|
C-GKSP
|
1999 Robinson R44 C/N 0602Discuss this aircraft in community |
| Manufacturer: | Robinson |
| Model: | R44 Search all Robinson R44 |
| Year built: | 1999 |
| Construction Number (C/N): | 0602 |
| Aircraft Type: | Rotorcraft |
| Number of Seats: | 4 |
| Number of Engines: | 1 |
| Engine Type: | Reciprocating |
| Engine Manufacturer and Model: | Lycoming O-540 |
| Also Registered As: | N7189B De-regesitered Cancel: 2010-12-15 |
| Registration Number: | C-GKSP |
| Mode S (ICAO24) Code: | C060F4 |
| Certification Issued: | 2011-03-07 |
| Current Status: | De-registered |
| Delivery Date: | 2011-03-07 |
| Registration Cancel Date: | 2019-11-22 |
| Registration Type: | Corporation |
| Owner: | Apex Helicopters Inc. |
| Address: | Wroxeter, Ontario N0G2X0 Canada |
|
C-GKSP
|
1981 Piper PA-31-350 Chieftain C/N 31-8152164Discuss this aircraft in community |
| Manufacturer: | Piper |
| Model: | PA-31-350 Chieftain Search all Piper PA-31-350 |
| Year built: | 1981 |
| Construction Number (C/N): | 31-8152164 |
| Aircraft Type: | Fixed wing multi engine |
| Number of Seats: | 8 |
| Number of Engines: | 2 |
| Engine Type: | Reciprocating |
| Engine Manufacturer and Model: | Lycoming TIO-540-J2BD |
| Also Registered As: |
| Registration Number: | C-GKSP |
| Current Status: | Registered |
| Delivery Date: | 2021-07-15 |
| Owner: | KalusAir Services Incorporated |
| Address: | North Lancaster, Ontario K0C 1Z0 Canada |