Aircraft EI-DCM Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
1
aircraft record found
EI-DCM
2004 Boeing 737-8AS, c/n 33807 l/n 1578
Latest photos of EI-DCM
Recent Routes
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-09-15 11:08 UTC | RYR84FW | FL312 | 440 kt | 309° | — |
| 2026-09-15 08:36 UTC | RYR721U / FR721U | FL221 | 416 kt | 123° |
BGY → BRI
BGY
→
BRI
Il Caravaggio International Airport → Bari Karol Wojtyła International Airport |
| 2026-09-15 06:48 UTC | RYR465E / FR465E | FL6 | 139 kt | 285° | — |
| 2026-09-14 21:24 UTC | RYR1KJ | FL240 | 431 kt | 139° | — |
| 2026-09-14 19:40 UTC | RYR3733 / FR3733 | FL2 | 152 kt | 42° | — |
| 2026-09-14 17:26 UTC | RYR3WK | FL327 | 455 kt | 140° | — |
| 2026-09-14 14:58 UTC | RYR3AF | FL9 | 144 kt | 246° | — |
| 2026-09-14 10:40 UTC | RYR8GU | FL259 | 500 kt | 125° | — |
| 2026-09-14 06:54 UTC | RYR86XQ | FL195 | 440 kt | 123° |
BGY → BRI
BGY
→
BRI
Il Caravaggio International Airport → Bari Karol Wojtyła International Airport |
| 2026-09-14 05:06 UTC | RYR81PR | FL6 | 147 kt | 285° | — |
| 2026-09-13 22:00 UTC | RYR11HV | FL276 | 417 kt | 131° |
BLQ → BRI
BLQ
→
BRI
Bologna Guglielmo Marconi Airport → Bari Karol Wojtyła International Airport |
| 2026-09-13 20:20 UTC | RYR9JP | FL0 | 145 kt | 117° | — |
| 2026-09-13 18:06 UTC | RYR1615 / FR1615 | FL234 | 409 kt | 125° |
PEG → BRI
PEG
→
BRI
Perugia San Francesco d'Assisi – Umbria International Airport → Bari Karol Wojtyła International Airport |
| 2026-09-13 16:52 UTC | RYR1614 / FR1614 | — | 0 kt | 287° | — |
| 2026-09-13 14:26 UTC | RYR41NN | FL306 | 508 kt | 158° | — |
| 2026-09-13 12:36 UTC | RYR5118 / FR5118 | FL21 | 144 kt | 239° | — |
| 2026-09-13 09:26 UTC | RYR72SC | FL0 | 163 kt | 217° | — |
| 2026-09-12 20:04 UTC | RYR7YA | FL206 | 384 kt | 109° |
GOA → LIBV
GOA
→
LIBV
Genoa Cristoforo Colombo Airport → Gioia del Colle Antonio Ramirez Air Base Airport |
| 2026-09-12 18:10 UTC | RYR3229 / FR3229 | FL-1 | 142 kt | 286° | — |
| 2026-09-12 15:44 UTC | RYR8972 / FR8972 | FL141 | 407 kt | 85° | — |
| 2026-09-12 14:14 UTC | RYR2SD | FL15 | 176 kt | 247° | — |
| 2026-09-11 13:16 UTC | RYR75YL | FL268 | 407 kt | 131° |
BLQ → BRI
BLQ
→
BRI
Bologna Guglielmo Marconi Airport → Bari Karol Wojtyła International Airport |
| 2026-09-11 11:38 UTC | RYR5JK | FL2 | 140 kt | 297° | — |
| 2026-09-11 09:40 UTC | RYR68QQ | FL19 | 171 kt | 279° | — |
| 2026-09-11 07:40 UTC | RYR81BC | FL3 | 141 kt | 297° | — |
| 2026-09-11 05:26 UTC | RYR8BF | FL34 | 194 kt | 264° | — |
| 2026-09-10 18:44 UTC | RYR4356 / FR4356 | FL3 | 142 kt | 297° | — |
| 2026-09-10 16:36 UTC | RYR4355 / FR4355 | FL93 | 284 kt | 155° | — |
| 2026-09-10 14:38 UTC | RYR8477 / FR8477 | FL4 | 144 kt | 296° | — |
| 2026-09-10 11:00 UTC | RYR904K / FR904K | — | 12 kt | 267° | — |
| 2026-09-10 07:44 UTC | RYR8TU | FL5 | 140 kt | 297° | — |
| 2026-09-10 05:34 UTC | RYR6NZ | FL17 | 167 kt | 247° | — |
| 2026-09-09 21:16 UTC | RYR1YW | FL4 | 143 kt | 117° | — |
| 2026-09-09 19:14 UTC | RYR61PH | FL19 | 175 kt | 99° | — |
| 2026-09-09 17:10 UTC | RYR709E / FR709E | FL3 | 142 kt | 117° | — |
| 2026-09-09 14:30 UTC | RYR48NP | FL4 | 153 kt | 223° | — |
| 2026-09-09 10:20 UTC | RYR25FL | FL5 | 154 kt | 297° | — |
| 2026-09-09 06:38 UTC | RYR63DQ | — | 5 kt | 186° | — |
| 2026-09-08 16:50 UTC | RYR2RW | FL3 | 135 kt | 116° | — |
| 2026-09-08 15:10 UTC | RYR19EW | FL8 | 151 kt | 138° | — |
| 2026-09-08 13:18 UTC | RYR38EN | FL4 | 144 kt | 117° | — |
| 2026-09-08 10:18 UTC | RYR96QQ | FL127 | 283 kt | 162° | — |
| 2026-09-08 07:20 UTC | RYR65XA | FL3 | 145 kt | 117° | — |
| 2026-09-07 22:46 UTC | RYR53BM | FL4 | 143 kt | 223° | — |
| 2026-09-07 19:04 UTC | RYR69LW | FL103 | 282 kt | 141° |
STN → LIAU
STN
→
LIAU
London Stansted Airport → Capua Airport |
| 2026-09-07 16:00 UTC | RYR70SJ | FL5 | 145 kt | 224° | — |
| 2026-09-07 13:10 UTC | RYR71KE | FL2 | 147 kt | 42° | — |
| 2026-09-07 10:34 UTC | RYR66HC | FL4 | 144 kt | 222° | — |
| 2026-09-07 08:46 UTC | RYR64LV | — | 0 kt | 217° | — |
| 2026-09-06 22:58 UTC | RYR27XV | FL3 | 148 kt | 223° | — |
| 2026-09-06 20:26 UTC | RYR7DP | FL-1 | 156 kt | 286° | — |
| 2026-09-06 17:26 UTC | RYR1794 / FR1794 | FL3 | 142 kt | 223° | — |
| 2026-09-06 14:14 UTC | RYR1793 / FR1793 | — | 0 kt | 332° | — |
| 2026-09-06 10:52 UTC | RYR24ZZ | FL2 | 144 kt | 223° | — |
| 2026-09-06 09:06 UTC | RYR76SW | — | 0 kt | 217° | — |
| 2026-09-05 22:10 UTC | RYR1VH | FL1 | 151 kt | 223° | — |
| 2026-09-05 18:56 UTC | RYR1XE | — | 4 kt | 0° | — |
| 2026-09-05 15:32 UTC | RYR83JF | FL2 | 147 kt | 223° | — |
| 2026-09-05 12:50 UTC | RYR73BP | — | 13 kt | 98° | — |
| 2026-09-05 10:24 UTC | RYR4RZ | FL2 | 151 kt | 222° | — |
| 2026-09-05 08:16 UTC | RYR5TY | — | 11 kt | 82° | — |
| 2026-09-04 20:20 UTC | RYR2JP | FL3 | 139 kt | 223° | — |
| 2026-09-04 18:56 UTC | RYR88VB | — | 0 kt | 186° | — |
| 2026-09-04 16:40 UTC | RYR73SF | FL4 | 139 kt | 223° | — |
| 2026-09-04 14:58 UTC | RYR6MK | — | 0 kt | 186° |
FAO → DUB
FAO
→
DUB
Faro - Gago Coutinho International Airport → Dublin Airport |
| 2026-09-04 11:10 UTC | RYR9NN | — | 0 kt | 8° |
DUB → FAO
DUB
→
FAO
Dublin Airport → Faro - Gago Coutinho International Airport |
| 2026-09-04 07:32 UTC | RYR2PN | FL149 | 0 kt | 6° |
GLA → DUB
GLA
→
DUB
Glasgow Airport → Dublin Airport |
| 2026-09-04 05:52 UTC | RYR3B / FR3B | — | 0 kt | 76° |
DUB → GLA
DUB
→
GLA
Dublin Airport → Glasgow Airport |
| 2026-09-03 23:20 UTC | RYR1C / FR1C | — | 4 kt | 6° |
CWL → DUB
CWL
→
DUB
Cardiff International Airport → Dublin Airport |
| 2026-09-03 22:04 UTC | RYR82ZE | — | 4 kt | 264° |
DUB → CWL
DUB
→
CWL
Dublin Airport → Cardiff International Airport |
| 2026-09-03 20:36 UTC | RYR22UT | — | 0 kt | 6° |
LIS → DUB
LIS
→
DUB
Lisbon Humberto Delgado Airport → Dublin Airport |
| 2026-09-03 16:38 UTC | RYR7GJ | — | 4 kt | 203° |
DUB → LIS
DUB
→
LIS
Dublin Airport → Lisbon Humberto Delgado Airport |
| 2026-09-03 12:28 UTC | RYR33PC | — | 0 kt | 186° |
BRS → DUB
BRS
→
DUB
Bristol Airport → Dublin Airport |
| 2026-09-03 10:32 UTC | RYR849N / FR849N | — | 15 kt | 338° | — |
| 2026-09-03 07:04 UTC | RYR86TM | FL410 | 66 kt | 295° |
BRS → VLC
BRS
→
VLC
Bristol Airport → Valencia Airport |
| 2026-09-02 22:02 UTC | RYR2LG | — | 0 kt | 354° | — |
| 2026-09-02 18:32 UTC | RYR7PP | FL29 | 218 kt | 239° | — |
| 2026-09-02 15:34 UTC | RYR565K / FR565K | — | 0 kt | 354° |
DUB → BRS
DUB
→
BRS
Dublin Airport → Bristol Airport |
| 2026-09-02 13:44 UTC | RYR82VQ | — | 0 kt | 186° | — |
| 2026-09-02 09:50 UTC | RYR30WP | FL39 | 197 kt | 86° |
DUB → PSA
DUB
→
PSA
Dublin Airport → Pisa International Airport |
| 2026-09-02 06:50 UTC | RYR6969 / FR6969 | — | 1 kt | 186° | — |
| 2026-09-01 20:46 UTC | RYR7TM | FL3 | 148 kt | 223° | — |
| 2026-09-01 18:08 UTC | RYR9KT | — | 0 kt | 295° | — |
| 2026-09-01 15:02 UTC | RYR41ZL | FL3 | 149 kt | 223° | — |
| 2026-09-01 12:54 UTC | RYR25DD | FL15 | 175 kt | 275° | — |
| 2026-09-01 10:36 UTC | RYR4CR | FL2 | 147 kt | 223° | — |
| 2026-09-01 07:44 UTC | RYR34UG | FL20 | 166 kt | 128° | — |
| 2026-08-31 22:18 UTC | RYR7LU | FL3 | 149 kt | 223° | — |
| 2026-08-31 19:00 UTC | RYR27LQ | FL10 | 165 kt | 226° | — |
| 2026-08-31 15:52 UTC | RYR2VJ | FL5 | 147 kt | 223° | — |
| 2026-08-31 11:34 UTC | RYR7QN | FL115 | 267 kt | 93° |
STN → LIAU
STN
→
LIAU
London Stansted Airport → Capua Airport |
| 2026-08-31 08:24 UTC | RYR161B / FR161B | FL6 | 145 kt | 222° | — |
| 2026-08-31 06:48 UTC | RYR20LQ | — | 0 kt | 68° | — |
| 2026-08-30 22:06 UTC | RYR2KN | FL7 | 142 kt | 223° | — |
| 2026-08-30 18:54 UTC | RYR639V / FR639V | FL74 | 143 kt | 100° | — |
| 2026-08-30 15:52 UTC | RYR65AF | — | 0 kt | 354° | — |
| 2026-08-30 11:48 UTC | RYR757B / FR757B | FL82 | 245 kt | 198° | — |
| 2026-08-30 08:24 UTC | RYR5VG | FL6 | 145 kt | 122° | — |
| 2026-08-29 22:44 UTC | RYR4FQ | FL70 | 288 kt | 198° | — |
| 2026-08-29 20:10 UTC | RYR6NL | — | 0 kt | 357° | — |
| 2026-08-29 16:58 UTC | RYR2GB | FL73 | 173 kt | 100° | — |
| 2026-08-29 14:46 UTC | RYR8HG | — | 10 kt | 259° | — |
| 2026-08-29 11:20 UTC | RYR8YN | FL66 | 214 kt | 230° | — |
| 2026-08-29 08:44 UTC | RYR6192 / FR6192 | — | 3 kt | 183° | — |
| 2026-08-29 00:04 UTC | RYR9NE | FL3 | 146 kt | 280° | — |
| 2026-08-28 21:18 UTC | RYR2TE | FL6 | 142 kt | 223° | — |
| 2026-08-28 17:54 UTC | RYR70EF | FL3 | 152 kt | 280° | — |
| 2026-08-28 15:02 UTC | RYR6439 / FR6439 | FL6 | 140 kt | 212° | — |
| 2026-08-28 09:38 UTC | RYR2TN | FL3 | 147 kt | 281° | — |
| 2026-08-28 08:00 UTC | RYR90CX | — | 41 kt | 245° | — |
| 2026-08-28 02:24 UTC | RYR72RX | FL4 | 152 kt | 281° | — |
| 2026-08-27 22:42 UTC | RYR2CR | — | 0 kt | 222° | — |
| 2026-08-27 17:26 UTC | RYR308 / FR308 | FL74 | 268 kt | 191° | — |
| 2026-08-26 19:56 UTC | RYR498R / FR498R | FL7 | 158 kt | 28° | — |
| 2026-08-26 16:50 UTC | RYR29TL | — | 23 kt | 180° | — |
| 2026-08-26 13:08 UTC | RYR46TF | FL11 | 147 kt | 246° | — |
| 2026-08-26 11:28 UTC | RYR4SD | — | 0 kt | 312° | — |
| 2026-08-26 08:46 UTC | RYR8YX | FL24 | 197 kt | 226° | — |
| 2026-08-26 06:22 UTC | RYR2042 / FR2042 | FL21 | 186 kt | 88° | — |
| 2026-08-25 20:04 UTC | RYR8YT | FL9 | 146 kt | 65° | — |
| 2026-08-25 17:06 UTC | RYR2DG | — | 66 kt | 245° | — |
| 2026-08-25 13:24 UTC | RYR22RD | FL9 | 156 kt | 65° | — |
| 2026-08-25 10:18 UTC | RYR3RB | — | 17 kt | 177° | — |
| 2026-08-25 05:46 UTC | RYR48XY | FL8 | 126 kt | 67° | — |
| 2026-08-25 02:20 UTC | RYR9173 / FR9173 | FL16 | 184 kt | 196° | — |
| 2026-08-24 22:20 UTC | RYR5MB | — | 6 kt | 25° | — |
| 2026-08-24 18:26 UTC | RYR38YH | FL71 | 234 kt | 163° | — |
| 2026-08-24 14:34 UTC | RYR5234 / FR5234 | — | 0 kt | 155° | — |
| 2026-08-24 12:04 UTC | RYR1WU | FL15 | 145 kt | 196° | — |
| 2026-08-24 08:10 UTC | RYR4151 / FR4151 | — | 4 kt | 79° | — |
| 2026-08-23 21:16 UTC | RYR1W / FR1W | FL12 | 144 kt | 196° | — |
| 2026-08-23 18:28 UTC | RYR2348 / FR2348 | — | 0 kt | 0° | — |
| 2026-08-23 15:42 UTC | RYR92WA | FL11 | 141 kt | 196° | — |
| 2026-08-23 13:20 UTC | RYR7KY | — | 4 kt | 87° | — |
| 2026-08-23 10:24 UTC | RYR79QE | FL21 | 182 kt | 195° | — |
| 2026-08-23 07:46 UTC | RYR5KP | FL2 | 148 kt | 221° | — |
| 2026-08-22 21:54 UTC | RYR4966 / FR4966 | FL13 | 163 kt | 195° | — |
| 2026-08-22 19:06 UTC | RYR4967 / FR4967 | FL105 | 324 kt | 74° | — |
| 2026-08-22 16:46 UTC | RYR2449 / FR2449 | FL15 | 172 kt | 196° | — |
| 2026-08-22 14:10 UTC | RYR2448 / FR2448 | — | 0 kt | 31° | — |
| 2026-08-22 12:44 UTC | RYR9KC | — | 3 kt | 124° | — |
| 2026-08-21 20:58 UTC | RYR5ST | FL59 | 259 kt | 196° | — |
| 2026-08-21 18:56 UTC | RYR9911 / FR9911 | — | 6 kt | 90° | — |
| 2026-08-21 16:16 UTC | RYR42UZ | FL48 | 220 kt | 293° | — |
| 2026-08-21 13:44 UTC | RYR9241 / FR9241 | FL41 | 150 kt | 231° | — |
| 2026-08-21 11:34 UTC | RYR25JB | FL67 | 271 kt | 196° | — |
| 2026-08-21 09:10 UTC | RYR772F / FR772F | FL2 | 146 kt | 215° | — |
| 2026-08-20 15:46 UTC | RYR772P / FR772P | FL13 | 130 kt | 195° | — |
| 2026-08-20 12:56 UTC | RYR65SL | FL7 | 138 kt | 223° | — |
| 2026-08-20 10:20 UTC | RYR5VM | FL54 | 222 kt | 219° | — |
| 2026-08-20 06:24 UTC | RYR1TU | — | 0 kt | 183° | — |
| 2026-08-19 18:50 UTC | RYR3ZV | FL15 | 134 kt | 197° | — |
| 2026-08-19 16:02 UTC | RYR22VY | — | 0 kt | 290° | — |
| 2026-08-19 13:12 UTC | RYR96YW | FL207 | 398 kt | 225° | — |
| 2026-08-19 11:08 UTC | RYR926C / FR926C | FL149 | 418 kt | 94° | — |
| 2026-08-19 08:48 UTC | RYR18HJ | FL18 | 166 kt | 239° | — |
| 2026-08-19 05:52 UTC | RYR8YF | FL19 | 151 kt | 233° | — |
| 2026-08-18 18:34 UTC | RYR3VA | FL13 | 144 kt | 196° | — |
| 2026-08-18 16:24 UTC | RYR36JC | FL4 | 147 kt | 218° | — |
| 2026-08-18 07:50 UTC | RYR93QL | FL19 | 173 kt | 196° | — |
| 2026-08-17 23:16 UTC | RYR4595 / FR4595 | FL32 | 211 kt | 196° | — |
| 2026-08-17 20:22 UTC | RYR4594 / FR4594 | FL87 | 226 kt | 78° |
GRO → LQVI
GRO
→
LQVI
Girona-Costa Brava Airport → Visoko Kenan Jusufbasic Airfield Airport |
| 2026-08-16 18:02 UTC | CF40FJ00 | FL285 | 398 kt | 344° | — |
| 2026-08-15 18:58 UTC | RYR67ZN | FL12 | 194 kt | 196° | — |
| 2026-08-15 16:18 UTC | RYR4FT | FL16 | 174 kt | 304° | — |
| 2026-08-14 09:28 UTC | RYR14XK | FL11 | 154 kt | 195° | — |
| 2026-08-14 06:32 UTC | RYR14GR | — | 6 kt | 56° | — |
| 2026-08-13 20:52 UTC | RYR11BG | FL-2 | 153 kt | 37° | — |
| 2026-08-13 18:30 UTC | RYR61AD | FL-1 | 153 kt | 114° | — |
| 2026-08-13 15:48 UTC | RYR4KG | FL-1 | 111 kt | 37° | — |
| 2026-08-13 12:54 UTC | RYR88VF | FL2 | 139 kt | 84° | — |
| 2026-08-12 16:16 UTC | RYR33VP | FL0 | 156 kt | 37° | — |
| 2026-08-12 14:32 UTC | RYR1Y / FR1Y | FL18 | 194 kt | 99° | — |
| 2026-08-12 11:40 UTC | RYR1CA | — | 0 kt | 323° | — |
| 2026-08-12 08:48 UTC | RYR791X / FR791X | FL3 | 184 kt | 41° | — |
| 2026-08-11 22:34 UTC | RYR4633 / FR4633 | FL5 | 143 kt | 153° | — |
| 2026-08-11 21:00 UTC | RYR4634 / FR4634 | FL107 | 387 kt | 215° | — |
| 2026-08-11 15:18 UTC | RYR1AE | FL1 | 142 kt | 343° | — |
| 2026-08-11 12:52 UTC | RYR2ZA | — | 0 kt | 315° | — |
| 2026-08-11 10:42 UTC | RYR3004 / FR3004 | FL6 | 149 kt | 152° | — |
| 2026-08-11 07:46 UTC | RYR77HU | FL2 | 144 kt | 43° | — |
| 2026-08-10 18:22 UTC | RYR18AC | FL5 | 152 kt | 152° | — |
| 2026-08-10 15:48 UTC | RYR7WT | FL5 | 160 kt | 84° | — |
| 2026-08-10 13:12 UTC | RYR14JJ | FL5 | 140 kt | 333° | — |
| 2026-08-10 11:38 UTC | RYR16HP | FL112 | 281 kt | 181° | — |
| 2026-08-10 10:10 UTC | RYR598Z / FR598Z | FL6 | 162 kt | 152° | — |
| 2026-08-09 22:58 UTC | RYR42GU | FL9 | 156 kt | 223° | — |
| 2026-08-09 20:16 UTC | RYR76GY | — | 0 kt | 352° | — |
| 2026-08-09 17:30 UTC | RYR55MM | FL5 | 148 kt | 223° | — |
| 2026-08-09 11:38 UTC | RYR45XF | FL4 | 154 kt | 223° | — |
| 2026-08-09 09:00 UTC | RYR10PA | — | 0 kt | 315° | — |
| 2026-08-08 15:50 UTC | RYR5613 / FR5613 | FL3 | 144 kt | 223° | — |
| 2026-08-08 12:42 UTC | RYR5612 / FR5612 | FL11 | 167 kt | 111° | — |
| 2026-08-08 09:50 UTC | RYR3GX | FL3 | 146 kt | 223° | — |
| 2026-08-08 07:28 UTC | RYR59DR | FL1 | 145 kt | 311° | — |
| 2026-08-07 22:12 UTC | RYR12QX | FL8 | 147 kt | 223° | — |
| 2026-08-07 19:18 UTC | RYR24LW | — | 1 kt | 11° | — |
| 2026-08-07 15:58 UTC | RYR14VV | FL2 | 159 kt | 223° | — |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Boeing |
| Model | 737-8AS Search all Boeing 737-8AS |
| Year built | 2004 |
| Construction Number (C/N) | 33807 |
| Line Number (L/N) | 1578 |
| Aircraft Type | Fixed wing multi engine |
| Number of Seats | 189 |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | CFM International CFM56-7B26 |
Aircraft
| Registration Number | EI-DCM |
| Mode S (ICAO24) Code | 4CA243 |
| Certification Issued | 2004-10-01 |
| Current Status | Registered |
| Delivery Date | 2004-10-01 |
Owner
| Owner | Ryanair |
| Address |
, Ireland |
User contributed data
| Max Take-off Weight | 70530 (by AUMONT on 2009-10-23 04:00:00) |
| Mode S Code | 4CA243 (by AUMONT on 2009-10-23 04:00:00) |