EI-DSV — 2008 Airbus A320-216 Data

EI-DSV
Primo Levi
2008 Airbus A320-216, c/n 3598
Share Photo Links

EI-DSV is a 2008 Airbus A320-216 (serial number 3598). It is powered by 2 engines. Registration status is listed as Registered, with ownership recorded under Alitalia in Rome, Italy. The profile includes 6 photos documenting this aircraft.

Latest photos of EI-DSV
Aircraft EI-DSV, at spl, at EHAM, photo by Ronald
Ronald
@ EHAM
Aircraft EI-DSV, at spl, at EHAM, photo by Ronald
Ronald
@ EHAM
Aircraft EI-DSV, Runway 13, at LMML, photo by Roberto Cassar
Roberto Cassar
@ LMML
Aircraft EI-DSV, At Gothenburg, at ESGG, photo by Micha Lueck
Micha Lueck
@ ESGG
Recent Routes
NO LIVE DATA
Time Callsign FL Speed Heading Route
2026-10-29 17:28 UTC ITY8008 FL36 190 kt 56° —
2026-10-29 11:46 UTC ITY1466 FL-2 145 kt 343° —
2026-10-29 09:44 UTC ITY1463 FL3 132 kt 42° —
2026-10-29 06:12 UTC ITY1778 FL1 155 kt 163° —
2026-10-28 21:48 UTC ITY1783 FL144 406 kt 165° —
2026-10-28 19:42 UTC ITY1480 FL-2 140 kt 163° —
2026-10-28 17:58 UTC ITY1467 FL4 135 kt 42° —
2026-10-28 15:58 UTC ITY1622 — 23 kt 163° —
2026-10-28 13:36 UTC ITY1619 FL192 426 kt 104° FCO → LIBV FCO → LIBV Rome–Fiumicino Leonardo da Vinci International Airport
→
Gioia del Colle Antonio Ramirez Air Base Airport
2026-10-28 10:46 UTC ITY1710 FL1 146 kt 162° —
2026-10-28 08:10 UTC ITY1709 FL46 223 kt 84° —
2026-10-28 06:12 UTC ITY1722 — 16 kt 163° —
2026-10-27 22:16 UTC ITY1735 FL42 224 kt 84° —
2026-10-27 19:44 UTC ITY109 FL1 149 kt 162° —
2026-10-27 16:42 UTC ITY110 — 15 kt 59° —
2026-10-27 12:40 UTC ITY159 FL2 139 kt 162° —
2026-10-27 10:00 UTC ITY156 — 0 kt 155° —
2026-10-27 06:28 UTC ITY1620 FL-1 139 kt 343° —
2026-10-26 22:22 UTC ITY1625 FL202 395 kt 104° —
2026-10-26 20:18 UTC ITY1712 FL-2 139 kt 342° —
2026-10-26 17:50 UTC ITY1733 FL47 234 kt 83° —
2026-10-26 15:38 UTC ITY1616 FL1 144 kt 163° —
2026-10-26 13:34 UTC ITY1613 FL167 414 kt 70° —
2026-10-26 11:30 UTC ITY343 FL-1 144 kt 343° —
2026-10-26 09:28 UTC ITY348 — 0 kt 315° —
2026-10-24 18:46 UTC ITY1606 FL-1 131 kt 343° —
2026-10-24 17:00 UTC ITY1607 FL132 334 kt 83° —
2026-10-24 14:34 UTC ITY1386 FL0 128 kt 343° —
2026-10-24 12:58 UTC ITY1395 — 3 kt 14° —
2026-10-24 10:40 UTC ITY1624 FL-1 127 kt 343° —
2026-10-24 08:22 UTC ITY1621 FL199 374 kt 104° FCO → LIBV FCO → LIBV Rome–Fiumicino Leonardo da Vinci International Airport
→
Gioia del Colle Antonio Ramirez Air Base Airport
2026-10-23 15:44 UTC ITY1462 FL0 135 kt 163° —
2026-10-23 13:46 UTC ITY1475 FL5 134 kt 43° —
2026-10-21 18:02 UTC ITY207 FL3 152 kt 163° LHR → FCO LHR → FCO London Heathrow Airport
→
Rome–Fiumicino Leonardo da Vinci International Airport
2026-10-21 14:54 UTC ITY204 — 0 kt 267° —
2026-10-20 13:42 UTC ITY1792 FL2 124 kt 162° —
2026-10-20 11:50 UTC ITY1781 FL76 249 kt 195° —
2026-10-19 21:02 UTC ITY2125 FL1 132 kt 162° —
2026-10-19 18:50 UTC ITY2056 — 20 kt 25° —
2026-10-19 16:22 UTC ITY1754 FL0 139 kt 162° —
2026-10-19 14:00 UTC ITY7CA FL43 245 kt 84° —
2026-10-19 10:16 UTC ITY1264 FL0 130 kt 163° —
2026-10-19 08:44 UTC ITY1263 FL84 314 kt 59° FCO → NAP FCO → NAP Rome–Fiumicino Leonardo da Vinci International Airport
→
Naples International Airport
2026-10-18 18:46 UTC ITY1BC FL1 128 kt 162° —
2026-10-18 16:52 UTC ITY1623 FL171 440 kt 103° FCO → BRI FCO → BRI Rome–Fiumicino Leonardo da Vinci International Airport
→
Bari Karol Wojtyła International Airport
2026-10-17 18:56 UTC ITY1170 FL3 127 kt 163° —
2026-10-17 17:04 UTC ITY7CI FL13 150 kt 98° —
2026-10-17 14:32 UTC ITY345 FL3 134 kt 163° —
2026-10-17 12:36 UTC ITY344 — 12 kt 352° —
2026-10-17 10:26 UTC ITY1168 FL2 135 kt 162° —
2026-10-17 08:38 UTC ITY1165 FL16 257 kt 130° —
2026-10-16 19:00 UTC ITY1794 FL1 151 kt 162° —
2026-10-16 16:52 UTC ITY1795 FL15 165 kt 247° —
2026-10-16 06:30 UTC ITY6BO FL0 144 kt 163° —
2026-10-15 21:12 UTC ITY1603 FL158 358 kt 93° —
2026-10-14 10:38 UTC ITY1612 FL-3 138 kt 343° —
2026-10-14 08:30 UTC ITY1617 FL86 278 kt 87° FCO → BRI FCO → BRI Rome–Fiumicino Leonardo da Vinci International Airport
→
Bari Karol Wojtyła International Airport
2026-10-13 19:48 UTC ITY1780 FL-3 124 kt 343° —
2026-10-13 17:36 UTC ITY1767 FL165 273 kt 155° —
2026-10-11 05:10 UTC ITY1PR — 24 kt 163° —
2026-10-10 20:38 UTC ITY1267 FL80 282 kt 73° —
2026-10-10 10:08 UTC ITY1412 FL2 129 kt 162° —
2026-10-10 08:20 UTC ITY1421 — 25 kt 183° —
2026-10-07 18:24 UTC ITY1392 FL2 134 kt 163° —
2026-10-07 17:52 UTC ITY119 FL290 445 kt 132° —
2026-10-07 16:36 UTC ITY1391 FL7 142 kt 286° —
2026-10-03 08:10 UTC ITY2029 FL-1 138 kt 163° —
2026-10-02 21:22 UTC ITY2130 — 92 kt 354° —
2026-10-01 14:30 UTC ITY1156 FL0 146 kt 162° —
2026-10-01 12:40 UTC ITY1157 — 0 kt 113° —

Live location data from OpenSky Network

Airframe Info
Manufacturer Airbus
Model A320-216 Search all Airbus A320-216
Year built 2008
Construction Number (C/N) 3598
Aircraft Type Fixed wing multi engine
Number of Engines 2
Engine Type Turbofan
Engine Manufacturer and Model CFM International CFM56-5B6/P
Aircraft
Registration Number EI-DSV
Alternative Code/Name Primo Levi
Mode S (ICAO24) Code 4CA718
Current Status Registered
Delivery Date 2009-01-13
Owner
Owner Alitalia
Address Rome,
Italy