EI-DWW — 2008 Boeing 737-8AS Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
1
aircraft record found
EI-DWW
2008 Boeing 737-8AS, c/n 33629 l/n 2507
EI-DWW is a 2008 Boeing 737-8AS (serial number 33629, line number 2507). It is configured with 2 engines and 189 seats. Registration status is listed as Registered, with ownership recorded under Ryanair in Ireland. The profile includes 32 photos documenting this aircraft.
Latest photos of EI-DWW
Recent Routes
NO LIVE DATA
Ryanair
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-10-25 08:58 UTC | RYR8295 / FR8295 | FL14 | 135 kt | 265° | — |
| 2026-10-24 21:48 UTC | RYR6FD | FL338 | 412 kt | 238° | — |
| 2026-10-24 19:36 UTC | RYR3ZW | — | 8 kt | 284° |
BER → TLL
BER
→
TLL
Berlin Brandenburg Airport → Lennart Meri Tallinn Airport |
| 2026-10-24 16:46 UTC | RYR8WT | — | 0 kt | 160° | — |
| 2026-10-24 14:40 UTC | RYR3NJ | FL10 | 129 kt | 42° | — |
| 2026-10-24 12:06 UTC | RYR5VH | — | 2 kt | 87° | — |
| 2026-10-24 07:38 UTC | RYR353 / FR353 | FL15 | 176 kt | 290° | — |
| 2026-10-22 20:26 UTC | RYR8RZ | — | 0 kt | 158° |
DUB → BER
DUB
→
BER
Dublin Airport → Berlin Brandenburg Airport |
| 2026-10-22 17:40 UTC | RYR95MP | — | 0 kt | 6° |
BER → DUB
BER
→
DUB
Berlin Brandenburg Airport → Dublin Airport |
| 2026-10-22 14:34 UTC | RYR3U / FR3U | — | 0 kt | 160° | — |
| 2026-10-22 10:42 UTC | RYR31KN | FL115 | 370 kt | 167° | — |
| 2026-10-22 08:38 UTC | BJ6 4 PP | FL370 | 411 kt | 155° | — |
| 2026-10-21 20:18 UTC | RYR30TE | — | 0 kt | 160° | — |
| 2026-10-21 18:00 UTC | RYR5SB | FL134 | 323 kt | 177° |
BER → LDRO
BER
→
LDRO
Berlin Brandenburg Airport → Otočac Airfield Airport |
| 2026-10-21 16:00 UTC | RYR61NG | — | 3 kt | 158° |
BCN → BER
BCN
→
BER
Josep Tarradellas Barcelona-El Prat Airport → Berlin Brandenburg Airport |
| 2026-10-21 12:54 UTC | RYR2YR | — | 6 kt | 335° |
BER → BCN
BER
→
BCN
Berlin Brandenburg Airport → Josep Tarradellas Barcelona-El Prat Airport |
| 2026-10-20 21:30 UTC | RYR1VL | — | 10 kt | 248° | — |
| 2026-10-20 19:20 UTC | RYR53LP | FL13 | 130 kt | 106° | — |
| 2026-10-20 17:12 UTC | RYR42MY | — | 0 kt | 160° | — |
| 2026-10-20 13:28 UTC | RYR58ZM | FL44 | 231 kt | 84° | — |
| 2026-10-20 09:20 UTC | RYR62HD | — | 17 kt | 250° |
SKG → BER
SKG
→
BER
Thessaloniki Macedonia International Airport → Berlin Brandenburg Airport |
| 2026-10-20 06:08 UTC | RYR98ST | — | 6 kt | 104° |
BER → SKG
BER
→
SKG
Berlin Brandenburg Airport → Thessaloniki Macedonia International Airport |
| 2026-10-19 20:44 UTC | RYR4359 / FR4359 | — | 0 kt | 158° | — |
| 2026-10-19 16:40 UTC | RYR2GL | FL8 | 134 kt | 329° | — |
| 2026-10-19 13:00 UTC | RYR12AV | — | 10 kt | 138° |
TRS → BER
TRS
→
BER
Trieste Airport → Berlin Brandenburg Airport |
| 2026-10-19 11:10 UTC | RYR7BW | — | 22 kt | 180° |
BER → TRS
BER
→
TRS
Berlin Brandenburg Airport → Trieste Airport |
| 2026-10-19 09:20 UTC | RYR749C / FR749C | — | 0 kt | 158° |
DUB → BER
DUB
→
BER
Dublin Airport → Berlin Brandenburg Airport |
| 2026-10-19 06:16 UTC | RYR8NZ | — | 0 kt | 186° |
BER → DUB
BER
→
DUB
Berlin Brandenburg Airport → Dublin Airport |
| 2026-10-18 20:14 UTC | RYR85CE | — | 4 kt | 158° |
ATH → BER
ATH
→
BER
Athens Eleftherios Venizelos International Airport → Berlin Brandenburg Airport |
| 2026-10-18 16:46 UTC | RYR6V / FR6V | — | 1 kt | 217° |
BER → ATH
BER
→
ATH
Berlin Brandenburg Airport → Athens Eleftherios Venizelos International Airport |
| 2026-10-18 13:12 UTC | RYR95CH | — | 0 kt | 158° | — |
| 2026-10-18 10:14 UTC | RYR3EM | FL5 | 145 kt | 264° | — |
| 2026-10-17 20:10 UTC | RYR93BJ | — | 0 kt | 160° |
BCN → BER
BCN
→
BER
Josep Tarradellas Barcelona-El Prat Airport → Berlin Brandenburg Airport |
| 2026-10-17 16:36 UTC | RYR9092 / FR9092 | — | 7 kt | 346° |
BER → BCN
BER
→
BCN
Berlin Brandenburg Airport → Josep Tarradellas Barcelona-El Prat Airport |
| 2026-10-17 13:10 UTC | RYR717M / FR717M | — | 12 kt | 70° |
MAN → BER
MAN
→
BER
Manchester Airport → Berlin Brandenburg Airport |
| 2026-10-17 10:48 UTC | RYR3RK | — | 1 kt | 315° |
BER → MAN
BER
→
MAN
Berlin Brandenburg Airport → Manchester Airport |
| 2026-10-17 07:56 UTC | RYR7QZ | — | 0 kt | 160° | — |
| 2026-10-17 05:44 UTC | RYR3YW | FL0 | 144 kt | 44° | — |
| 2026-10-16 19:28 UTC | RYR44PB | — | 6 kt | 160° |
OPO → BER
OPO
→
BER
Francisco de Sá Carneiro Airport → Berlin Brandenburg Airport |
| 2026-10-16 15:50 UTC | RYR48VZ | — | 0 kt | 169° |
BER → OPO
BER
→
OPO
Berlin Brandenburg Airport → Francisco de Sá Carneiro Airport |
| 2026-10-16 12:54 UTC | RYR75DX | — | 78 kt | 248° | — |
| 2026-10-16 06:04 UTC | RYR98AR | FL1 | 164 kt | 163° | — |
| 2026-10-15 14:34 UTC | X | FL360 | 402 kt | 320° | — |
| 2026-10-15 09:16 UTC | RYR1SM | — | 0 kt | 160° | — |
| 2026-10-15 06:48 UTC | RYR58RA | FL3 | 141 kt | 222° |
BER → STN
BER
→
STN
Berlin Brandenburg Airport → London Stansted Airport |
| 2026-10-14 21:20 UTC | RYR44DW | — | 0 kt | 160° | — |
| 2026-10-14 19:02 UTC | RYR2789 / FR2789 | FL2 | 132 kt | 222° | — |
| 2026-10-14 11:10 UTC | RYR91SP | — | 4 kt | 160° |
MAD → BER
MAD
→
BER
Adolfo Suárez Madrid–Barajas Airport → Berlin Brandenburg Airport |
| 2026-10-14 06:58 UTC | RYR39DH | — | 3 kt | 273° |
BER → MAD
BER
→
MAD
Berlin Brandenburg Airport → Adolfo Suárez Madrid–Barajas Airport |
| 2026-10-13 21:12 UTC | RYR8YY | — | 0 kt | 160° | — |
| 2026-10-13 18:58 UTC | RYR77CN | FL1 | 135 kt | 222° | — |
| 2026-10-13 16:40 UTC | RYR9PG | — | 6 kt | 158° |
MLA → POZ
MLA
→
POZ
Malta International Airport → Poznań-Ławica Airport |
| 2026-10-13 13:58 UTC | RYR5XX | FL43 | 186 kt | 30° | — |
| 2026-10-13 11:28 UTC | RYR3QE | — | 16 kt | 70° | — |
| 2026-10-13 07:00 UTC | RYR4JQ | FL82 | 292 kt | 255° | — |
| 2026-10-12 11:54 UTC | RYR9P / FR9P | FL5 | 147 kt | 223° | — |
| 2026-10-12 07:38 UTC | RYR2UX | FL126 | 380 kt | 149° |
STN → DCI
STN
→
DCI
London Stansted Airport → Decimomannu Air Base Airport |
| 2026-10-11 20:58 UTC | RYR70XA | FL4 | 146 kt | 223° | — |
| 2026-10-11 17:50 UTC | RYR36AQ | — | 0 kt | 222° | — |
| 2026-10-11 14:14 UTC | RYR1133 / FR1133 | FL5 | 128 kt | 223° | — |
| 2026-10-11 12:48 UTC | RYR151 / FR151 | — | 0 kt | 267° | — |
| 2026-10-11 12:00 UTC | RYR1T / FR1T | FL9 | 136 kt | 301° | — |
| 2026-10-11 07:54 UTC | RYR150 / FR150 | FL8 | 135 kt | 301° | — |
| 2026-10-11 00:34 UTC | RYR1EU | — | 0 kt | 214° | — |
| 2026-10-10 20:16 UTC | RYR30JT | FL38 | 217 kt | 239° | — |
| 2026-10-10 18:16 UTC | RYR61LJ | — | 3 kt | 354° | — |
| 2026-10-10 15:50 UTC | RYR8XC | FL42 | 212 kt | 240° | — |
| 2026-10-10 13:18 UTC | RYR88PX | FL13 | 136 kt | 245° | — |
| 2026-10-10 09:22 UTC | RYR788K / FR788K | FL43 | 227 kt | 234° | — |
| 2026-10-10 06:26 UTC | RYR51MC | FL5 | 129 kt | 222° | — |
| 2026-10-09 22:12 UTC | RYR1VR | FL4 | 140 kt | 58° | — |
| 2026-10-09 20:40 UTC | RYR5AX | FL37 | 205 kt | 359° | — |
| 2026-10-09 18:06 UTC | RYR9916 / FR9916 | FL49 | 241 kt | 194° | — |
| 2026-10-09 15:06 UTC | RYR9915 / FR9915 | FL4 | 146 kt | 252° | — |
| 2026-10-09 11:20 UTC | RYR22AC | FL30 | 211 kt | 58° | — |
| 2026-10-09 07:46 UTC | RYR59EK | FL5 | 141 kt | 331° | — |
| 2026-10-08 21:38 UTC | RYR2WR | FL52 | 235 kt | 249° | — |
| 2026-10-08 19:08 UTC | RYR10GQ | FL22 | 156 kt | 239° | — |
| 2026-10-08 16:26 UTC | RYR31HC | FL33 | 222 kt | 218° | — |
| 2026-10-08 13:30 UTC | RYR6ME | — | 12 kt | 65° | — |
| 2026-10-08 10:08 UTC | RYR2BJ | FL9 | 152 kt | 239° | — |
| 2026-10-08 07:16 UTC | RYR715H / FR715H | FL3 | 150 kt | 35° | — |
| 2026-10-08 00:32 UTC | RYR89SN | FL6 | 145 kt | 238° | — |
| 2026-10-07 21:30 UTC | RYR771X / FR771X | FL29 | 154 kt | 213° | — |
| 2026-10-07 18:28 UTC | RYR9QV | FL10 | 146 kt | 239° | — |
| 2026-10-07 16:30 UTC | RYR352 / FR352 | — | 3 kt | 34° | — |
| 2026-10-07 13:56 UTC | RYR76VL | FL73 | 208 kt | 266° | — |
| 2026-10-07 10:54 UTC | RYR9UM | — | 0 kt | 188° |
VNO → NUE
VNO
→
NUE
Vilnius International Airport → Nuremberg Airport |
| 2026-10-07 10:30 UTC | 4 PXA | FL161 | 391 kt | 212° | — |
| 2026-10-07 08:20 UTC | RYR4479 / FR4479 | — | 0 kt | 270° |
NUE → VNO
NUE
→
VNO
Nuremberg Airport → Vilnius International Airport |
| 2026-10-06 21:52 UTC | RYR37GD | — | 0 kt | 188° | — |
| 2026-10-06 19:02 UTC | RYR4RU | FL61 | 299 kt | 204° | — |
| 2026-10-06 16:24 UTC | RYR99XM | — | 0 kt | 188° | — |
| 2026-10-06 14:22 UTC | RYR503U / FR503U | FL78 | 286 kt | 131° |
NUE → LDRO
NUE
→
LDRO
Nuremberg Airport → Otočac Airfield Airport |
| 2026-10-06 10:08 UTC | RYR380A / FR380A | — | 0 kt | 188° | — |
| 2026-10-05 22:38 UTC | RYR10ZJ | — | 0 kt | 188° | — |
| 2026-10-05 19:54 UTC | RYR2PK | FL315 | 452 kt | 162° | — |
| 2026-10-05 17:58 UTC | RYR145Z / FR145Z | — | 0 kt | 188° | — |
| 2026-10-05 15:08 UTC | RYR724C / FR724C | FL84 | 288 kt | 161° | — |
| 2026-10-05 12:46 UTC | RYR32KR | — | 0 kt | 188° | — |
| 2026-10-05 10:38 UTC | RYR7JY | FL2 | 136 kt | 223° | — |
| 2026-10-05 08:42 UTC | RYR701 / FR701 | FL4 | 122 kt | 251° | — |
| 2026-10-04 23:58 UTC | RYR65ER | FL1 | 149 kt | 223° | — |
| 2026-10-04 21:10 UTC | RYR80GB | FL5 | 159 kt | 285° | — |
| 2026-10-04 18:32 UTC | RYR1ZV | FL1 | 138 kt | 222° |
DUB → EDI
DUB
→
EDI
Dublin Airport → Edinburgh Airport |
| 2026-10-04 15:30 UTC | RYR6487 / FR6487 | — | 0 kt | 287° | — |
| 2026-10-04 11:42 UTC | RYR41BZ | FL0 | 145 kt | 222° | — |
| 2026-10-04 09:52 UTC | RYR501G / FR501G | — | 0 kt | 186° |
BSL → DUB
BSL
→
DUB
EuroAirport Basel–Mulhouse–Freiburg → Dublin Airport |
| 2026-10-04 06:52 UTC | RYR66KU | — | 0 kt | 110° |
DUB → BSL
DUB
→
BSL
Dublin Airport → EuroAirport Basel–Mulhouse–Freiburg |
| 2026-10-04 00:12 UTC | RYR54WQ | — | 0 kt | 186° |
MAN → DUB
MAN
→
DUB
Manchester Airport → Dublin Airport |
| 2026-10-03 21:48 UTC | RYR34CN | — | 0 kt | 315° | — |
| 2026-10-03 17:32 UTC | RYR96WH | FL44 | 215 kt | 74° | — |
| 2026-10-03 14:06 UTC | RYR4XJ | — | 1 kt | 276° | — |
| 2026-10-03 09:32 UTC | RYR27RR | — | 23 kt | 73° |
MAN → LEI
MAN
→
LEI
Manchester Airport → Almería Airport |
| 2026-10-02 21:34 UTC | RYR1NN | — | 18 kt | 45° | — |
| 2026-10-02 18:04 UTC | RYR9QX | FL3 | 144 kt | 153° | — |
| 2026-10-02 14:44 UTC | RYR99CK | — | 0 kt | 276° | — |
| 2026-10-02 12:04 UTC | RYR99AP | FL28 | 174 kt | 97° | — |
| 2026-10-02 00:20 UTC | RYR17FZ | — | 0 kt | 276° | — |
| 2026-10-01 20:28 UTC | RYR23MJ | FL70 | 239 kt | 212° | — |
| 2026-10-01 16:12 UTC | RYR6AR | — | 0 kt | 315° | — |
| 2026-10-01 12:16 UTC | RYR6RP | FL79 | 232 kt | 175° | — |
| 2026-10-01 09:06 UTC | RYR9FR | — | 3 kt | 315° | — |
| 2026-09-30 16:54 UTC | RYR69XT | FL19 | 157 kt | 232° | — |
| 2026-09-30 13:38 UTC | RYR885R / FR885R | FL150 | 241 kt | 216° | — |
| 2026-09-30 10:32 UTC | RYR68GA | FL20 | 156 kt | 233° | — |
| 2026-09-30 01:32 UTC | RYR84 / FR84 | FL18 | 130 kt | 232° | — |
| 2026-09-29 23:34 UTC | RYR843 / FR843 | FL7 | 144 kt | 75° | — |
| 2026-09-29 21:44 UTC | RYR3AC | — | 0 kt | 186° |
AMS → DUB
AMS
→
DUB
Amsterdam Airport Schiphol → Dublin Airport |
| 2026-09-29 19:38 UTC | RYR40VL | — | 13 kt | 166° |
DUB → AMS
DUB
→
AMS
Dublin Airport → Amsterdam Airport Schiphol |
| 2026-09-29 17:44 UTC | RYR75WK | — | 0 kt | 186° |
BHX → DUB
BHX
→
DUB
Birmingham Airport → Dublin Airport |
| 2026-09-29 16:00 UTC | RYR46YZ | FL5 | 140 kt | 146° |
DUB → BHX
DUB
→
BHX
Dublin Airport → Birmingham Airport |
| 2026-09-29 14:16 UTC | RYR66XX | — | 0 kt | 186° | — |
| 2026-09-29 10:00 UTC | RYR39MV | FL17 | 173 kt | 118° | — |
| 2026-09-29 06:32 UTC | RYR4UU | FL4 | 147 kt | 43° | — |
| 2026-09-28 22:40 UTC | RYR34JJ | FL17 | 184 kt | 131° | — |
| 2026-09-28 19:16 UTC | RYR42UH | FL1 | 152 kt | 163° | — |
| 2026-09-28 15:52 UTC | RYR6RN | FL17 | 162 kt | 118° | — |
| 2026-09-28 14:46 UTC | RYR4539 / FR4539 | FL-1 | 140 kt | 244° | — |
| 2026-09-28 12:42 UTC | RYR33PK | FL17 | 177 kt | 117° | — |
| 2026-09-28 08:10 UTC | RYR17MN | FL22 | 171 kt | 78° | — |
| 2026-09-27 21:04 UTC | RYR4242 / FR4242 | FL16 | 171 kt | 118° | — |
| 2026-09-27 18:58 UTC | RYR49XN | FL64 | 251 kt | 35° | — |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Boeing |
| Model | 737-8AS Search all Boeing 737-8AS |
| Year built | 2008 |
| Construction Number (C/N) | 33629 |
| Line Number (L/N) | 2507 |
| Aircraft Type | Fixed wing multi engine |
| Number of Seats | 189 |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | CFM International CFM56-7B26 |
| Also Registered As |
Aircraft
| Registration Number | EI-DWW |
| Mode S (ICAO24) Code | 4CA623 |
| Certification Issued | 2008-02-05 |
| Current Status | Registered |
| Delivery Date | 2008-02-07 |
Owner
| Owner | Ryanair |
| Address |
, Ireland |
User contributed data
| Max Take-off Weight | 70530 (by AUMONT on 2009-10-27 04:00:00) |
| Mode S Code | 4CA623 (by AUMONT on 2009-10-27 04:00:00) |