Aircraft EI-EBG Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
1
aircraft record found
EI-EBG
2009 Boeing 737-8AS, c/n 37525 l/n 2792
Latest photos of EI-EBG
Recent Routes
ON GROUND
Ryanair
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-09-16 06:26 UTC | RYR58QK | — | 19 kt | 23° |
MXP → BCN
MXP
→
BCN
Milan Malpensa International Airport → Josep Tarradellas Barcelona-El Prat Airport |
| 2026-09-16 05:32 UTC | RYR3FA | — | 0 kt | 169° |
BCN → MXP
BCN
→
MXP
Josep Tarradellas Barcelona-El Prat Airport → Milan Malpensa International Airport |
| 2026-09-15 22:16 UTC | RYR95FC | — | 1 kt | 37° |
LIS → BCN
LIS
→
BCN
Lisbon Humberto Delgado Airport → Josep Tarradellas Barcelona-El Prat Airport |
| 2026-09-15 19:34 UTC | RYR65MU | — | 10 kt | 259° | — |
| 2026-09-15 17:36 UTC | RYR97VJ | FL3 | 150 kt | 276° | — |
| 2026-09-15 14:10 UTC | RYR48BF | FL16 | 162 kt | 212° | — |
| 2026-09-15 10:22 UTC | RYR16UD | FL-1 | 140 kt | 98° | — |
| 2026-09-15 07:10 UTC | RYR3GY | FL8 | 147 kt | 124° | — |
| 2026-09-14 21:54 UTC | RYR7754 / FR7754 | FL2 | 119 kt | 97° | — |
| 2026-09-14 19:36 UTC | RYR61VG | FL19 | 153 kt | 322° | — |
| 2026-09-14 17:50 UTC | RYR13CC | FL4 | 129 kt | 95° | — |
| 2026-09-14 14:42 UTC | RYR30SV | FL9 | 141 kt | 246° | — |
| 2026-09-14 11:02 UTC | RYR8628 / FR8628 | FL4 | 143 kt | 96° | — |
| 2026-09-14 07:50 UTC | RYR6GQ | FL21 | 152 kt | 240° | — |
| 2026-09-13 21:20 UTC | RYR7467 / FR7467 | FL6 | 121 kt | 95° | — |
| 2026-09-13 19:20 UTC | RYR8QY | FL19 | 165 kt | 322° | — |
| 2026-09-13 17:30 UTC | RYR7MK | FL6 | 119 kt | 97° | — |
| 2026-09-13 15:10 UTC | RYR6688 / FR6688 | FL370 | 485 kt | 207° | — |
| 2026-09-13 13:36 UTC | RYR33LB | FL6 | 121 kt | 92° | — |
| 2026-09-13 09:54 UTC | RYR8621 / FR8621 | FL-1 | 146 kt | 215° | — |
| 2026-09-12 23:06 UTC | RYR9781 / FR9781 | FL6 | 104 kt | 97° | — |
| 2026-09-12 21:40 UTC | RYR9782 / FR9782 | FL283 | 488 kt | 190° | — |
| 2026-09-12 20:34 UTC | RYR149K / FR149K | FL7 | 116 kt | 94° | — |
| 2026-09-12 17:22 UTC | RYR9QH | FL7 | 141 kt | 246° | — |
| 2026-09-11 16:28 UTC | RYR7VH | FL4 | 124 kt | 96° | — |
| 2026-09-11 14:16 UTC | RYR6TB | — | 22 kt | 183° | — |
| 2026-09-10 23:56 UTC | RYR56 / FR56 | FL6 | 128 kt | 97° | — |
| 2026-09-10 22:30 UTC | RYR6743 / FR6743 | FL110 | 253 kt | 103° | — |
| 2026-09-10 21:12 UTC | RYR2SR | FL6 | 138 kt | 96° | — |
| 2026-09-10 17:58 UTC | RYR2LM | FL1 | 157 kt | 272° | — |
| 2026-09-10 13:46 UTC | RYR6UP | FL4 | 136 kt | 276° | — |
| 2026-09-10 12:10 UTC | RYR9JW | FL16 | 165 kt | 118° | — |
| 2026-09-10 08:48 UTC | RYR4KR | FL0 | 151 kt | 215° | — |
| 2026-09-09 23:28 UTC | RYR4461 / FR4461 | FL18 | 163 kt | 132° | — |
| 2026-09-09 21:18 UTC | RYR81NH | FL112 | 254 kt | 212° | — |
| 2026-09-09 19:50 UTC | RYR64GA | FL9 | 147 kt | 312° | — |
| 2026-09-09 15:54 UTC | RYR2976 / FR2976 | FL9 | 139 kt | 246° | — |
| 2026-09-09 14:40 UTC | RY2976 / RY2976 | FL90 | 304 kt | 83° | — |
| 2026-09-09 14:08 UTC | RYR2975 / FR2975 | — | 1 kt | 70° | — |
| 2026-09-09 11:50 UTC | RYR22RD | FL9 | 141 kt | 246° | — |
| 2026-09-09 08:20 UTC | RYR3RB | — | 10 kt | 183° | — |
| 2026-09-08 20:14 UTC | RYR5XL | FL9 | 134 kt | 245° | — |
| 2026-09-08 17:48 UTC | RYR86EW | FL2 | 153 kt | 205° | — |
| 2026-09-08 15:14 UTC | RYR22ZU | FL10 | 142 kt | 245° | — |
| 2026-09-08 12:46 UTC | RYR1ST | FL157 | 339 kt | 222° |
CRL → BIO
CRL
→
BIO
Brussels South Charleroi Airport → Bilbao Airport |
| 2026-09-08 10:38 UTC | RYR4MA | FL11 | 139 kt | 246° | — |
| 2026-09-08 07:22 UTC | RYR140E / FR140E | FL116 | 295 kt | 148° |
CRL → DCI
CRL
→
DCI
Brussels South Charleroi Airport → Decimomannu Air Base Airport |
| 2026-09-07 19:46 UTC | RYR27MD | FL8 | 147 kt | 246° | — |
| 2026-09-07 17:24 UTC | RYR7FM | FL78 | 231 kt | 122° | — |
| 2026-09-07 15:04 UTC | RYR1QA | FL11 | 136 kt | 245° | — |
| 2026-09-07 11:46 UTC | RYR19SR | FL175 | 361 kt | 168° |
CRL → DBV
CRL
→
DBV
Brussels South Charleroi Airport → Dubrovnik Ruđer Bošković Airport |
| 2026-09-07 09:06 UTC | RYR70QD | FL9 | 145 kt | 246° | — |
| 2026-09-07 06:54 UTC | RYR492F / FR492F | — | 0 kt | 115° | — |
| 2026-09-06 20:32 UTC | RYR6BY | FL5 | 152 kt | 245° | — |
| 2026-09-06 18:26 UTC | RYR6QT | FL8 | 170 kt | 69° | — |
| 2026-09-06 16:34 UTC | RYR8YU | FL7 | 151 kt | 246° | — |
| 2026-09-06 14:26 UTC | RYR10VU | FL-2 | 152 kt | 134° | — |
| 2026-09-06 12:02 UTC | RYR2AK | FL7 | 148 kt | 245° | — |
| 2026-09-06 08:28 UTC | RYR4EY | FL54 | 235 kt | 56° | — |
| 2026-09-05 15:52 UTC | RYR5KY | FL7 | 143 kt | 246° | — |
| 2026-09-05 13:14 UTC | RYR75SE | — | 0 kt | 287° | — |
| 2026-09-05 10:40 UTC | RYR2RG | FL7 | 146 kt | 245° | — |
| 2026-09-05 06:56 UTC | RYR515T / FR515T | FL6 | 150 kt | 263° | — |
| 2026-09-04 13:58 UTC | RYR846F / FR846F | FL8 | 137 kt | 245° | — |
| 2026-09-04 11:36 UTC | RYR769K / FR769K | FL6 | 130 kt | 300° | — |
| 2026-09-04 09:06 UTC | RYR5533 / FR5533 | FL10 | 131 kt | 245° | — |
| 2026-09-04 06:22 UTC | RYR3FV | FL12 | 135 kt | 257° | — |
| 2026-09-03 20:18 UTC | RYR6097 / FR6097 | FL6 | 133 kt | 245° | — |
| 2026-09-03 17:56 UTC | RYR68MN | FL308 | 469 kt | 197° | — |
| 2026-09-03 15:54 UTC | RYR312L / FR312L | FL11 | 123 kt | 245° | — |
| 2026-09-03 12:48 UTC | RYR90UU | FL1 | 159 kt | 162° | — |
| 2026-09-03 10:24 UTC | RYR8RP | FL11 | 122 kt | 246° | — |
| 2026-09-03 07:32 UTC | RYR3615 / FR3615 | FL74 | 244 kt | 139° |
CRL → LQVI
CRL
→
LQVI
Brussels South Charleroi Airport → Visoko Kenan Jusufbasic Airfield Airport |
| 2026-09-02 20:38 UTC | RYR10BZ | FL6 | 143 kt | 246° | — |
| 2026-09-02 17:14 UTC | RYR7BM | — | 1 kt | 11° | — |
| 2026-09-02 13:46 UTC | RYR46KZ | FL8 | 136 kt | 245° | — |
| 2026-09-02 08:54 UTC | RYR68ZA | FL390 | 421 kt | 204° | — |
| 2026-09-01 20:14 UTC | RYR5WF | FL6 | 141 kt | 246° | — |
| 2026-09-01 16:36 UTC | RYR3DV | FL254 | 402 kt | 192° |
CRL → TGD
CRL
→
TGD
Brussels South Charleroi Airport → Podgorica Airport / Podgorica Golubovci Airbase |
| 2026-09-01 13:44 UTC | RYR900A / FR900A | FL7 | 145 kt | 245° | — |
| 2026-09-01 11:56 UTC | RYR9RJ | — | 1 kt | 37° | — |
| 2026-09-01 09:56 UTC | RYR5UM | FL7 | 146 kt | 246° | — |
| 2026-09-01 06:48 UTC | RYR84AV | — | 3 kt | 14° | — |
| 2026-08-31 07:52 UTC | RYR67YC | FL10 | 133 kt | 246° | — |
| 2026-08-31 05:56 UTC | RYR7CW | — | 6 kt | 219° | — |
| 2026-08-30 20:48 UTC | RYR1EQ | FL8 | 140 kt | 246° | — |
| 2026-08-30 18:52 UTC | RYR2NC | — | 16 kt | 135° | — |
| 2026-08-29 21:40 UTC | RYR1CU | FL8 | 138 kt | 246° | — |
| 2026-08-29 18:08 UTC | RYR13UV | FL4 | 150 kt | 84° | — |
| 2026-08-29 08:34 UTC | RYR56PQ | FL185 | 368 kt | 284° | — |
| 2026-08-29 06:00 UTC | RYR5LR | — | 10 kt | 298° | — |
| 2026-08-28 22:38 UTC | RYR1385 / FR1385 | FL8 | 141 kt | 245° | — |
| 2026-08-28 19:44 UTC | RYR1384 / FR1384 | FL16 | 172 kt | 15° | — |
| 2026-08-28 16:46 UTC | RYR35NN | FL9 | 136 kt | 246° | — |
| 2026-08-28 12:46 UTC | RYR12WW | FL4 | 142 kt | 280° | — |
| 2026-08-28 08:58 UTC | RYR1MC | FL11 | 150 kt | 246° | — |
| 2026-08-28 06:30 UTC | RYR39BP | FL62 | 261 kt | 184° | — |
| 2026-08-27 22:18 UTC | RYR969Z / FR969Z | FL9 | 148 kt | 246° | — |
| 2026-08-27 19:32 UTC | RYR6TU | FL6 | 143 kt | 238° | — |
| 2026-08-27 15:34 UTC | RYR33QC | FL10 | 144 kt | 246° | — |
| 2026-08-27 13:32 UTC | RYR5WZ | FL28 | 133 kt | 148° | — |
| 2026-08-26 08:40 UTC | RYR7LX | FL22 | 178 kt | 243° | — |
| 2026-08-26 06:04 UTC | RYR67KN | FL3 | 141 kt | 297° | — |
| 2026-08-25 19:44 UTC | RYR72DN | FL9 | 145 kt | 66° | — |
| 2026-08-25 16:32 UTC | RYR8QK | FL195 | 425 kt | 125° |
CRL → BWK
CRL
→
BWK
Brussels South Charleroi Airport → Brač Airport |
| 2026-08-25 14:08 UTC | RYR2CL | FL10 | 148 kt | 66° | — |
| 2026-08-25 12:08 UTC | RYR52BG | FL9 | 141 kt | 284° | — |
| 2026-08-25 10:24 UTC | RYR62RA | FL11 | 145 kt | 66° | — |
| 2026-08-25 07:18 UTC | RYR1EA | FL18 | 164 kt | 278° | — |
| 2026-08-24 20:22 UTC | RYR63CZ | FL7 | 138 kt | 63° | — |
| 2026-08-24 17:18 UTC | RYR61AT | — | 7 kt | 326° | — |
| 2026-08-24 14:06 UTC | RYR82AX | FL6 | 137 kt | 65° | — |
| 2026-08-24 12:10 UTC | RYR80TJ | — | 3 kt | 132° | — |
| 2026-08-24 09:32 UTC | RYR84CJ | FL5 | 141 kt | 66° | — |
| 2026-08-24 06:42 UTC | RYR8VH | FL67 | 225 kt | 171° | — |
| 2026-08-22 13:34 UTC | RYR46TF | FL8 | 150 kt | 247° | — |
| 2026-08-22 11:02 UTC | RYR3CE | — | 0 kt | 315° |
OPO → MAN
OPO
→
MAN
Francisco de Sá Carneiro Airport → Manchester Airport |
| 2026-08-22 07:56 UTC | RYR39TP | — | 4 kt | 59° |
MAN → OPO
MAN
→
OPO
Manchester Airport → Francisco de Sá Carneiro Airport |
| 2026-08-21 21:54 UTC | RYR2BH | — | 3 kt | 28° |
MAD → MAN
MAD
→
MAN
Adolfo Suárez Madrid–Barajas Airport → Manchester Airport |
| 2026-08-21 17:58 UTC | RYR29DB | — | 13 kt | 270° |
EBMB → MAD
EBMB
→
MAD
Melsbroek Air Base Airport → Adolfo Suárez Madrid–Barajas Airport |
| 2026-08-21 15:12 UTC | RYR2AA | — | 0 kt | 155° |
MAD → BRU
MAD
→
BRU
Adolfo Suárez Madrid–Barajas Airport → Brussels Airport |
| 2026-08-21 10:42 UTC | RYR4SV | — | 10 kt | 357° | — |
| 2026-08-21 07:12 UTC | RYR1JR | FL295 | 402 kt | 209° | — |
| 2026-08-20 23:16 UTC | RYR48YA | FL21 | 145 kt | 323° | — |
| 2026-08-20 19:34 UTC | RYR83TK | FL6 | 145 kt | 43° | — |
| 2026-08-20 16:52 UTC | RYR1RH | FL30 | 187 kt | 202° | — |
| 2026-08-20 14:44 UTC | RYR76CW | FL94 | 298 kt | 156° | — |
| 2026-08-20 11:44 UTC | RYR4ZJ | FL28 | 229 kt | 10° | — |
| 2026-08-20 10:26 UTC | RYR7992 / FR7992 | — | 15 kt | 28° | — |
| 2026-08-20 08:12 UTC | RYR8713 / FR8713 | FL42 | 202 kt | 12° | — |
| 2026-08-20 05:50 UTC | RYR2MF | FL3 | 17 kt | 323° | — |
| 2026-08-19 21:34 UTC | RYR2GP | FL1 | 159 kt | 37° | — |
| 2026-08-19 19:32 UTC | RYR564P / FR564P | FL138 | 361 kt | 97° |
PSA → LIBV
PSA
→
LIBV
Pisa International Airport → Gioia del Colle Antonio Ramirez Air Base Airport |
| 2026-08-19 17:42 UTC | RYR6BT | FL2 | 156 kt | 37° | — |
| 2026-08-19 15:32 UTC | RYR37BC | FL21 | 128 kt | 304° | — |
| 2026-08-19 13:14 UTC | RYR20UU | FL40 | 218 kt | 123° | — |
| 2026-08-19 11:08 UTC | RYR2KK | FL26 | 282 kt | 344° | — |
| 2026-08-19 08:24 UTC | RYR2E / FR2E | FL2 | 156 kt | 37° | — |
| 2026-08-19 05:40 UTC | RYR63XE | FL14 | 149 kt | 257° | — |
| 2026-08-18 21:34 UTC | RYR5AD | — | 0 kt | 8° | — |
| 2026-08-18 19:28 UTC | RYR28SP | FL41 | 222 kt | 82° | — |
| 2026-08-18 10:32 UTC | RYR14YY | FL2 | 156 kt | 37° | — |
| 2026-08-18 07:14 UTC | RYR456B / FR456B | — | 29 kt | 239° | — |
| 2026-08-17 22:22 UTC | RYR636Q / FR636Q | FL2 | 144 kt | 37° | — |
| 2026-08-17 19:28 UTC | RYR98YP | FL4 | 140 kt | 326° | — |
| 2026-08-17 16:10 UTC | RYR6117 / FR6117 | FL2 | 166 kt | 37° | — |
| 2026-08-17 14:52 UTC | RYR6118 / FR6118 | FL146 | 376 kt | 222° | — |
| 2026-08-17 12:54 UTC | RYR84AM | FL2 | 156 kt | 37° |
BUD → PSA
BUD
→
PSA
Budapest Liszt Ferenc International Airport → Pisa International Airport |
| 2026-08-17 10:56 UTC | RYR1NL | FL7 | 158 kt | 312° | — |
| 2026-08-17 07:52 UTC | RYR8RB | FL2 | 160 kt | 37° | — |
| 2026-08-17 05:50 UTC | RYR292Q / FR292Q | FL222 | 453 kt | 193° | — |
| 2026-08-16 22:16 UTC | RYR5EA | FL1 | 157 kt | 37° | — |
| 2026-08-16 20:22 UTC | RYR98KN | FL95 | 294 kt | 155° | — |
| 2026-08-16 14:16 UTC | RYR1CA | FL2 | 164 kt | 37° | — |
| 2026-08-16 11:42 UTC | RYR45XF | FL3 | 154 kt | 223° | — |
| 2026-08-16 08:54 UTC | RYR10PA | — | 1 kt | 315° | — |
| 2026-08-16 00:14 UTC | RYR80EA | FL2 | 151 kt | 43° | — |
| 2026-08-15 22:26 UTC | RYR576P / FR576P | FL11 | 140 kt | 232° | — |
| 2026-08-15 20:20 UTC | RYR1FE | FL3 | 141 kt | 43° | — |
| 2026-08-15 18:34 UTC | RYR4XC | FL2 | 143 kt | 34° | — |
| 2026-08-15 16:54 UTC | RYR1825 / FR1825 | FL4 | 153 kt | 43° | — |
| 2026-08-15 13:36 UTC | RYR1826 / FR1826 | — | 0 kt | 177° | — |
| 2026-08-15 10:06 UTC | RYR247Y / FR247Y | FL5 | 141 kt | 42° | — |
| 2026-08-15 07:16 UTC | RYR69CU | FL17 | 144 kt | 270° |
STN → KTW
STN
→
KTW
London Stansted Airport → Katowice Wojciech Korfanty International Airport |
| 2026-08-14 22:34 UTC | RYR2VJ | FL4 | 150 kt | 42° | — |
| 2026-08-14 18:38 UTC | RYR7QN | FL74 | 220 kt | 233° |
STN → LIAU
STN
→
LIAU
London Stansted Airport → Capua Airport |
| 2026-08-14 15:36 UTC | RYR30NU | FL65 | 257 kt | 49° | — |
| 2026-08-14 12:20 UTC | RYR43CY | FL14 | 150 kt | 57° | — |
| 2026-08-14 08:30 UTC | RYR4GC | FL4 | 158 kt | 223° | — |
| 2026-08-14 06:38 UTC | RYR69BY | — | 2 kt | 6° | — |
| 2026-08-13 20:20 UTC | RYR45YU | FL3 | 152 kt | 223° | — |
| 2026-08-13 16:36 UTC | RYR76PN | — | 0 kt | 8° | — |
| 2026-08-13 12:44 UTC | RYR39KL | FL3 | 153 kt | 223° | — |
| 2026-08-13 10:02 UTC | RYR2VV | FL113 | 262 kt | 136° | — |
| 2026-08-12 23:24 UTC | RYR8AE | — | 1 kt | 101° | — |
| 2026-08-12 21:02 UTC | RYR4NX | FL8 | 144 kt | 206° | — |
| 2026-08-12 18:36 UTC | RYR1QB | FL2 | 151 kt | 43° |
HEL → STN
HEL
→
STN
Helsinki Vantaa Airport → London Stansted Airport |
| 2026-08-12 15:08 UTC | RYR28LF | — | 6 kt | 87° | — |
| 2026-08-12 11:36 UTC | RYR28DD | FL2 | 154 kt | 43° | — |
| 2026-08-12 08:22 UTC | RYR17PP | — | 0 kt | 96° | — |
| 2026-08-11 15:50 UTC | RYR551 / FR551 | FL1 | 152 kt | 43° | — |
| 2026-08-11 13:34 UTC | RYR10GJ | — | 4 kt | 23° | — |
| 2026-08-11 11:16 UTC | RYR4PY | FL51 | 175 kt | 131° | — |
| 2026-08-11 08:04 UTC | RYR84GX | — | 42 kt | 169° | — |
| 2026-08-10 23:24 UTC | RYR93VX | FL2 | 142 kt | 42° | — |
| 2026-08-10 20:24 UTC | RYR47XK | — | 2 kt | 20° | — |
| 2026-08-10 17:08 UTC | RYR95JY | FL3 | 145 kt | 42° | — |
| 2026-08-10 14:42 UTC | RYR28PF | FL5 | 149 kt | 212° | — |
| 2026-08-10 11:16 UTC | RYR28XE | — | 1 kt | 34° | — |
| 2026-08-10 07:34 UTC | RYR741 / FR741 | FL14 | 131 kt | 212° | — |
| 2026-08-09 14:38 UTC | RYR48MU | FL6 | 160 kt | 212° | — |
| 2026-08-09 11:48 UTC | RYR5VJ | — | 20 kt | 45° | — |
| 2026-08-09 08:24 UTC | RYR27HU | FL5 | 155 kt | 212° | — |
| 2026-08-09 05:46 UTC | RYR83XQ | FL6 | 155 kt | 128° | — |
| 2026-08-08 20:04 UTC | RYR9532 / FR9532 | FL6 | 147 kt | 32° | — |
| 2026-08-08 17:04 UTC | RYR9533 / FR9533 | FL5 | 153 kt | 74° | — |
| 2026-08-08 12:40 UTC | RYR4733 / FR4733 | FL6 | 145 kt | 32° | — |
| 2026-08-08 10:08 UTC | RYR35CB | FL94 | 263 kt | 139° |
FKB → LQVI
FKB
→
LQVI
Karlsruhe Baden-Baden Airport → Visoko Kenan Jusufbasic Airfield Airport |
| 2026-08-08 07:50 UTC | RYR9211 / FR9211 | FL5 | 146 kt | 32° | — |
| 2026-08-08 05:28 UTC | RYR1CQ | FL15 | 167 kt | 196° | — |
| 2026-08-07 20:40 UTC | RYR29RV | FL4 | 148 kt | 32° | — |
| 2026-08-07 18:12 UTC | RYR5GY | FL5 | 138 kt | 239° | — |
| 2026-08-07 13:06 UTC | RYR6HR | — | 18 kt | 48° |
IBZ → VLC
IBZ
→
VLC
Ibiza Airport → Valencia Airport |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Boeing |
| Model | 737-8AS Search all Boeing 737-8AS |
| Year built | 2009 |
| Construction Number (C/N) | 37525 |
| Line Number (L/N) | 2792 |
| Aircraft Type | Fixed wing multi engine |
| Number of Seats | 189 |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | CFM International CFM56-7B26 |
Aircraft
| Registration Number | EI-EBG |
| Mode S (ICAO24) Code | 4CA704 |
| Certification Issued | 2009-02-11 |
| Current Status | Registered |
| Delivery Date | 2009-02-12 |
Owner
| Owner | Ryanair |
| Address |
, Ireland |
User contributed data
| Max Take-off Weight | 70530 (by AUMONT on 2009-08-23 04:00:00) |
| Mode S Code | 4CA704 (by AUMONT on 2009-08-23 04:00:00) |