Aircraft EI-EBP Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
1
aircraft record found
EI-EBP
2009 Boeing 737-8AS, c/n 37531 l/n 2844
Latest photos of EI-EBP
Recent Routes
NO LIVE DATA
Ryanair
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-09-14 09:14 UTC | RYR14LU | — | 0 kt | 188° | — |
| 2026-09-14 06:24 UTC | RYR7TA | FL126 | 328 kt | 208° | — |
| 2026-09-13 23:24 UTC | RYR85WA | — | 0 kt | 188° |
FAO → NUE
FAO
→
NUE
Faro - Gago Coutinho International Airport → Nuremberg Airport |
| 2026-09-13 18:48 UTC | RYR15EP | FL5 | 145 kt | 100° |
DUB → FAO
DUB
→
FAO
Dublin Airport → Faro - Gago Coutinho International Airport |
| 2026-09-13 16:36 UTC | RYR75EP | FL271 | 450 kt | 188° | — |
| 2026-09-13 14:32 UTC | RYR29YE | — | 3 kt | 6° |
FAO → DUB
FAO
→
DUB
Faro - Gago Coutinho International Airport → Dublin Airport |
| 2026-09-13 09:46 UTC | RYR69XF | — | 8 kt | 8° |
DUB → FAO
DUB
→
FAO
Dublin Airport → Faro - Gago Coutinho International Airport |
| 2026-09-12 21:40 UTC | RYR3AC | — | 1 kt | 68° |
AMS → DUB
AMS
→
DUB
Amsterdam Airport Schiphol → Dublin Airport |
| 2026-09-12 19:28 UTC | RYR40VL | — | 10 kt | 183° |
DUB → AMS
DUB
→
AMS
Dublin Airport → Amsterdam Airport Schiphol |
| 2026-09-12 17:26 UTC | RYR38WP | — | 7 kt | 6° |
PRG → DUB
PRG
→
DUB
Václav Havel Airport Prague → Dublin Airport |
| 2026-09-12 14:22 UTC | RYR643J / FR643J | — | 385 kt | 210° | — |
| 2026-09-12 14:16 UTC | RYR8LV | — | 13 kt | 37° |
DUB → PRG
DUB
→
PRG
Dublin Airport → Václav Havel Airport Prague |
| 2026-09-12 11:06 UTC | RYR8658 / FR8658 | — | 0 kt | 186° |
TRN → DUB
TRN
→
DUB
Turin Airport → Dublin Airport |
| 2026-09-12 07:30 UTC | RYR44SA | — | 0 kt | 93° |
DUB → TRN
DUB
→
TRN
Dublin Airport → Turin Airport |
| 2026-09-12 00:16 UTC | RYR22UT | — | 0 kt | 186° |
LIS → DUB
LIS
→
DUB
Lisbon Humberto Delgado Airport → Dublin Airport |
| 2026-09-11 21:10 UTC | RYR4RL | — | 12 kt | 259° | — |
| 2026-09-11 18:58 UTC | RYR66KJ | FL16 | 177 kt | 117° | — |
| 2026-09-11 16:10 UTC | RYR3LT | FL16 | 164 kt | 303° | — |
| 2026-09-11 12:34 UTC | RYR701 / FR701 | FL16 | 400 kt | 284° | — |
| 2026-09-11 12:28 UTC | RYR1XQ | FL16 | 402 kt | 292° | — |
| 2026-09-11 08:28 UTC | RYR4726 / FR4726 | FL51 | 247 kt | 39° | — |
| 2026-09-11 07:20 UTC | RYR30ZG | FL380 | 476 kt | 38° | — |
| 2026-09-10 19:40 UTC | RYR36PW | FL17 | 190 kt | 118° | — |
| 2026-09-10 16:26 UTC | RY36PW | FL157 | 349 kt | 252° | — |
| 2026-09-10 15:22 UTC | RYR30CK | — | 6 kt | 11° | — |
| 2026-09-10 11:30 UTC | RYR2ZX | — | 343 kt | 234° | — |
| 2026-09-10 10:34 UTC | RYR53QQ | FL17 | 169 kt | 117° | — |
| 2026-09-10 06:30 UTC | RYR6TZ | — | 0 kt | 79° |
AGP → MXP
AGP
→
MXP
Málaga-Costa del Sol Airport → Milan Malpensa International Airport |
| 2026-09-09 23:22 UTC | RYR7SW | FL18 | 167 kt | 131° | — |
| 2026-09-09 20:44 UTC | RYR62HT | — | 1 kt | 70° |
LPL → ORK
LPL
→
ORK
Liverpool John Lennon Airport → Cork International Airport |
| 2026-09-09 14:12 UTC | RYR9CA | — | 0 kt | 354° |
ORK → LPL
ORK
→
LPL
Cork International Airport → Liverpool John Lennon Airport |
| 2026-09-09 12:32 UTC | RYR33VN | — | 1 kt | 70° | — |
| 2026-09-09 08:42 UTC | RYR2HG | FL63 | 283 kt | 163° | — |
| 2026-09-09 00:50 UTC | RYR67DL | — | 6 kt | 70° | — |
| 2026-09-08 22:22 UTC | RYR1132 / FR1132 | FL5 | 149 kt | 223° | — |
| 2026-09-08 18:56 UTC | RYR2667 / FR2667 | FL-1 | 242 kt | 99° | — |
| 2026-09-08 13:04 UTC | RYR80FQ | FL17 | 166 kt | 275° | — |
| 2026-09-08 13:02 UTC | RYR25DD | FL17 | 166 kt | 275° | — |
| 2026-09-08 10:50 UTC | RYR57ND | FL6 | 145 kt | 222° | — |
| 2026-09-08 07:48 UTC | RYR12EJ | FL4 | 145 kt | 82° | — |
| 2026-09-08 00:00 UTC | RYR10VG | FL5 | 141 kt | 223° | — |
| 2026-09-07 18:54 UTC | RYR42LL | FL119 | 299 kt | 225° | — |
| 2026-09-07 13:54 UTC | RYR55CW | FL4 | 143 kt | 223° | — |
| 2026-09-07 10:34 UTC | RYR53YW | — | 0 kt | 155° | — |
| 2026-09-07 08:20 UTC | RYR81PY | FL17 | 163 kt | 304° | — |
| 2026-09-06 23:14 UTC | RYR2RM | — | 0 kt | 3° | — |
| 2026-09-06 19:48 UTC | RYR14MJ | FL3 | 152 kt | 223° | — |
| 2026-09-06 16:50 UTC | RYR96TN | FL1 | 153 kt | 218° | — |
| 2026-09-06 15:10 UTC | RYR9KB | — | 2 kt | 278° | — |
| 2026-09-06 12:50 UTC | RYR10UK | FL1 | 165 kt | 218° | — |
| 2026-09-06 10:18 UTC | RYR80KA | FL7 | 152 kt | 246° | — |
| 2026-09-06 07:56 UTC | RYR83AU | FL1 | 150 kt | 218° | — |
| 2026-09-06 06:12 UTC | RYR5XE | — | 0 kt | 259° |
PSR → MXP
PSR
→
MXP
Abruzzo Airport → Milan Malpensa International Airport |
| 2026-09-05 21:32 UTC | RYR744U / FR744U | FL2 | 143 kt | 217° | — |
| 2026-09-05 19:42 UTC | RYR5YG | — | 3 kt | 225° | — |
| 2026-09-05 17:42 UTC | RYR4NU | FL2 | 149 kt | 218° | — |
| 2026-09-05 15:16 UTC | RYR2MW | FL6 | 145 kt | 264° | — |
| 2026-09-05 12:36 UTC | RYR6411 / FR6411 | FL242 | 2643 kt | 293° | — |
| 2026-09-05 09:26 UTC | RYR6412 / FR6412 | — | 496 kt | 27° | — |
| 2026-09-05 08:32 UTC | RYV6412 | FL370 | 500 kt | 25° | — |
| 2026-09-05 06:32 UTC | RYR2HQ | FL2 | 143 kt | 218° | — |
| 2026-09-05 04:48 UTC | RYR89GT | FL42 | 214 kt | 268° | — |
| 2026-09-04 22:10 UTC | RYR6405 / FR6405 | FL2 | 140 kt | 217° | — |
| 2026-09-04 20:32 UTC | RYR67HC | FL48 | 235 kt | 236° | — |
| 2026-09-04 11:56 UTC | RYR2XX | FL9 | 155 kt | 39° | — |
| 2026-09-04 10:30 UTC | Q F U | — | 17 kt | 298° | — |
| 2026-09-04 09:58 UTC | RYR30AP | — | 0 kt | 34° | — |
| 2026-09-04 07:54 UTC | RYR4361 / FR4361 | FL1 | 148 kt | 217° | — |
| 2026-09-04 05:58 UTC | RYR4360 / FR4360 | FL15 | 184 kt | 247° | — |
| 2026-09-03 21:56 UTC | RYR2KN | FL5 | 148 kt | 218° | — |
| 2026-09-03 21:54 UTC | RYR23BM | FL5 | 148 kt | 218° | — |
| 2026-09-03 20:14 UTC | RYR9081 / FR9081 | — | 9 kt | 219° | — |
| 2026-09-03 18:22 UTC | RYR74RW | FL2 | 149 kt | 217° | — |
| 2026-09-03 15:38 UTC | RYR88TZ | FL12 | 143 kt | 255° | — |
| 2026-09-03 13:06 UTC | RYR9368 / FR9368 | FL5 | 143 kt | 38° | — |
| 2026-09-03 11:24 UTC | RYR9367 / FR9367 | FL10 | 150 kt | 308° | — |
| 2026-09-02 20:52 UTC | RYR550E / FR550E | FL4 | 146 kt | 84° | — |
| 2026-09-02 18:24 UTC | RYR7868 / FR7868 | FL19 | 140 kt | 66° | — |
| 2026-09-02 15:34 UTC | RYR5334 / FR5334 | FL4 | 154 kt | 84° | — |
| 2026-09-02 13:16 UTC | RYR6YJ | FL45 | 228 kt | 229° | — |
| 2026-09-02 10:08 UTC | RYR69TW | FL4 | 140 kt | 84° | — |
| 2026-09-02 06:38 UTC | RYR37SU | FL3 | 127 kt | 223° | — |
| 2026-09-01 17:56 UTC | RYR49WZ | FL4 | 147 kt | 84° | — |
| 2026-09-01 14:08 UTC | RYR57MU | FL3 | 143 kt | 223° | — |
| 2026-09-01 11:04 UTC | RYR94VF | — | 8 kt | 25° | — |
| 2026-09-01 06:56 UTC | RYR13QY | FL43 | 195 kt | 185° | — |
| 2026-08-31 23:00 UTC | RYR68NX | — | 12 kt | 8° | — |
| 2026-08-31 19:46 UTC | RYR98RQ | FL20 | 176 kt | 343° | — |
| 2026-08-31 12:22 UTC | RYR51KK | — | 10 kt | 62° | — |
| 2026-08-31 10:10 UTC | RYR4EK | FL6 | 141 kt | 223° | — |
| 2026-08-31 08:12 UTC | RYR5TY | — | 484 kt | 158° | — |
| 2026-08-31 07:38 UTC | RYR1695 / FR1695 | — | 0 kt | 87° | — |
| 2026-08-31 00:26 UTC | RYR57EQ | FL7 | 142 kt | 223° | — |
| 2026-08-30 21:46 UTC | RYR73VV | — | 0 kt | 259° |
STN → MXP
STN
→
MXP
London Stansted Airport → Milan Malpensa International Airport |
| 2026-08-30 19:04 UTC | RYR3EY | FL7 | 138 kt | 222° | — |
| 2026-08-30 16:34 UTC | RYR33DA | — | 2 kt | 110° | — |
| 2026-08-30 13:28 UTC | RYR7RS | FL20 | 176 kt | 304° | — |
| 2026-08-30 10:52 UTC | RYR8TD | — | 3 kt | 48° |
LBA → OPO
LBA
→
OPO
Leeds Bradford Airport → Francisco de Sá Carneiro Airport |
| 2026-08-30 07:18 UTC | RYR3AH | — | 0 kt | 3° |
OPO → LBA
OPO
→
LBA
Francisco de Sá Carneiro Airport → Leeds Bradford Airport |
| 2026-08-29 21:40 UTC | RYR9UV | — | 11 kt | 101° | — |
| 2026-08-29 18:20 UTC | RYR29PG | FL370 | 453 kt | 229° | — |
| 2026-08-29 15:42 UTC | RYR81XM | — | 10 kt | 335° |
TRN → BCN
TRN
→
BCN
Turin Airport → Josep Tarradellas Barcelona-El Prat Airport |
| 2026-08-29 13:58 UTC | RYR63CD | — | 4 kt | 278° |
BCN → TRN
BCN
→
TRN
Josep Tarradellas Barcelona-El Prat Airport → Turin Airport |
| 2026-08-29 11:34 UTC | RYR88TM | — | 0 kt | 309° | — |
| 2026-08-29 08:56 UTC | RYR94ZG | FL2 | 149 kt | 163° | — |
| 2026-08-29 06:32 UTC | RYR1343 / FR1343 | — | 0 kt | 25° | — |
| 2026-08-29 04:36 UTC | RYR4PG | FL158 | 367 kt | 146° | — |
| 2026-08-28 23:48 UTC | RYR88VP | — | 5 kt | 307° | — |
| 2026-08-28 21:32 UTC | RYR3182 / FR3182 | FL17 | 185 kt | 131° | — |
| 2026-08-28 13:22 UTC | RYR4WF | — | 8 kt | 295° |
MAN → BCN
MAN
→
BCN
Manchester Airport → Josep Tarradellas Barcelona-El Prat Airport |
| 2026-08-28 10:10 UTC | RYR5VN | — | 0 kt | 315° |
BCN → MAN
BCN
→
MAN
Josep Tarradellas Barcelona-El Prat Airport → Manchester Airport |
| 2026-08-28 06:54 UTC | RYR3029 / FR3029 | — | 11 kt | 335° |
IBZ → BCN
IBZ
→
BCN
Ibiza Airport → Josep Tarradellas Barcelona-El Prat Airport |
| 2026-08-28 05:14 UTC | RYR3028 / FR3028 | — | 0 kt | 14° |
BCN → IBZ
BCN
→
IBZ
Josep Tarradellas Barcelona-El Prat Airport → Ibiza Airport |
| 2026-08-27 23:34 UTC | RYR6804 / FR6804 | — | 6 kt | 338° |
AHO → BCN
AHO
→
BCN
Alghero-Fertilia Airport → Josep Tarradellas Barcelona-El Prat Airport |
| 2026-08-27 21:46 UTC | RYR20JH | — | 14 kt | 23° |
BCN → AHO
BCN
→
AHO
Josep Tarradellas Barcelona-El Prat Airport → Alghero-Fertilia Airport |
| 2026-08-27 19:52 UTC | RYR78YQ | — | 8 kt | 338° | — |
| 2026-08-27 17:24 UTC | RYR5WQ | FL4 | 132 kt | 277° | — |
| 2026-08-27 14:42 UTC | RYR2NW | — | 10 kt | 335° | — |
| 2026-08-27 12:12 UTC | RYR57ZZ | FL85 | 282 kt | 275° | — |
| 2026-08-27 09:44 UTC | RYR6079 / FR6079 | — | 3 kt | 346° | — |
| 2026-08-27 06:30 UTC | RYR6078 / FR6078 | FL370 | 398 kt | 212° | — |
| 2026-08-27 00:32 UTC | RYR8978 / FR8978 | — | 9 kt | 335° |
AHO → BCN
AHO
→
BCN
Alghero-Fertilia Airport → Josep Tarradellas Barcelona-El Prat Airport |
| 2026-08-26 22:44 UTC | RYR68GQ | — | 15 kt | 25° |
BCN → AHO
BCN
→
AHO
Josep Tarradellas Barcelona-El Prat Airport → Alghero-Fertilia Airport |
| 2026-08-26 09:38 UTC | RYR7809 / FR7809 | — | 8 kt | 326° |
CGN → BCN
CGN
→
BCN
Cologne Bonn Airport → Josep Tarradellas Barcelona-El Prat Airport |
| 2026-08-26 06:34 UTC | RYR51HR | — | 0 kt | 51° |
BCN → CGN
BCN
→
CGN
Josep Tarradellas Barcelona-El Prat Airport → Cologne Bonn Airport |
| 2026-08-25 21:52 UTC | RYR95FC | — | 0 kt | 28° |
LIS → BCN
LIS
→
BCN
Lisbon Humberto Delgado Airport → Josep Tarradellas Barcelona-El Prat Airport |
| 2026-08-25 19:02 UTC | RYR647X / FR647X | — | 26 kt | 180° |
BCN → LIS
BCN
→
LIS
Josep Tarradellas Barcelona-El Prat Airport → Lisbon Humberto Delgado Airport |
| 2026-08-25 16:26 UTC | RYR94CD | — | 0 kt | 354° |
PRG → BCN
PRG
→
BCN
Václav Havel Airport Prague → Josep Tarradellas Barcelona-El Prat Airport |
| 2026-08-25 13:38 UTC | RYR5BK | — | 1 kt | 34° |
BCN → PRG
BCN
→
PRG
Josep Tarradellas Barcelona-El Prat Airport → Václav Havel Airport Prague |
| 2026-08-25 10:10 UTC | RYR1U / FR1U | — | 445 kt | 154° | — |
| 2026-08-25 10:06 UTC | RYR6882 / FR6882 | — | 445 kt | 154° |
MAH → BCN
MAH
→
BCN
Menorca Airport → Josep Tarradellas Barcelona-El Prat Airport |
| 2026-08-25 08:34 UTC | RYR1SR | — | 21 kt | 8° |
BCN → MAH
BCN
→
MAH
Josep Tarradellas Barcelona-El Prat Airport → Menorca Airport |
| 2026-08-25 06:34 UTC | RYR10PJ | — | 13 kt | 301° | — |
| 2026-08-24 18:50 UTC | RYR3ZM | FL8 | 137 kt | 65° | — |
| 2026-08-24 14:20 UTC | RYR69WR | — | 0 kt | 160° | — |
| 2026-08-24 09:50 UTC | RYR85HE | FL5 | 139 kt | 65° | — |
| 2026-08-24 07:14 UTC | RYR1HF | FL-2 | 143 kt | 239° | — |
| 2026-08-23 20:22 UTC | RYR7H / FR7H | FL7 | 156 kt | 245° | — |
| 2026-08-23 18:26 UTC | RYR12YP | FL21 | 175 kt | 45° | — |
| 2026-08-23 16:40 UTC | RYR2CL | FL4 | 149 kt | 65° | — |
| 2026-08-23 14:26 UTC | RYR96TQ | FL7 | 150 kt | 285° | — |
| 2026-08-23 12:04 UTC | RYR431F / FR431F | — | 13 kt | 42° | — |
| 2026-08-23 09:10 UTC | RYR81LE | FL6 | 153 kt | 285° | — |
| 2026-08-23 06:20 UTC | RYR8AQ | — | 4 kt | 211° | — |
| 2026-08-22 21:40 UTC | RYR1WF | FL7 | 149 kt | 286° | — |
| 2026-08-22 18:58 UTC | RYR91CV | FL6 | 143 kt | 84° | — |
| 2026-08-22 16:30 UTC | RYR51YN | FL8 | 150 kt | 284° | — |
| 2026-08-22 13:28 UTC | RYR68JT | FL97 | 219 kt | 138° |
BGY → JTR
BGY
→
JTR
Il Caravaggio International Airport → Santorini International Airport |
| 2026-08-22 10:22 UTC | RYR58NF | FL8 | 161 kt | 285° | — |
| 2026-08-22 00:52 UTC | RYR274F / FR274F | FL108 | 337 kt | 211° | — |
| 2026-08-21 19:42 UTC | RYR6JW | — | 21 kt | 245° | — |
| 2026-08-21 17:24 UTC | RYR7YX | FL116 | 335 kt | 212° |
MRS → GMFI
MRS
→
GMFI
Marseille Provence Airport → Ifran Airport |
| 2026-08-21 14:40 UTC | RYR559X / FR559X | FL2 | 138 kt | 314° | — |
| 2026-08-21 11:32 UTC | RYR15DT | FL100 | 279 kt | 213° |
BVA → GMFI
BVA
→
GMFI
Beauvais-Tillé airport → Ifran Airport |
| 2026-08-21 08:12 UTC | RYR33TU | FL12 | 159 kt | 123° | — |
| 2026-08-21 00:08 UTC | RYR52TV | FL106 | 370 kt | 197° | — |
| 2026-08-20 20:32 UTC | RYR3JH | FL30 | 156 kt | 212° | — |
| 2026-08-20 09:54 UTC | RYR2LC | FL99 | 284 kt | 213° |
BCN → GMFZ
BCN
→
GMFZ
Josep Tarradellas Barcelona-El Prat Airport → Taza Airport |
| 2026-08-20 07:04 UTC | RYR7862 / FR7862 | — | 0 kt | 53° | — |
| 2026-08-20 00:22 UTC | RYR728A / FR728A | FL99 | 277 kt | 206° | — |
| 2026-08-19 21:58 UTC | RYR351A / FR351A | — | 9 kt | 270° | — |
| 2026-08-19 19:40 UTC | RYR62MD | FL103 | 285 kt | 221° |
BGY → GMFI
BGY
→
GMFI
Il Caravaggio International Airport → Ifran Airport |
| 2026-08-19 16:10 UTC | RYR51FQ | FL9 | 149 kt | 285° | — |
| 2026-08-19 13:46 UTC | RYR6CM | — | 0 kt | 194° | — |
| 2026-08-19 11:06 UTC | RYR5GG | FL76 | 251 kt | 26° | — |
| 2026-08-19 06:50 UTC | RYR34DV | FL311 | 383 kt | 180° | — |
| 2026-08-18 23:48 UTC | RYR18RQ | FL9 | 147 kt | 285° | — |
| 2026-08-18 21:26 UTC | RYR207V / FR207V | FL15 | 133 kt | 251° | — |
| 2026-08-18 19:00 UTC | RYR9JX | FL9 | 145 kt | 285° | — |
| 2026-08-18 16:26 UTC | RYR982M / FR982M | FL126 | 353 kt | 112° | — |
| 2026-08-18 14:16 UTC | RYR56VF | FL9 | 157 kt | 285° | — |
| 2026-08-18 10:56 UTC | RYR54HD | FL79 | 214 kt | 228° |
VIE → LIAU
VIE
→
LIAU
Vienna International Airport → Capua Airport |
| 2026-08-18 09:04 UTC | RYR6NJ | — | 6 kt | 8° | — |
| 2026-08-18 06:42 UTC | RYR8QW | FL102 | 294 kt | 13° |
CTA → NAP
CTA
→
NAP
Catania-Fontanarossa Airport → Naples International Airport |
| 2026-08-18 05:10 UTC | RYR26NW | FL44 | 226 kt | 83° | — |
| 2026-08-17 21:32 UTC | RYR354V / FR354V | FL117 | 260 kt | 232° |
TRN → LIAU
TRN
→
LIAU
Turin Airport → Capua Airport |
| 2026-08-17 19:50 UTC | RYR9JQ | — | 3 kt | 256° | — |
| 2026-08-17 17:38 UTC | RYR6FR | FL86 | 263 kt | 55° |
PMO → NAP
PMO
→
NAP
Falcone–Borsellino Airport → Naples International Airport |
| 2026-08-17 16:14 UTC | RYR738U / FR738U | FL16 | 181 kt | 247° | — |
| 2026-08-17 14:12 UTC | RYR70FA | FL95 | 251 kt | 46° |
CAG → NAP
CAG
→
NAP
Cagliari Elmas Airport → Naples International Airport |
| 2026-08-17 12:18 UTC | RYR57YG | FL211 | 356 kt | 288° | — |
| 2026-08-17 09:56 UTC | RYR97VX | FL110 | 252 kt | 235° | — |
| 2026-08-17 07:28 UTC | RYR5434 / FR5434 | FL5 | 152 kt | 264° | — |
| 2026-08-16 20:20 UTC | RYR79SY | FL73 | 275 kt | 271° | — |
| 2026-08-16 18:18 UTC | RYR76JH | FL274 | 430 kt | 79° | — |
| 2026-08-16 17:50 UTC | RYR76J / FR76J | FL81 | 279 kt | 167° | — |
| 2026-08-16 16:30 UTC | RYR7QN | FL90 | 247 kt | 160° |
STN → LIAU
STN
→
LIAU
London Stansted Airport → Capua Airport |
| 2026-08-16 13:28 UTC | RYR2VJ | FL3 | 139 kt | 223° | — |
| 2026-08-16 09:34 UTC | RYR5472 / FR5472 | FL121 | 253 kt | 236° | — |
| 2026-08-16 07:16 UTC | RYR170F / FR170F | FL23 | 145 kt | 275° | — |
| 2026-08-15 20:46 UTC | RYR256T / FR256T | FL100 | 284 kt | 354° | — |
| 2026-08-15 19:34 UTC | RYR2AT | FL29 | 206 kt | 84° | — |
| 2026-08-15 18:06 UTC | RYR8VV | FL82 | 274 kt | 83° |
PMI → LIAU
PMI
→
LIAU
Palma de Mallorca Airport → Capua Airport |
| 2026-08-15 15:40 UTC | RYR30AM | FL46 | 185 kt | 239° | — |
| 2026-08-15 12:38 UTC | RYR2ZD | FL97 | 243 kt | 201° | — |
| 2026-08-15 09:30 UTC | RYR3482 / FR3482 | — | 3 kt | 160° | — |
| 2026-08-14 19:36 UTC | RYR1661 / FR1661 | FL105 | 277 kt | 75° |
AHO → LIAU
AHO
→
LIAU
Alghero-Fertilia Airport → Capua Airport |
| 2026-08-14 18:06 UTC | RYR6TV | — | 12 kt | 205° | — |
| 2026-08-14 14:52 UTC | RYR7ZM | FL89 | 277 kt | 59° | — |
| 2026-08-14 10:58 UTC | RYR96FB | FL16 | 174 kt | 117° | — |
| 2026-08-14 07:08 UTC | RYR484A / FR484A | FL34 | 185 kt | 55° |
VCE → LIAU
VCE
→
LIAU
Venice Marco Polo Airport → Capua Airport |
| 2026-08-14 05:20 UTC | RYR86CT | — | 0 kt | 222° | — |
| 2026-08-13 19:32 UTC | RYR321E / FR321E | FL107 | 303 kt | 77° |
AGP → LIAU
AGP
→
LIAU
Málaga-Costa del Sol Airport → Capua Airport |
| 2026-08-13 14:50 UTC | RYR77TG | FL16 | 166 kt | 117° | — |
| 2026-08-13 11:28 UTC | RYR87CG | FL15 | 178 kt | 233° | — |
| 2026-08-13 07:56 UTC | RYR209L / FR209L | FL16 | 165 kt | 118° | — |
| 2026-08-13 05:42 UTC | RYR3909 / FR3909 | FL320 | 422 kt | 213° | — |
| 2026-08-12 23:22 UTC | RYR59VA | FL16 | 179 kt | 131° | — |
| 2026-08-12 22:10 UTC | RYR6UP | FL5 | 134 kt | 95° | — |
| 2026-08-12 20:42 UTC | RYR61FP | FL16 | 186 kt | 117° | — |
| 2026-08-12 17:20 UTC | RYR8EG | — | 0 kt | 186° | — |
| 2026-08-12 13:08 UTC | RYR31EK | FL5 | 153 kt | 238° | — |
| 2026-08-12 09:30 UTC | RYR28GL | — | 0 kt | 186° |
BRS → DUB
BRS
→
DUB
Bristol Airport → Dublin Airport |
| 2026-08-12 08:04 UTC | RYR57YU | — | 0 kt | 357° |
DUB → BRS
DUB
→
BRS
Dublin Airport → Bristol Airport |
| 2026-08-11 21:06 UTC | RYR6TY | — | 0 kt | 186° |
GLA → DUB
GLA
→
DUB
Glasgow Airport → Dublin Airport |
| 2026-08-11 19:32 UTC | RYR6LT | — | 0 kt | 73° |
DUB → GLA
DUB
→
GLA
Dublin Airport → Glasgow Airport |
| 2026-08-11 18:06 UTC | RYR501G / FR501G | — | 5 kt | 68° |
BSL → DUB
BSL
→
DUB
EuroAirport Basel–Mulhouse–Freiburg → Dublin Airport |
| 2026-08-11 15:22 UTC | RYR66KU | — | 0 kt | 110° |
DUB → BSL
DUB
→
BSL
Dublin Airport → EuroAirport Basel–Mulhouse–Freiburg |
| 2026-08-11 12:24 UTC | RYR12MM | — | 3 kt | 8° |
LGW → DUB
LGW
→
DUB
London Gatwick Airport → Dublin Airport |
| 2026-08-11 10:24 UTC | RYR28JB | — | 0 kt | 357° |
DUB → LGW
DUB
→
LGW
Dublin Airport → London Gatwick Airport |
| 2026-08-11 08:28 UTC | RYR2PN | — | 2 kt | 6° |
GLA → DUB
GLA
→
DUB
Glasgow Airport → Dublin Airport |
| 2026-08-11 07:02 UTC | RYR3B / FR3B | — | 0 kt | 76° |
DUB → GLA
DUB
→
GLA
Dublin Airport → Glasgow Airport |
| 2026-08-11 01:06 UTC | RYR863 / FR863 | — | 0 kt | 186° | — |
| 2026-08-10 21:02 UTC | RYR62EQ | — | 0 kt | 0° |
DUB → RZE
DUB
→
RZE
Dublin Airport → Rzeszów-Jasionka Airport |
| 2026-08-10 17:36 UTC | RYR3FR | — | 0 kt | 186° |
ARN → DUB
ARN
→
DUB
Stockholm-Arlanda Airport → Dublin Airport |
| 2026-08-10 14:08 UTC | RYR57D / FR57D | — | 0 kt | 76° | — |
| 2026-08-10 12:24 UTC | RYR68QJ | FL4 | 140 kt | 186° | — |
| 2026-08-10 10:30 UTC | RYR613W / FR613W | — | 0 kt | 23° | — |
| 2026-08-10 06:44 UTC | RYR7685 / FR7685 | FL2 | 127 kt | 317° | — |
| 2026-08-09 22:02 UTC | RYR4772 / FR4772 | — | 0 kt | 270° |
CGN → ARN
CGN
→
ARN
Cologne Bonn Airport → Stockholm-Arlanda Airport |
| 2026-08-09 19:34 UTC | RYR151B / FR151B | — | 2 kt | 48° |
ARN → CGN
ARN
→
CGN
Stockholm-Arlanda Airport → Cologne Bonn Airport |
| 2026-08-09 16:56 UTC | RYR3VH | — | 0 kt | 37° |
RHO → ARN
RHO
→
ARN
Rhodes International Airport "Diagoras" → Stockholm-Arlanda Airport |
| 2026-08-09 11:46 UTC | RYR4537 / FR4537 | — | 0 kt | 160° |
ARN → RHO
ARN
→
RHO
Stockholm-Arlanda Airport → Rhodes International Airport "Diagoras" |
| 2026-08-08 19:42 UTC | RYR8GA | — | 0 kt | 42° | — |
| 2026-08-08 15:02 UTC | RYR43UB | FL169 | 433 kt | 172° | — |
| 2026-08-08 10:02 UTC | RYR6JA | — | 0 kt | 37° | — |
| 2026-08-08 06:26 UTC | RYR5976 / FR5976 | — | 0 kt | 208° |
ARN → OMO
ARN
→
OMO
Stockholm-Arlanda Airport → Mostar International Airport |
| 2026-08-07 22:18 UTC | RYR8FE | — | 0 kt | 90° | — |
| 2026-08-07 16:28 UTC | RYR637V / FR637V | FL17 | 181 kt | 117° | — |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Boeing |
| Model | 737-8AS Search all Boeing 737-8AS |
| Year built | 2009 |
| Construction Number (C/N) | 37531 |
| Line Number (L/N) | 2844 |
| Aircraft Type | Fixed wing multi engine |
| Number of Seats | 189 |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | CFM International CFM56-7B26 |
Aircraft
| Registration Number | EI-EBP |
| Mode S (ICAO24) Code | 4CA739 |
| Certification Issued | 2009-03-20 |
| Current Status | Registered |
| Delivery Date | 2009-03-24 |
Owner
| Owner | Ryanair |
| Address |
, Ireland |
User contributed data
| Max Take-off Weight | 70530 (by AUMONT on 2009-08-28 04:00:00) |
| Mode S Code | 4CA739 (by AUMONT on 2009-08-28 04:00:00) |