Aircraft EI-EKI Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
1
aircraft record found
EI-EKI
2010 Boeing 737-8AS, c/n 38496 l/n 3168
Latest photos of EI-EKI
Recent Routes
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-09-15 14:44 UTC | RYR1709 / FR1709 | FL330 | 460 kt | 298° | — |
| 2026-09-15 10:52 UTC | RYR7EY | — | 12 kt | 76° | — |
| 2026-09-15 06:56 UTC | RYR820G / FR820G | FL3 | 145 kt | 81° | — |
| 2026-09-14 20:30 UTC | RYR31UF | — | 16 kt | 96° | — |
| 2026-09-14 17:50 UTC | RYR49YQ | FL10 | 146 kt | 123° | — |
| 2026-09-14 15:20 UTC | RYR1699 / FR1699 | FL0 | 10 kt | 62° |
IBZ → VLC
IBZ
→
VLC
Ibiza Airport → Valencia Airport |
| 2026-09-14 13:48 UTC | RYR418Z / FR418Z | — | 7 kt | 59° | — |
| 2026-09-14 11:52 UTC | RYR50AM | — | 53 kt | 115° | — |
| 2026-09-14 08:58 UTC | RYR6BN | FL2 | 146 kt | 223° | — |
| 2026-09-14 05:38 UTC | RYR19KU | — | 10 kt | 87° |
IBZ → VLC
IBZ
→
VLC
Ibiza Airport → Valencia Airport |
| 2026-09-14 04:20 UTC | RYR615 / FR615 | — | 0 kt | 332° |
VLC → IBZ
VLC
→
IBZ
Valencia Airport → Ibiza Airport |
| 2026-09-13 20:42 UTC | RYR98KJ | FL2 | 148 kt | 223° | — |
| 2026-09-13 18:52 UTC | RYR42HK | — | 12 kt | 20° | — |
| 2026-09-13 16:46 UTC | RYR85KD | FL2 | 151 kt | 223° | — |
| 2026-09-13 13:36 UTC | RYR48WU | — | 0 kt | 259° | — |
| 2026-09-13 11:06 UTC | RYR59GQ | FL172 | 440 kt | 118° | — |
| 2026-09-13 09:24 UTC | RYR53QC | — | 13 kt | 183° | — |
| 2026-09-13 06:22 UTC | RYR8PL | FL247 | 439 kt | 133° |
TRN → TIV
TRN
→
TIV
Turin Airport → Tivat Airport |
| 2026-09-12 17:38 UTC | RYR3298 / FR3298 | — | 0 kt | 93° | — |
| 2026-09-12 15:24 UTC | RYR3297 / FR3297 | FL106 | 264 kt | 151° | — |
| 2026-09-12 08:46 UTC | RYR11HX | — | 0 kt | 256° | — |
| 2026-09-12 06:32 UTC | RYR40HE | FL182 | 364 kt | 184° | — |
| 2026-09-11 20:02 UTC | RYR26ZV | — | 8 kt | 217° | — |
| 2026-09-11 17:40 UTC | RYR33XW | FL168 | 318 kt | 179° | — |
| 2026-09-11 15:54 UTC | RYR8186 / FR8186 | — | 0 kt | 278° | — |
| 2026-09-11 12:56 UTC | RYR25XV | FL272 | 473 kt | 127° | — |
| 2026-09-11 09:56 UTC | RYR64JJ | — | 8 kt | 259° | — |
| 2026-09-11 06:54 UTC | RYR1MT | FL244 | 472 kt | 113° |
TRN → LIBV
TRN
→
LIBV
Turin Airport → Gioia del Colle Antonio Ramirez Air Base Airport |
| 2026-09-10 21:50 UTC | RYR9KB | — | 17 kt | 186° | — |
| 2026-09-10 19:52 UTC | RYR96TN | FL3 | 152 kt | 218° | — |
| 2026-09-10 17:56 UTC | RYR1DC | — | 25 kt | 183° | — |
| 2026-09-10 15:22 UTC | RYR3LE | FL257 | 435 kt | 113° |
TRN → BRI
TRN
→
BRI
Turin Airport → Bari Karol Wojtyła International Airport |
| 2026-09-10 13:20 UTC | RYR4916 / FR4916 | — | 0 kt | 93° | — |
| 2026-09-10 11:02 UTC | RYR55NA | FL16 | 179 kt | 247° | — |
| 2026-09-10 08:50 UTC | RYR6FP | — | 6 kt | 256° | — |
| 2026-09-10 06:22 UTC | RYR9QM | FL11 | 152 kt | 98° | — |
| 2026-09-09 16:46 UTC | RYR4UY | — | 12 kt | 183° | — |
| 2026-09-09 14:12 UTC | RYR48ML | FL51 | 227 kt | 84° | — |
| 2026-09-08 16:30 UTC | RYR8UC | — | 6 kt | 281° | — |
| 2026-09-08 14:30 UTC | RYR13KA | FL13 | 171 kt | 137° | — |
| 2026-09-08 12:24 UTC | RYR8771 / FR8771 | — | 3 kt | 278° | — |
| 2026-09-08 09:56 UTC | RYR877 / FR877 | FL66 | 274 kt | 124° | — |
| 2026-09-08 07:40 UTC | RYR423B / FR423B | — | 12 kt | 236° |
REG → TRN
REG
→
TRN
Reggio Calabria Airport → Turin Airport |
| 2026-09-07 22:10 UTC | RYR882R / FR882R | — | 0 kt | 115° | — |
| 2026-09-07 19:32 UTC | RYR2199 / FR2199 | — | 13 kt | 3° | — |
| 2026-09-07 16:18 UTC | RYR2P / FR2P | — | 6 kt | 315° |
IBZ → SVQ
IBZ
→
SVQ
Ibiza Airport → Seville Airport |
| 2026-09-07 14:20 UTC | RYR26NK | — | 0 kt | 332° |
SVQ → IBZ
SVQ
→
IBZ
Seville Airport → Ibiza Airport |
| 2026-09-07 12:22 UTC | RYR21DP | — | 2 kt | 31° | — |
| 2026-09-07 08:34 UTC | RYR7RP | FL1 | 158 kt | 163° | — |
| 2026-09-06 22:26 UTC | RYR2207 / FR2207 | FL2 | 142 kt | 270° |
VLC → SVQ
VLC
→
SVQ
Valencia Airport → Seville Airport |
| 2026-09-06 20:42 UTC | RYR95QJ | — | 10 kt | 295° | — |
| 2026-09-06 19:04 UTC | RYR61LJ | FL2 | 145 kt | 270° | — |
| 2026-09-06 16:34 UTC | RYR30JT | FL36 | 225 kt | 334° | — |
| 2026-09-06 14:10 UTC | RYR222 / FR222 | — | 13 kt | 270° | — |
| 2026-09-06 07:26 UTC | RYR24DD | — | 3 kt | 31° | — |
| 2026-09-06 05:36 UTC | RYR56DW | FL50 | 201 kt | 36° | — |
| 2026-09-05 22:00 UTC | RYR7KG | FL1 | 149 kt | 90° | — |
| 2026-09-05 19:40 UTC | RYR9506 / FR9506 | — | 2 kt | 98° |
SVQ → MAH
SVQ
→
MAH
Seville Airport → Menorca Airport |
| 2026-09-05 17:24 UTC | RYR13VP | — | 3 kt | 31° | — |
| 2026-09-05 13:46 UTC | RYR5G / FR5G | FL2 | 161 kt | 117° | — |
| 2026-09-05 10:26 UTC | RYR6SM | — | 0 kt | 31° | — |
| 2026-09-05 07:14 UTC | RYR7ZN | FL7 | 146 kt | 285° | — |
| 2026-09-05 00:12 UTC | RYR74RR | — | 6 kt | 315° |
MXP → SVQ
MXP
→
SVQ
Milan Malpensa International Airport → Seville Airport |
| 2026-09-04 20:58 UTC | RYR70NK | — | 0 kt | 79° |
SVQ → MXP
SVQ
→
MXP
Seville Airport → Milan Malpensa International Airport |
| 2026-09-04 17:46 UTC | RYR9PJ | FL0 | 151 kt | 270° | — |
| 2026-09-04 13:18 UTC | RYR27ST | FL5 | 145 kt | 223° | — |
| 2026-09-04 09:32 UTC | RYR4ZF | — | 18 kt | 169° | — |
| 2026-09-03 21:58 UTC | RYR82JL | FL4 | 144 kt | 224° | — |
| 2026-09-03 19:44 UTC | RYR45TM | — | 8 kt | 124° | — |
| 2026-09-03 17:44 UTC | RYR8MK | FL5 | 145 kt | 222° | — |
| 2026-09-03 14:18 UTC | RYR3SM | — | 7 kt | 357° | — |
| 2026-09-03 10:54 UTC | RYR411H / FR411H | FL4 | 132 kt | 223° | — |
| 2026-09-03 07:44 UTC | RYR3ZZ | FL17 | 173 kt | 88° | — |
| 2026-09-02 21:54 UTC | RYR48JZ | FL4 | 137 kt | 222° | — |
| 2026-09-02 18:32 UTC | RYR48CV | FL62 | 236 kt | 295° | — |
| 2026-09-02 14:54 UTC | RYR67SK | FL4 | 134 kt | 223° | — |
| 2026-09-02 12:32 UTC | RYR43AX | — | 4 kt | 113° | — |
| 2026-09-02 10:02 UTC | RYR1859 / FR1859 | FL3 | 137 kt | 223° | — |
| 2026-09-02 07:04 UTC | RYR4836 / FR4836 | FL43 | 177 kt | 136° | — |
| 2026-09-01 22:04 UTC | RYR33JA | FL3 | 146 kt | 223° | — |
| 2026-09-01 15:14 UTC | RYR52UR | FL5 | 153 kt | 264° | — |
| 2026-09-01 12:48 UTC | RYR7NM | FL5 | 142 kt | 69° | — |
| 2026-09-01 09:20 UTC | RYR7WT | FL4 | 150 kt | 85° | — |
| 2026-09-01 06:56 UTC | RYR18AC | FL5 | 152 kt | 153° | — |
| 2026-08-31 16:02 UTC | RYR5334 / FR5334 | FL5 | 151 kt | 84° | — |
| 2026-08-31 13:46 UTC | RYR6YJ | FL190 | 414 kt | 175° | — |
| 2026-08-31 10:24 UTC | RYR19AA | FL4 | 149 kt | 83° | — |
| 2026-08-30 20:48 UTC | RYR41MD | FL7 | 146 kt | 223° | — |
| 2026-08-30 18:26 UTC | RYR2FF | FL68 | 0 kt | 259° |
STN → MXP
STN
→
MXP
London Stansted Airport → Milan Malpensa International Airport |
| 2026-08-30 15:54 UTC | RYR29AM | FL7 | 142 kt | 222° | — |
| 2026-08-30 13:36 UTC | RYR6WD | FL24 | 163 kt | 269° | — |
| 2026-08-30 10:54 UTC | RYR64TN | FL5 | 140 kt | 223° | — |
| 2026-08-30 07:58 UTC | RYR20ZE | — | 6 kt | 335° | — |
| 2026-08-30 01:02 UTC | RYR9811 / FR9811 | FL7 | 140 kt | 223° | — |
| 2026-08-29 22:18 UTC | RYR39JM | — | 0 kt | 25° | — |
| 2026-08-29 19:00 UTC | RYR2VJ | FL8 | 144 kt | 223° | — |
| 2026-08-29 15:28 UTC | RYR7QN | FL99 | 319 kt | 139° |
STN → LIAU
STN
→
LIAU
London Stansted Airport → Capua Airport |
| 2026-08-29 12:24 UTC | RYR73RW | FL8 | 151 kt | 222° | — |
| 2026-08-29 11:02 UTC | RYR73RV | FL360 | 384 kt | 320° | — |
| 2026-08-29 08:54 UTC | RYR984 / FR984 | FL2 | 137 kt | 217° | — |
| 2026-08-28 22:58 UTC | RYR58RA | FL6 | 139 kt | 223° | — |
| 2026-08-28 20:42 UTC | RYR1SM | — | 12 kt | 248° | — |
| 2026-08-28 18:10 UTC | RYR50NV | FL7 | 144 kt | 223° | — |
| 2026-08-28 15:06 UTC | RYR19DM | — | 1 kt | 329° |
STN → MXP
STN
→
MXP
London Stansted Airport → Milan Malpensa International Airport |
| 2026-08-28 12:06 UTC | RYR5QM | FL28 | 168 kt | 223° | — |
| 2026-08-28 01:46 UTC | RYR57EQ | FL6 | 146 kt | 223° | — |
| 2026-08-27 23:10 UTC | RYR73VV | — | 0 kt | 332° |
STN → MXP
STN
→
MXP
London Stansted Airport → Milan Malpensa International Airport |
| 2026-08-27 19:28 UTC | RYR7JY | FL6 | 161 kt | 223° | — |
| 2026-08-27 16:40 UTC | RYR701 / FR701 | FL7 | 139 kt | 252° | — |
| 2026-08-27 14:38 UTC | RYR81FM | FL29 | 173 kt | 138° | — |
| 2026-08-27 10:28 UTC | RYR8EY | FL3 | 133 kt | 248° |
STN → CFU
STN
→
CFU
London Stansted Airport → Corfu Ioannis Kapodistrias International Airport |
| 2026-08-27 00:00 UTC | RYR8591 / FR8591 | FL5 | 142 kt | 42° | — |
| 2026-08-26 18:56 UTC | RYR9VX | — | 0 kt | 160° | — |
| 2026-08-26 13:36 UTC | RYR76GA | FL5 | 151 kt | 43° | — |
| 2026-08-26 11:28 UTC | RYR484F / FR484F | FL94 | 268 kt | 147° | — |
| 2026-08-26 09:42 UTC | RYR45RE | FL5 | 151 kt | 43° | — |
| 2026-08-26 07:42 UTC | RYR24UD | — | 0 kt | 259° | — |
| 2026-08-26 00:08 UTC | RYR42GU | FL5 | 140 kt | 43° | — |
| 2026-08-25 21:42 UTC | RYR76GY | — | 0 kt | 352° | — |
| 2026-08-25 13:40 UTC | RYR9HC | FL6 | 146 kt | 44° | — |
| 2026-08-25 11:54 UTC | RYR76JC | — | 2 kt | 65° | — |
| 2026-08-25 10:02 UTC | RYR247Y / FR247Y | FL4 | 140 kt | 42° | — |
| 2026-08-25 07:06 UTC | RYR69CU | FL14 | 125 kt | 90° |
STN → KTW
STN
→
KTW
London Stansted Airport → Katowice Wojciech Korfanty International Airport |
| 2026-08-24 23:06 UTC | RYR551 / FR551 | FL4 | 141 kt | 43° | — |
| 2026-08-24 20:50 UTC | RYR10GJ | — | 6 kt | 23° | — |
| 2026-08-24 16:00 UTC | RYR6LF | — | 8 kt | 259° | — |
| 2026-08-24 13:30 UTC | RYR1QB | FL4 | 141 kt | 43° |
HEL → STN
HEL
→
STN
Helsinki Vantaa Airport → London Stansted Airport |
| 2026-08-24 08:48 UTC | RYR28LF | — | 8 kt | 48° | — |
| 2026-08-24 00:04 UTC | RYR45YU | FL2 | 144 kt | 42° | — |
| 2026-08-23 20:58 UTC | RYR76PN | — | 2 kt | 8° | — |
| 2026-08-23 17:12 UTC | RYR55MM | FL2 | 149 kt | 43° | — |
| 2026-08-23 14:16 UTC | RYR1CA | FL-1 | 160 kt | 36° | — |
| 2026-08-23 11:42 UTC | RYR45XF | FL2 | 152 kt | 43° | — |
| 2026-08-23 08:58 UTC | RYR10PA | — | 0 kt | 315° | — |
| 2026-08-23 07:52 UTC | JLT PS | FL350 | 507 kt | 101° | — |
| 2026-08-22 22:22 UTC | RYR7LU | — | 9 kt | 68° | — |
| 2026-08-22 18:58 UTC | RYR27LQ | FL75 | 232 kt | 299° | — |
| 2026-08-22 15:04 UTC | RYR8FD | FL2 | 141 kt | 42° | — |
| 2026-08-22 11:44 UTC | RYR1T / FR1T | FL55 | 221 kt | 188° | — |
| 2026-08-21 22:34 UTC | RYR22FR | FL3 | 146 kt | 44° | — |
| 2026-08-21 19:42 UTC | RYR220U / FR220U | — | 8 kt | 84° |
CPH → OPO
CPH
→
OPO
Copenhagen Kastrup Airport → Francisco de Sá Carneiro Airport |
| 2026-08-21 15:28 UTC | RYR87SQ | — | 18 kt | 59° |
OPO → CPH
OPO
→
CPH
Francisco de Sá Carneiro Airport → Copenhagen Kastrup Airport |
| 2026-08-21 11:28 UTC | RYR51SF | — | 4 kt | 84° | — |
| 2026-08-21 07:50 UTC | RYR29UC | FL11 | 143 kt | 246° | — |
| 2026-08-21 01:36 UTC | RYR4ZY | — | 6 kt | 124° | — |
| 2026-08-20 17:58 UTC | RYR56DU | FL5 | 153 kt | 332° | — |
| 2026-08-20 13:56 UTC | RYR1DX | — | 6 kt | 101° |
MLA → OPO
MLA
→
OPO
Malta International Airport → Francisco de Sá Carneiro Airport |
| 2026-08-20 09:06 UTC | RYR27PB | — | 0 kt | 225° |
OPO → MLA
OPO
→
MLA
Francisco de Sá Carneiro Airport → Malta International Airport |
| 2026-08-19 22:54 UTC | RYR29NH | — | 6 kt | 110° |
VLC → OPO
VLC
→
OPO
Valencia Airport → Francisco de Sá Carneiro Airport |
| 2026-08-19 20:58 UTC | RYR33NV | — | 12 kt | 98° |
EDI → VLC
EDI
→
VLC
Edinburgh Airport → Valencia Airport |
| 2026-08-19 17:28 UTC | RYR67NG | FL5 | 145 kt | 239° | — |
| 2026-08-19 10:24 UTC | RYR3YE | — | 12 kt | 84° | — |
| 2026-08-19 07:08 UTC | RYR749U / FR749U | FL117 | 335 kt | 60° | — |
| 2026-08-18 20:26 UTC | RYR3GV | FL2 | 61 kt | 115° | — |
| 2026-08-18 17:24 UTC | RYR21VJ | FL7 | 148 kt | 70° | — |
| 2026-08-18 13:32 UTC | RYR4GZ | FL17 | 173 kt | 117° | — |
| 2026-08-18 09:56 UTC | RYR67FC | FL8 | 143 kt | 70° | — |
| 2026-08-18 07:46 UTC | RYR3XZ | FL17 | 164 kt | 304° | — |
| 2026-08-17 20:46 UTC | RYR3UA | FL3 | 144 kt | 69° | — |
| 2026-08-17 18:14 UTC | RYR7FU | FL280 | 420 kt | 126° |
TSF → TIV
TSF
→
TIV
Treviso Airport → Tivat Airport |
| 2026-08-17 15:08 UTC | RYR5X / FR5X | FL151 | 337 kt | 348° | — |
| 2026-08-17 12:24 UTC | RYR2805 / FR2805 | FL2 | 146 kt | 9° | — |
| 2026-08-17 08:54 UTC | RYR93QA | FL2 | 155 kt | 69° | — |
| 2026-08-17 06:32 UTC | RYR5ZZ | FL2 | 143 kt | 216° | — |
| 2026-08-16 20:02 UTC | RYR58CQ | FL1 | 142 kt | 69° | — |
| 2026-08-16 17:58 UTC | RYR88GF | — | 0 kt | 194° | — |
| 2026-08-16 15:38 UTC | RYR73EW | FL5 | 145 kt | 70° | — |
| 2026-08-16 10:46 UTC | RYR6VW | FL6 | 147 kt | 238° | — |
| 2026-08-16 06:50 UTC | RYR7NH | FL6 | 148 kt | 302° | — |
| 2026-08-15 23:26 UTC | RYR5DP | FL6 | 143 kt | 238° | — |
| 2026-08-15 21:52 UTC | RYR7826 / FR7826 | — | 13 kt | 96° | — |
| 2026-08-15 20:04 UTC | RYR584E / FR584E | FL6 | 160 kt | 238° | — |
| 2026-08-15 16:58 UTC | RYR9YD | — | 8 kt | 160° | — |
| 2026-08-15 10:06 UTC | RYR5EB | FL6 | 147 kt | 238° | — |
| 2026-08-15 06:40 UTC | RYR3419 / FR3419 | FL3 | 147 kt | 84° | — |
| 2026-08-14 23:24 UTC | RYR11EB | FL5 | 157 kt | 239° | — |
| 2026-08-14 19:18 UTC | RYR1715 / FR1715 | — | 4 kt | 8° | — |
| 2026-08-14 12:58 UTC | RYR94VW | FL308 | 447 kt | 170° |
DUB → VLO
DUB
→
VLO
Dublin Airport → Vlorë Air Base Airport |
| 2026-08-13 23:02 UTC | RYR7SZ | — | 9 kt | 188° | — |
| 2026-08-13 19:30 UTC | RYR1BT | FL-2 | 158 kt | 42° |
DUB → VCE
DUB
→
VCE
Dublin Airport → Venice Marco Polo Airport |
| 2026-08-13 16:28 UTC | RYR3NG | — | 2 kt | 186° | — |
| 2026-08-13 11:32 UTC | RYR985X / FR985X | FL14 | 160 kt | 27° | — |
| 2026-08-12 23:14 UTC | RYR3LP | — | 0 kt | 68° | — |
| 2026-08-12 21:32 UTC | RYR2JP | FL0 | 131 kt | 43° | — |
| 2026-08-12 18:28 UTC | RYR61JL | — | 2 kt | 6° |
LFTB → DUB
LFTB
→
DUB
Berre/Marignane Seaplane Base Airport → Dublin Airport |
| 2026-08-12 15:22 UTC | RYR23CG | FL-2 | 161 kt | 134° | — |
| 2026-08-12 13:30 UTC | RYR2959 / FR2959 | FL6 | 145 kt | 70° | — |
| 2026-08-12 11:38 UTC | RYR98QX | FL-2 | 148 kt | 134° | — |
| 2026-08-12 08:52 UTC | RYR50PU | FL3 | 141 kt | 43° | — |
| 2026-08-11 23:18 UTC | RYR4HW | — | 5 kt | 115° |
MAH → LFTB
MAH
→
LFTB
Menorca Airport → Berre/Marignane Seaplane Base Airport |
| 2026-08-11 20:44 UTC | RYR23WP | — | 98 kt | 188° |
LFTB → MAH
LFTB
→
MAH
Berre/Marignane Seaplane Base Airport → Menorca Airport |
| 2026-08-11 19:18 UTC | RYR1QM | — | 12 kt | 45° | — |
| 2026-08-11 16:26 UTC | RYR653C / FR653C | FL96 | 239 kt | 61° |
MRS → LIAU
MRS
→
LIAU
Marseille Provence Airport → Capua Airport |
| 2026-08-11 13:58 UTC | RYR9SA | — | 22 kt | 135° | — |
| 2026-08-11 11:26 UTC | RYR976E / FR976E | FL68 | 213 kt | 129° |
MRS → OUD
MRS
→
OUD
Marseille Provence Airport → Oujda Angads Airport |
| 2026-08-10 21:34 UTC | RYR5EK | FL-1 | 147 kt | 134° | — |
| 2026-08-10 19:48 UTC | RYR4UN | FL53 | 285 kt | 305° | — |
| 2026-08-10 18:12 UTC | RYR5HR | FL101 | 300 kt | 359° |
PMO → MRS
PMO
→
MRS
Falcone–Borsellino Airport → Marseille Provence Airport |
| 2026-08-10 15:50 UTC | RYR374D / FR374D | — | 143 kt | 67° | — |
| 2026-08-10 13:36 UTC | RYR8NK | FL91 | 284 kt | 158° | — |
| 2026-08-10 11:24 UTC | RYR5SX | FL12 | 154 kt | 240° |
LFTB → LUX
LFTB
→
LUX
Berre/Marignane Seaplane Base Airport → Luxembourg-Findel International Airport |
| 2026-08-10 09:28 UTC | RYR9N / FR9N | FL26 | 194 kt | 343° | — |
| 2026-08-10 07:12 UTC | RYR9SU | FL9 | 140 kt | 245° | — |
| 2026-08-09 21:58 UTC | RYR3107 / FR3107 | — | 8 kt | 45° | — |
| 2026-08-09 19:24 UTC | RYR97BW | — | 0 kt | 315° | — |
| 2026-08-09 16:46 UTC | RYR14CN | FL9 | 149 kt | 134° | — |
| 2026-08-09 14:26 UTC | RYR59PP | FL7 | 161 kt | 239° | — |
| 2026-08-09 12:34 UTC | RYR79YV | FL-1 | 152 kt | 134° | — |
| 2026-08-09 10:10 UTC | RYR20YG | — | 0 kt | 208° |
MRS → LDSH
MRS
→
LDSH
Marseille Provence Airport → Hvar Airfield Airport |
| 2026-08-09 07:44 UTC | RYR69BK | FL-1 | 142 kt | 134° | — |
| 2026-08-09 05:50 UTC | RYR33PZ | FL2 | 153 kt | 209° | — |
| 2026-08-08 21:24 UTC | RYR1LX | — | 15 kt | 48° |
LIS → LFTB
LIS
→
LFTB
Lisbon Humberto Delgado Airport → Berre/Marignane Seaplane Base Airport |
| 2026-08-08 17:50 UTC | RYR5KT | — | 15 kt | 259° |
LFTB → LIS
LFTB
→
LIS
Berre/Marignane Seaplane Base Airport → Lisbon Humberto Delgado Airport |
| 2026-08-08 09:18 UTC | RYR92SE | FL95 | 299 kt | 185° |
WRO → LFTB
WRO
→
LFTB
Copernicus Wrocław Airport → Berre/Marignane Seaplane Base Airport |
| 2026-08-08 06:14 UTC | RYR9MG | FL9 | 160 kt | 296° | — |
| 2026-08-07 19:30 UTC | RYR293T / FR293T | — | 2 kt | 45° |
MAD → LFTB
MAD
→
LFTB
Adolfo Suárez Madrid–Barajas Airport → Berre/Marignane Seaplane Base Airport |
| 2026-08-07 16:52 UTC | RYR7TZ | — | 49 kt | 197° |
IBZ → MAD
IBZ
→
MAD
Ibiza Airport → Adolfo Suárez Madrid–Barajas Airport |
| 2026-08-07 14:34 UTC | RYR9G / FR9G | — | 0 kt | 8° |
MAD → IBZ
MAD
→
IBZ
Adolfo Suárez Madrid–Barajas Airport → Ibiza Airport |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Boeing |
| Model | 737-8AS Search all Boeing 737-8AS |
| Year built | 2010 |
| Construction Number (C/N) | 38496 |
| Line Number (L/N) | 3168 |
| Aircraft Type | Fixed wing multi engine |
| Number of Seats | 189 |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | CFM International CFM56-7B26 |
Aircraft
| Registration Number | EI-EKI |
| Mode S (ICAO24) Code | 4CA808 |
| Certification Issued | 2010-02-02 |
| Current Status | Registered |
| Delivery Date | 2010-02-11 |
Owner
| Owner | Ryanair |
| Address |
, Ireland |
User contributed data
| Max Take-off Weight | 70530 (by AUMONT on 2010-03-10 05:00:00) |
| Mode S Code | 4CA808 (by AUMONT on 2010-03-10 05:00:00) |