Aircraft EI-ENV Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
1
aircraft record found
EI-ENV
2010 Boeing 737-8AS, c/n 35039 l/n 3546
Latest photos of EI-ENV
Recent Routes
NO LIVE DATA
Ryanair
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-08-26 21:46 UTC | RYR58HM | FL0 | 149 kt | 37° | — |
| 2026-08-26 19:28 UTC | RYR49EJ | FL277 | 516 kt | 133° | — |
| 2026-08-26 17:56 UTC | RYR6BT | FL0 | 152 kt | 37° | — |
| 2026-08-26 15:54 UTC | RYR37BC | FL19 | 194 kt | 304° | — |
| 2026-08-26 13:28 UTC | RYR20UU | FL1 | 165 kt | 37° | — |
| 2026-08-26 11:10 UTC | RYR2KK | FL43 | 220 kt | 259° | — |
| 2026-08-26 08:40 UTC | RYR2E / FR2E | FL0 | 152 kt | 37° | — |
| 2026-08-26 05:32 UTC | RYR63XE | FL31 | 175 kt | 78° | — |
| 2026-08-25 21:48 UTC | RYR5AD | FL1 | 151 kt | 37° | — |
| 2026-08-25 19:24 UTC | RYR28SP | FL41 | 221 kt | 83° | — |
| 2026-08-25 17:24 UTC | RYR636Q / FR636Q | FL2 | 157 kt | 37° | — |
| 2026-08-25 14:48 UTC | RYR98YP | FL5 | 149 kt | 146° | — |
| 2026-08-25 11:26 UTC | RYR5NB | FL34 | 193 kt | 356° | — |
| 2026-08-25 09:16 UTC | RYR761H / FR761H | FL182 | 381 kt | 102° | — |
| 2026-08-25 07:38 UTC | RYR1KD | FL31 | 216 kt | 37° | — |
| 2026-08-25 05:28 UTC | RYR6204 / FR6204 | FL25 | 165 kt | 264° | — |
| 2026-08-24 19:46 UTC | RYR54BY | FL2 | 152 kt | 37° | — |
| 2026-08-24 17:14 UTC | RYR9RN | FL29 | 221 kt | 84° | — |
| 2026-08-24 10:16 UTC | RYR8128 / FR8128 | FL11 | 177 kt | 37° | — |
| 2026-08-24 07:16 UTC | RYR47QP | — | 0 kt | 70° | — |
| 2026-08-23 23:00 UTC | RYR6TE | FL0 | 152 kt | 37° | — |
| 2026-08-23 21:02 UTC | RYR100J / FR100J | FL122 | 389 kt | 88° | — |
| 2026-08-23 18:58 UTC | RYR64VR | FL0 | 153 kt | 37° | — |
| 2026-08-23 16:02 UTC | RYR84LQ | — | 0 kt | 315° | — |
| 2026-08-23 12:32 UTC | RYR49RQ | FL0 | 159 kt | 37° | — |
| 2026-08-23 10:12 UTC | RYR6UD | FL300 | 388 kt | 116° |
PSA → TIV
PSA
→
TIV
Pisa International Airport → Tivat Airport |
| 2026-08-22 23:32 UTC | RYR31TE | FL9 | 157 kt | 36° | — |
| 2026-08-22 20:00 UTC | RYR2127 / FR2127 | — | 15 kt | 177° | — |
| 2026-08-22 15:36 UTC | RYR11TX | FL68 | 171 kt | 216° | — |
| 2026-08-22 12:06 UTC | RYR1809 / FR1809 | — | 0 kt | 101° | — |
| 2026-08-22 08:30 UTC | RYR8713 / FR8713 | FL37 | 176 kt | 230° | — |
| 2026-08-22 06:06 UTC | RYR2MF | — | 11 kt | 96° | — |
| 2026-08-21 20:26 UTC | RYR20UR | FL29 | 168 kt | 204° | — |
| 2026-08-21 17:28 UTC | RYR63KN | — | 0 kt | 124° | — |
| 2026-08-21 13:46 UTC | RYR33VP | FL42 | 151 kt | 230° | — |
| 2026-08-21 11:50 UTC | RYR1Y / FR1Y | FL20 | 170 kt | 278° | — |
| 2026-08-21 09:14 UTC | RYR2ST | FL36 | 230 kt | 158° | — |
| 2026-08-21 06:20 UTC | RYR2JF | FL6 | 140 kt | 43° | — |
| 2026-08-21 00:08 UTC | RYR8868 / FR8868 | FL33 | 219 kt | 37° | — |
| 2026-08-20 17:38 UTC | RYR90TA | FL347 | 452 kt | 190° | — |
| 2026-08-20 13:42 UTC | RYR94MC | FL30 | 164 kt | 204° |
TPS → PSA
TPS
→
PSA
Vincenzo Florio Airport Trapani-Birgi → Pisa International Airport |
| 2026-08-20 11:48 UTC | RYR3SD | FL36 | 207 kt | 339° | — |
| 2026-08-19 22:42 UTC | RYR66DP | FL2 | 158 kt | 37° | — |
| 2026-08-19 19:36 UTC | RYR83TK | FL7 | 147 kt | 223° | — |
| 2026-08-19 17:52 UTC | RYR88TK | FL226 | 439 kt | 306° | — |
| 2026-08-19 13:56 UTC | RYR225Q / FR225Q | FL7 | 149 kt | 223° | — |
| 2026-08-19 11:56 UTC | RYR63JG | FL4 | 144 kt | 215° | — |
| 2026-08-19 10:38 UTC | RYR2PU | FL39 | 175 kt | 259° | — |
| 2026-08-19 07:24 UTC | RYR73XD | — | 0 kt | 222° | — |
| 2026-08-18 21:50 UTC | RYR65YK | FL6 | 148 kt | 223° | — |
| 2026-08-18 17:34 UTC | RYR52RY | — | 4 kt | 79° | — |
| 2026-08-18 14:04 UTC | RYR7HN | FL5 | 134 kt | 223° | — |
| 2026-08-18 12:20 UTC | RYR72TB | — | 7 kt | 82° |
NCE → DUB
NCE
→
DUB
Nice-Côte d'Azur Airport → Dublin Airport |
| 2026-08-18 08:16 UTC | RYR42QV | — | 0 kt | 352° |
DUB → NCE
DUB
→
NCE
Dublin Airport → Nice-Côte d'Azur Airport |
| 2026-08-17 22:02 UTC | RYR3AC | — | 0 kt | 186° |
AMS → DUB
AMS
→
DUB
Amsterdam Airport Schiphol → Dublin Airport |
| 2026-08-17 19:42 UTC | RYR40VL | — | 13 kt | 177° |
DUB → AMS
DUB
→
AMS
Dublin Airport → Amsterdam Airport Schiphol |
| 2026-08-17 17:44 UTC | RYR3FR | — | 1 kt | 68° |
ARN → DUB
ARN
→
DUB
Stockholm-Arlanda Airport → Dublin Airport |
| 2026-08-17 14:48 UTC | RYR57D / FR57D | — | 0 kt | 101° | — |
| 2026-08-17 12:24 UTC | RYR68QJ | FL6 | 158 kt | 185° | — |
| 2026-08-17 10:56 UTC | RYR613W / FR613W | — | 0 kt | 23° | — |
| 2026-08-17 06:22 UTC | RYR7685 / FR7685 | FL311 | 440 kt | 181° | — |
| 2026-08-16 22:08 UTC | RYR1110 / FR1110 | — | 0 kt | 113° | — |
| 2026-08-16 18:54 UTC | RYR556Z / FR556Z | — | 0 kt | 34° | — |
| 2026-08-16 14:28 UTC | RYR5MU | FL275 | 436 kt | 162° | — |
| 2026-08-16 10:58 UTC | RYR3EQ | — | 0 kt | 42° | — |
| 2026-08-16 07:56 UTC | RYR67YC | FL9 | 151 kt | 246° | — |
| 2026-08-16 06:16 UTC | RYR7CW | — | 0 kt | 259° | — |
| 2026-08-15 20:02 UTC | RYR969Z / FR969Z | FL7 | 147 kt | 66° | — |
| 2026-08-15 17:16 UTC | RYR95WE | FL6 | 163 kt | 239° | — |
| 2026-08-15 14:54 UTC | RYR15EC | FL7 | 152 kt | 212° | — |
| 2026-08-15 10:52 UTC | RYR78BG | FL5 | 148 kt | 238° | — |
| 2026-08-15 07:36 UTC | RYR851V / FR851V | — | 2 kt | 191° | — |
| 2026-08-15 01:26 UTC | RYR2MT | FL6 | 161 kt | 238° | — |
| 2026-08-14 22:48 UTC | RYR64JM | — | 0 kt | 188° | — |
| 2026-08-14 18:22 UTC | RYR84SD | FL6 | 150 kt | 239° | — |
| 2026-08-14 15:42 UTC | RYR594A / FR594A | FL12 | 163 kt | 124° | — |
| 2026-08-14 11:06 UTC | RYR4RU | FL5 | 135 kt | 239° | — |
| 2026-08-14 08:18 UTC | RYR62PM | — | 0 kt | 188° | — |
| 2026-08-14 05:54 UTC | RYR5TN | FL4 | 145 kt | 223° | — |
| 2026-08-13 21:48 UTC | RYR404K / FR404K | — | 1 kt | 188° |
OPO → NUE
OPO
→
NUE
Francisco de Sá Carneiro Airport → Nuremberg Airport |
| 2026-08-13 18:04 UTC | RYR7935 / FR7935 | — | 4 kt | 51° |
NUE → OPO
NUE
→
OPO
Nuremberg Airport → Francisco de Sá Carneiro Airport |
| 2026-08-13 14:36 UTC | RYR2WY | — | 1 kt | 188° |
BUD → NUE
BUD
→
NUE
Budapest Liszt Ferenc International Airport → Nuremberg Airport |
| 2026-08-13 12:46 UTC | RYR68AG | FL3 | 150 kt | 312° | — |
| 2026-08-12 21:02 UTC | RYR32KR | FL347 | 477 kt | 121° | — |
| 2026-08-12 19:00 UTC | RYR99LX | FL2 | 146 kt | 43° | — |
| 2026-08-12 16:52 UTC | RYR380A / FR380A | — | 6 kt | 188° | — |
| 2026-08-12 12:56 UTC | RYR97BR | FL5 | 150 kt | 239° | — |
| 2026-08-12 09:26 UTC | RYR2BG | FL10 | 187 kt | 206° | — |
| 2026-08-11 23:16 UTC | RYR464T / FR464T | FL3 | 145 kt | 59° | — |
| 2026-08-11 20:10 UTC | RYR5EE | — | 0 kt | 6° | — |
| 2026-08-11 15:18 UTC | RYR99FP | FL6 | 147 kt | 239° | — |
| 2026-08-11 13:46 UTC | CP 6 QK | FL370 | 454 kt | 216° | — |
| 2026-08-11 12:02 UTC | RYR5VH | FL0 | 10 kt | 70° | — |
| 2026-08-11 07:12 UTC | RYR353 / FR353 | FL18 | 183 kt | 290° | — |
| 2026-08-10 21:04 UTC | RYR8YY | — | 1 kt | 160° | — |
| 2026-08-10 15:30 UTC | RYR1699 / FR1699 | — | 16 kt | 39° |
IBZ → VLC
IBZ
→
VLC
Ibiza Airport → Valencia Airport |
| 2026-08-10 13:54 UTC | RYR418Z / FR418Z | — | 0 kt | 332° | — |
| 2026-08-10 12:00 UTC | RYR50AM | — | 12 kt | 48° | — |
| 2026-08-10 09:04 UTC | RYR6BN | FL25 | 179 kt | 40° | — |
| 2026-08-10 05:46 UTC | RYR19KU | — | 12 kt | 115° |
IBZ → VLC
IBZ
→
VLC
Ibiza Airport → Valencia Airport |
| 2026-08-10 04:18 UTC | RYR615 / FR615 | — | 0 kt | 332° |
VLC → IBZ
VLC
→
IBZ
Valencia Airport → Ibiza Airport |
| 2026-08-09 21:08 UTC | RYR19KL | — | 0 kt | 25° | — |
| 2026-08-09 15:34 UTC | RYR7202 / FR7202 | FL370 | 429 kt | 221° |
VLC → FUE
VLC
→
FUE
Valencia Airport → Fuerteventura Airport |
| 2026-08-09 10:20 UTC | RYR33NV | — | 15 kt | 76° |
EDI → VLC
EDI
→
VLC
Edinburgh Airport → Valencia Airport |
| 2026-08-09 06:26 UTC | RYR67NG | FL2 | 135 kt | 239° |
VLC → EDI
VLC
→
EDI
Valencia Airport → Edinburgh Airport |
| 2026-08-08 21:32 UTC | RYR76DW | — | 13 kt | 39° | — |
| 2026-08-08 18:42 UTC | RYR83XN | FL7 | 147 kt | 66° | — |
| 2026-08-08 14:54 UTC | RYR9HT | — | 13 kt | 42° |
MXP → VLC
MXP
→
VLC
Milan Malpensa International Airport → Valencia Airport |
| 2026-08-08 11:56 UTC | RYR5TA | — | 0 kt | 11° |
VLC → MXP
VLC
→
MXP
Valencia Airport → Milan Malpensa International Airport |
| 2026-08-08 08:26 UTC | RYR4XR | — | 11 kt | 90° | — |
| 2026-08-08 05:26 UTC | RYR97BL | FL2 | 157 kt | 162° | — |
| 2026-08-07 19:30 UTC | RYR8395 / FR8395 | — | 15 kt | 59° | — |
| 2026-08-07 17:54 UTC | RYR4VT | FL5 | 151 kt | 239° | — |
| 2026-08-07 16:20 UTC | RYR27CM | — | 26 kt | 115° |
CGN → VLC
CGN
→
VLC
Cologne Bonn Airport → Valencia Airport |
| 2026-08-07 13:04 UTC | RYR192Y / FR192Y | FL0 | 134 kt | 318° | — |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Boeing |
| Model | 737-8AS Search all Boeing 737-8AS |
| Year built | 2010 |
| Construction Number (C/N) | 35039 |
| Line Number (L/N) | 3546 |
| Aircraft Type | Fixed wing multi engine |
| Number of Seats | 189 |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | CFM International CFM56-7B26 |
Aircraft
| Registration Number | EI-ENV |
| Mode S (ICAO24) Code | 4CA8E7 |
| Current Status | Registered |
| Delivery Date | 2011-02-11 |
Owner
| Owner | Ryanair |
| Address |
Dublin, Ireland |