Aircraft EI-HGT Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
1
aircraft record found
EI-HGT
2021 Boeing 737-8-200 MAX, c/n 65083 l/n 8101
Latest photos of EI-HGT
Recent Routes
NO LIVE DATA
Ryanair
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-09-13 22:32 UTC | RYR23BF | — | 0 kt | 186° |
EDI → DUB
EDI
→
DUB
Edinburgh Airport → Dublin Airport |
| 2026-09-13 20:40 UTC | RYR812 / FR812 | FL-1 | 130 kt | 239° |
DUB → EDI
DUB
→
EDI
Dublin Airport → Edinburgh Airport |
| 2026-09-13 19:16 UTC | RYR83UV | — | 0 kt | 186° | — |
| 2026-09-13 16:34 UTC | RYR7VE | — | 310 kt | 181° | — |
| 2026-09-13 13:30 UTC | RYR6EK | — | 1 kt | 6° |
BHX → DUB
BHX
→
DUB
Birmingham Airport → Dublin Airport |
| 2026-09-13 11:56 UTC | RYR65BP | — | 10 kt | 146° |
DUB → BHX
DUB
→
BHX
Dublin Airport → Birmingham Airport |
| 2026-09-13 10:22 UTC | RYR47HU | — | 4 kt | 6° |
AMS → DUB
AMS
→
DUB
Amsterdam Airport Schiphol → Dublin Airport |
| 2026-09-13 07:28 UTC | RYR19WY | — | 0 kt | 183° |
DUB → AMS
DUB
→
AMS
Dublin Airport → Amsterdam Airport Schiphol |
| 2026-09-12 23:52 UTC | RYR99HR | — | 0 kt | 186° | — |
| 2026-09-12 19:12 UTC | RYR716B / FR716B | FL103 | 316 kt | 122° | — |
| 2026-09-12 15:36 UTC | RYR79SB | — | 1 kt | 186° |
VLC → DUB
VLC
→
DUB
Valencia Airport → Dublin Airport |
| 2026-09-12 11:56 UTC | RYR39EV | — | 23 kt | 79° |
DUB → VLC
DUB
→
VLC
Dublin Airport → Valencia Airport |
| 2026-09-12 08:58 UTC | RYR9MP | — | 0 kt | 6° | — |
| 2026-09-12 06:48 UTC | RYR38SX | FL2 | 161 kt | 326° | — |
| 2026-09-11 22:42 UTC | RYR388W / FR388W | — | 2 kt | 186° | — |
| 2026-09-11 18:50 UTC | RYR5693 / FR5693 | — | 1 kt | 284° |
DUB → TLL
DUB
→
TLL
Dublin Airport → Lennart Meri Tallinn Airport |
| 2026-09-11 14:44 UTC | RYR6CA | — | 0 kt | 186° | — |
| 2026-09-11 11:00 UTC | RYR8QA | FL37 | 195 kt | 270° |
DUB → LDE
DUB
→
LDE
Dublin Airport → Tarbes-Lourdes-Pyrénées Airport |
| 2026-09-11 08:38 UTC | RYR58HP | — | 0 kt | 6° | — |
| 2026-09-11 06:48 UTC | RYR2DC | FL4 | 146 kt | 223° | — |
| 2026-09-11 00:02 UTC | RYR670D / FR670D | — | 1 kt | 70° | — |
| 2026-09-10 20:34 UTC | RYR19PR | FL17 | 176 kt | 46° | — |
| 2026-09-10 17:22 UTC | RYR51YC | — | 0 kt | 186° |
LTN → DUB
LTN
→
DUB
London Luton Airport → Dublin Airport |
| 2026-09-10 14:38 UTC | RYR77RN | — | 12 kt | 48° |
MLA → LTN
MLA
→
LTN
Malta International Airport → London Luton Airport |
| 2026-09-10 10:36 UTC | RYR8CR | — | 0 kt | 0° |
LTN → MLA
LTN
→
MLA
London Luton Airport → Malta International Airport |
| 2026-09-09 23:00 UTC | RYR29XJ | FL5 | 136 kt | 254° | — |
| 2026-09-09 19:08 UTC | RYR262A / FR262A | FL9 | 143 kt | 312° | — |
| 2026-09-09 15:46 UTC | RYR81EN | FL5 | 141 kt | 254° |
NOC → LTN
NOC
→
LTN
Ireland West Airport Knock → London Luton Airport |
| 2026-09-09 13:46 UTC | RYR5ZV | — | 0 kt | 259° |
LTN → NOC
LTN
→
NOC
London Luton Airport → Ireland West Airport Knock |
| 2026-09-09 11:10 UTC | RYR74FZ | FL5 | 141 kt | 254° |
KUN → LTN
KUN
→
LTN
Kaunas International Airport → London Luton Airport |
| 2026-09-09 07:46 UTC | RYR2M / FR2M | FL50 | 231 kt | 120° |
LTN → KUN
LTN
→
KUN
London Luton Airport → Kaunas International Airport |
| 2026-09-08 22:48 UTC | RYR89TL | FL7 | 125 kt | 254° | — |
| 2026-09-08 13:38 UTC | RYR68AB | FL5 | 123 kt | 252° | — |
| 2026-09-08 11:10 UTC | RYR74XH | FL8 | 138 kt | 255° | — |
| 2026-09-08 07:46 UTC | RYR41NU | FL31 | 179 kt | 77° | — |
| 2026-09-08 00:48 UTC | RYR8856 / FR8856 | — | 12 kt | 253° | — |
| 2026-09-07 22:56 UTC | RUK8HW | FL6 | 132 kt | 244° | — |
| 2026-09-07 20:58 UTC | RYR1794 / FR1794 | FL4 | 145 kt | 222° | — |
| 2026-09-07 17:54 UTC | RYR1793 / FR1793 | — | 0 kt | 14° | — |
| 2026-09-07 14:06 UTC | RYR672G / FR672G | FL5 | 144 kt | 224° | — |
| 2026-09-06 23:46 UTC | RYR42HH | FL197 | 386 kt | 207° | — |
| 2026-09-06 18:12 UTC | RYR5WY | — | 12 kt | 68° | — |
| 2026-09-06 11:58 UTC | RYR2JH | FL370 | 429 kt | 243° |
VLC → LPA
VLC
→
LPA
Valencia Airport → Gran Canaria Airport |
| 2026-09-06 08:44 UTC | RYR52RY | — | 3 kt | 11° | — |
| 2026-09-05 22:54 UTC | RYR20SA | FL1 | 146 kt | 223° | — |
| 2026-09-05 19:50 UTC | RYR73QT | — | 10 kt | 101° | — |
| 2026-09-05 15:40 UTC | RYR2RC | FL2 | 151 kt | 223° | — |
| 2026-09-05 10:52 UTC | RYR13TR | FL23 | 162 kt | 1° | — |
| 2026-09-05 00:56 UTC | RYR58BE | FL3 | 137 kt | 223° | — |
| 2026-09-04 20:12 UTC | RYR19TK | FL14 | 168 kt | 27° | — |
| 2026-09-04 15:20 UTC | RYR29SG | FL5 | 149 kt | 223° | — |
| 2026-09-04 09:06 UTC | RYR86EP | FL19 | 178 kt | 291° | — |
| 2026-09-03 21:38 UTC | RYR9P / FR9P | FL4 | 149 kt | 223° | — |
| 2026-09-03 17:40 UTC | RYR2UX | FL212 | 427 kt | 199° | — |
| 2026-09-03 14:40 UTC | RYR6TX | FL4 | 137 kt | 224° | — |
| 2026-09-03 11:36 UTC | RYR35MN | FL20 | 188 kt | 46° | — |
| 2026-09-03 08:50 UTC | RYR92KQ | FL4 | 144 kt | 223° | — |
| 2026-09-03 06:38 UTC | RYR88DM | FL52 | 164 kt | 213° | — |
| 2026-09-03 00:20 UTC | RYR9TX | FL4 | 139 kt | 223° | — |
| 2026-09-02 19:24 UTC | RYR42MV | FL39 | 210 kt | 290° | — |
| 2026-09-02 14:22 UTC | RYR23YL | FL3 | 134 kt | 223° | — |
| 2026-09-02 11:32 UTC | RYR834F / FR834F | FL13 | 142 kt | 207° | — |
| 2026-09-02 08:56 UTC | RYR3EV | FL3 | 142 kt | 223° | — |
| 2026-09-02 06:58 UTC | RYR643J / FR643J | FL10 | 148 kt | 27° | — |
| 2026-09-01 23:12 UTC | RYR8428 / FR8428 | FL3 | 143 kt | 223° | — |
| 2026-09-01 20:20 UTC | RYR844A / FR844A | — | 10 kt | 335° | — |
| 2026-09-01 17:44 UTC | RYR817L / FR817L | FL4 | 142 kt | 223° | — |
| 2026-09-01 15:10 UTC | RYR615U / FR615U | FL51 | 197 kt | 160° | — |
| 2026-09-01 12:24 UTC | RYR2VJ | FL3 | 146 kt | 223° | — |
| 2026-09-01 08:50 UTC | RYR7QN | FL95 | 307 kt | 148° |
STN → LIAU
STN
→
LIAU
London Stansted Airport → Capua Airport |
| 2026-09-01 00:34 UTC | RYR799 / FR799 | FL3 | 139 kt | 223° | — |
| 2026-08-31 21:30 UTC | RYR19GL | FL0 | 151 kt | 42° | — |
| 2026-08-31 18:58 UTC | RYR3BW | FL4 | 149 kt | 223° | — |
| 2026-08-31 17:14 UTC | RYR3LC | — | 2 kt | 6° | — |
| 2026-08-31 14:50 UTC | RYR1BL | FL5 | 151 kt | 223° | — |
| 2026-08-31 11:48 UTC | RYR87SW | FL13 | 116 kt | 157° | — |
| 2026-08-31 09:30 UTC | RYR5TN | FL6 | 149 kt | 223° | — |
| 2026-08-31 07:26 UTC | RYR62PM | — | 0 kt | 188° | — |
| 2026-08-30 23:06 UTC | RYR5GL | FL7 | 143 kt | 223° | — |
| 2026-08-30 20:44 UTC | RYR9523 / FR9523 | — | 11 kt | 6° | — |
| 2026-08-30 18:30 UTC | RYR24YX | FL6 | 140 kt | 223° | — |
| 2026-08-30 15:58 UTC | RYR4DZ | — | 8 kt | 138° | — |
| 2026-08-30 13:26 UTC | RYR2TE | FL7 | 142 kt | 223° | — |
| 2026-08-30 09:56 UTC | RYR78ZJ | FL18 | 174 kt | 100° | — |
| 2026-08-30 06:34 UTC | RYR47XV | FL6 | 153 kt | 326° | — |
| 2026-08-29 22:56 UTC | RYR9LB | FL30 | 207 kt | 99° | — |
| 2026-08-29 21:06 UTC | RYR50VC | FL34 | 182 kt | 166° | — |
| 2026-08-29 18:26 UTC | RYR1DK | FL104 | 302 kt | 201° | — |
| 2026-08-29 15:42 UTC | RYR3WX | — | 0 kt | 87° | — |
| 2026-08-29 10:08 UTC | RYR5FW | FL84 | 195 kt | 99° | — |
| 2026-08-29 06:44 UTC | RYR1WE | — | 0 kt | 354° | — |
| 2026-08-29 01:26 UTC | RYR3HT | FL3 | 148 kt | 281° | — |
| 2026-08-28 21:44 UTC | RYR66JU | — | 0 kt | 79° |
ALC → MXP
ALC
→
MXP
Alicante-Elche Miguel Hernández Airport → Milan Malpensa International Airport |
| 2026-08-28 18:24 UTC | RYR14YF | FL3 | 151 kt | 280° | — |
| 2026-08-28 13:36 UTC | RYR5YE | FL13 | 144 kt | 69° | — |
| 2026-08-28 09:30 UTC | RYR8VH | FL3 | 145 kt | 280° | — |
| 2026-08-28 06:14 UTC | RYR84CJ | FL9 | 136 kt | 245° | — |
| 2026-08-27 19:16 UTC | RYR51CQ | FL40 | 186 kt | 100° | — |
| 2026-08-27 14:22 UTC | RYR773P / FR773P | FL2 | 152 kt | 117° | — |
| 2026-08-26 22:26 UTC | RYR9ZM | FL19 | 198 kt | 100° | — |
| 2026-08-26 19:20 UTC | RYR61CT | FL2 | 154 kt | 163° | — |
| 2026-08-26 16:28 UTC | RYR9NE | FL42 | 177 kt | 100° | — |
| 2026-08-25 23:44 UTC | RYR9979 / FR9979 | FL20 | 156 kt | 100° | — |
| 2026-08-25 21:56 UTC | RYR1NZ | FL117 | 349 kt | 239° |
ALC → GMFI
ALC
→
GMFI
Alicante-Elche Miguel Hernández Airport → Ifran Airport |
| 2026-08-25 20:02 UTC | RYR60NY | FL56 | 215 kt | 149° | — |
| 2026-08-25 16:08 UTC | RYR22RK | — | 1 kt | 183° | — |
| 2026-08-25 12:04 UTC | RYR9MT | FL4 | 158 kt | 280° | — |
| 2026-08-25 06:58 UTC | RYR5LP | FL23 | 144 kt | 239° | — |
| 2026-08-24 22:28 UTC | RYR51AN | FL76 | 221 kt | 218° | — |
| 2026-08-24 18:10 UTC | RYR7427 / FR7427 | FL9 | 144 kt | 11° | — |
| 2026-08-24 12:00 UTC | RYR64BJ | FL66 | 251 kt | 176° | — |
| 2026-08-24 08:40 UTC | RYR7MW | FL-2 | 116 kt | 35° | — |
| 2026-08-23 22:22 UTC | RYR8HR | FL63 | 224 kt | 177° | — |
| 2026-08-23 19:12 UTC | RYR87AQ | — | 0 kt | 3° | — |
| 2026-08-23 13:16 UTC | RYR11XR | FL75 | 187 kt | 100° | — |
| 2026-08-23 09:38 UTC | RYR955M / FR955M | — | 0 kt | 62° | — |
| 2026-08-22 16:14 UTC | RYR41WY | FL61 | 225 kt | 176° | — |
| 2026-08-22 13:24 UTC | RYR3BY | FL8 | 148 kt | 285° | — |
| 2026-08-22 01:54 UTC | RYR5ND | FL63 | 190 kt | 100° | — |
| 2026-08-22 00:20 UTC | RYR9RP | FL30 | 169 kt | 36° | — |
| 2026-08-21 22:36 UTC | RYR85YL | FL10 | 157 kt | 100° | — |
| 2026-08-21 20:28 UTC | RYR2VL | — | 19 kt | 42° | — |
| 2026-08-21 17:26 UTC | RYR556U / FR556U | FL58 | 247 kt | 176° | — |
| 2026-08-21 13:48 UTC | RYR33BD | — | 0 kt | 115° | — |
| 2026-08-21 09:34 UTC | RYR95QF | FL4 | 141 kt | 280° | — |
| 2026-08-21 06:30 UTC | RYR8PK | — | 0 kt | 177° | — |
| 2026-08-20 23:06 UTC | RYR80UM | FL66 | 212 kt | 188° | — |
| 2026-08-20 19:54 UTC | RYR21JR | FL8 | 142 kt | 301° | — |
| 2026-08-20 13:16 UTC | RYR8JY | FL48 | 194 kt | 101° | — |
| 2026-08-20 08:54 UTC | RYR2QH | FL14 | 143 kt | 258° | — |
| 2026-08-19 20:04 UTC | RYR855D / FR855D | FL5 | 148 kt | 280° | — |
| 2026-08-19 17:22 UTC | RYR215F / FR215F | — | 0 kt | 79° | — |
| 2026-08-19 14:00 UTC | RYR278B / FR278B | FL18 | 186 kt | 99° | — |
| 2026-08-19 11:04 UTC | RYR91DJ | — | 0 kt | 51° |
EDI → OPO
EDI
→
OPO
Edinburgh Airport → Francisco de Sá Carneiro Airport |
| 2026-08-19 07:30 UTC | RYR835Y / FR835Y | — | 3 kt | 59° |
OPO → EDI
OPO
→
EDI
Francisco de Sá Carneiro Airport → Edinburgh Airport |
| 2026-08-18 21:48 UTC | RYR52YR | — | 3 kt | 59° | — |
| 2026-08-18 18:04 UTC | RYR3KJ | FL9 | 149 kt | 285° | — |
| 2026-08-18 14:22 UTC | RYR34DQ | — | 0 kt | 79° |
ARN → OPO
ARN
→
OPO
Stockholm-Arlanda Airport → Francisco de Sá Carneiro Airport |
| 2026-08-18 09:54 UTC | RYR49SQ | — | 0 kt | 34° |
OPO → ARN
OPO
→
ARN
Francisco de Sá Carneiro Airport → Stockholm-Arlanda Airport |
| 2026-08-17 23:00 UTC | RYR2KD | — | 0 kt | 79° |
SVQ → OPO
SVQ
→
OPO
Seville Airport → Francisco de Sá Carneiro Airport |
| 2026-08-17 19:54 UTC | RYR44JG | — | 4 kt | 354° |
OPO → SVQ
OPO
→
SVQ
Francisco de Sá Carneiro Airport → Seville Airport |
| 2026-08-17 18:10 UTC | RYR73HD | — | 0 kt | 110° |
LUX → OPO
LUX
→
OPO
Luxembourg-Findel International Airport → Francisco de Sá Carneiro Airport |
| 2026-08-17 15:04 UTC | RYR9AQ | FL13 | 158 kt | 240° |
OPO → LUX
OPO
→
LUX
Francisco de Sá Carneiro Airport → Luxembourg-Findel International Airport |
| 2026-08-17 11:12 UTC | RYR5VT | — | 0 kt | 124° | — |
| 2026-08-17 07:32 UTC | RYR3BK | FL244 | 392 kt | 198° | — |
| 2026-08-16 20:02 UTC | RYR18AE | — | 0 kt | 124° | — |
| 2026-08-16 16:56 UTC | RYR2NJ | FL8 | 155 kt | 285° | — |
| 2026-08-16 13:20 UTC | RYR54CK | — | 0 kt | 48° | — |
| 2026-08-16 08:46 UTC | RYR731P / FR731P | FL5 | 150 kt | 261° | — |
| 2026-08-16 00:02 UTC | RYR93RR | — | 3 kt | 48° |
MXP → OPO
MXP
→
OPO
Milan Malpensa International Airport → Francisco de Sá Carneiro Airport |
| 2026-08-15 21:04 UTC | RYR1ZH | — | 0 kt | 259° |
OPO → MXP
OPO
→
MXP
Francisco de Sá Carneiro Airport → Milan Malpensa International Airport |
| 2026-08-15 17:50 UTC | RYR47FF | — | 15 kt | 127° | — |
| 2026-08-15 14:26 UTC | RYR32UX | FL37 | 187 kt | 239° | — |
| 2026-08-15 10:58 UTC | RYR7611 / FR7611 | — | 6 kt | 84° | — |
| 2026-08-15 07:46 UTC | RYR17RT | FL16 | 170 kt | 54° | — |
| 2026-08-14 16:56 UTC | RYR4503 / FR4503 | — | 6 kt | 79° | — |
| 2026-08-14 13:44 UTC | RYR4502 / FR4502 | FL16 | 168 kt | 259° | — |
| 2026-08-14 10:56 UTC | RYR53MM | — | 6 kt | 90° |
BRS → OPO
BRS
→
OPO
Bristol Airport → Francisco de Sá Carneiro Airport |
| 2026-08-14 08:20 UTC | RYR1332 / FR1332 | — | 0 kt | 357° |
OPO → BRS
OPO
→
BRS
Francisco de Sá Carneiro Airport → Bristol Airport |
| 2026-08-13 22:50 UTC | RYR29NH | — | 3 kt | 59° |
VLC → OPO
VLC
→
OPO
Valencia Airport → Francisco de Sá Carneiro Airport |
| 2026-08-13 20:24 UTC | RYR53NF | — | 14 kt | 37° |
OPO → VLC
OPO
→
VLC
Francisco de Sá Carneiro Airport → Valencia Airport |
| 2026-08-13 18:24 UTC | RYR8QN | — | 4 kt | 79° |
LFTB → OPO
LFTB
→
OPO
Berre/Marignane Seaplane Base Airport → Francisco de Sá Carneiro Airport |
| 2026-08-13 15:50 UTC | RYR61ZQ | — | 21 kt | 121° |
OPO → LFTB
OPO
→
LFTB
Francisco de Sá Carneiro Airport → Berre/Marignane Seaplane Base Airport |
| 2026-08-13 13:18 UTC | RYR33BN | — | 1 kt | 79° | — |
| 2026-08-13 09:18 UTC | RYR110P / FR110P | FL154 | 355 kt | 75° | — |
| 2026-08-12 11:40 UTC | RYR41JN | — | 7 kt | 79° | — |
| 2026-08-12 08:00 UTC | RYR19FE | FL20 | 175 kt | 45° | — |
| 2026-08-11 15:24 UTC | RYR93XA | — | 0 kt | 51° | — |
| 2026-08-11 12:24 UTC | RYR49EY | FL2 | 139 kt | 43° | — |
| 2026-08-11 09:26 UTC | RYR4JM | — | 12 kt | 79° |
TLS → OPO
TLS
→
OPO
Toulouse-Blagnac Airport → Francisco de Sá Carneiro Airport |
| 2026-08-11 07:26 UTC | RYR526B / FR526B | — | 1 kt | 53° |
OPO → TLS
OPO
→
TLS
Francisco de Sá Carneiro Airport → Toulouse-Blagnac Airport |
| 2026-08-10 11:32 UTC | RYR51SF | — | 0 kt | 124° | — |
| 2026-08-10 08:32 UTC | RYR29UC | FL9 | 145 kt | 246° | — |
| 2026-08-10 00:36 UTC | RYR3WT | FL3 | 151 kt | 349° | — |
| 2026-08-09 22:00 UTC | RYR1806 / FR1806 | FL15 | 181 kt | 233° | — |
| 2026-08-09 12:28 UTC | RYR427G / FR427G | FL3 | 150 kt | 349° | — |
| 2026-08-09 10:16 UTC | RYR2YA | FL17 | 180 kt | 117° | — |
| 2026-08-09 06:36 UTC | RYR4UU | FL4 | 144 kt | 223° | — |
| 2026-08-08 22:12 UTC | RYR143M / FR143M | FL18 | 169 kt | 132° | — |
| 2026-08-08 19:58 UTC | RYR67HD | FL95 | 294 kt | 42° | — |
| 2026-08-08 17:34 UTC | RYR70XH | FL17 | 178 kt | 118° | — |
| 2026-08-08 13:28 UTC | RYR321E / FR321E | FL107 | 290 kt | 59° | — |
| 2026-08-08 09:34 UTC | RYR644 / FR644 | FL17 | 175 kt | 118° | — |
| 2026-08-08 07:24 UTC | RYR7RA | — | 0 kt | 84° | — |
| 2026-08-07 23:12 UTC | RYR1ZE | FL17 | 174 kt | 132° | — |
| 2026-08-07 18:30 UTC | RYR98VN | FL6 | 153 kt | 84° | — |
| 2026-08-07 12:30 UTC | RYR354L / FR354L | FL17 | 173 kt | 118° | — |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Boeing |
| Model | 737-8-200 MAX Search all Boeing 737-8-200 MAX |
| Year built | 2021 |
| Construction Number (C/N) | 65083 |
| Line Number (L/N) | 8101 |
| Aircraft Type | Fixed wing multi engine |
| Number of Seats | 197 |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | CFMI LEAP 1B |
Aircraft
| Registration Number | EI-HGT |
| Mode S (ICAO24) Code | 4CAC56 |
| Current Status | Registered |
| Delivery Date | 2021-07-16 |
Owner
| Owner | Ryanair |
| Address |
, Ireland |