Aircraft EI-IHJ Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
1
aircraft record found
EI-IHJ
2023 Boeing 737-8MAX 200, c/n 67083 l/n 8655
Recent Routes
NO LIVE DATA
Ryanair
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-10-01 13:54 UTC | RYR7HG | FL300 | 465 kt | 202° | — |
| 2026-10-01 10:00 UTC | RYR46FR | — | 1 kt | 70° | — |
| 2026-09-30 21:56 UTC | RYR6YR | FL270 | 479 kt | 213° | — |
| 2026-09-30 17:28 UTC | RYR6QB | FL6 | 141 kt | 245° | — |
| 2026-09-30 12:30 UTC | RYR74TH | FL296 | 469 kt | 202° | — |
| 2026-09-30 09:14 UTC | RYR2QX | — | 14 kt | 183° | — |
| 2026-09-29 21:26 UTC | RYR9KE | FL269 | 429 kt | 209° | — |
| 2026-09-29 18:02 UTC | RYR58FU | — | 30 kt | 141° | — |
| 2026-09-29 13:46 UTC | RYR7003 / FR7003 | FL370 | 466 kt | 210° | — |
| 2026-09-29 09:38 UTC | RYR3399 / FR3399 | FL5 | 141 kt | 285° | — |
| 2026-09-29 05:58 UTC | RYR452W / FR452W | FL6 | 152 kt | 312° | — |
| 2026-09-28 23:30 UTC | RYR5DN | FL5 | 148 kt | 285° | — |
| 2026-09-28 21:30 UTC | RYR540G / FR540G | FL64 | 234 kt | 200° | — |
| 2026-09-28 19:40 UTC | RYR18JC | FL5 | 148 kt | 285° | — |
| 2026-09-28 17:46 UTC | RYR5LG | — | 1 kt | 34° | — |
| 2026-09-28 15:44 UTC | RYR18RQ | FL6 | 148 kt | 284° | — |
| 2026-09-28 13:28 UTC | RYR207V / FR207V | FL8 | 143 kt | 68° | — |
| 2026-09-28 10:20 UTC | RYR78FR | FL6 | 144 kt | 285° | — |
| 2026-09-28 07:46 UTC | RYR7RN | FL1 | 141 kt | 326° | — |
| 2026-09-27 23:00 UTC | RYR465X / FR465X | FL5 | 152 kt | 285° | — |
| 2026-09-27 20:34 UTC | RYR65HL | FL10 | 161 kt | 99° | — |
| 2026-09-27 18:32 UTC | RYR115D / FR115D | FL6 | 145 kt | 285° | — |
| 2026-09-27 16:36 UTC | RYR80WD | — | 7 kt | 214° | — |
| 2026-09-27 14:28 UTC | RYR96TQ | FL6 | 152 kt | 285° | — |
| 2026-09-27 11:52 UTC | RYR431F / FR431F | FL1 | 142 kt | 116° | — |
| 2026-09-27 08:50 UTC | RYR81LE | FL5 | 153 kt | 285° | — |
| 2026-09-27 06:22 UTC | RYR8AQ | FL21 | 157 kt | 275° | — |
| 2026-09-26 21:34 UTC | RYR41CG | FL5 | 143 kt | 285° | — |
| 2026-09-26 19:14 UTC | RYR81CB | — | 0 kt | 357° | — |
| 2026-09-26 16:30 UTC | RYR4403 / FR4403 | FL6 | 151 kt | 285° | — |
| 2026-09-26 13:50 UTC | RYR7DK | FL7 | 130 kt | 345° | — |
| 2026-09-26 11:08 UTC | RYR62FP | FL5 | 149 kt | 285° | — |
| 2026-09-26 08:42 UTC | RYR38HN | FL72 | 281 kt | 103° | — |
| 2026-09-26 06:38 UTC | RYR29CD | FL5 | 149 kt | 285° | — |
| 2026-09-26 04:52 UTC | RYR439J / FR439J | — | 8 kt | 25° | — |
| 2026-09-25 22:30 UTC | RYR91EJ | FL6 | 154 kt | 285° | — |
| 2026-09-25 20:20 UTC | RYR6AQ | FL100 | 227 kt | 199° | — |
| 2026-09-25 18:20 UTC | RYR75ZH | FL6 | 160 kt | 285° | — |
| 2026-09-25 15:32 UTC | RYR7EK | FL47 | 235 kt | 84° | — |
| 2026-09-25 09:28 UTC | RYR3YU | FL10 | 138 kt | 105° | — |
| 2026-09-25 06:40 UTC | RYR2WZ | FL3 | 145 kt | 85° | — |
| 2026-09-25 00:36 UTC | RYR9373 / FR9373 | FL7 | 143 kt | 285° | — |
| 2026-09-24 23:00 UTC | RYR5RK | — | 15 kt | 98° | — |
| 2026-09-24 20:52 UTC | RYR3KJ | FL7 | 163 kt | 285° | — |
| 2026-09-24 17:24 UTC | RYR52YR | — | 3 kt | 82° | — |
| 2026-09-24 14:04 UTC | RYR2UJ | FL7 | 142 kt | 284° | — |
| 2026-09-24 09:46 UTC | RYR733U / FR733U | FL307 | 432 kt | 202° | — |
| 2026-09-24 06:24 UTC | RYR9897 / FR9897 | FL6 | 135 kt | 285° | — |
| 2026-09-23 04:58 UTC | RYR7KA | FL56 | 287 kt | 133° | — |
| 2026-09-23 03:42 UTC | RYR1EM | — | 0 kt | 160° | — |
| 2026-09-22 18:38 UTC | RYR6776 / FR6776 | FL18 | 170 kt | 290° | — |
| 2026-09-22 15:46 UTC | RYR25HN | — | 4 kt | 0° | — |
| 2026-09-22 12:26 UTC | RYR5401 / FR5401 | FL17 | 174 kt | 290° | — |
| 2026-09-22 10:10 UTC | RYR9DH | FL25 | 138 kt | 341° | — |
| 2026-09-22 07:36 UTC | RYR70NQ | FL52 | 228 kt | 139° | — |
| 2026-09-22 05:02 UTC | RYR459 / FR459 | — | 10 kt | 127° | — |
| 2026-09-21 21:38 UTC | RYR8ZV | FL17 | 176 kt | 290° | — |
| 2026-09-21 18:50 UTC | RYR4X / FR4X | FL4 | 136 kt | 84° | — |
| 2026-09-21 13:40 UTC | RYR4SJ | FL18 | 179 kt | 328° | — |
| 2026-09-21 09:24 UTC | RYR43YR | FL-3 | 139 kt | 215° | — |
| 2026-09-21 01:54 UTC | RYR9631 / FR9631 | FL17 | 153 kt | 290° | — |
| 2026-09-20 23:24 UTC | RYR909C / FR909C | FL22 | 162 kt | 275° | — |
| 2026-09-20 20:24 UTC | RYR63TZ | FL-1 | 146 kt | 117° | — |
| 2026-09-20 18:00 UTC | RYR3MU | FL21 | 164 kt | 275° | — |
| 2026-09-20 15:04 UTC | RYR3662 / FR3662 | FL6 | 143 kt | 285° | — |
| 2026-09-20 12:28 UTC | RYR9629 / FR9629 | FL22 | 142 kt | 275° | — |
| 2026-09-19 21:02 UTC | RYR3LA | FL16 | 176 kt | 290° | — |
| 2026-09-19 18:00 UTC | RYR40EQ | — | 8 kt | 219° | — |
| 2026-09-19 13:08 UTC | RYR68DF | FL18 | 171 kt | 290° | — |
| 2026-09-19 07:52 UTC | RYR29VV | — | 0 kt | 293° | — |
| 2026-09-18 17:16 UTC | RYR7321 / FR7321 | FL17 | 162 kt | 290° | — |
| 2026-09-18 13:42 UTC | RYR7GW | FL67 | 257 kt | 306° | — |
| 2026-09-18 09:52 UTC | RYR7CC | FL18 | 168 kt | 290° | — |
| 2026-09-18 06:04 UTC | RYR4178 / FR4178 | FL4 | 146 kt | 262° | — |
| 2026-09-17 18:50 UTC | RYR5QZ | FL20 | 180 kt | 290° | — |
| 2026-09-17 16:28 UTC | RYR5082 / FR5082 | — | 8 kt | 135° | — |
| 2026-09-17 09:46 UTC | RYR7LN | FL18 | 186 kt | 290° | — |
| 2026-09-17 06:28 UTC | RYR5UT | — | 0 kt | 315° | — |
| 2026-09-16 21:46 UTC | RYR721 / FR721 | — | 34 kt | 110° |
VIE → PFO
VIE
→
PFO
Vienna International Airport → Paphos International Airport |
| 2026-09-16 18:10 UTC | RYR776Q / FR776Q | — | 1 kt | 349° |
FAO → VIE
FAO
→
VIE
Faro - Gago Coutinho International Airport → Vienna International Airport |
| 2026-09-16 13:34 UTC | RYR9CD | FL27 | 164 kt | 281° | — |
| 2026-09-16 10:04 UTC | RYR952H / FR952H | FL9 | 131 kt | 270° | — |
| 2026-09-15 22:18 UTC | RYR16SQ | — | 0 kt | 8° | — |
| 2026-09-15 18:46 UTC | RYR68MH | FL7 | 129 kt | 301° | — |
| 2026-09-15 15:08 UTC | RYR5486 / FR5486 | — | 6 kt | 8° |
OPO → FAO
OPO
→
FAO
Francisco de Sá Carneiro Airport → Faro - Gago Coutinho International Airport |
| 2026-09-15 13:28 UTC | RYR275J / FR275J | — | 0 kt | 51° |
FAO → OPO
FAO
→
OPO
Faro - Gago Coutinho International Airport → Francisco de Sá Carneiro Airport |
| 2026-09-15 11:36 UTC | RYR19BZ | FL39 | 192 kt | 185° |
MAN → FAO
MAN
→
FAO
Manchester Airport → Faro - Gago Coutinho International Airport |
| 2026-09-15 08:04 UTC | RYR64MN | — | 5 kt | 28° |
FAO → MAN
FAO
→
MAN
Faro - Gago Coutinho International Airport → Manchester Airport |
| 2026-09-14 22:02 UTC | RYR69UN | FL20 | 181 kt | 281° |
LPL → FAO
LPL
→
FAO
Liverpool John Lennon Airport → Faro - Gago Coutinho International Airport |
| 2026-09-14 18:44 UTC | RYR94BQ | — | 0 kt | 354° |
FAO → LPL
FAO
→
LPL
Faro - Gago Coutinho International Airport → Liverpool John Lennon Airport |
| 2026-09-14 14:24 UTC | RYR5XF | FL12 | 177 kt | 100° | — |
| 2026-09-13 22:56 UTC | RYR84GY | FL6 | 151 kt | 285° | — |
| 2026-09-13 19:24 UTC | RYR145Q / FR145Q | FL6 | 131 kt | 328° | — |
| 2026-09-13 16:00 UTC | RYR98ML | FL6 | 146 kt | 285° | — |
| 2026-09-13 13:28 UTC | RYR85FA | FL2 | 151 kt | 223° | — |
| 2026-09-12 23:30 UTC | RYR451P / FR451P | FL5 | 150 kt | 285° | — |
| 2026-09-12 21:04 UTC | RYR394R / FR394R | — | 0 kt | 332° | — |
| 2026-09-12 18:44 UTC | RYR7UV | FL6 | 149 kt | 285° | — |
| 2026-09-12 16:20 UTC | RYR26HH | FL85 | 259 kt | 79° |
BGY → CRV
BGY
→
CRV
Il Caravaggio International Airport → Crotone Sant'Anna Pythagoras Airport |
| 2026-09-12 13:42 UTC | RYR32NJ | FL6 | 152 kt | 284° | — |
| 2026-09-12 11:02 UTC | RYR4EB | — | 0 kt | 6° | — |
| 2026-09-12 10:22 UTC | ET QD | FL380 | 412 kt | 307° | — |
| 2026-09-12 07:50 UTC | RYR52MH | FL5 | 146 kt | 285° | — |
| 2026-09-12 05:36 UTC | RYR58BW | FL9 | 143 kt | 307° | — |
| 2026-09-11 22:54 UTC | RYR6MJ | FL6 | 149 kt | 285° | — |
| 2026-09-11 20:44 UTC | RYR57ME | FL159 | 383 kt | 80° | — |
| 2026-09-11 18:48 UTC | RYR74PT | FL7 | 149 kt | 285° | — |
| 2026-09-11 16:14 UTC | RYR2JT | FL41 | 186 kt | 327° | — |
| 2026-09-11 13:50 UTC | RYR73ZK | FL7 | 144 kt | 285° | — |
| 2026-09-11 11:18 UTC | RYR3N / FR3N | FL2 | 143 kt | 326° | — |
| 2026-09-11 08:42 UTC | RYR90EJ | FL7 | 141 kt | 285° | — |
| 2026-09-11 06:18 UTC | RYR9MW | FL43 | 225 kt | 161° | — |
| 2026-09-11 00:16 UTC | RYR61TF | FL8 | 146 kt | 285° | — |
| 2026-09-10 22:16 UTC | RYR58MU | — | 0 kt | 208° | — |
| 2026-09-10 19:56 UTC | RYR6704 / FR6704 | FL8 | 144 kt | 285° | — |
| 2026-09-10 16:40 UTC | RYR6703 / FR6703 | FL48 | 207 kt | 115° | — |
| 2026-09-10 13:40 UTC | RYR11CV | FL8 | 150 kt | 285° | — |
| 2026-09-10 11:02 UTC | RYR12XM | FL10 | 156 kt | 98° | — |
| 2026-09-09 22:14 UTC | RYR9YF | FL9 | 154 kt | 285° | — |
| 2026-09-09 19:52 UTC | RYR13GH | FL370 | 35 kt | 118° | — |
| 2026-09-09 16:56 UTC | RYR10AQ | FL9 | 152 kt | 285° | — |
| 2026-09-09 14:20 UTC | RYR57YY | FL104 | 289 kt | 155° | — |
| 2026-09-09 12:12 UTC | RYR5WN | FL9 | 151 kt | 285° | — |
| 2026-09-09 08:14 UTC | RYR6MQ | FL113 | 378 kt | 152° | — |
| 2026-09-08 23:56 UTC | RYR38KW | FL9 | 141 kt | 285° | — |
| 2026-09-08 22:18 UTC | RYR28DQ | FL98 | 282 kt | 236° | — |
| 2026-09-08 20:40 UTC | RYR97ED | FL8 | 149 kt | 284° | — |
| 2026-09-08 18:42 UTC | RYR41LZ | FL94 | 265 kt | 150° |
BGY → LIAU
BGY
→
LIAU
Il Caravaggio International Airport → Capua Airport |
| 2026-09-08 16:56 UTC | RYR33VK | FL8 | 152 kt | 285° | — |
| 2026-09-08 13:24 UTC | RYR45MK | — | 0 kt | 160° | — |
| 2026-09-08 09:42 UTC | RYR764N / FR764N | FL7 | 152 kt | 284° | — |
| 2026-09-07 20:18 UTC | RYR7SE | FL133 | 306 kt | 206° | — |
| 2026-09-07 16:12 UTC | RYR22ZK | — | 0 kt | 87° | — |
| 2026-09-07 11:40 UTC | RYR32UD | FL11 | 157 kt | 26° | — |
| 2026-09-07 08:16 UTC | RYR4696 / FR4696 | FL64 | 257 kt | 87° | — |
| 2026-09-06 20:40 UTC | RYR58KV | FL14 | 164 kt | 28° | — |
| 2026-09-06 18:08 UTC | RYR2GR | — | 0 kt | 34° | — |
| 2026-09-06 14:38 UTC | RYR6VP | — | 175 kt | 26° | — |
| 2026-09-06 10:16 UTC | RYR236V / FR236V | FL350 | 3 kt | 6° | — |
| 2026-09-05 14:44 UTC | RYR8W / FR8W | — | 167 kt | 27° | — |
| 2026-09-05 09:52 UTC | RYR52GF | — | 0 kt | 357° | — |
| 2026-09-04 15:14 UTC | RYR2WU | FL13 | 186 kt | 33° | — |
| 2026-09-04 10:08 UTC | RYR5MW | — | 0 kt | 293° | — |
| 2026-09-03 20:58 UTC | RYR3SE | FL14 | 178 kt | 27° | — |
| 2026-09-03 18:16 UTC | RYR5YU | FL16 | 151 kt | 117° | — |
| 2026-09-03 15:02 UTC | RYR59CA | FL21 | 195 kt | 26° | — |
| 2026-09-03 10:12 UTC | RYR5EJ | — | 0 kt | 354° | — |
| 2026-09-01 22:54 UTC | RYR2201 / FR2201 | — | 147 kt | 27° | — |
| 2026-09-01 18:36 UTC | RYR2MC | — | 6 kt | 28° | — |
| 2026-09-01 13:24 UTC | RYR2002 / FR2002 | FL75 | 277 kt | 208° | — |
| 2026-09-01 10:32 UTC | RYR2001 / FR2001 | FL40 | 209 kt | 347° | — |
| 2026-08-31 19:28 UTC | RYR64WL | — | 30 kt | 143° |
MLA → MAD
MLA
→
MAD
Malta International Airport → Adolfo Suárez Madrid–Barajas Airport |
| 2026-08-31 16:12 UTC | RYR56M / FR56M | — | 376 kt | 197° | — |
| 2026-08-31 14:02 UTC | RYR78PV | FL16 | 176 kt | 342° |
MLA → FCO
MLA
→
FCO
Malta International Airport → Rome–Fiumicino Leonardo da Vinci International Airport |
| 2026-08-31 11:46 UTC | RYR20NM | — | 0 kt | 225° |
POZ → MLA
POZ
→
MLA
Poznań-Ławica Airport → Malta International Airport |
| 2026-08-31 08:28 UTC | RYR9TN | — | 0 kt | 183° |
MLA → POZ
MLA
→
POZ
Malta International Airport → Poznań-Ławica Airport |
| 2026-08-30 23:38 UTC | RYR4CJ | — | 1 kt | 87° | — |
| 2026-08-30 21:02 UTC | RYR7979 / FR7979 | FL2 | 160 kt | 37° | — |
| 2026-08-30 19:02 UTC | RYR7978 / FR7978 | FL18 | 172 kt | 304° | — |
| 2026-08-30 16:26 UTC | RYR3417 / FR3417 | FL1 | 159 kt | 37° | — |
| 2026-08-30 13:08 UTC | RYR6DP | FL8 | 149 kt | 301° | — |
| 2026-08-30 09:08 UTC | RYR5RZ | FL7 | 154 kt | 37° | — |
| 2026-08-30 06:16 UTC | RYR7276 / FR7276 | FL19 | 163 kt | 323° | — |
| 2026-08-29 20:04 UTC | RYR31TE | FL10 | 165 kt | 37° | — |
| 2026-08-29 16:50 UTC | RYR5KT | — | 12 kt | 259° |
LFTB → LIS
LFTB
→
LIS
Berre/Marignane Seaplane Base Airport → Lisbon Humberto Delgado Airport |
| 2026-08-29 13:44 UTC | RYR98QX | FL1 | 139 kt | 314° | — |
| 2026-08-29 11:18 UTC | RYR50PU | FL37 | 166 kt | 179° | — |
| 2026-08-29 07:44 UTC | RYR1QM | FL4 | 139 kt | 314° | — |
| 2026-08-28 21:46 UTC | RYR1719 / FR1719 | FL93 | 253 kt | 245° | — |
| 2026-08-28 19:50 UTC | RYR2EB | FL251 | 503 kt | 176° |
VNO → LAKV
VNO
→
LAKV
Vilnius International Airport → Kuçovë Air Base Airport |
| 2026-08-28 17:00 UTC | RYR75HV | — | 0 kt | 0° | — |
| 2026-08-28 12:52 UTC | RYR6PC | FL284 | 519 kt | 160° |
VIE → VLO
VIE
→
VLO
Vienna International Airport → Vlorë Air Base Airport |
| 2026-08-28 11:04 UTC | RYR43RW | — | 0 kt | 115° | — |
| 2026-08-28 08:10 UTC | RYR67 / FR67 | FL181 | 343 kt | 298° | — |
| 2026-08-28 03:56 UTC | RYR38BV | — | 8 kt | 307° | — |
| 2026-08-27 21:04 UTC | RYR8NB | FL244 | 481 kt | 173° |
KRK → LAKV
KRK
→
LAKV
Kraków John Paul II International Airport → Kuçovë Air Base Airport |
| 2026-08-27 18:58 UTC | RYR8BW | FL35 | 170 kt | 78° | — |
| 2026-08-27 16:02 UTC | RYR1XU | FL281 | 515 kt | 160° |
PRG → VLO
PRG
→
VLO
Václav Havel Airport Prague → Vlorë Air Base Airport |
| 2026-08-27 13:58 UTC | RYR62AL | — | 0 kt | 127° | — |
| 2026-08-27 05:58 UTC | DF 5 / DF5 | FL380 | 444 kt | 14° | — |
| 2026-08-26 20:10 UTC | RYR33BH | FL56 | 217 kt | 354° | — |
| 2026-08-26 16:14 UTC | RYR1729 / FR1729 | FL24 | 168 kt | 344° | — |
| 2026-08-26 14:04 UTC | RYR6LP | — | 2 kt | 278° | — |
| 2026-08-26 11:08 UTC | RYR1152 / FR1152 | FL51 | 208 kt | 18° | — |
| 2026-08-26 08:24 UTC | RYR1153 / FR1153 | FL0 | 152 kt | 37° | — |
| 2026-08-26 05:50 UTC | RYR471K / FR471K | FL67 | 269 kt | 261° |
LYLE → IOA
LYLE
→
IOA
Leskovac / Mira Sport Airfield Airport → Ioannina King Pyrrhus National Airport |
| 2026-08-26 03:52 UTC | RYR5961 / FR5961 | FL211 | 373 kt | 356° | — |
| 2026-08-25 20:02 UTC | RYR1369 / FR1369 | FL305 | 454 kt | 160° | — |
| 2026-08-25 18:12 UTC | RYR1368 / FR1368 | FL26 | 183 kt | 227° | — |
| 2026-08-25 15:34 UTC | RYR7558 / FR7558 | FL284 | 463 kt | 155° |
TSF → VLO
TSF
→
VLO
Treviso Airport → Vlorë Air Base Airport |
| 2026-08-25 13:30 UTC | RYR7559 / FR7559 | FL8 | 143 kt | 69° | — |
| 2026-08-25 10:20 UTC | RYR6YX | FL195 | 437 kt | 154° |
MME → VLO
MME
→
VLO
Teesside International Airport → Vlorë Air Base Airport |
| 2026-08-25 06:02 UTC | RYR5575 / FR5575 | FL2 | 142 kt | 48° | — |
| 2026-08-24 19:56 UTC | RYR984D / FR984D | FL300 | 498 kt | 160° |
FMO → VLO
FMO
→
VLO
Münster Osnabrück Airport → Vlorë Air Base Airport |
| 2026-08-24 17:16 UTC | RYR6969 / FR6969 | FL7 | 134 kt | 71° | — |
| 2026-08-23 18:08 UTC | RYR2WV | FL202 | 446 kt | 123° | — |
| 2026-08-23 15:10 UTC | RYR6LB | FL-1 | 150 kt | 134° | — |
| 2026-08-23 07:18 UTC | RYR1YG | FL152 | 391 kt | 223° |
OTP → IOA
OTP
→
IOA
Bucharest Henri Coandă International Airport → Ioannina King Pyrrhus National Airport |
| 2026-08-23 03:54 UTC | RYR7565 / FR7565 | FL5 | 141 kt | 84° | — |
| 2026-08-22 15:26 UTC | RYR8054 / FR8054 | FL286 | 475 kt | 166° |
BUD → VLO
BUD
→
VLO
Budapest Liszt Ferenc International Airport → Vlorë Air Base Airport |
| 2026-08-22 13:10 UTC | RYR5CJ | — | 0 kt | 222° | — |
| 2026-08-17 06:56 UTC | 0 | FL370 | 2490 kt | 293° | — |
| 2026-08-13 09:02 UTC | RYR5217 / FR5217 | FL380 | 467 kt | 195° | — |
| 2026-08-13 08:44 UTC | RYZ2EB | FL370 | 468 kt | 191° | — |
| 2026-08-13 05:56 UTC | DFX4 P9 | FL380 | 434 kt | 13° | — |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Boeing |
| Model | 737-8MAX 200 Search all Boeing 737-8MAX 200 |
| Year built | 2023 |
| Construction Number (C/N) | 67083 |
| Line Number (L/N) | 8655 |
| Aircraft Type | Fixed wing multi engine |
| Number of Seats | 197 |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | CFMI LEAP-1B |
Aircraft
| Registration Number | EI-IHJ |
| Mode S (ICAO24) Code | 4CADF5 |
| Current Status | Registered |
| Delivery Date | 2023-06-30 |
Owner
| Owner | Ryanair |
| Address |
, Ireland |