Aircraft EI-IJV Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
1
aircraft record found
EI-IJV
2024 Boeing 737-8 MAX 200, c/n 62376 l/n 8943
Recent Routes
NO LIVE DATA
Ryanair
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-09-06 17:16 UTC | RYR9ZM | FL14 | 140 kt | 100° | — |
| 2026-09-06 13:42 UTC | RYR61CT | FL0 | 156 kt | 162° | — |
| 2026-09-06 10:10 UTC | RYR1ZZ | FL51 | 190 kt | 99° | — |
| 2026-09-06 06:48 UTC | RYR2ZL | FL3 | 132 kt | 245° | — |
| 2026-09-05 22:34 UTC | RYR8TR | FL5 | 156 kt | 100° | — |
| 2026-09-05 19:10 UTC | RYR2RA | — | 0 kt | 186° | — |
| 2026-09-05 15:40 UTC | RYR39YC | FL15 | 151 kt | 100° | — |
| 2026-09-05 12:24 UTC | RYR69QT | — | 12 kt | 343° | — |
| 2026-09-05 09:14 UTC | RYR64BJ | FL16 | 147 kt | 99° | — |
| 2026-09-05 06:10 UTC | RYR7MW | FL2 | 138 kt | 215° | — |
| 2026-09-04 23:24 UTC | RYR6566 / FR6566 | FL8 | 166 kt | 100° | — |
| 2026-09-04 21:28 UTC | RYR72VM | FL35 | 209 kt | 315° | — |
| 2026-09-04 19:54 UTC | RYR56GC | FL11 | 161 kt | 100° | — |
| 2026-09-04 16:42 UTC | RYR5886 / FR5886 | FL10 | 125 kt | 270° | — |
| 2026-09-04 13:18 UTC | RYR732C / FR732C | FL47 | 234 kt | 177° | — |
| 2026-09-04 09:24 UTC | RYR16KD | FL2 | 147 kt | 268° | — |
| 2026-09-04 05:46 UTC | RYR9AJ | FL14 | 230 kt | 176° | — |
| 2026-09-04 04:22 UTC | RYR6616 / FR6616 | — | 0 kt | 332° |
ALC → IBZ
ALC
→
IBZ
Alicante-Elche Miguel Hernández Airport → Ibiza Airport |
| 2026-09-03 21:06 UTC | RYR2VS | FL11 | 201 kt | 100° | — |
| 2026-09-03 18:38 UTC | RYR63KH | FL16 | 158 kt | 304° | — |
| 2026-09-03 10:30 UTC | RYR55BB | FL63 | 249 kt | 136° | — |
| 2026-09-03 07:00 UTC | RYR33GC | — | 6 kt | 25° | — |
| 2026-09-02 21:18 UTC | RYR86HL | FL6 | 162 kt | 100° | — |
| 2026-09-02 18:40 UTC | RYR47HE | — | 0 kt | 79° | — |
| 2026-09-02 15:10 UTC | RYR98PJ | FL51 | 204 kt | 175° | — |
| 2026-09-02 12:48 UTC | RYR804X / FR804X | FL5 | 142 kt | 314° | — |
| 2026-09-02 10:22 UTC | RYR3XA | FL49 | 272 kt | 174° | — |
| 2026-09-02 07:54 UTC | RYR2XN | — | 0 kt | 87° | — |
| 2026-09-01 22:40 UTC | RYR59CM | FL50 | 188 kt | 100° | — |
| 2026-09-01 20:16 UTC | RYR331Z / FR331Z | — | 0 kt | 264° | — |
| 2026-09-01 16:56 UTC | RYR6YY | FL55 | 227 kt | 208° | — |
| 2026-09-01 15:12 UTC | RYR9103 / FR9103 | FL4 | 149 kt | 9° | — |
| 2026-09-01 12:22 UTC | RYR47SE | FL38 | 219 kt | 101° | — |
| 2026-09-01 08:42 UTC | RYR89ZN | — | 16 kt | 59° | — |
| 2026-08-31 22:18 UTC | RYR249 / FR249 | FL38 | 187 kt | 100° | — |
| 2026-08-31 18:30 UTC | RYR85MM | — | 15 kt | 56° | — |
| 2026-08-31 13:50 UTC | RYR81YP | FL142 | 357 kt | 245° | — |
| 2026-08-31 07:54 UTC | RYR48UK | — | 0 kt | 242° | — |
| 2026-08-30 23:18 UTC | RYR96MF | FL22 | 167 kt | 100° | — |
| 2026-08-30 19:50 UTC | RYR23DQ | — | 0 kt | 34° | — |
| 2026-08-30 15:38 UTC | RYR7R / FR7R | FL4 | 146 kt | 100° | — |
| 2026-08-30 13:58 UTC | RYR39AN | FL3 | 152 kt | 270° | — |
| 2026-08-30 11:58 UTC | RYR1DK | FL18 | 145 kt | 100° | — |
| 2026-08-30 09:04 UTC | RYR3WX | — | 0 kt | 354° | — |
| 2026-08-29 20:34 UTC | RYR1EB | FL16 | 171 kt | 100° | — |
| 2026-08-29 17:18 UTC | RYR28UM | — | 6 kt | 6° | — |
| 2026-08-28 23:02 UTC | RYR7578 / FR7578 | FL2 | 153 kt | 281° | — |
| 2026-08-28 18:58 UTC | RYR437K / FR437K | — | 0 kt | 191° | — |
| 2026-08-28 14:02 UTC | RYR122L / FR122L | FL3 | 155 kt | 281° | — |
| 2026-08-28 11:04 UTC | RYR41 / FR41 | FL126 | 307 kt | 12° | — |
| 2026-08-28 08:06 UTC | RYR89WB | FL18 | 179 kt | 232° | — |
| 2026-08-27 17:56 UTC | RYR62WF | FL76 | 192 kt | 100° | — |
| 2026-08-27 14:38 UTC | RYR7254 / FR7254 | FL7 | 140 kt | 252° | — |
| 2026-08-27 09:58 UTC | RYR1NH | — | 5 kt | 205° | — |
| 2026-08-25 21:52 UTC | RYR6SD | FL14 | 176 kt | 100° | — |
| 2026-08-25 17:48 UTC | RYR4TE | FL15 | 121 kt | 90° | — |
| 2026-08-25 13:32 UTC | RYR855D / FR855D | FL5 | 165 kt | 281° | — |
| 2026-08-25 10:42 UTC | RYR215F / FR215F | — | 0 kt | 73° | — |
| 2026-08-25 01:44 UTC | RYR74WW | FL68 | 264 kt | 177° | — |
| 2026-08-24 22:08 UTC | RYR44GV | FL1 | 144 kt | 46° | — |
| 2026-08-24 18:02 UTC | RYR92ZR | FL70 | 230 kt | 155° |
EMA → ALC
EMA
→
ALC
East Midlands Airport → Alicante-Elche Miguel Hernández Airport |
| 2026-08-24 10:24 UTC | RYR6KZ | — | 0 kt | 59° |
BCN → EMA
BCN
→
EMA
Josep Tarradellas Barcelona-El Prat Airport → East Midlands Airport |
| 2026-08-24 07:14 UTC | RYR22GT | — | 3 kt | 25° |
EMA → BCN
EMA
→
BCN
East Midlands Airport → Josep Tarradellas Barcelona-El Prat Airport |
| 2026-08-23 23:22 UTC | RYR55EC | — | 0 kt | 87° | — |
| 2026-08-23 20:06 UTC | RYR77FW | FL7 | 142 kt | 9° |
EMA → MAH
EMA
→
MAH
East Midlands Airport → Menorca Airport |
| 2026-08-23 17:12 UTC | RYR3EB | — | 9 kt | 124° | — |
| 2026-08-23 13:48 UTC | RYR6RU | FL7 | 148 kt | 285° | — |
| 2026-08-22 20:34 UTC | RYR378Z / FR378Z | — | 0 kt | 357° |
DUB → EMA
DUB
→
EMA
Dublin Airport → East Midlands Airport |
| 2026-08-22 19:06 UTC | RYR2LR | FL217 | 0 kt | 186° |
EMA → DUB
EMA
→
DUB
East Midlands Airport → Dublin Airport |
| 2026-08-22 17:34 UTC | RYR10NM | — | 0 kt | 177° | — |
| 2026-08-22 14:08 UTC | RYR3LL | FL13 | 185 kt | 58° | — |
| 2026-08-22 10:46 UTC | RYR55FV | — | 0 kt | 180° | — |
| 2026-08-21 22:18 UTC | RYR3177 / FR3177 | — | 0 kt | 87° | — |
| 2026-08-21 17:28 UTC | RYR1GG | FL74 | 284 kt | 234° | — |
| 2026-08-20 21:30 UTC | RYR79HT | — | 0 kt | 59° | — |
| 2026-08-20 16:34 UTC | RYR6WE | FL15 | 148 kt | 293° | — |
| 2026-08-20 11:28 UTC | RYR5PH | — | 0 kt | 177° | — |
| 2026-08-20 07:32 UTC | RYR624V / FR624V | FL24 | 157 kt | 226° | — |
| 2026-08-19 09:28 UTC | RYR2CD | — | 0 kt | 177° | — |
| 2026-08-19 07:10 UTC | RYR295J / FR295J | FL15 | 170 kt | 274° | — |
| 2026-08-18 18:02 UTC | RYR38WH | — | 0 kt | 177° | — |
| 2026-08-18 15:02 UTC | RYR8958 / FR8958 | FL13 | 134 kt | 197° | — |
| 2026-08-18 11:48 UTC | RYR39LG | — | 7 kt | 177° | — |
| 2026-08-18 08:00 UTC | RYR81BL | FL17 | 187 kt | 117° | — |
| 2026-08-17 23:30 UTC | RYR245B / FR245B | — | 0 kt | 357° | — |
| 2026-08-17 19:30 UTC | RYR9085 / FR9085 | FL9 | 172 kt | 100° | — |
| 2026-08-17 15:42 UTC | RYR21DB | — | 3 kt | 180° | — |
| 2026-08-17 13:22 UTC | RYR3TZ | FL95 | 308 kt | 161° | — |
| 2026-08-17 11:20 UTC | RYR8PK | — | 0 kt | 177° | — |
| 2026-08-17 07:50 UTC | RYR95QF | FL22 | 148 kt | 100° | — |
| 2026-08-17 00:28 UTC | RYR4BZ | — | 0 kt | 107° | — |
| 2026-08-16 20:20 UTC | RYR7GD | FL6 | 150 kt | 239° | — |
| 2026-08-16 01:04 UTC | RYR3CK | — | 0 kt | 107° | — |
| 2026-08-15 18:38 UTC | RYR3162 / FR3162 | FL206 | 407 kt | 197° | — |
| 2026-08-14 17:18 UTC | RYR662E / FR662E | — | 0 kt | 186° |
NQY → DUB
NQY
→
DUB
Cornwall Airport Newquay → Dublin Airport |
| 2026-08-14 15:48 UTC | RYR5XB | — | 0 kt | 76° |
DUB → NQY
DUB
→
NQY
Dublin Airport → Cornwall Airport Newquay |
| 2026-08-14 14:02 UTC | RYR53UX | — | 0 kt | 186° | — |
| 2026-08-14 09:12 UTC | RYR7XY | FL0 | 158 kt | 162° | — |
| 2026-08-13 22:42 UTC | RYR628R / FR628R | — | 4 kt | 6° | — |
| 2026-08-13 19:20 UTC | RYR76RK | FL22 | 192 kt | 226° | — |
| 2026-08-13 15:52 UTC | RYR16YG | FL16 | 3 kt | 6° |
LGW → DUB
LGW
→
DUB
London Gatwick Airport → Dublin Airport |
| 2026-08-13 13:40 UTC | RYR4JT | — | 2 kt | 346° |
DUB → LGW
DUB
→
LGW
Dublin Airport → London Gatwick Airport |
| 2026-08-13 11:18 UTC | RYR1AB | — | 0 kt | 186° |
LGW → DUB
LGW
→
DUB
London Gatwick Airport → Dublin Airport |
| 2026-08-13 09:16 UTC | RYR1RQ | — | 8 kt | 23° |
DUB → LGW
DUB
→
LGW
Dublin Airport → London Gatwick Airport |
| 2026-08-07 22:46 UTC | RYR891M / FR891M | — | 0 kt | 186° |
SVQ → DUB
SVQ
→
DUB
Seville Airport → Dublin Airport |
| 2026-08-07 19:14 UTC | RYR83FG | — | 14 kt | 14° |
DUB → SVQ
DUB
→
SVQ
Dublin Airport → Seville Airport |
| 2026-08-07 15:42 UTC | RYR82VQ | FL67 | 6 kt | 6° | — |
| 2026-08-07 11:36 UTC | RYR30WP | FL1 | 155 kt | 37° |
DUB → PSA
DUB
→
PSA
Dublin Airport → Pisa International Airport |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Boeing |
| Model | 737-8 MAX 200 Search all Boeing 737-8 MAX 200 |
| Year built | 2024 |
| Construction Number (C/N) | 62376 |
| Line Number (L/N) | 8943 |
| Aircraft Type | Fixed wing multi engine |
| Number of Seats | 197 |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | CFMI LEAP-1B27 |
Aircraft
| Registration Number | EI-IJV |
| Mode S (ICAO24) Code | 4CAE69 |
| Current Status |
Owner
| Owner | Ryanair |
| Address |
, Ireland |