Aircraft G-TUMM Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
1
aircraft record found
G-TUMM
2020 Boeing 737-8 MAX, c/n 44654
Latest photos of G-TUMM
Recent Routes
NO LIVE DATA
Thomsonfly
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-09-14 02:34 UTC | TOM7LV | — | 1 kt | 276° | — |
| 2026-09-13 18:10 UTC | TOM318 / BY318 | FL370 | 472 kt | 139° | — |
| 2026-09-13 12:22 UTC | TOM47L / BY47L | — | 6 kt | 45° | — |
| 2026-09-13 07:50 UTC | TOM1GM | FL234 | 441 kt | 168° |
MAN → BWK
MAN
→
BWK
Manchester Airport → Brač Airport |
| 2026-09-13 01:14 UTC | TOM213 / BY213 | — | 0 kt | 45° | — |
| 2026-09-12 19:30 UTC | TOM5XY | FL118 | 283 kt | 195° | — |
| 2026-09-12 11:30 UTC | TOM2BA | — | 0 kt | 315° | — |
| 2026-09-12 07:50 UTC | TOM7WJ | FL55 | 218 kt | 195° | — |
| 2026-09-12 03:30 UTC | TOM9VE | — | 2 kt | 45° | — |
| 2026-09-11 21:22 UTC | TOM91T / BY91T | FL9 | 148 kt | 225° | — |
| 2026-09-11 17:14 UTC | DNF EP0 | FL267 | 440 kt | 149° | — |
| 2026-09-11 15:36 UTC | TOM2TX | — | 6 kt | 65° | — |
| 2026-09-11 15:08 UTC | LX FCP | FL194 | 374 kt | 328° | — |
| 2026-09-11 10:12 UTC | TOM48L / BY48L | FL41 | 170 kt | 93° | — |
| 2026-09-10 21:52 UTC | TOM14N / BY14N | — | 0 kt | 42° | — |
| 2026-09-10 16:46 UTC | TOM30E / BY30E | FL2 | 139 kt | 326° | — |
| 2026-09-10 11:44 UTC | TOM40A / BY40A | — | 16 kt | 45° | — |
| 2026-09-10 08:12 UTC | TOM3DX | FL3 | 139 kt | 9° | — |
| 2026-09-10 03:00 UTC | TOM557 / BY557 | — | 0 kt | 45° | — |
| 2026-09-09 17:34 UTC | TOM556 / BY556 | FL400 | 429 kt | 205° | — |
| 2026-09-09 12:38 UTC | TOM87H / BY87H | — | 0 kt | 45° | — |
| 2026-09-09 08:14 UTC | TOM1HY | FL18 | 169 kt | 45° | — |
| 2026-09-08 21:40 UTC | TOM4DT | — | 6 kt | 45° | — |
| 2026-09-08 16:48 UTC | TOM6LA | FL5 | 153 kt | 163° | — |
| 2026-09-08 11:10 UTC | TOM5EV | — | 7 kt | 42° | — |
| 2026-09-08 07:54 UTC | TOM7TY | — | 0 kt | 39° | — |
| 2026-09-08 02:56 UTC | TOM451 / BY451 | — | 0 kt | 45° | — |
| 2026-09-07 19:06 UTC | TOM40D / BY40D | FL370 | 484 kt | 132° | — |
| 2026-09-07 12:52 UTC | TOM55H / BY55H | — | 0 kt | 45° | — |
| 2026-09-07 08:18 UTC | TOM2VK | FL100 | 224 kt | 230° | — |
| 2026-09-07 01:22 UTC | TOM58N / BY58N | — | 1 kt | 45° | — |
| 2026-09-06 20:06 UTC | TOM8ET | — | 72 kt | 329° |
MAN → KGS
MAN
→
KGS
Manchester Airport → Kos International Airport "Ippokratis" |
| 2026-09-06 14:08 UTC | TOM54Y / BY54Y | — | 0 kt | 315° | — |
| 2026-09-06 09:16 UTC | TOM63K / BY63K | FL3 | 154 kt | 163° | — |
| 2026-09-05 21:56 UTC | TOM59A / BY59A | — | 0 kt | 45° | — |
| 2026-09-05 16:36 UTC | TOM4GY | FL97 | 209 kt | 149° | — |
| 2026-09-05 11:18 UTC | TOM95Y / BY95Y | — | 1 kt | 315° | — |
| 2026-09-05 07:32 UTC | TOM89K / BY89K | FL13 | 161 kt | 46° | — |
| 2026-09-05 03:36 UTC | TOM345 / BY345 | — | 15 kt | 45° | — |
| 2026-09-04 20:18 UTC | TOM344 / BY344 | FL254 | 383 kt | 152° | — |
| 2026-09-04 12:48 UTC | TOM55K / BY55K | — | 5 kt | 135° | — |
| 2026-09-04 08:44 UTC | TOM1VG | FL15 | 168 kt | 239° | — |
| 2026-09-04 03:36 UTC | TOM719 / BY719 | — | 0 kt | 45° | — |
| 2026-09-03 20:04 UTC | TOM718 / BY718 | FL170 | 387 kt | 147° |
MAN → SKV
MAN
→
SKV
Manchester Airport → Saint Catherine International Airport |
| 2026-09-03 13:52 UTC | TOM7DN | — | 8 kt | 39° |
IBZ → MAN
IBZ
→
MAN
Ibiza Airport → Manchester Airport |
| 2026-09-03 09:10 UTC | TOM4XL | — | 0 kt | 332° |
MAN → IBZ
MAN
→
IBZ
Manchester Airport → Ibiza Airport |
| 2026-09-03 02:02 UTC | TOM713 / BY713 | — | 0 kt | 276° | — |
| 2026-09-02 18:54 UTC | TOM12D / BY12D | FL410 | 426 kt | 117° | — |
| 2026-09-02 12:32 UTC | TOM67B / BY67B | — | 0 kt | 315° | — |
| 2026-09-02 07:56 UTC | TOM7AC | FL16 | 162 kt | 118° | — |
| 2026-09-02 01:36 UTC | TOM639 / BY639 | — | 0 kt | 357° | — |
| 2026-09-01 19:54 UTC | TOM638 / BY638 | — | 0 kt | 343° |
BRS → AYT
BRS
→
AYT
Bristol Airport → Antalya International Airport |
| 2026-09-01 14:16 UTC | TOM847 / BY847 | — | 0 kt | 354° | — |
| 2026-09-01 09:38 UTC | TOM846 / BY846 | FL274 | 392 kt | 175° | — |
| 2026-08-31 22:40 UTC | TOM71G / BY71G | — | 0 kt | 284° | — |
| 2026-08-31 19:00 UTC | TOM1NM | FL5 | 150 kt | 239° | — |
| 2026-08-31 14:38 UTC | TOM95X / BY95X | — | 0 kt | 264° | — |
| 2026-08-31 09:34 UTC | TOM1HT | FL277 | 437 kt | 160° | — |
| 2026-08-30 23:16 UTC | TOM2NA | — | 0 kt | 132° | — |
| 2026-08-30 18:22 UTC | TOM7TN | FL235 | 382 kt | 199° | — |
| 2026-08-30 13:30 UTC | TOM1JB | — | 0 kt | 132° | — |
| 2026-08-30 08:22 UTC | TOM7NH | FL4 | 151 kt | 162° | — |
| 2026-08-30 05:32 UTC | D ZGLD0 | FL281 | 489 kt | 97° | — |
| 2026-08-30 00:14 UTC | TOM4DH | — | 0 kt | 267° | — |
| 2026-08-29 18:02 UTC | TOM1VB | FL19 | 156 kt | 291° | — |
| 2026-08-29 11:48 UTC | TOM73M / BY73M | — | 0 kt | 357° | — |
| 2026-08-29 08:32 UTC | TOM36N / BY36N | FL227 | 409 kt | 175° | — |
| 2026-08-29 05:20 UTC | TOM649 / BY649 | — | 0 kt | 357° | — |
| 2026-08-28 21:52 UTC | TOM83H / BY83H | FL263 | 424 kt | 159° |
BRS → SKV
BRS
→
SKV
Bristol Airport → Saint Catherine International Airport |
| 2026-08-28 15:00 UTC | TOM8LH | — | 0 kt | 354° | — |
| 2026-08-28 08:18 UTC | TOM1WA | FL26 | 178 kt | 23° | — |
| 2026-08-28 02:54 UTC | TOM405 / BY405 | — | 0 kt | 354° | — |
| 2026-08-27 19:30 UTC | TOM404 / BY404 | FL259 | 436 kt | 170° | — |
| 2026-08-27 13:14 UTC | TOM9YE | — | 0 kt | 264° | — |
| 2026-08-27 08:50 UTC | TOM23D / BY23D | FL183 | 412 kt | 134° |
BRS → BWK
BRS
→
BWK
Bristol Airport → Brač Airport |
| 2026-08-26 19:32 UTC | TOM7BX | — | 0 kt | 354° | — |
| 2026-08-26 16:32 UTC | TOM1NG | FL19 | 156 kt | 46° | — |
| 2026-08-26 13:42 UTC | TOM7WM | — | 0 kt | 357° | — |
| 2026-08-26 08:40 UTC | TOM6NY | FL255 | 476 kt | 147° | — |
| 2026-08-26 01:50 UTC | TOM30A / BY30A | — | 0 kt | 267° | — |
| 2026-08-25 19:54 UTC | TOM1EH | — | 17 kt | 203° | — |
| 2026-08-25 14:28 UTC | TOM9CG | — | 0 kt | 357° |
KGS → BRS
KGS
→
BRS
Kos International Airport "Ippokratis" → Bristol Airport |
| 2026-08-25 09:02 UTC | TOM1HC | — | 53 kt | 329° |
BRS → KGS
BRS
→
KGS
Bristol Airport → Kos International Airport "Ippokratis" |
| 2026-08-25 01:42 UTC | TOM3CT | — | 0 kt | 357° | — |
| 2026-08-24 19:54 UTC | TOM4BM | FL55 | 259 kt | 182° | — |
| 2026-08-24 14:06 UTC | TOM1LW | — | 0 kt | 87° | — |
| 2026-08-24 09:02 UTC | TOM7CB | FL22 | 166 kt | 245° | — |
| 2026-08-24 00:12 UTC | TOM68H / BY68H | — | 0 kt | 357° | — |
| 2026-08-23 17:40 UTC | TOM34G / BY34G | — | 3 kt | 48° |
BRS → PFO
BRS
→
PFO
Bristol Airport → Paphos International Airport |
| 2026-08-23 12:12 UTC | TOM767 / BY767 | — | 0 kt | 357° | — |
| 2026-08-23 08:02 UTC | TOM766 / BY766 | — | 12 kt | 273° | — |
| 2026-08-23 02:52 UTC | TOM383 / BY383 | — | 0 kt | 267° |
AYT → BRS
AYT
→
BRS
Antalya International Airport → Bristol Airport |
| 2026-08-22 21:14 UTC | TOM382 / BY382 | — | 34 kt | 11° |
BRS → AYT
BRS
→
AYT
Bristol Airport → Antalya International Airport |
| 2026-08-22 16:16 UTC | TOM5JG | — | 0 kt | 354° |
RHO → BRS
RHO
→
BRS
Rhodes International Airport "Diagoras" → Bristol Airport |
| 2026-08-22 10:48 UTC | TOM94J / BY94J | — | 0 kt | 160° |
BRS → RHO
BRS
→
RHO
Bristol Airport → Rhodes International Airport "Diagoras" |
| 2026-08-21 21:06 UTC | TOM7TK | — | 0 kt | 284° | — |
| 2026-08-21 17:16 UTC | TOM8HW | FL7 | 145 kt | 59° | — |
| 2026-08-21 12:22 UTC | TOM76N / BY76N | — | 5 kt | 191° | — |
| 2026-08-21 08:04 UTC | TOM4CW | FL7 | 153 kt | 239° | — |
| 2026-08-21 00:18 UTC | TOM5JM | — | 1 kt | 87° | — |
| 2026-08-20 18:40 UTC | TOM4AK | FL235 | 391 kt | 197° | — |
| 2026-08-20 13:20 UTC | TOM13M / BY13M | — | 0 kt | 284° | — |
| 2026-08-20 08:42 UTC | TOM9BC | FL1 | 146 kt | 325° | — |
| 2026-08-20 01:40 UTC | TOM699 / BY699 | — | 0 kt | 8° | — |
| 2026-08-19 18:24 UTC | TOM698 / BY698 | FL370 | 456 kt | 134° | — |
| 2026-08-19 11:50 UTC | TOM9WN | FL23 | 149 kt | 265° | — |
| 2026-08-15 21:58 UTC | TOM2GA | — | 5 kt | 357° | — |
| 2026-08-15 16:38 UTC | TOM1NC | — | 72 kt | 326° |
BRS → KGS
BRS
→
KGS
Bristol Airport → Kos International Airport "Ippokratis" |
| 2026-08-15 13:08 UTC | DYFD | FL230 | 402 kt | 95° | — |
| 2026-08-14 22:26 UTC | TOM1TE | — | 0 kt | 357° | — |
| 2026-08-14 18:02 UTC | TOM8GK | FL6 | 126 kt | 344° | — |
| 2026-08-14 13:32 UTC | TOM4TJ | — | 0 kt | 357° |
IBZ → BRS
IBZ
→
BRS
Ibiza Airport → Bristol Airport |
| 2026-08-14 09:50 UTC | TOM3BW | — | 0 kt | 332° |
BRS → IBZ
BRS
→
IBZ
Bristol Airport → Ibiza Airport |
| 2026-08-14 00:04 UTC | TOM837 / BY837 | — | 0 kt | 357° | — |
| 2026-08-13 18:34 UTC | TOM836 / BY836 | FL66 | 260 kt | 195° | — |
| 2026-08-13 13:40 UTC | TOM75E / BY75E | — | 0 kt | 357° | — |
| 2026-08-13 13:10 UTC | EV KVH 7 | FL198 | 370 kt | 284° | — |
| 2026-08-13 08:40 UTC | TOM62K / BY62K | FL227 | 392 kt | 147° | — |
| 2026-08-12 23:02 UTC | TOM3XK | — | 0 kt | 84° | — |
| 2026-08-12 16:32 UTC | TOM9CD | FL16 | 146 kt | 225° | — |
| 2026-08-12 11:16 UTC | TOM93B / BY93B | — | 0 kt | 357° | — |
| 2026-08-12 07:50 UTC | TOM4KA | FL13 | 149 kt | 10° | — |
| 2026-08-11 21:14 UTC | TOM8VH | — | 0 kt | 357° | — |
| 2026-08-11 17:46 UTC | TOM18M / BY18M | FL6 | 159 kt | 239° | — |
| 2026-08-11 12:52 UTC | TOM74B / BY74B | FL1 | 138 kt | 228° | — |
| 2026-08-11 08:38 UTC | TOM8KH | FL329 | 148 kt | 58° | — |
| 2026-08-10 03:04 UTC | TOM3TW | — | 0 kt | 357° | — |
| 2026-08-09 21:14 UTC | TOM9KH | FL3 | 157 kt | 225° | — |
| 2026-08-09 15:26 UTC | TOM5DC | — | 0 kt | 354° | — |
| 2026-08-09 10:08 UTC | TOM6PN | FL134 | 323 kt | 172° | — |
| 2026-08-07 17:24 UTC | TOM780 / BY780 | — | 0 kt | 267° | — |
| 2026-08-07 15:18 UTC | TOM2LG | — | 0 kt | 267° | — |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Boeing |
| Model | 737-8 MAX Search all Boeing 737-8 MAX |
| Year built | 2020 |
| Construction Number (C/N) | 44654 |
| Aircraft Type | Fixed wing multi engine |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | CFM International LEAP-1B27 |
Aircraft
| Registration Number | G-TUMM |
| Mode S (ICAO24) Code | 40796B |
| Current Status | Registered |
| Delivery Date | 2022-04-29 |
Owner
| Owner | TUI Airways Ltd trading as TUI |
| Address |
, United Kingdom |