Aircraft G-TUMZ Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
1
aircraft record found
G-TUMZ
CATANIA
2024 Boeing 737-8MAX, c/n 44663 l/n 8951
Latest photos of G-TUMZ
Recent Routes
NO LIVE DATA
Thomsonfly
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-08-24 23:18 UTC | TOM3GC | FL3 | 150 kt | 146° | — |
| 2026-08-24 18:02 UTC | TOM9FN | FL125 | 349 kt | 148° | — |
| 2026-08-24 12:48 UTC | TOM7EY | FL3 | 146 kt | 146° | — |
| 2026-08-24 08:00 UTC | TOM5KD | FL215 | 394 kt | 147° | — |
| 2026-08-24 03:00 UTC | TOM3FJ | FL1 | 151 kt | 146° | — |
| 2026-08-23 22:04 UTC | TOM8AY | FL206 | 363 kt | 184° | — |
| 2026-08-23 16:08 UTC | TOM6MC | FL1 | 156 kt | 326° | — |
| 2026-08-23 10:34 UTC | TOM9CE | FL64 | 224 kt | 166° | — |
| 2026-08-22 23:16 UTC | TOM3KB | FL1 | 143 kt | 326° | — |
| 2026-08-22 17:56 UTC | TOM23E / BY23E | FL289 | 399 kt | 218° | — |
| 2026-08-22 11:18 UTC | TOM9DB | FL2 | 150 kt | 326° | — |
| 2026-08-22 07:54 UTC | TOM4PJ | FL76 | 263 kt | 169° | — |
| 2026-08-22 04:18 UTC | TOM62L / BY62L | FL1 | 143 kt | 326° | — |
| 2026-08-21 22:48 UTC | TOM8EJ | FL12 | 153 kt | 225° | — |
| 2026-08-21 14:36 UTC | TOM7BA | FL4 | 149 kt | 326° | — |
| 2026-08-21 10:16 UTC | TOM34T / BY34T | FL7 | 143 kt | 344° | — |
| 2026-08-20 21:46 UTC | TOM313 / BY313 | FL5 | 140 kt | 326° | — |
| 2026-08-20 12:00 UTC | TOM312 / BY312 | FL380 | 424 kt | 206° | — |
| 2026-08-20 00:38 UTC | TOM5MN | — | 0 kt | 326° | — |
| 2026-08-19 19:16 UTC | TOM25E / BY25E | FL268 | 416 kt | 203° | — |
| 2026-08-19 13:44 UTC | TOM25X / BY25X | FL892 | 146 kt | 326° | — |
| 2026-08-19 08:50 UTC | TOM65M / BY65M | FL264 | 399 kt | 159° | — |
| 2026-08-19 02:40 UTC | TOM5YG | FL6 | 151 kt | 326° | — |
| 2026-08-18 21:24 UTC | TOM9WB | FL177 | 321 kt | 183° | — |
| 2026-08-18 15:40 UTC | TOM3JA | FL5 | 139 kt | 326° | — |
| 2026-08-18 10:26 UTC | TOM3PB | FL40 | 187 kt | 207° | — |
| 2026-08-18 04:22 UTC | TOM843 / BY843 | — | 15 kt | 118° | — |
| 2026-08-17 20:46 UTC | TOM842 / BY842 | FL350 | 461 kt | 126° | — |
| 2026-08-17 01:42 UTC | TOM5DW | FL3 | 147 kt | 326° | — |
| 2026-08-17 00:26 UTC | 5L84R J | FL380 | 416 kt | 312° | — |
| 2026-08-16 21:16 UTC | TOM4EJ | FL303 | 395 kt | 160° |
BHX → VLO
BHX
→
VLO
Birmingham Airport → Vlorë Air Base Airport |
| 2026-08-15 22:28 UTC | TOM759 / BY759 | FL2 | 142 kt | 326° | — |
| 2026-08-15 16:26 UTC | TOM758 / BY758 | FL69 | 233 kt | 36° | — |
| 2026-08-15 10:44 UTC | TOM3EY | FL3 | 140 kt | 326° | — |
| 2026-08-15 07:24 UTC | TOM3AM | FL11 | 168 kt | 196° | — |
| 2026-08-15 02:36 UTC | TOM811 / BY811 | FL2 | 140 kt | 326° | — |
| 2026-08-14 21:08 UTC | TOM810 / BY810 | FL71 | 248 kt | 195° | — |
| 2026-08-14 15:46 UTC | TOM1HB | FL4 | 151 kt | 326° | — |
| 2026-08-14 10:28 UTC | TOM9AT | FL197 | 395 kt | 188° | — |
| 2026-08-13 02:28 UTC | TOM8WH | — | 1 kt | 326° | — |
| 2026-08-12 21:24 UTC | TOM2GK | FL46 | 212 kt | 140° | — |
| 2026-08-12 16:04 UTC | TOM7HB | — | 11 kt | 146° | — |
| 2026-08-12 10:40 UTC | TOM6MG | — | 0 kt | 160° | — |
| 2026-08-11 00:06 UTC | TOM4TM | — | 0 kt | 326° | — |
| 2026-08-10 18:32 UTC | TOM6EA | FL302 | 377 kt | 219° | — |
| 2026-08-08 07:18 UTC | TOM16G / BY16G | FL2 | 107 kt | 9° | — |
| 2026-08-08 01:58 UTC | TOM9MX | FL29 | 185 kt | 270° | — |
| 2026-08-07 22:32 UTC | TOM6KN | FL5 | 145 kt | 239° | — |
| 2026-08-07 18:26 UTC | TOM61A / BY61A | — | 0 kt | 180° | — |
| 2026-08-07 15:00 UTC | TOM2HY | FL2 | 149 kt | 9° | — |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Boeing |
| Model | 737-8MAX Search all Boeing 737-8MAX |
| Year built | 2024 |
| Construction Number (C/N) | 44663 |
| Line Number (L/N) | 8951 |
| Aircraft Type | Fixed wing multi engine |
| Number of Seats | 189 |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | CFMI International LEAP 1B-27 |
Aircraft
| Registration Number | G-TUMZ |
| Alternative Code/Name | CATANIA |
| Mode S (ICAO24) Code | 407FAE |
| Current Status | Registered |
| Delivery Date | 2024-06-10 |
Owner
| Owner | TUI Airways |
| Address |
Wigmore Lane Luton, LU2 9TN United Kingdom |