HL8070 — 2009 Boeing 737-8AS Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
1
aircraft record found
HL8070
2009 Boeing 737-8AS, c/n 37535 l/n 2960
HL8070 is a 2009 Boeing 737-8AS (serial number 37535, line number 2960). It is configured with 2 engines and 189 seats. Registration status is listed as Registered, with ownership recorded under T'Way Airlines in Cheongju, Korea, Republic of.
Recent Routes
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-10-27 00:10 UTC | TWB704 / TW704 | FL250 | 430 kt | 5° | — |
| 2026-10-26 22:44 UTC | TWB703 / TW703 | FL148 | 376 kt | 147° |
SEL → JDG
SEL
→
JDG
Seoul Gimpo International Airport → Jeongseok Airport |
| 2026-10-26 13:28 UTC | TWB730 / TW730 | — | 0 kt | 0° | — |
| 2026-10-26 11:04 UTC | TWB729 / TW729 | FL134 | 326 kt | 185° | — |
| 2026-10-26 09:34 UTC | TWB724 / TW724 | — | 8 kt | 51° | — |
| 2026-10-26 07:06 UTC | TWB905 / TW905 | FL119 | 357 kt | 185° | — |
| 2026-10-26 05:38 UTC | TWB904 / TW904 | FL5 | 152 kt | 30° | — |
| 2026-10-26 01:50 UTC | TWB809 / TW809 | FL220 | 409 kt | 229° | — |
| 2026-10-26 00:36 UTC | TWB804 / TW804 | FL5 | 154 kt | 124° | — |
| 2026-10-25 22:20 UTC | TWB803 / TW803 | FL203 | 417 kt | 229° | — |
| 2026-10-25 20:10 UTC | TWB664 / TW664 | FL6 | 154 kt | 124° | — |
| 2026-10-25 16:16 UTC | TWB663 / TW663 | — | 6 kt | 172° | — |
| 2026-10-25 12:06 UTC | TWB258 / TW258 | FL47 | 201 kt | 31° | — |
| 2026-10-25 07:58 UTC | TWB257 / TW257 | — | 3 kt | 205° | — |
| 2026-10-25 03:10 UTC | TWB312 / TW312 | FL92 | 301 kt | 227° | — |
| 2026-10-25 00:12 UTC | TWB311 / TW311 | FL-1 | 139 kt | 231° | — |
| 2026-10-24 11:26 UTC | TWB810 / TW810 | FL6 | 156 kt | 124° | — |
| 2026-10-24 08:56 UTC | TWB727 / TW727 | FL147 | 296 kt | 185° | — |
| 2026-10-24 07:22 UTC | TWB722 / TW722 | — | 8 kt | 45° | — |
| 2026-10-24 04:26 UTC | TWB332 / TW332 | FL191 | 336 kt | 264° | — |
| 2026-10-24 01:52 UTC | TWB319 / TW319 | — | 8 kt | 231° |
PUS → KIX
PUS
→
KIX
Gimhae International Airport → Kansai International Airport |
| 2026-10-23 05:12 UTC | TWB298 / TW298 | — | 1 kt | 203° |
NRT → PUS
NRT
→
PUS
Narita International Airport → Gimhae International Airport |
| 2026-10-23 01:28 UTC | TWB297 / TW297 | — | 1 kt | 239° |
PUS → NRT
PUS
→
NRT
Gimhae International Airport → Narita International Airport |
| 2026-10-22 21:24 UTC | TWB640 / TW640 | — | 1 kt | 205° |
HKG → PUS
HKG
→
PUS
Hong Kong International Airport → Gimhae International Airport |
| 2026-10-22 16:24 UTC | TWB639 / TW639 | — | 0 kt | 25° |
PUS → HKG
PUS
→
HKG
Gimhae International Airport → Hong Kong International Airport |
| 2026-10-22 11:52 UTC | TWB320 / TW320 | FL-4 | 0 kt | 115° |
KIX → PUS
KIX
→
PUS
Kansai International Airport → Gimhae International Airport |
| 2026-10-22 09:20 UTC | TWB331 / TW331 | — | 8 kt | 149° | — |
| 2026-10-22 06:16 UTC | TWB723 / TW723 | FL151 | 343 kt | 185° | — |
| 2026-10-22 04:40 UTC | TWB718 / TW718 | — | 5 kt | 45° | — |
| 2026-10-21 22:20 UTC | TWB701 / TW701 | FL150 | 360 kt | 185° | — |
| 2026-10-21 13:38 UTC | TWB736 / TW736 | — | 4 kt | 225° | — |
| 2026-10-21 11:08 UTC | TWB735 / TW735 | FL105 | 279 kt | 87° | — |
| 2026-10-21 09:30 UTC | TWB728 / TW728 | — | 4 kt | 45° | — |
| 2026-10-21 03:36 UTC | TWB903 / TW903 | FL116 | 325 kt | 185° | — |
| 2026-10-21 02:10 UTC | TWB902 / TW902 | FL-2 | 119 kt | 30° | — |
| 2026-10-21 00:24 UTC | TWB901 / TW901 | FL112 | 362 kt | 171° | — |
| 2026-10-20 10:50 UTC | TWB908 / TW908 | FL6 | 152 kt | 30° | — |
| 2026-10-20 06:58 UTC | TWB688 / TW688 | FL310 | 493 kt | 35° | — |
| 2026-10-20 05:18 UTC | TWB687 / TW687 | — | 0 kt | 250° | — |
| 2026-10-20 01:42 UTC | TWB707 / TW707 | FL99 | 267 kt | 199° | — |
| 2026-10-19 23:52 UTC | TWB702 / TW702 | — | 8 kt | 45° | — |
| 2026-10-19 21:38 UTC | TWB801 / TW801 | FL187 | 347 kt | 210° | — |
| 2026-10-18 12:00 UTC | TWB236 / TW236 | FL-1 | 0 kt | 115° | — |
| 2026-10-18 09:38 UTC | TWB235 / TW235 | FL98 | 271 kt | 115° |
PUS → IKI
PUS
→
IKI
Gimhae International Airport → Iki Airport |
| 2026-10-18 07:54 UTC | TWB322 / TW322 | — | 0 kt | 93° |
KIX → PUS
KIX
→
PUS
Kansai International Airport → Gimhae International Airport |
| 2026-10-18 05:16 UTC | TWB321 / TW321 | — | 11 kt | 231° |
PUS → KIX
PUS
→
KIX
Gimhae International Airport → Kansai International Airport |
| 2026-10-18 03:06 UTC | TWB232 / TW232 | — | 0 kt | 84° | — |
| 2026-10-18 00:44 UTC | TWB231 / TW231 | FL115 | 282 kt | 169° |
PUS → IKI
PUS
→
IKI
Gimhae International Airport → Iki Airport |
| 2026-10-17 22:52 UTC | TWB042 / TW42 | — | 2 kt | 203° | — |
| 2026-10-17 15:16 UTC | TWB041 / TW41 | FL360 | 468 kt | 225° | — |
| 2026-10-17 11:10 UTC | TWB927 / TW927 | — | 0 kt | 205° |
SEL → PUS
SEL
→
PUS
Seoul Gimpo International Airport → Gimhae International Airport |
| 2026-10-17 08:44 UTC | TWB926 / TW926 | — | 0 kt | 0° |
PUS → SEL
PUS
→
SEL
Gimhae International Airport → Seoul Gimpo International Airport |
| 2026-10-17 06:54 UTC | TWB925 / TW925 | — | 3 kt | 23° |
SEL → PUS
SEL
→
PUS
Seoul Gimpo International Airport → Gimhae International Airport |
| 2026-10-17 04:54 UTC | TWB924 / TW924 | — | 0 kt | 0° |
PUS → SEL
PUS
→
SEL
Gimhae International Airport → Seoul Gimpo International Airport |
| 2026-10-17 03:10 UTC | TWB923 / TW923 | — | 0 kt | 25° |
SEL → PUS
SEL
→
PUS
Seoul Gimpo International Airport → Gimhae International Airport |
| 2026-10-17 01:30 UTC | TWB706 / TW706 | — | 6 kt | 42° | — |
| 2026-10-16 10:34 UTC | TWB733 / TW733 | FL160 | 347 kt | 185° | — |
| 2026-10-16 08:18 UTC | TWB668 / TW668 | — | 6 kt | 48° |
TSA → SEL
TSA
→
SEL
Taipei Songshan International Airport → Seoul Gimpo International Airport |
| 2026-10-16 04:52 UTC | TWB667 / TW667 | — | 5 kt | 180° |
SEL → TSA
SEL
→
TSA
Seoul Gimpo International Airport → Taipei Songshan International Airport |
| 2026-10-15 22:38 UTC | TWB922 / TW922 | — | 1 kt | 0° |
PUS → SEL
PUS
→
SEL
Gimhae International Airport → Seoul Gimpo International Airport |
| 2026-10-15 06:06 UTC | TWB717 / TW717 | FL161 | 363 kt | 185° | — |
| 2026-10-14 12:54 UTC | TWB734 / TW734 | — | 8 kt | 45° | — |
| 2026-10-13 10:10 UTC | TWB808 / TW808 | FL45 | 214 kt | 97° | — |
| 2026-10-13 07:56 UTC | TWB907 / TW907 | FL157 | 314 kt | 185° | — |
| 2026-10-13 06:42 UTC | TWB906 / TW906 | FL0 | 141 kt | 29° | — |
| 2026-10-13 04:58 UTC | TWB715 / TW715 | FL151 | 346 kt | 148° | — |
| 2026-10-13 02:42 UTC | TWB710 / TW710 | — | 0 kt | 0° | — |
| 2026-10-13 00:16 UTC | TWB805 / TW805 | FL209 | 358 kt | 213° | — |
| 2026-10-11 12:36 UTC | TWB676 / TW676 | — | 0 kt | 203° |
KHH → PUS
KHH
→
PUS
Kaohsiung International Airport → Gimhae International Airport |
| 2026-10-11 08:26 UTC | TWB675 / TW675 | — | 2 kt | 93° |
PUS → KHH
PUS
→
KHH
Gimhae International Airport → Kaohsiung International Airport |
| 2026-10-09 01:40 UTC | TWB807 / TW807 | FL200 | 392 kt | 209° | — |
| 2026-10-08 23:58 UTC | TWB802 / TW802 | FL40 | 189 kt | 32° | — |
| 2026-10-05 08:28 UTC | TWB652 / TW652 | — | 0 kt | 0° |
KHH → SEL
KHH
→
SEL
Kaohsiung International Airport → Seoul Gimpo International Airport |
| 2026-10-05 04:54 UTC | TWB651 / TW651 | — | 0 kt | 273° |
SEL → KHH
SEL
→
KHH
Seoul Gimpo International Airport → Kaohsiung International Airport |
| 2026-10-03 02:10 UTC | TWB709 / TW709 | FL149 | 345 kt | 185° | — |
| 2026-10-01 03:50 UTC | TWB712 / TW712 | — | 10 kt | 51° | — |
| 2026-09-30 13:16 UTC | TWB812 / TW812 | FL55 | 213 kt | 54° | — |
| 2026-09-30 11:04 UTC | TWB811 / TW811 | FL200 | 377 kt | 229° | — |
| 2026-09-30 09:32 UTC | TWB806 / TW806 | FL52 | 216 kt | 47° | — |
| 2026-09-30 07:24 UTC | TWB725 / TW725 | FL159 | 372 kt | 188° | — |
| 2026-09-27 23:36 UTC | TWB841 / TW841 | FL148 | 274 kt | 185° | — |
| 2026-09-27 13:54 UTC | TWB850 / TW850 | FL25 | 171 kt | 233° | — |
| 2026-09-27 11:48 UTC | TWB849 / TW849 | FL146 | 372 kt | 185° | — |
| 2026-09-27 10:20 UTC | TWB844 / TW844 | FL28 | 168 kt | 231° | — |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Boeing |
| Model | 737-8AS Search all Boeing 737-8AS |
| Year built | 2009 |
| Construction Number (C/N) | 37535 |
| Line Number (L/N) | 2960 |
| Aircraft Type | Fixed wing multi engine |
| Number of Seats | 189 |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | CFM International CFM56-7B26 |
| Also Registered As |
|
Aircraft
| Registration Number | HL8070 |
| Mode S (ICAO24) Code | 71C070 |
| Current Status | Registered |
| Delivery Date | 2016-07-13 |
Owner
| Owner | T'Way Airlines |
| Address |
Cheongju, Korea, Republic of |