Aircraft N230AC Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
2
aircraft records found
N230AC
2008 Airbus A320-214, c/n 3667
Recent Routes
NO LIVE DATA
Avianca - Aerovias Nacionales de Colombia
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-10-24 21:08 UTC | AVA8457 / AV8457 | FL310 | 452 kt | 237° | — |
| 2026-10-24 19:38 UTC | AVA9711 / AV9711 | — | 0 kt | 37° | — |
| 2026-10-24 17:26 UTC | AVA9710 / AV9710 | FL230 | 331 kt | 30° | — |
| 2026-10-24 15:22 UTC | AVA8427 / AV8427 | — | 12 kt | 127° | — |
| 2026-10-24 13:32 UTC | AVA9354 / AV9354 | FL136 | 325 kt | 340° |
BOG → MDE
BOG
→
MDE
El Dorado International Airport → Jose Maria Córdova International Airport |
| 2026-10-24 12:00 UTC | AVA8525 / AV8525 | — | 0 kt | 228° | — |
| 2026-10-24 03:18 UTC | AVA229 / AV229 | FL333 | 460 kt | 167° | — |
| 2026-10-24 00:02 UTC | AVA228 / AV228 | FL0 | 127 kt | 90° | — |
| 2026-10-23 10:32 UTC | AVA8546 / AV8546 | FL267 | 425 kt | 9° | — |
| 2026-10-23 04:26 UTC | AVA9342 / AV9342 | FL127 | 289 kt | 335° | — |
| 2026-10-23 02:32 UTC | AVA9371 / AV9371 | — | 6 kt | 45° | — |
| 2026-10-23 00:40 UTC | AVA9472 / AV9472 | FL210 | 351 kt | 30° | — |
| 2026-10-22 22:56 UTC | AVA8575 / AV8575 | — | 2 kt | 37° | — |
| 2026-10-22 19:50 UTC | AVA8582 / AV8582 | FL318 | 462 kt | 343° |
BOG → EJA
BOG
→
EJA
El Dorado International Airport → Yariguíes Airport |
| 2026-10-22 16:54 UTC | AVA9797 / AV9797 | — | 12 kt | 127° |
CTG → BOG
CTG
→
BOG
Rafael Nuñez International Airport → El Dorado International Airport |
| 2026-10-22 13:58 UTC | AVA9530 / AV9530 | FL321 | 464 kt | 352° |
BOG → CTG
BOG
→
CTG
El Dorado International Airport → Rafael Nuñez International Airport |
| 2026-10-22 12:06 UTC | AVA9459 / AV9459 | — | 8 kt | 127° | — |
| 2026-10-22 04:26 UTC | AVA9458 / AV9458 | FL290 | 427 kt | 30° | — |
| 2026-10-22 01:56 UTC | AVA052 / AV52 | — | 0 kt | 211° |
LIM → BOG
LIM
→
BOG
Jorge Chávez International Airport → El Dorado International Airport |
| 2026-10-21 21:20 UTC | AVA053 / AV53 | FL208 | 471 kt | 181° |
BOG → LIM
BOG
→
LIM
El Dorado International Airport → Jorge Chávez International Airport |
| 2026-10-21 17:46 UTC | N230AC | — | 0 kt | 197° | — |
| 2026-10-20 21:20 UTC | AVA8576 / AV8576 | FL145 | 302 kt | 21° |
BOG → EJA
BOG
→
EJA
El Dorado International Airport → Yariguíes Airport |
| 2026-10-20 16:34 UTC | AVA9548 / AV9548 | FL148 | 326 kt | 19° |
BOG → CTG
BOG
→
CTG
El Dorado International Airport → Rafael Nuñez International Airport |
| 2026-10-20 12:18 UTC | AVA8562 / AV8562 | FL153 | 324 kt | 24° | — |
| 2026-10-20 10:40 UTC | AVA8538 / AV8538 | FL210 | 381 kt | 61° | — |
| 2026-10-20 02:52 UTC | AVA8403 / AV8403 | FL51 | 151 kt | 72° | — |
| 2026-10-18 03:10 UTC | AVA9242 / AV9242 | FL136 | 329 kt | 314° | — |
| 2026-10-18 00:54 UTC | AVA9743 / AV9743 | — | 10 kt | 127° | — |
| 2026-10-17 21:54 UTC | AVA8558 / AV8558 | FL348 | 445 kt | 328° | — |
| 2026-10-17 19:42 UTC | AVA050 / AV50 | — | 1 kt | 211° |
LIM → BOG
LIM
→
BOG
Jorge Chávez International Airport → El Dorado International Airport |
| 2026-10-17 15:06 UTC | AVA049 / AV49 | FL200 | 366 kt | 181° |
BOG → LIM
BOG
→
LIM
El Dorado International Airport → Jorge Chávez International Airport |
| 2026-10-17 10:58 UTC | AVA187 / AV187 | — | 2 kt | 197° |
MEX → BOG
MEX
→
BOG
Mexico City Benito Juárez International Airport → El Dorado International Airport |
| 2026-10-17 05:04 UTC | AVA186 / AV186 | — | 15 kt | 287° |
BOG → MEX
BOG
→
MEX
El Dorado International Airport → Mexico City Benito Juárez International Airport |
| 2026-10-16 21:50 UTC | AVR4848 | — | 8 kt | 219° | — |
| 2026-10-16 19:46 UTC | AVR4849 | FL118 | 296 kt | 256° |
BOG → GIR
BOG
→
GIR
El Dorado International Airport → Santiago Vila Airport |
| 2026-10-16 17:06 UTC | AVA8407 / AV8407 | — | 2 kt | 76° | — |
| 2026-10-16 12:54 UTC | AVA9218 / AV9218 | FL147 | 335 kt | 75° | — |
| 2026-10-16 04:32 UTC | AVA8469 / AV8469 | FL218 | 374 kt | 245° | — |
| 2026-10-16 02:46 UTC | AVA9272 / AV9272 | — | 1 kt | 124° | — |
| 2026-10-16 00:26 UTC | AVA8508 / AV8508 | FL320 | 428 kt | 313° |
BOG → EJA
BOG
→
EJA
El Dorado International Airport → Yariguíes Airport |
| 2026-10-15 21:36 UTC | AVA127 / AV127 | — | 0 kt | 217° |
MIA → BOG
MIA
→
BOG
Miami International Airport → El Dorado International Airport |
| 2026-10-15 16:00 UTC | AVA126 / AV126 | FL0 | 139 kt | 87° |
BOG → MIA
BOG
→
MIA
El Dorado International Airport → Miami International Airport |
| 2026-10-15 11:04 UTC | AVA074 / AV74 | — | 8 kt | 242° |
LIM → BOG
LIM
→
BOG
Jorge Chávez International Airport → El Dorado International Airport |
| 2026-10-15 05:54 UTC | AVA103 / AV103 | — | 11 kt | 138° |
BOG → LIM
BOG
→
LIM
El Dorado International Airport → Jorge Chávez International Airport |
| 2026-10-14 23:42 UTC | AVA195 / AV195 | — | 6 kt | 248° |
TPA → BOG
TPA
→
BOG
Tampa International Airport → El Dorado International Airport |
| 2026-10-14 17:50 UTC | AVA194 / AV194 | — | 3 kt | 354° |
BOG → TPA
BOG
→
TPA
El Dorado International Airport → Tampa International Airport |
| 2026-10-14 12:22 UTC | AVA9763 / AV9763 | — | 4 kt | 217° | — |
| 2026-10-14 02:38 UTC | AVA8486 / AV8486 | FL380 | 451 kt | 350° | — |
| 2026-10-14 00:48 UTC | AVA007 / AV7 | — | 0 kt | 307° |
MIA → BOG
MIA
→
BOG
Miami International Airport → El Dorado International Airport |
| 2026-10-13 19:22 UTC | AVA030 / AV30 | FL1 | 144 kt | 87° | — |
| 2026-10-13 00:46 UTC | AVA203 / AV203 | FL350 | 460 kt | 167° | — |
| 2026-10-12 21:54 UTC | AVA202 / AV202 | — | 9 kt | 65° | — |
| 2026-10-12 16:00 UTC | AVA9302 / AV9302 | FL147 | 332 kt | 349° |
BOG → MDE
BOG
→
MDE
El Dorado International Airport → Jose Maria Córdova International Airport |
| 2026-10-12 14:34 UTC | AVA8423 / AV8423 | — | 0 kt | 186° |
CTG → BOG
CTG
→
BOG
Rafael Nuñez International Airport → El Dorado International Airport |
| 2026-10-12 11:20 UTC | AVA9542 / AV9542 | FL380 | 432 kt | 328° |
BOG → CTG
BOG
→
CTG
El Dorado International Airport → Rafael Nuñez International Airport |
| 2026-10-12 05:20 UTC | AVA9335 / AV9335 | — | 0 kt | 225° | — |
| 2026-10-11 23:50 UTC | AVA9268 / AV9268 | FL162 | 318 kt | 353° | — |
| 2026-10-11 22:04 UTC | AVA061 / AV61 | — | 10 kt | 124° | — |
| 2026-10-11 18:24 UTC | AVA056 / AV56 | FL360 | 409 kt | 310° | — |
| 2026-10-11 10:12 UTC | AVA009 / AV9 | — | 8 kt | 124° |
MIA → BOG
MIA
→
BOG
Miami International Airport → El Dorado International Airport |
| 2026-10-11 03:06 UTC | AVA006 / AV6 | FL0 | 146 kt | 88° |
BOG → MIA
BOG
→
MIA
El Dorado International Airport → Miami International Airport |
| 2026-10-10 21:58 UTC | AVA9377 / AV9377 | — | 8 kt | 205° | — |
| 2026-10-10 18:02 UTC | AVA9376 / AV9376 | FL360 | 452 kt | 322° | — |
| 2026-10-10 16:10 UTC | AVA9445 / AV9445 | — | 3 kt | 48° | — |
| 2026-10-10 12:08 UTC | AVA9774 / AV9774 | FL380 | 452 kt | 322° | — |
| 2026-10-10 04:42 UTC | AVA9309 / AV9309 | — | 29 kt | 127° | — |
| 2026-10-10 02:42 UTC | AVA9384 / AV9384 | FL169 | 350 kt | 12° | — |
| 2026-10-10 00:52 UTC | AVA9471 / AV9471 | FL220 | 383 kt | 215° | — |
| 2026-10-09 22:20 UTC | AVA8437 / AV8437 | FL215 | 433 kt | 191° | — |
| 2026-10-09 18:12 UTC | AVA9451 / AV9451 | FL228 | 421 kt | 211° | — |
| 2026-10-09 11:28 UTC | AVA033 / AV33 | FL283 | 448 kt | 164° |
MIA → MDE
MIA
→
MDE
Miami International Airport → Jose Maria Córdova International Airport |
| 2026-10-09 07:54 UTC | AVA032 / AV32 | FL2 | 138 kt | 88° | — |
| 2026-10-09 01:04 UTC | AVA031 / AV31 | FL323 | 446 kt | 163° | — |
| 2026-10-08 21:58 UTC | AVA004 / AV4 | FL3 | 141 kt | 88° | — |
| 2026-10-08 15:50 UTC | AVA005 / AV5 | — | 6 kt | 225° |
MIA → BOG
MIA
→
BOG
Miami International Airport → El Dorado International Airport |
| 2026-10-08 07:12 UTC | AVA008 / AV8 | FL2 | 147 kt | 268° |
BOG → MIA
BOG
→
MIA
El Dorado International Airport → Miami International Airport |
| 2026-10-08 01:50 UTC | AVA8529 / AV8529 | — | 12 kt | 127° | — |
| 2026-10-07 22:42 UTC | AVA9520 / AV9520 | FL338 | 465 kt | 329° |
BOG → EJA
BOG
→
EJA
El Dorado International Airport → Yariguíes Airport |
| 2026-10-07 21:10 UTC | AVR5201 | — | 1 kt | 186° | — |
| 2026-10-07 18:22 UTC | AVR5200 | FL350 | 458 kt | 227° | — |
| 2026-10-07 16:36 UTC | AVA9402 / AV9402 | — | 0 kt | 211° | — |
| 2026-10-07 14:02 UTC | AVA8587 / AV8587 | FL310 | 430 kt | 235° | — |
| 2026-10-07 01:56 UTC | AVR5226 | FL290 | 433 kt | 30° |
BOG → SKSG
BOG
→
SKSG
El Dorado International Airport → San Gil Airport |
| 2026-10-06 23:02 UTC | AVA233 / AV233 | — | 0 kt | 217° | — |
| 2026-10-06 20:04 UTC | AVA232 / AV232 | FL5 | 135 kt | 104° | — |
| 2026-10-06 15:20 UTC | AVA045 / AV45 | — | 0 kt | 217° | — |
| 2026-10-06 07:40 UTC | AVA234 / AV234 | — | 15 kt | 293° | — |
| 2026-10-05 23:38 UTC | AVA191 / AV191 | FL364 | 472 kt | 167° |
FLL → MDE
FLL
→
MDE
Fort Lauderdale/hollywood International Airport → Jose Maria Córdova International Airport |
| 2026-10-05 21:16 UTC | AVA190 / AV190 | FL1 | 130 kt | 90° | — |
| 2026-10-05 15:36 UTC | AVA043 / AV43 | FL370 | 453 kt | 170° |
JFK → MDE
JFK
→
MDE
John F Kennedy International Airport → Jose Maria Córdova International Airport |
| 2026-10-05 09:10 UTC | AVA042 / AV42 | FL1 | 130 kt | 301° | — |
| 2026-10-03 01:32 UTC | AVA8511 / AV8511 | FL350 | 445 kt | 185° | — |
| 2026-10-02 23:50 UTC | AVA8502 / AV8502 | — | 1 kt | 273° | — |
| 2026-10-02 21:26 UTC | AVA8517 / AV8517 | FL232 | 432 kt | 216° | — |
| 2026-10-02 19:30 UTC | AVA8516 / AV8516 | FL198 | 372 kt | 359° | — |
| 2026-10-01 22:32 UTC | AVA8552 / AV8552 | — | 1 kt | 183° | — |
| 2026-10-01 20:02 UTC | AVA9397 / AV9397 | — | 13 kt | 124° | — |
| 2026-10-01 17:48 UTC | AVA9794 / AV9794 | FL192 | 414 kt | 307° |
BOG → EJA
BOG
→
EJA
El Dorado International Airport → Yariguíes Airport |
| 2026-10-01 15:26 UTC | AVA8581 / AV8581 | — | 17 kt | 96° | — |
| 2026-10-01 01:26 UTC | AVA8580 / AV8580 | FL120 | 335 kt | 29° | — |
| 2026-09-30 22:58 UTC | AVA037 / AV37 | — | 5 kt | 127° | — |
| 2026-09-30 17:56 UTC | AVA036 / AV36 | FL0 | 138 kt | 90° | — |
| 2026-09-30 12:40 UTC | AVA8447 / AV8447 | — | 1 kt | 217° | — |
| 2026-09-30 03:04 UTC | AVA9480 / AV9480 | FL208 | 373 kt | 30° | — |
| 2026-09-30 02:42 UTC | AV9480 / AV9480 | FL80 | 178 kt | 127° | — |
| 2026-09-30 01:12 UTC | AVA9492 / AV9492 | — | 1 kt | 225° |
LET → BOG
LET
→
BOG
Alfredo Vásquez Cobo International Airport → El Dorado International Airport |
| 2026-09-29 22:32 UTC | AVA9491 / AV9491 | — | 1 kt | 113° |
BOG → LET
BOG
→
LET
El Dorado International Airport → Alfredo Vásquez Cobo International Airport |
| 2026-09-29 19:14 UTC | AVA8561 / AV8561 | — | 10 kt | 127° | — |
| 2026-09-29 15:04 UTC | AVA9782 / AV9782 | FL360 | 462 kt | 319° | — |
| 2026-09-29 13:02 UTC | AVA8560 / AV8560 | — | 0 kt | 228° | — |
| 2026-09-29 11:22 UTC | AVA8515 / AV8515 | FL52 | 154 kt | 72° | — |
| 2026-09-29 05:18 UTC | AVA9513 / AV9513 | — | 0 kt | 186° | — |
| 2026-09-29 02:14 UTC | AVA9796 / AV9796 | FL26 | 221 kt | 40° |
BOG → EJA
BOG
→
EJA
El Dorado International Airport → Yariguíes Airport |
| 2026-09-28 17:26 UTC | AVA044 / AV44 | — | 12 kt | 239° |
BOG → MEX
BOG
→
MEX
El Dorado International Airport → Mexico City Benito Juárez International Airport |
| 2026-09-27 04:38 UTC | AVA8497 / AV8497 | — | 1 kt | 68° | — |
| 2026-09-27 02:28 UTC | AVA8532 / AV8532 | FL189 | 395 kt | 307° | — |
| 2026-09-27 00:00 UTC | AVA8456 / AV8456 | — | 10 kt | 127° | — |
| 2026-09-26 15:44 UTC | AVA9463 / AV9463 | — | 0 kt | 228° | — |
| 2026-09-26 14:00 UTC | AVA9260 / AV9260 | FL161 | 382 kt | 334° |
BOG → SKMA
BOG
→
SKMA
El Dorado International Airport → Major Justino Mariño Cuesto Air Base Airport |
| 2026-09-26 00:06 UTC | AVA9301 / AV9301 | — | 0 kt | 228° | — |
| 2026-09-25 22:04 UTC | AVA9328 / AV9328 | FL163 | 287 kt | 338° |
BOG → MDE
BOG
→
MDE
El Dorado International Airport → Jose Maria Córdova International Airport |
| 2026-09-25 20:14 UTC | AVA9361 / AV9361 | — | 1 kt | 37° | — |
| 2026-09-25 18:10 UTC | AVA9330 / AV9330 | FL145 | 313 kt | 337° |
BOG → MDE
BOG
→
MDE
El Dorado International Airport → Jose Maria Córdova International Airport |
| 2026-09-25 16:28 UTC | AVA9425 / AV9425 | — | 10 kt | 127° | — |
| 2026-09-25 14:18 UTC | AVA9396 / AV9396 | FL209 | 397 kt | 312° |
BOG → EJA
BOG
→
EJA
El Dorado International Airport → Yariguíes Airport |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Airbus |
| Model | A320-214 Search all Airbus A320-214 |
| Year built | 2008 |
| Construction Number (C/N) | 3667 |
| Aircraft Type | Fixed wing multi engine |
| Number of Seats | 182 |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | CFM International CFM56-5B4/P |
| Also Registered As |
Aircraft
| Registration Number | N230AC |
| Mode S (ICAO24) Code | a20883 |
| Certification Class | Standard |
| Certification Issued | 2020-12-14 |
| Air Worthiness Test | 2022-01-18 |
| Last Action Taken | 2023-04-07 |
| Current Status | Valid |
| Delivery Date | 2008-12-20 |
Owner
| Registration Type | Corporation |
| Owner | BANK OF UTAH TRUSTEE |
| Address |
Salt Lake City, UT 841111617 United States |
| Region | Northwest Mountain |
N230AC
1989 Aero Composites SEA HAWKER, c/n 230
Airframe Info
| Manufacturer | Aero Composites |
| Model | SEA HAWKER Search all Aero Composites SEA HAWKER |
| Year built | 1989 |
| Construction Number (C/N) | 230 |
| Aircraft Type | Fixed wing single engine |
| Number of Seats | 2 |
| Number of Engines | 1 |
| Engine Type | Reciprocating |
| Engine Manufacturer and Model | Lycoming 0-320 SERIES |
Aircraft
| Registration Number | N230AC |
| Mode S (ICAO24) Code | a20883 |
| Certification Class | Experimental |
| Certification Issued | 1989-04-20 |
| Air Worthiness Test | 1989-06-20 |
| Last Action Taken | 1998-05-08 |
| Current Status | Deregistered |
| Registration Cancel Date | 2013-09-20 |
Owner
| Registration Type | Corporation |
| Owner | AERO COMPOSITE TECHNOLOGY INC |
| Address |
Somerset, PA 15501 United States |