Aircraft N311TW Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
2
aircraft records found
N311TW
2006 Diamond DA-40, c/n 40.640
Recent Routes
NO LIVE DATA
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-08-13 22:52 UTC | N311TW | FL69 | 122 kt | 293° | — |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Diamond |
| Model | DA-40 Search all Diamond DA-40 |
| Year built | 2006 |
| Construction Number (C/N) | 40.640 |
| Aircraft Type | Fixed wing single engine |
| Number of Seats | 4 |
| Number of Engines | 1 |
| Engine Type | Reciprocating |
| Engine Manufacturer and Model | Lycoming IO-360-MIA+ |
| Also Registered As |
N686US
Valid
|
Aircraft
| Registration Number | N311TW |
| Mode S (ICAO24) Code | a34c46 |
| Certification Class | Standard |
| Certification Issued | 2024-04-16 |
| Air Worthiness Test | 2006-03-29 |
| Last Action Taken | 2024-04-16 |
| Current Status | Valid |
Owner
| Address |
Pikeville, NC 278638864 United States |
| Region | Eastern |
N311TW
2001 Quikkit GLASS GOOSE, c/n 003
Airframe Info
| Manufacturer | Quikkit |
| Model | GLASS GOOSE Search all Quikkit GLASS GOOSE |
| Year built | 2001 |
| Construction Number (C/N) | 003 |
| Aircraft Type | Fixed wing single engine |
| Number of Seats | 2 |
| Number of Engines | 1 |
| Engine Type | Reciprocating |
| Engine Manufacturer and Model | Lycoming IO-320 SERIES |
Aircraft
| Registration Number | N311TW |
| Mode S (ICAO24) Code | a34c46 |
| Certification Class | Experimental |
| Certification Issued | 2001-07-23 |
| Air Worthiness Test | 2001-11-01 |
| Last Action Taken | 2005-03-30 |
| Current Status | Deregistered |
| Registration Cancel Date | 2013-05-08 |
Owner
| Registration Type | Individual |
| Address |
Geneva, FL 327329611 United States |