Aircraft N317CA Data

N317CA
2002 Bombardier CRJ-701ER (CL-600-2C10) Regional Jet, c/n 10055
Share Photo Links
Latest photos of N317CA
Aircraft N317CA, Delta Connection, at DTW, photo by Florida Metal
Florida Metal
@ DTW
Aircraft N317CA, CL-600-2C10, at KDTW, photo by Mark Pasqualino
Mark Pasqualino
@ KDTW
Recent Routes
IN FLIGHT EDV5058
Time Callsign FL Speed Heading Route
2026-08-30 13:32 UTC EDV5058 FL340 431 kt 269°
2026-08-30 11:04 UTC EDV5031 FL7 132 kt 209° YYZ → DTW YYZDTW Lester B Pearson International Airport

Detroit Metro Wayne County Airport
2026-08-30 02:54 UTC EDV4943 FL4 0 kt 115°
2026-08-29 23:22 UTC EDV4678 FL7 124 kt 209°
2026-08-29 19:14 UTC EDV5281 FL6 130 kt 209°
2026-08-29 17:20 UTC EDV5091 0 kt 62°
2026-08-29 14:40 UTC EDV5073 FL6 129 kt 209°
2026-08-29 12:48 UTC EDV5140 0 kt 90°
2026-08-29 10:10 UTC EDV4885 FL5 130 kt 209°
2026-08-29 03:42 UTC EDV4880 FL9 136 kt 261°
2026-08-29 01:32 UTC EDV5034 FL6 129 kt 209°
2026-08-28 20:38 UTC EDV5117 FL6 135 kt 208°
2026-08-28 14:54 UTC EDV5240 FL6 134 kt 29°
2026-08-27 19:18 UTC EDV5476 FL8 147 kt 29°
2026-08-26 23:12 UTC EDV4980 15 kt 28°
2026-08-26 21:08 UTC EDV5406 0 kt 118°
2026-08-26 12:50 UTC EDV5235 16 kt 219°
2026-08-26 03:32 UTC EDV5241 FL7 133 kt 51°
2026-08-26 00:28 UTC EDV5232 FL7 126 kt 208°
2026-08-25 20:28 UTC EDV5038 13 kt 28°
2026-08-25 17:12 UTC EDV5141 FL7 140 kt 209°
2026-08-25 12:22 UTC EDV5414 FL7 139 kt 209°
2026-08-25 01:50 UTC EDV5253 FL9 129 kt 132°
2026-08-24 22:26 UTC EDV4906 0 kt 208°
2026-08-24 18:26 UTC EDV4899 3 kt 203°
2026-08-24 14:40 UTC EDV5464 1 kt 191° ORF → MSP ORFMSP Norfolk International Airport

Minneapolis-st Paul Intl/wold-chamberlain Airport
2026-08-24 03:16 UTC EDV5518 14 kt 217° MSP → ORF MSPORF Minneapolis-st Paul Intl/wold-chamberlain Airport

Norfolk International Airport
2026-08-22 19:44 UTC EDV4992 6 kt 236° MSP → K5B5 MSPK5B5 Minneapolis-st Paul Intl/wold-chamberlain Airport

Napoleon Municipal Airport
2026-08-22 14:58 UTC EDV5112 8 kt 262°
2026-08-22 11:14 UTC EDV4702 0 kt 219° RST → MSP RSTMSP Rochester International Airport

Minneapolis-st Paul Intl/wold-chamberlain Airport
2026-08-22 03:48 UTC EDV4907 FL28 118 kt 312° MSP → RST MSPRST Minneapolis-st Paul Intl/wold-chamberlain Airport

Rochester International Airport
2026-08-22 01:40 UTC EDV4713 2 kt 208°
2026-08-21 23:22 UTC EDV4677 FL6 129 kt 223°
2026-08-21 13:00 UTC EDV4897 FL6 145 kt 209°
2026-08-21 01:40 UTC EDV4898 FL7 136 kt 45°
2026-08-20 22:42 UTC EDV4697 FL7 142 kt 29°
2026-08-20 20:12 UTC EDV5335 FL40 214 kt 168°
2026-08-20 17:14 UTC EDV5027 0 kt 301° MSP → K5B5 MSPK5B5 Minneapolis-st Paul Intl/wold-chamberlain Airport

Napoleon Municipal Airport
2026-08-20 13:06 UTC EDV4928 3 kt 200°
2026-08-20 04:48 UTC EDV5070 FL8 132 kt 166°
2026-08-20 01:44 UTC EDV4782 0 kt 208°
2026-08-19 20:40 UTC EDV4774 1 kt 203°
2026-08-19 16:06 UTC EDV4867 0 kt 236°
2026-08-18 21:06 UTC EDV5063 2 kt 211°
2026-08-18 13:44 UTC EDV5427 8 kt 239° YUL → MSP YULMSP Montreal / Pierre Elliott Trudeau International Airport

Minneapolis-st Paul Intl/wold-chamberlain Airport
2026-08-18 03:26 UTC EDV5489 11 kt 143° MSP → YUL MSPYUL Minneapolis-st Paul Intl/wold-chamberlain Airport

Montreal / Pierre Elliott Trudeau International Airport
2026-08-14 23:50 UTC EDV4982 1 kt 203°
2026-08-14 19:54 UTC EDV4988 0 kt 214°
2026-08-14 13:02 UTC EDV5344 8 kt 219°
2026-08-14 04:02 UTC EDV5530 FL5 134 kt 193°
2026-08-13 20:54 UTC EDV5490 0 kt 203°
2026-08-13 16:52 UTC EDV5077 3 kt 236°
2026-08-13 03:18 UTC EDV4679 FL6 153 kt 12°
2026-08-12 15:12 UTC EDV4674 FL9 129 kt 207°
2026-08-12 13:28 UTC EDV4712 24 kt 42° MSP → MDW MSPMDW Minneapolis-st Paul Intl/wold-chamberlain Airport

Chicago Midway International Airport
2026-08-11 15:10 UTC EDV5196 FL8 132 kt 209°
2026-08-09 18:36 UTC EDV5142 2 kt 236° MSP → OKC MSPOKC Minneapolis-st Paul Intl/wold-chamberlain Airport

Okc Will Rogers International Airport
2026-08-09 13:26 UTC EDV5402 3 kt 211°
2026-08-08 00:40 UTC EDV5061 1 kt 214°
2026-08-07 16:48 UTC EDV5469 0 kt 211°
2026-08-07 14:36 UTC EDV4684 FL6 141 kt 314°

Live location data from OpenSky Network

Airframe Info
Manufacturer Bombardier
Model CRJ-701ER (CL-600-2C10) Regional Jet Search all Bombardier CRJ-701ER (CL-600-2C10) Regional Jet
Year built 2002
Construction Number (C/N) 10055
Aircraft Type Fixed wing multi engine
Number of Seats 22
Number of Engines 2
Engine Type Turbofan
Engine Manufacturer and Model Ge CF34 SERIES
Also Registered As
C-GZXI De-registered Delivery: 2002-09-10 Cancel: 2002-09-24
Aircraft
Registration Number N317CA
Mode S (ICAO24) Code a36105
Certification Class Standard
Certification Issued 2007-12-20
Air Worthiness Test 2002-09-26
Last Action Taken 2023-08-11
Current Status Valid
Owner
Registration Type Corporation
Owner DELTA AIR LINES INC
Address Dept 595 Aircraft Registrations
Atlanta, GA 303543743
United States
Region Southern