Aircraft N341UP Data

N341UP
341
2010 Boeing 767-34AF, c/n 37861 l/n 992
Share Photo Links
Latest photos of N341UP
Aircraft N341UP, N341UP, at PVG, photo by MacDonald Douglas
MacDonald Douglas
@ PVG
Aircraft N341UP, Taking off from rwy 24R, at LEBL, photo by Shunn311
Shunn311
@ LEBL
Aircraft N341UP, UPS 767-300F zx MIA-SDF, at KMIA, photo by Florida Metal
Florida Metal
@ KMIA
Aircraft N341UP, MIA 2017, at KMIA, photo by Florida Metal
Florida Metal
@ KMIA
Recent Routes
NO LIVE DATA United Parcel Service
Time Callsign FL Speed Heading Route
2026-09-13 17:00 UTC UPS5925 / 5X5925 FL36 206 kt 70°
2026-09-13 00:14 UTC UPS2904 / 5X2904 FL11 148 kt 270°
2026-09-12 13:50 UTC UPS5337 / 5X5337 FL6 156 kt 166°
2026-09-12 02:52 UTC UPS2310 / 5X2310 11 kt 301°
2026-09-11 16:20 UTC UPS5609 / 5X5609 FL11 140 kt 270°
2026-09-11 09:48 UTC UPS606 / 5X606 6 kt 295°
2026-09-11 04:04 UTC UPS1083 / 5X1083 FL6 146 kt 345°
2026-09-10 22:08 UTC UPS2076 / 5X2076 26 kt 276°
2026-09-10 14:40 UTC UPS5193 / 5X5193 FL6 149 kt 166°
2026-09-10 09:50 UTC UPS1194 / 5X1194 22 kt 248°
2026-09-10 05:54 UTC UPS921 / 5X921 FL5 145 kt 166° KLDR → SDF KLDRSDF Uscg San Diego Heliport

Louisville Muhammad Ali International Airport
2026-09-10 00:04 UTC UPS2636 / 5X2636 3 kt 51°
2026-09-09 03:24 UTC UPS1323 / 5X1323 3 kt 295° MCO → PHL MCOPHL Orlando International Airport

Philadelphia International Airport
2026-09-08 22:18 UTC UPS2326 / 5X2326 15 kt 270°
2026-09-08 05:20 UTC UPS313 / 5X313 FL4 137 kt 345°
2026-09-07 11:52 UTC UPS312 / 5X312 FL400 502 kt 218°
2026-09-04 12:30 UTC UPS5303 / 5X5303 15 kt 346°
2026-09-04 08:46 UTC UPS1302 / 5X1302 1 kt 301°
2026-09-04 05:58 UTC UPS903 / 5X903 FL5 146 kt 165°
2026-09-03 23:52 UTC UPS2900 / 5X2900 FL3 149 kt 263°
2026-09-02 13:42 UTC UPS5063 / 5X5063 FL4 139 kt 165°
2026-09-02 10:02 UTC UPS1066 / 5X1066 8 kt 183°
2026-09-02 04:10 UTC UPS1355 / 5X1355 15 kt 307°
2026-09-01 09:40 UTC UPS1356 / 5X1356 FL15 146 kt 235°
2026-09-01 02:20 UTC UPS1441 / 5X1441 FL5 143 kt 165°
2026-08-30 22:52 UTC UPS5442 / 5X5442 11 kt 315°
2026-08-30 13:22 UTC UPS5285 / 5X5285 FL5 142 kt 165°
2026-08-29 22:58 UTC UPS5284 / 5X5284 FL13 156 kt 356°
2026-08-29 03:18 UTC UPS733 / 5X733 FL4 126 kt 345°
2026-08-28 22:34 UTC UPS5734 / 5X5734 11 kt 295°
2026-08-28 13:52 UTC UPS5125 / 5X5125 FL4 130 kt 345°
2026-08-28 09:48 UTC UPS1112 / 5X1112 8 kt
2026-08-28 04:18 UTC UPS1063 / 5X1063 FL5 128 kt 345°
2026-08-27 23:18 UTC UPS5066 / 5X5066 FL4 147 kt 224°
2026-08-27 12:24 UTC UPS5445 / 5X5445 FL5 138 kt 165°
2026-08-27 09:42 UTC UPS1442 / 5X1442 FL9 141 kt 230°
2026-08-27 05:18 UTC UPS793 / 5X793 FL6 153 kt 345°
2026-08-27 01:36 UTC UPS335 / 5X335 6 kt 338° SJU → BQN SJUBQN Luis Munoz Marin International Airport

Rafael Hernández International Airport
2026-08-26 14:30 UTC UPS334 / 5X334 FL2 143 kt 91°
2026-08-26 09:56 UTC UPS1322 / 5X1322 FL1 137 kt 131°
2026-08-26 03:52 UTC UPS1405 / 5X1405 FL5 133 kt 164°
2026-08-25 23:54 UTC UPS5364 / 5X5364 FL1 138 kt 88°
2026-08-25 13:26 UTC UPS2115 / 5X2115 FL4 143 kt 345°
2026-08-25 09:16 UTC UPS1114 / 5X1114 4 kt 28°
2026-08-25 03:18 UTC UPS773 / 5X773 FL5 143 kt 345°
2026-08-23 21:50 UTC UPS770 / 5X770 FL5 141 kt 270°
2026-08-22 04:34 UTC UPS1321 / 5X1321 FL5 143 kt 345°
2026-08-21 22:24 UTC UPS5338 / 5X5338 FL2 146 kt 250°
2026-08-21 16:20 UTC UPS5793 / 5X5793 FL7 147 kt 345°
2026-08-21 10:32 UTC UPS754 / 5X754 10 kt
2026-08-21 04:58 UTC UPS755 / 5X755 FL29 164 kt 65°
2026-08-20 22:32 UTC UPS5768 / 5X5768 25 kt 270°
2026-08-20 15:24 UTC UPS2335 / 5X2335 FL5 136 kt 166°
2026-08-20 10:08 UTC UPS1334 / 5X1334 FL5 142 kt 92°
2026-08-20 04:12 UTC UPS1271 / 5X1271 FL7 128 kt 166°
2026-08-19 23:12 UTC UPS5272 / 5X5272 FL31 174 kt 225°
2026-08-19 15:44 UTC UPS9802 / 5X9802 FL10 134 kt 270°
2026-08-19 09:54 UTC UPS810 / 5X810 0 kt 180°
2026-08-19 04:22 UTC UPS1191 / 5X1191 FL10 138 kt 66°
2026-08-18 18:32 UTC UPS5933 / 5X5933 9 kt 222°
2026-08-18 11:32 UTC UPS928 / 5X928 FL10 137 kt 269°
2026-08-18 05:32 UTC UPS1301 / 5X1301 FL12 157 kt 66°
2026-08-14 09:34 UTC UPS1304 / 5X1304 2 kt 298°
2026-08-13 06:00 UTC UPS801 / 5X801 FL6 136 kt 165°
2026-08-13 01:26 UTC UPS5808 / 5X5808 21 kt 270°
2026-08-12 14:46 UTC UPS5905 / 5X5905 FL7 144 kt 165°
2026-08-12 05:26 UTC UPS887 / 5X887 FL10 130 kt 270° ABQ → PHX ABQPHX Albuquerque International Sunport Airport

Phoenix Sky Harbor International Airport
2026-08-11 23:26 UTC UPS2870 / 5X2870 13 kt 304°
2026-08-11 10:18 UTC UPS9704 / 5X9704 FL5 124 kt 165°
2026-08-11 08:04 UTC UPS1306 / 5X1306 1 kt 298°
2026-08-11 04:12 UTC UPS767 / 5X767 FL7 140 kt 165°
2026-08-08 04:46 UTC UPS105 / 5X105 FL4 144 kt 165° KIX → KANC KIXKANC Kansai International Airport

Ted Stevens Anchorage International Airport

Live location data from OpenSky Network

Airframe Info
Manufacturer Boeing
Model 767-34AF Search all Boeing 767-34AF
Year built 2010
Construction Number (C/N) 37861
Line Number (L/N) 992
Aircraft Type Fixed wing multi engine
Number of Engines 2
Engine Type Turbofan
Engine Manufacturer and Model General Electric CF6-80C2B6
Aircraft
Registration Number N341UP
Alternative Code/Name 341
Mode S (ICAO24) Code a3c2d5
Certification Class Standard
Certification Issued 2010-07-15
Air Worthiness Test 2010-07-15
Last Action Taken 2023-04-01
Current Status Valid
Owner
Registration Type Corporation
Owner UNITED PARCEL SERVICE CO
Address 1400 N Hurstbourne Pkwy
Louisville, KY 402234015
United States
Region Central