|
N37523
|
2019 Boeing 737-9 MAX C/N 43461Discuss this aircraft in community |
| Manufacturer: | Boeing |
| Model: | 737-9 MAX Search all Boeing 737-9 MAX |
| Year built: | 2019 |
| Construction Number (C/N): | 43461 |
| Line Number (L/N): | 7673 |
| Aircraft Type: | Fixed wing multi engine |
| Number of Seats: | N/A |
| Number of Engines: | 2 |
| Engine Type: | Turbofan |
| Engine Manufacturer and Model: | CFMI LEAP-1B |
| Registration Number: | N37523 |
| Mode S (ICAO24) Code: | A44918 |
| Current Status: | Registered |
| Delivery Date: | 2020-12-21 |
| Owner: | United Airlines |
| Address: | , United States |
|
N37523
|
1959 Piper PA-23-160 Apache C/N 23-1664Discuss this aircraft in community |
| Manufacturer: | Piper |
| Model: | PA-23-160 Apache Search all Piper PA-23-160 |
| Year built: | 1959 |
| Construction Number (C/N): | 23-1664 |
| Aircraft Type: | Fixed wing multi engine |
| Number of Seats: | N/A |
| Number of Engines: | 2 |
| Engine Type: | Reciprocating |
| Also Registered As: | C-FLHW Registered Delivery: 2011-05-12 |
| Registration Number: | N37523 |
| Mode S (ICAO24) Code: | A44918 |
| Current Status: | Deregistered |
| Registration Cancel Date: | 1981-04-06 |
| Owner: | ,CAPTIAL AIR SURVEYS INC |
| Address: | ,100 W Tenth St ,wilmington, ,D ,19801 |
|
N37523
|
Balloon Works FIREFLY 7 C/N F7-136Discuss this aircraft in community |
| Manufacturer: | Balloon Works |
| Model: | FIREFLY 7 Search all Balloon Works FIREFLY 7 |
| Year built: | 0000 |
| Construction Number (C/N): | F7-136 |
| Aircraft Type: | Balloon |
| Number of Seats: | 1 |
| Number of Engines: | 0 |
| Registration Number: | N37523 |
| Mode S (ICAO24) Code: | A44918 |
| Certification Class: | Standard |
| Certification Issued: | 1987-09-30 |
| Air Worthiness Test: | 1984-01-26 |
| Last Action Taken: | 2003-12-16 |
| Current Status: | Deregistered |
| Registration Cancel Date: | 2004-02-18 |
| Registration Type: | Co-Owned |
| Address: | Claremont, NC 28610 United States |