Aircraft N480HA Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
1
aircraft record found
N480HA
Pueo
2001 Boeing 717-22A, c/n 55125
Latest photos of N480HA
Recent Routes
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-08-12 18:14 UTC | ASA1046 / AS1046 | FL78 | 277 kt | 116° | — |
| 2026-08-12 16:46 UTC | ASA1017 / AS1017 | FL5 | 139 kt | 53° | — |
| 2026-08-12 07:44 UTC | ASA1178 / AS1178 | — | 0 kt | 31° | — |
| 2026-08-12 05:48 UTC | ASA1101 / AS1101 | FL4 | 133 kt | 54° | — |
| 2026-08-12 03:56 UTC | ASA1129 / AS1129 | FL116 | 339 kt | 109° |
BSF → HNM
BSF
→
HNM
Bradshaw Army Airfield Airport → Hana Airport |
| 2026-08-12 03:02 UTC | ASA1146 / AS1146 | FL20 | 212 kt | 34° | — |
| 2026-08-12 01:34 UTC | ASA1145 / AS1145 | FL4 | 137 kt | 53° | — |
| 2026-08-12 00:16 UTC | ASA1259 / AS1259 | FL21 | 231 kt | 14° | — |
| 2026-08-11 23:16 UTC | ASA1098 / AS1098 | — | 0 kt | 45° | — |
| 2026-08-11 21:20 UTC | ASA1095 / AS1095 | FL5 | 134 kt | 53° | — |
| 2026-08-11 20:04 UTC | ASA1040 / AS1040 | FL25 | 237 kt | 42° | — |
| 2026-08-11 18:40 UTC | ASA1029 / AS1029 | FL125 | 370 kt | 303° | — |
| 2026-08-11 16:46 UTC | ASA1018 / AS1018 | — | 7 kt | 93° | — |
| 2026-08-11 05:58 UTC | ASA1163 / AS1163 | FL130 | 379 kt | 299° | — |
| 2026-08-11 04:26 UTC | ASA1147 / AS1147 | FL24 | 264 kt | 324° | — |
| 2026-08-11 03:22 UTC | ASA1148 / AS1148 | — | 0 kt | 31° | — |
| 2026-08-11 01:36 UTC | ASA1094 / AS1094 | FL4 | 129 kt | 90° | — |
| 2026-08-11 00:26 UTC | ASA1083 / AS1083 | FL134 | 385 kt | 300° | — |
| 2026-08-10 23:08 UTC | ASA1067 / AS1067 | FL5 | 131 kt | 53° | — |
| 2026-08-10 21:46 UTC | ASA1068 / AS1068 | — | 0 kt | 28° | — |
| 2026-08-10 20:12 UTC | ASA1021 / AS1021 | FL5 | 133 kt | 54° | — |
| 2026-08-10 18:40 UTC | ASA1022 / AS1022 | FL211 | 432 kt | 116° |
HNL → UPP
HNL
→
UPP
Daniel K. Inouye International Airport → Upolu Airport |
| 2026-08-10 16:34 UTC | ASA1005 / AS1005 | FL5 | 138 kt | 53° | — |
| 2026-08-10 07:40 UTC | ASA1216 / AS1216 | FL28 | 219 kt | 35° | — |
| 2026-08-10 04:12 UTC | ASA1137 / AS1137 | FL4 | 125 kt | 53° | — |
| 2026-08-10 03:04 UTC | ASA1250 / AS1250 | — | 0 kt | 31° | — |
| 2026-08-10 01:58 UTC | ASA1260 / AS1260 | FL22 | 162 kt | 35° | — |
| 2026-08-10 00:32 UTC | ASA1073 / AS1073 | FL119 | 368 kt | 299° | — |
| 2026-08-09 20:24 UTC | ASA1034 / AS1034 | FL3 | 130 kt | 90° | — |
| 2026-08-09 19:16 UTC | ASA1023 / AS1023 | FL137 | 418 kt | 284° | — |
| 2026-08-09 07:22 UTC | ASA1195 / AS1195 | FL0 | 131 kt | 53° | — |
| 2026-08-09 06:08 UTC | ASA1206 / AS1206 | FL22 | 189 kt | 35° | — |
| 2026-08-09 04:46 UTC | ASA1091 / AS1091 | FL3 | 128 kt | 90° | — |
| 2026-08-09 03:08 UTC | ASA1092 / AS1092 | FL227 | 419 kt | 126° |
HNL → UPP
HNL
→
UPP
Daniel K. Inouye International Airport → Upolu Airport |
| 2026-08-09 01:56 UTC | ASA1061 / AS1061 | FL3 | 123 kt | 90° | — |
| 2026-08-09 00:26 UTC | ASA1062 / AS1062 | FL182 | 378 kt | 115° |
HNL → UPP
HNL
→
UPP
Daniel K. Inouye International Airport → Upolu Airport |
| 2026-08-08 22:54 UTC | ASA1115 / AS1115 | FL2 | 134 kt | 90° | — |
| 2026-08-08 21:24 UTC | ASA1150 / AS1150 | FL23 | 225 kt | 36° | — |
| 2026-08-08 19:58 UTC | ASA1183 / AS1183 | FL123 | 398 kt | 302° | — |
| 2026-08-08 18:16 UTC | ASA1011 / AS1011 | FL3 | 132 kt | 53° | — |
| 2026-08-08 16:48 UTC | ASA1002 / AS1002 | FL228 | 431 kt | 123° |
HNL → UPP
HNL
→
UPP
Daniel K. Inouye International Airport → Upolu Airport |
| 2026-08-08 03:52 UTC | ASA1124 / AS1124 | FL3 | 142 kt | 91° | — |
| 2026-08-08 02:38 UTC | ASA1103 / AS1103 | FL124 | 409 kt | 299° | — |
| 2026-08-08 01:06 UTC | ASA1051 / AS1051 | FL2 | 147 kt | 91° | — |
| 2026-08-07 23:22 UTC | ASA1052 / AS1052 | FL190 | 407 kt | 116° |
HNL → UPP
HNL
→
UPP
Daniel K. Inouye International Airport → Upolu Airport |
| 2026-08-07 21:48 UTC | ASA1057 / AS1057 | FL4 | 140 kt | 92° | — |
| 2026-08-07 20:22 UTC | ASA1058 / AS1058 | — | 8 kt | 96° | — |
| 2026-08-07 18:50 UTC | ASA1035 / AS1035 | FL3 | 131 kt | 53° | — |
| 2026-08-07 17:38 UTC | ASA1026 / AS1026 | FL22 | 194 kt | 34° | — |
| 2026-08-07 05:46 UTC | ASA1165 / AS1165 | FL3 | 135 kt | 52° | — |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Boeing |
| Model | 717-22A Search all Boeing 717-22A |
| Year built | 2001 |
| Construction Number (C/N) | 55125 |
| Aircraft Type | Fixed wing multi engine |
| Number of Seats | 100 |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | Rolls-Royce BR715 |
Aircraft
| Registration Number | N480HA |
| Alternative Code/Name | Pueo |
| Mode S (ICAO24) Code | a5e949 |
| Certification Class | Standard |
| Certification Issued | 2011-06-28 |
| Air Worthiness Test | 2001-06-20 |
| Last Action Taken | 2023-01-22 |
| Current Status | Valid |
| Delivery Date | 2001-06-28 |
Owner
| Registration Type | Corporation |
| Owner | HAWAIIAN AIRLINES INC |
| Address |
Honolulu, HI 96819 United States |
| Region | Western-Pacific |