Aircraft N484HA Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
1
aircraft record found
N484HA
Oma'o
2001 Boeing 717-22A, c/n 55129
Latest photos of N484HA
Recent Routes
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-09-15 17:44 UTC | ASA1012 / AS1012 | FL202 | 452 kt | 116° |
HNL → UPP
HNL
→
UPP
Daniel K. Inouye International Airport → Upolu Airport |
| 2026-09-15 07:10 UTC | ASA1174 / AS1174 | FL3 | 134 kt | 90° | — |
| 2026-09-15 05:56 UTC | ASA1163 / AS1163 | FL138 | 359 kt | 297° | — |
| 2026-09-15 04:26 UTC | ASA1185 / AS1185 | FL3 | 123 kt | 51° | — |
| 2026-09-15 03:16 UTC | ASA1176 / AS1176 | FL21 | 169 kt | 36° | — |
| 2026-09-15 01:58 UTC | ASA1127 / AS1127 | FL5 | 130 kt | 91° | — |
| 2026-09-15 00:46 UTC | ASA1140 / AS1140 | — | 3 kt | 45° | — |
| 2026-09-14 23:32 UTC | ASA1149 / AS1149 | FL20 | 170 kt | 34° | — |
| 2026-09-14 22:18 UTC | ASA1098 / AS1098 | — | 0 kt | 28° | — |
| 2026-09-14 20:38 UTC | ASA1075 / AS1075 | FL4 | 124 kt | 52° | — |
| 2026-09-14 19:22 UTC | ASA1056 / AS1056 | FL20 | 213 kt | 37° | — |
| 2026-09-14 17:44 UTC | ASA1025 / AS1025 | FL3 | 135 kt | 53° | — |
| 2026-09-14 16:32 UTC | ASA1016 / AS1016 | FL20 | 208 kt | 35° | — |
| 2026-09-14 06:26 UTC | ASA1164 / AS1164 | FL3 | 129 kt | 90° | — |
| 2026-09-14 05:14 UTC | ASA1153 / AS1153 | FL128 | 386 kt | 303° | — |
| 2026-09-14 03:56 UTC | ASA1134 / AS1134 | FL4 | 136 kt | 90° | — |
| 2026-09-14 02:48 UTC | ASA1123 / AS1123 | FL132 | 377 kt | 294° | — |
| 2026-09-14 01:34 UTC | ASA1155 / AS1155 | FL3 | 140 kt | 51° | — |
| 2026-09-14 00:24 UTC | ASA1259 / AS1259 | FL23 | 204 kt | 31° | — |
| 2026-09-13 23:26 UTC | ASA1128 / AS1128 | — | 0 kt | 31° | — |
| 2026-09-13 21:46 UTC | ASA1054 / AS1054 | FL3 | 144 kt | 90° | — |
| 2026-09-13 20:22 UTC | ASA1053 / AS1053 | FL140 | 355 kt | 299° | — |
| 2026-09-13 18:42 UTC | ASA1024 / AS1024 | FL3 | 133 kt | 89° | — |
| 2026-09-13 17:32 UTC | ASA1013 / AS1013 | FL124 | 362 kt | 295° | — |
| 2026-09-13 02:10 UTC | ASA1104 / AS1104 | FL4 | 143 kt | 90° | — |
| 2026-09-13 01:02 UTC | ASA1159 / AS1159 | FL138 | 391 kt | 297° | — |
| 2026-09-13 00:08 UTC | ASA1116 / AS1116 | FL19 | 208 kt | 35° | — |
| 2026-09-12 22:42 UTC | ASA1067 / AS1067 | FL3 | 148 kt | 53° | — |
| 2026-09-12 21:22 UTC | ASA1078 / AS1078 | — | 0 kt | 28° | — |
| 2026-09-12 19:44 UTC | ASA1055 / AS1055 | FL4 | 145 kt | 54° | — |
| 2026-09-12 18:30 UTC | ASA1046 / AS1046 | FL21 | 226 kt | 35° | — |
| 2026-09-12 16:48 UTC | ASA1017 / AS1017 | FL3 | 138 kt | 52° | — |
| 2026-09-12 07:56 UTC | ASA1198 / AS1198 | — | 0 kt | 28° | — |
| 2026-09-12 05:44 UTC | ASA1111 / AS1111 | FL3 | 134 kt | 53° | — |
| 2026-09-12 04:02 UTC | ASA1129 / AS1129 | FL109 | 336 kt | 96° |
BSF → HNM
BSF
→
HNM
Bradshaw Army Airfield Airport → Hana Airport |
| 2026-09-12 02:54 UTC | ASA1166 / AS1166 | FL22 | 228 kt | 35° | — |
| 2026-09-11 23:58 UTC | ASA1077 / AS1077 | FL5 | 130 kt | 53° | — |
| 2026-09-11 22:48 UTC | ASA1088 / AS1088 | — | 0 kt | 48° | — |
| 2026-09-11 21:06 UTC | ASA1021 / AS1021 | FL6 | 134 kt | 53° | — |
| 2026-09-11 18:56 UTC | ASA1022 / AS1022 | FL178 | 443 kt | 114° |
HNL → UPP
HNL
→
UPP
Daniel K. Inouye International Airport → Upolu Airport |
| 2026-09-11 07:14 UTC | ASA1225 / AS1225 | FL3 | 125 kt | 52° | — |
| 2026-09-11 06:02 UTC | ASA1216 / AS1216 | FL20 | 193 kt | 35° | — |
| 2026-09-11 04:40 UTC | ASA1101 / AS1101 | FL4 | 135 kt | 53° | — |
| 2026-09-11 03:10 UTC | ASA1102 / AS1102 | FL210 | 440 kt | 116° |
HNL → UPP
HNL
→
UPP
Daniel K. Inouye International Airport → Upolu Airport |
| 2026-09-11 01:38 UTC | ASA1061 / AS1061 | FL6 | 127 kt | 53° | — |
| 2026-09-11 00:08 UTC | ASA1062 / AS1062 | FL245 | 452 kt | 117° |
HNL → UPP
HNL
→
UPP
Daniel K. Inouye International Airport → Upolu Airport |
| 2026-09-10 22:20 UTC | ASA1031 / AS1031 | FL5 | 137 kt | 51° | — |
| 2026-09-10 20:40 UTC | ASA1032 / AS1032 | FL217 | 471 kt | 116° |
HNL → UPP
HNL
→
UPP
Daniel K. Inouye International Airport → Upolu Airport |
| 2026-09-10 19:16 UTC | ASA1045 / AS1045 | FL3 | 137 kt | 90° | — |
| 2026-09-10 17:54 UTC | ASA1036 / AS1036 | FL21 | 227 kt | 34° | — |
| 2026-09-10 16:44 UTC | ASA1004 / AS1004 | FL6 | 147 kt | 90° | — |
| 2026-09-10 15:26 UTC | ASA9923 / AS9923 | FL136 | 400 kt | 295° | — |
| 2026-09-10 08:56 UTC | ASA9925 / AS9925 | FL3 | 130 kt | 54° | — |
| 2026-09-10 07:58 UTC | ASA1173 / AS1173 | FL130 | 357 kt | 297° | — |
| 2026-09-10 06:54 UTC | ASA1121 / AS1121 | FL3 | 136 kt | 53° | — |
| 2026-09-10 05:06 UTC | ASA1112 / AS1112 | FL235 | 480 kt | 114° |
HNL → UPP
HNL
→
UPP
Daniel K. Inouye International Airport → Upolu Airport |
| 2026-09-10 03:48 UTC | ASA1081 / AS1081 | FL11 | 150 kt | 316° | — |
| 2026-09-10 02:10 UTC | ASA1082 / AS1082 | FL196 | 456 kt | 115° |
HNL → UPP
HNL
→
UPP
Daniel K. Inouye International Airport → Upolu Airport |
| 2026-09-10 00:40 UTC | ASA1135 / AS1135 | FL13 | 177 kt | 316° | — |
| 2026-09-09 23:22 UTC | ASA1106 / AS1106 | FL23 | 186 kt | 36° | — |
| 2026-09-09 21:30 UTC | ASA1095 / AS1095 | FL12 | 148 kt | 316° | — |
| 2026-09-09 20:16 UTC | ASA1040 / AS1040 | FL24 | 191 kt | 35° | — |
| 2026-09-09 18:40 UTC | ASA1029 / AS1029 | FL134 | 366 kt | 305° | — |
| 2026-09-09 16:50 UTC | ASA1018 / AS1018 | — | 0 kt | 48° | — |
| 2026-09-09 07:24 UTC | ASA1187 / AS1187 | FL11 | 176 kt | 315° | — |
| 2026-09-09 05:38 UTC | ASA1188 / AS1188 | — | 0 kt | 28° | — |
| 2026-09-09 04:04 UTC | ASA1147 / AS1147 | FL12 | 149 kt | 315° | — |
| 2026-09-09 03:02 UTC | ASA1250 / AS1250 | — | 0 kt | 28° | — |
| 2026-09-09 01:50 UTC | ASA1260 / AS1260 | FL54 | 277 kt | 122° | — |
| 2026-09-09 00:12 UTC | ASA1083 / AS1083 | FL131 | 382 kt | 315° | — |
| 2026-09-08 18:56 UTC | ASA1027 / AS1027 | FL13 | 162 kt | 319° | — |
| 2026-09-08 17:48 UTC | ASA1028 / AS1028 | — | 0 kt | 31° | — |
| 2026-09-07 05:52 UTC | ASA1177 / AS1177 | FL4 | 132 kt | 53° | — |
| 2026-09-07 04:16 UTC | ASA1178 / AS1178 | — | 0 kt | 28° | — |
| 2026-09-07 02:44 UTC | ASA1114 / AS1114 | FL5 | 142 kt | 90° | — |
| 2026-09-07 01:26 UTC | ASA1103 / AS1103 | FL123 | 382 kt | 297° | — |
| 2026-09-07 00:06 UTC | ASA1087 / AS1087 | FL4 | 141 kt | 52° | — |
| 2026-09-06 22:40 UTC | ASA1108 / AS1108 | — | 0 kt | 48° | — |
| 2026-09-06 20:54 UTC | ASA1085 / AS1085 | FL5 | 132 kt | 53° | — |
| 2026-09-06 19:36 UTC | ASA1039 / AS1039 | FL19 | 227 kt | 357° | — |
| 2026-09-06 18:42 UTC | ASA1038 / AS1038 | — | 0 kt | 31° | — |
| 2026-09-06 16:46 UTC | ASA1001 / AS1001 | FL4 | 147 kt | 53° | — |
| 2026-09-06 07:30 UTC | ASA1132 / AS1132 | FL243 | 476 kt | 114° | — |
| 2026-09-06 05:44 UTC | ASA1154 / AS1154 | FL4 | 130 kt | 90° | — |
| 2026-09-06 04:18 UTC | ASA1143 / AS1143 | FL141 | 378 kt | 298° | — |
| 2026-09-06 03:16 UTC | ASA1175 / AS1175 | FL6 | 124 kt | 54° | — |
| 2026-09-06 02:10 UTC | ASA1156 / AS1156 | FL21 | 139 kt | 35° | — |
| 2026-09-06 00:48 UTC | ASA1051 / AS1051 | FL3 | 126 kt | 90° | — |
| 2026-09-05 23:00 UTC | ASA1052 / AS1052 | FL188 | 438 kt | 116° |
HNL → UPP
HNL
→
UPP
Daniel K. Inouye International Airport → Upolu Airport |
| 2026-09-05 21:28 UTC | ASA1057 / AS1057 | FL5 | 133 kt | 53° | — |
| 2026-09-05 20:40 UTC | ASA1068 / AS1068 | — | 0 kt | 48° | — |
| 2026-09-05 18:52 UTC | ASA1035 / AS1035 | FL4 | 139 kt | 90° | — |
| 2026-09-05 17:36 UTC | ASA1026 / AS1026 | FL20 | 202 kt | 38° | — |
| 2026-09-04 04:18 UTC | ASA1091 / AS1091 | FL3 | 138 kt | 89° | — |
| 2026-09-04 02:48 UTC | ASA1092 / AS1092 | FL203 | 420 kt | 116° |
HNL → UPP
HNL
→
UPP
Daniel K. Inouye International Airport → Upolu Airport |
| 2026-09-04 01:16 UTC | ASA1145 / AS1145 | FL4 | 131 kt | 90° | — |
| 2026-09-04 00:04 UTC | ASA1126 / AS1126 | FL20 | 168 kt | 35° | — |
| 2026-09-03 22:38 UTC | ASA1115 / AS1115 | FL4 | 132 kt | 89° | — |
| 2026-09-03 21:10 UTC | ASA1150 / AS1150 | FL19 | 196 kt | 35° | — |
| 2026-09-03 19:38 UTC | ASA1043 / AS1043 | FL134 | 380 kt | 302° | — |
| 2026-09-03 18:18 UTC | ASA1011 / AS1011 | FL4 | 133 kt | 54° | — |
| 2026-09-03 16:40 UTC | ASA1002 / AS1002 | FL183 | 393 kt | 118° |
HNL → UPP
HNL
→
UPP
Daniel K. Inouye International Airport → Upolu Airport |
| 2026-09-03 05:08 UTC | ASA1167 / AS1167 | FL3 | 128 kt | 90° | — |
| 2026-09-03 04:00 UTC | ASA1120 / AS1120 | — | 0 kt | 48° | — |
| 2026-09-03 02:12 UTC | ASA1269 / AS1269 | FL128 | 379 kt | 297° | — |
| 2026-09-03 01:02 UTC | ASA1136 / AS1136 | FL20 | 199 kt | 34° | — |
| 2026-09-02 16:26 UTC | ASA1015 / AS1015 | FL4 | 142 kt | 54° | — |
| 2026-09-02 07:46 UTC | ASA1226 / AS1226 | FL20 | 170 kt | 35° | — |
| 2026-09-02 03:20 UTC | ASA1124 / AS1124 | FL2 | 130 kt | 90° | — |
| 2026-09-02 02:04 UTC | ASA1113 / AS1113 | FL134 | 368 kt | 300° | — |
| 2026-09-02 00:58 UTC | ASA1097 / AS1097 | FL3 | 145 kt | 90° | — |
| 2026-09-01 23:40 UTC | ASA1030 / AS1030 | — | 0 kt | 48° | — |
| 2026-09-01 22:08 UTC | ASA1086 / AS1086 | FL19 | 120 kt | 34° | — |
| 2026-09-01 20:24 UTC | ASA1037 / AS1037 | FL5 | 134 kt | 91° | — |
| 2026-09-01 19:14 UTC | ASA1048 / AS1048 | — | 15 kt | 62° | — |
| 2026-09-01 17:36 UTC | ASA1014 / AS1014 | FL2 | 131 kt | 90° | — |
| 2026-09-01 16:18 UTC | ASA1003 / AS1003 | FL139 | 384 kt | 300° | — |
| 2026-08-24 23:32 UTC | ASA1074 / AS1074 | FL4 | 139 kt | 90° | — |
| 2026-08-24 21:56 UTC | ASA1073 / AS1073 | FL133 | 381 kt | 297° | — |
| 2026-08-24 20:12 UTC | ASA1065 / AS1065 | FL5 | 118 kt | 53° | — |
| 2026-08-24 19:04 UTC | ASA1019 / AS1019 | FL32 | 253 kt | 9° | — |
| 2026-08-23 18:54 UTC | ASA1236 / AS1236 | FL21 | 163 kt | 36° | — |
| 2026-08-23 03:08 UTC | ASA1137 / AS1137 | FL3 | 136 kt | 53° | — |
| 2026-08-23 01:42 UTC | ASA1158 / AS1158 | — | 25 kt | 3° | — |
| 2026-08-22 23:36 UTC | ASA1041 / AS1041 | FL0 | 130 kt | 54° | — |
| 2026-08-22 21:40 UTC | ASA1042 / AS1042 | FL227 | 452 kt | 121° |
HNL → UPP
HNL
→
UPP
Daniel K. Inouye International Airport → Upolu Airport |
| 2026-08-10 05:40 UTC | ASA1168 / AS1168 | — | 0 kt | 31° | — |
| 2026-08-09 21:02 UTC | ASA1058 / AS1058 | — | 0 kt | 48° | — |
| 2026-08-09 05:06 UTC | ASA1186 / AS1186 | FL22 | 191 kt | 34° | — |
| 2026-08-08 02:42 UTC | ASA1071 / AS1071 | FL3 | 137 kt | 53° | — |
| 2026-08-08 01:04 UTC | ASA1072 / AS1072 | FL220 | 430 kt | 117° |
HNL → UPP
HNL
→
UPP
Daniel K. Inouye International Airport → Upolu Airport |
| 2026-08-07 21:48 UTC | ASA1063 / AS1063 | FL133 | 405 kt | 305° | — |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Boeing |
| Model | 717-22A Search all Boeing 717-22A |
| Year built | 2001 |
| Construction Number (C/N) | 55129 |
| Aircraft Type | Fixed wing multi engine |
| Number of Seats | 100 |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | Rolls-Royce BR715-A1-30 |
Aircraft
| Registration Number | N484HA |
| Alternative Code/Name | Oma'o |
| Mode S (ICAO24) Code | a5f825 |
| Certification Class | Standard |
| Certification Issued | 2011-06-29 |
| Air Worthiness Test | 2001-08-28 |
| Last Action Taken | 2023-01-22 |
| Current Status | Valid |
| Delivery Date | 2001-09-12 |
Owner
| Registration Type | Corporation |
| Owner | HAWAIIAN AIRLINES INC |
| Address |
Honolulu, HI 968191804 United States |
| Region | Western-Pacific |