Aircraft N489HA Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
1
aircraft record found
N489HA
1998 Boeing 717-200, c/n 55002
Recent Routes
NO LIVE DATA
Alaska Airlines
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-09-09 23:46 UTC | ASA1074 / AS1074 | FL11 | 159 kt | 313° | — |
| 2026-09-09 22:02 UTC | ASA1073 / AS1073 | FL140 | 406 kt | 317° | — |
| 2026-09-09 20:26 UTC | ASA1065 / AS1065 | FL3 | 150 kt | 90° | — |
| 2026-09-09 18:58 UTC | ASA1019 / AS1019 | FL23 | 256 kt | 34° | — |
| 2026-09-09 17:38 UTC | ASA1012 / AS1012 | FL224 | 450 kt | 118° |
HNL → UPP
HNL
→
UPP
Daniel K. Inouye International Airport → Upolu Airport |
| 2026-09-09 03:28 UTC | ASA9480 / AS9480 | FL12 | 130 kt | 314° | — |
| 2026-08-29 05:58 UTC | ASA1205 / AS1205 | FL2 | 135 kt | 53° | — |
| 2026-08-29 04:52 UTC | ASA1196 / AS1196 | FL35 | 176 kt | 35° | — |
| 2026-08-29 03:36 UTC | ASA1165 / AS1165 | FL1 | 132 kt | 53° | — |
| 2026-08-29 02:22 UTC | ASA1146 / AS1146 | FL33 | 175 kt | 35° | — |
| 2026-08-29 00:02 UTC | ASA1084 / AS1084 | FL4 | 142 kt | 89° | — |
| 2026-08-28 22:48 UTC | ASA1049 / AS1049 | FL145 | 409 kt | 302° | — |
| 2026-08-28 21:34 UTC | ASA1076 / AS1076 | FL19 | 195 kt | 34° | — |
| 2026-08-28 20:14 UTC | ASA1044 / AS1044 | FL3 | 143 kt | 90° | — |
| 2026-08-28 18:58 UTC | ASA1033 / AS1033 | FL139 | 406 kt | 298° | — |
| 2026-08-28 16:46 UTC | ASA1001 / AS1001 | FL5 | 132 kt | 53° | — |
| 2026-08-28 07:46 UTC | ASA1132 / AS1132 | FL238 | 478 kt | 115° | — |
| 2026-08-28 03:04 UTC | ASA1137 / AS1137 | FL3 | 129 kt | 52° | — |
| 2026-08-28 01:44 UTC | ASA1158 / AS1158 | — | 0 kt | 31° | — |
| 2026-08-27 23:36 UTC | ASA1041 / AS1041 | FL5 | 131 kt | 53° | — |
| 2026-08-27 21:40 UTC | ASA1042 / AS1042 | FL203 | 431 kt | 117° |
HNL → UPP
HNL
→
UPP
Daniel K. Inouye International Airport → Upolu Airport |
| 2026-08-27 01:58 UTC | ASA1127 / AS1127 | FL2 | 137 kt | 90° | — |
| 2026-08-27 00:40 UTC | ASA1140 / AS1140 | — | 0 kt | 48° | — |
| 2026-08-26 23:16 UTC | ASA1149 / AS1149 | FL20 | 195 kt | 35° | — |
| 2026-08-26 22:24 UTC | ASA1098 / AS1098 | — | 0 kt | 31° | — |
| 2026-08-26 20:38 UTC | ASA1075 / AS1075 | FL4 | 133 kt | 53° | — |
| 2026-08-26 19:22 UTC | ASA1056 / AS1056 | FL19 | 191 kt | 36° | — |
| 2026-08-26 17:44 UTC | ASA1025 / AS1025 | FL4 | 136 kt | 53° | — |
| 2026-08-26 16:34 UTC | ASA1016 / AS1016 | FL20 | 167 kt | 35° | — |
| 2026-08-26 07:04 UTC | ASA1174 / AS1174 | FL2 | 126 kt | 91° | — |
| 2026-08-26 06:00 UTC | ASA1163 / AS1163 | FL123 | 412 kt | 298° | — |
| 2026-08-26 04:44 UTC | ASA1101 / AS1101 | FL3 | 138 kt | 53° | — |
| 2026-08-26 03:16 UTC | ASA1102 / AS1102 | FL201 | 421 kt | 117° |
HNL → UPP
HNL
→
UPP
Daniel K. Inouye International Airport → Upolu Airport |
| 2026-08-25 23:10 UTC | ASA9484 / AS9484 | FL4 | 127 kt | 90° | — |
| 2026-08-25 22:02 UTC | ASA9481 / AS9481 | FL134 | 399 kt | 353° | — |
| 2026-08-09 21:32 UTC | ASA9482 / AS9482 | FL2 | 124 kt | 91° | — |
| 2026-08-04 04:22 UTC | ASA1081 / AS1081 | FL4 | 139 kt | 53° | — |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Boeing |
| Model | 717-200 Search all Boeing 717-200 |
| Year built | 1998 |
| Construction Number (C/N) | 55002 |
| Aircraft Type | Fixed wing multi engine |
| Number of Seats | 100 |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | Rolls-royc BR700-715A130 |
| Also Registered As |
Aircraft
| Registration Number | N489HA |
| Mode S (ICAO24) Code | a60ab8 |
| Certification Class | Standard |
| Certification Issued | 2011-06-28 |
| Air Worthiness Test | 2008-10-17 |
| Last Action Taken | 2023-01-22 |
| Current Status | Valid |
Owner
| Registration Type | Corporation |
| Owner | HAWAIIAN AIRLINES INC |
| Address |
Honolulu, HI 968191804 United States |
| Region | Western-Pacific |