Aircraft N495HA Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
1
aircraft record found
N495HA
Akiapola
2005 Boeing 717-2BL, c/n 55185
Recent Routes
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-08-31 01:28 UTC | ASA1103 / AS1103 | FL126 | 379 kt | 300° | — |
| 2026-08-31 00:06 UTC | ASA1087 / AS1087 | FL2 | 133 kt | 52° | — |
| 2026-08-30 22:36 UTC | ASA1108 / AS1108 | — | 0 kt | 51° | — |
| 2026-08-30 21:00 UTC | ASA1085 / AS1085 | FL1 | 124 kt | 54° | — |
| 2026-08-30 19:42 UTC | ASA1039 / AS1039 | FL15 | 223 kt | 357° | — |
| 2026-08-30 18:46 UTC | ASA1038 / AS1038 | — | 0 kt | 51° | — |
| 2026-08-30 07:32 UTC | ASA1187 / AS1187 | FL0 | 125 kt | 53° | — |
| 2026-08-30 05:40 UTC | ASA1188 / AS1188 | — | 6 kt | 68° | — |
| 2026-08-30 03:38 UTC | ASA1147 / AS1147 | FL2 | 112 kt | 53° | — |
| 2026-08-30 02:30 UTC | ASA1250 / AS1250 | — | 8 kt | 34° | — |
| 2026-08-30 01:30 UTC | ASA1260 / AS1260 | FL19 | 184 kt | 35° | — |
| 2026-08-30 00:06 UTC | ASA1083 / AS1083 | FL123 | 386 kt | 299° | — |
| 2026-08-29 22:46 UTC | ASA1064 / AS1064 | FL2 | 130 kt | 90° | — |
| 2026-08-29 21:38 UTC | ASA1063 / AS1063 | FL134 | 391 kt | 300° | — |
| 2026-08-29 19:52 UTC | ASA1055 / AS1055 | FL2 | 124 kt | 90° | — |
| 2026-08-29 18:36 UTC | ASA1046 / AS1046 | FL19 | 188 kt | 34° | — |
| 2026-08-29 17:06 UTC | ASA1017 / AS1017 | FL1 | 130 kt | 53° | — |
| 2026-08-29 08:06 UTC | ASA1198 / AS1198 | — | 0 kt | 28° | — |
| 2026-08-29 05:06 UTC | ASA1167 / AS1167 | FL3 | 140 kt | 90° | — |
| 2026-08-29 04:00 UTC | ASA1120 / AS1120 | — | 12 kt | 96° | — |
| 2026-08-29 02:32 UTC | ASA1269 / AS1269 | FL145 | 414 kt | 294° | — |
| 2026-08-29 01:12 UTC | ASA1136 / AS1136 | FL20 | 187 kt | 34° | — |
| 2026-08-28 23:32 UTC | ASA1074 / AS1074 | FL4 | 144 kt | 90° | — |
| 2026-08-28 21:58 UTC | ASA1073 / AS1073 | FL138 | 407 kt | 305° | — |
| 2026-08-28 20:14 UTC | ASA1065 / AS1065 | FL2 | 135 kt | 54° | — |
| 2026-08-28 18:50 UTC | ASA1019 / AS1019 | FL36 | 242 kt | 340° | — |
| 2026-08-28 17:34 UTC | ASA1012 / AS1012 | FL203 | 432 kt | 116° |
HNL → UPP
HNL
→
UPP
Daniel K. Inouye International Airport → Upolu Airport |
| 2026-08-28 04:54 UTC | ASA1195 / AS1195 | FL2 | 134 kt | 53° | — |
| 2026-08-28 03:48 UTC | ASA1186 / AS1186 | FL20 | 166 kt | 36° | — |
| 2026-08-28 02:14 UTC | ASA1104 / AS1104 | FL2 | 128 kt | 90° | — |
| 2026-08-28 00:58 UTC | ASA1159 / AS1159 | FL138 | 375 kt | 299° | — |
| 2026-08-27 23:58 UTC | ASA1116 / AS1116 | FL19 | 136 kt | 35° | — |
| 2026-08-27 22:20 UTC | ASA1067 / AS1067 | FL4 | 138 kt | 90° | — |
| 2026-08-27 21:00 UTC | ASA1078 / AS1078 | — | 0 kt | 28° | — |
| 2026-08-27 18:58 UTC | ASA1027 / AS1027 | FL3 | 133 kt | 52° | — |
| 2026-08-27 17:52 UTC | ASA1028 / AS1028 | — | 0 kt | 28° | — |
| 2026-08-27 05:46 UTC | ASA1177 / AS1177 | FL3 | 124 kt | 54° | — |
| 2026-08-27 04:18 UTC | ASA1178 / AS1178 | — | 0 kt | 31° | — |
| 2026-08-27 02:54 UTC | ASA1114 / AS1114 | FL3 | 143 kt | 90° | — |
| 2026-08-26 16:42 UTC | ASA1001 / AS1001 | FL5 | 126 kt | 53° | — |
| 2026-08-26 07:36 UTC | ASA1132 / AS1132 | FL229 | 429 kt | 115° | — |
| 2026-08-26 05:46 UTC | ASA1154 / AS1154 | FL2 | 131 kt | 90° | — |
| 2026-08-26 04:32 UTC | ASA1143 / AS1143 | FL111 | 356 kt | 298° | — |
| 2026-08-26 03:20 UTC | ASA1175 / AS1175 | FL3 | 119 kt | 53° | — |
| 2026-08-26 02:08 UTC | ASA1156 / AS1156 | FL19 | 224 kt | 34° | — |
| 2026-08-26 00:38 UTC | ASA1051 / AS1051 | FL3 | 136 kt | 90° | — |
| 2026-08-25 23:00 UTC | ASA1052 / AS1052 | FL205 | 456 kt | 116° |
HNL → UPP
HNL
→
UPP
Daniel K. Inouye International Airport → Upolu Airport |
| 2026-08-25 21:24 UTC | ASA1057 / AS1057 | FL5 | 132 kt | 54° | — |
| 2026-08-25 20:08 UTC | ASA1068 / AS1068 | — | 15 kt | 160° | — |
| 2026-08-25 17:50 UTC | ASA1025 / AS1025 | FL4 | 131 kt | 53° | — |
| 2026-08-25 16:32 UTC | ASA1016 / AS1016 | FL22 | 190 kt | 34° | — |
| 2026-08-25 07:24 UTC | ASA1131 / AS1131 | FL2 | 130 kt | 53° | — |
| 2026-08-25 05:52 UTC | ASA1122 / AS1122 | FL206 | 406 kt | 116° |
HNL → UPP
HNL
→
UPP
Daniel K. Inouye International Airport → Upolu Airport |
| 2026-08-25 04:14 UTC | ASA1091 / AS1091 | FL2 | 132 kt | 54° | — |
| 2026-08-25 02:46 UTC | ASA1092 / AS1092 | FL193 | 436 kt | 118° |
HNL → UPP
HNL
→
UPP
Daniel K. Inouye International Airport → Upolu Airport |
| 2026-08-25 01:22 UTC | ASA1145 / AS1145 | FL2 | 131 kt | 52° | — |
| 2026-08-25 00:20 UTC | ASA1126 / AS1126 | FL19 | 151 kt | 35° | — |
| 2026-08-24 22:36 UTC | ASA1115 / AS1115 | FL5 | 134 kt | 54° | — |
| 2026-08-24 21:14 UTC | ASA1150 / AS1150 | FL19 | 169 kt | 35° | — |
| 2026-08-24 19:44 UTC | ASA1043 / AS1043 | FL137 | 395 kt | 308° | — |
| 2026-08-24 18:18 UTC | ASA1011 / AS1011 | FL5 | 130 kt | 53° | — |
| 2026-08-24 16:48 UTC | ASA1002 / AS1002 | FL203 | 449 kt | 115° |
HNL → UPP
HNL
→
UPP
Daniel K. Inouye International Airport → Upolu Airport |
| 2026-08-24 07:20 UTC | ASA1174 / AS1174 | FL2 | 139 kt | 90° | — |
| 2026-08-24 06:06 UTC | ASA1163 / AS1163 | FL134 | 409 kt | 298° | — |
| 2026-08-23 07:32 UTC | ASA1225 / AS1225 | FL0 | 136 kt | 53° | — |
| 2026-08-23 06:14 UTC | ASA1216 / AS1216 | FL23 | 200 kt | 31° | — |
| 2026-08-23 04:56 UTC | ASA1101 / AS1101 | FL1 | 131 kt | 53° | — |
| 2026-08-23 03:20 UTC | ASA1102 / AS1102 | FL179 | 414 kt | 114° |
HNL → UPP
HNL
→
UPP
Daniel K. Inouye International Airport → Upolu Airport |
| 2026-08-23 01:52 UTC | ASA1061 / AS1061 | FL2 | 129 kt | 53° | — |
| 2026-08-23 00:16 UTC | ASA1062 / AS1062 | FL211 | 432 kt | 117° |
HNL → UPP
HNL
→
UPP
Daniel K. Inouye International Airport → Upolu Airport |
| 2026-08-22 22:12 UTC | ASA1031 / AS1031 | FL0 | 129 kt | 53° | — |
| 2026-08-22 20:44 UTC | ASA1032 / AS1032 | FL206 | 405 kt | 116° |
HNL → UPP
HNL
→
UPP
Daniel K. Inouye International Airport → Upolu Airport |
| 2026-08-22 16:30 UTC | ASA1015 / AS1015 | FL1 | 140 kt | 53° | — |
| 2026-08-22 07:42 UTC | ASA1226 / AS1226 | FL19 | 192 kt | 34° | — |
| 2026-08-21 23:36 UTC | ASA1037 / AS1037 | FL5 | 150 kt | 54° | — |
| 2026-08-21 19:18 UTC | ASA1048 / AS1048 | — | 0 kt | 28° | — |
| 2026-08-21 17:42 UTC | ASA1014 / AS1014 | FL3 | 144 kt | 90° | — |
| 2026-08-21 16:24 UTC | ASA1003 / AS1003 | FL133 | 372 kt | 298° | — |
| 2026-08-20 08:04 UTC | ASA1205 / AS1205 | FL2 | 139 kt | 53° | — |
| 2026-08-20 06:38 UTC | ASA1196 / AS1196 | FL22 | 185 kt | 35° | — |
| 2026-08-20 04:44 UTC | ASA1165 / AS1165 | FL3 | 136 kt | 53° | — |
| 2026-08-20 03:24 UTC | ASA1146 / AS1146 | FL18 | 141 kt | 34° | — |
| 2026-08-20 00:52 UTC | ASA1097 / AS1097 | FL3 | 129 kt | 53° | — |
| 2026-08-19 23:40 UTC | ASA1030 / AS1030 | — | 0 kt | 48° | — |
| 2026-08-19 22:08 UTC | ASA1086 / AS1086 | FL19 | 185 kt | 35° | — |
| 2026-08-19 03:34 UTC | ASA1148 / AS1148 | — | 0 kt | 31° | — |
| 2026-08-18 19:44 UTC | ASA1183 / AS1183 | FL123 | 371 kt | 298° | — |
| 2026-08-18 04:28 UTC | ASA1158 / AS1158 | — | 0 kt | 48° | — |
| 2026-08-18 02:50 UTC | ASA1071 / AS1071 | FL3 | 121 kt | 53° | — |
| 2026-08-18 01:20 UTC | ASA1072 / AS1072 | FL243 | 481 kt | 116° |
HNL → UPP
HNL
→
UPP
Daniel K. Inouye International Airport → Upolu Airport |
| 2026-08-17 20:50 UTC | ASA1075 / AS1075 | FL4 | 132 kt | 53° | — |
| 2026-08-17 19:36 UTC | ASA1056 / AS1056 | FL20 | 224 kt | 34° | — |
| 2026-08-17 07:12 UTC | ASA1164 / AS1164 | FL2 | 122 kt | 90° | — |
| 2026-08-17 05:44 UTC | ASA1153 / AS1153 | FL131 | 391 kt | 297° | — |
| 2026-08-17 04:26 UTC | ASA1134 / AS1134 | FL3 | 126 kt | 90° | — |
| 2026-08-17 03:16 UTC | ASA1113 / AS1113 | FL134 | 411 kt | 297° | — |
| 2026-08-15 23:34 UTC | ASA1125 / AS1125 | FL5 | 116 kt | 53° | — |
| 2026-08-15 22:20 UTC | ASA1096 / AS1096 | FL21 | 121 kt | 35° | — |
| 2026-08-13 06:16 UTC | ASA1206 / AS1206 | FL20 | 176 kt | 35° | — |
| 2026-08-12 03:30 UTC | ASA1155 / AS1155 | FL4 | 135 kt | 55° | — |
| 2026-08-11 18:56 UTC | ASA1024 / AS1024 | FL4 | 136 kt | 90° | — |
| 2026-08-11 17:34 UTC | ASA1013 / AS1013 | FL138 | 404 kt | 294° | — |
| 2026-08-09 01:54 UTC | ASA1094 / AS1094 | FL3 | 130 kt | 90° | — |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Boeing |
| Model | 717-2BL Search all Boeing 717-2BL |
| Year built | 2005 |
| Construction Number (C/N) | 55185 |
| Aircraft Type | Fixed wing multi engine |
| Number of Seats | 100 |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | Rolls-Royce BR715A1-30 |
| Also Registered As |
Aircraft
| Registration Number | N495HA |
| Alternative Code/Name | Akiapola |
| Mode S (ICAO24) Code | a6235b |
| Certification Class | Standard |
| Certification Issued | 2024-05-21 |
| Air Worthiness Test | 2017-03-05 |
| Last Action Taken | 2024-05-21 |
| Current Status | Valid |
| Delivery Date | 2017-01-09 |
Owner
| Registration Type | Corporation |
| Owner | HAWAIIAN AIRLINES INC |
| Address |
Honolulu, HI 968191804 United States |
| Region | Western-Pacific |