Aircraft N500AE Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
2
aircraft records found
N500AE
2001 Bombardier CRJ-701 (CL-600-2C10) Regional Jet, c/n 10025
Latest photos of N500AE
Recent Routes
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-08-24 16:48 UTC | JIA5150 | FL320 | 397 kt | 226° | — |
| 2026-08-24 13:06 UTC | JIA5646 | — | 15 kt | 321° | — |
| 2026-08-24 04:58 UTC | JIA5656 | FL8 | 135 kt | 7° | — |
| 2026-08-24 01:48 UTC | JIA5438 | — | 12 kt | 318° | — |
| 2026-08-23 21:58 UTC | JIA5164 | — | 3 kt | 290° | — |
| 2026-08-23 14:16 UTC | JIA5598 | — | 13 kt | 290° | — |
| 2026-08-22 22:40 UTC | JIA5444 | FL18 | 152 kt | 356° | — |
| 2026-08-22 16:44 UTC | JIA5151 | FL15 | 138 kt | 356° | — |
| 2026-08-22 15:08 UTC | JIA5490 | — | 14 kt | 273° | — |
| 2026-08-22 11:22 UTC | JIA5266 | FL14 | 146 kt | 356° | — |
| 2026-08-22 03:44 UTC | JIA5498 | — | 3 kt | 267° | — |
| 2026-08-21 12:08 UTC | JIA5600 | FL12 | 143 kt | 356° | — |
| 2026-08-21 03:58 UTC | JIA5671 | — | 0 kt | 200° | — |
| 2026-08-21 01:36 UTC | JIA5573 | FL13 | 140 kt | 176° | — |
| 2026-08-20 23:44 UTC | JIA5584 | FL16 | 141 kt | 235° | — |
| 2026-08-20 13:12 UTC | JIA5087 | FL16 | 135 kt | 176° | — |
| 2026-08-19 02:36 UTC | JIA5484 | FL14 | 141 kt | 225° | — |
| 2026-08-19 00:24 UTC | JIA5401 | FL57 | 279 kt | 176° | — |
| 2026-08-18 22:28 UTC | JIA5236 | FL6 | 133 kt | 330° | — |
| 2026-08-18 20:42 UTC | JIA5433 | — | 17 kt | 321° | — |
| 2026-08-18 13:38 UTC | JIA5028 | FL9 | 132 kt | 359° | — |
| 2026-08-18 11:26 UTC | JIA5210 | — | 23 kt | 323° | — |
| 2026-08-18 04:10 UTC | JIA5613 | — | 21 kt | 59° |
DCA → CLE
DCA
→
CLE
Ronald Reagan Washington Ntl Airport → Cleveland-hopkins International Airport |
| 2026-08-17 23:52 UTC | JIA5497 | — | 12 kt | 329° | — |
| 2026-08-17 21:50 UTC | JIA5657 | — | 0 kt | 321° |
DCA → ROC
DCA
→
ROC
Ronald Reagan Washington Ntl Airport → Frederick Douglass/greater Rochester International Airport |
| 2026-08-17 16:38 UTC | JIA5359 | — | 6 kt | 222° | — |
| 2026-08-16 23:46 UTC | JIA9958 | FL123 | 365 kt | 116° | — |
| 2026-08-16 21:04 UTC | JIA550T | FL16 | 136 kt | 20° | — |
| 2026-08-16 17:22 UTC | JIA5282 | — | 16 kt | 321° | — |
| 2026-08-15 20:06 UTC | JIA5254 | FL3 | 130 kt | 329° | — |
| 2026-08-15 13:12 UTC | JIA5391 | — | 3 kt | 166° |
MSP → DCA
MSP
→
DCA
Minneapolis-st Paul Intl/wold-chamberlain Airport → Ronald Reagan Washington Ntl Airport |
| 2026-08-15 03:38 UTC | JIA5390 | — | 6 kt | 124° |
DCA → MSP
DCA
→
MSP
Ronald Reagan Washington Ntl Airport → Minneapolis-st Paul Intl/wold-chamberlain Airport |
| 2026-08-14 22:48 UTC | JIA5407 | — | 0 kt | 321° | — |
| 2026-08-14 17:24 UTC | JIA5166 | — | 3 kt | 295° | — |
| 2026-08-14 12:48 UTC | JIA5374 | — | 76 kt | 321° | — |
| 2026-08-14 04:44 UTC | JIA5421 | FL14 | 139 kt | 182° | — |
| 2026-08-14 01:34 UTC | JIA5131 | — | 15 kt | 346° | — |
| 2026-08-13 20:10 UTC | JIA5143 | — | 0 kt | 321° | — |
| 2026-08-13 14:36 UTC | JIA5165 | — | 1 kt | 301° | — |
| 2026-08-13 00:38 UTC | JIA5567 | — | 10 kt | 332° | — |
| 2026-08-12 20:02 UTC | JIA537S | FL1 | 107 kt | 355° | — |
| 2026-08-12 00:14 UTC | JIA5119 | FL7 | 136 kt | 225° |
DCA → BDL
DCA
→
BDL
Ronald Reagan Washington Ntl Airport → Bradley International Airport |
| 2026-08-11 21:54 UTC | JIA5461 | — | 6 kt | 290° | — |
| 2026-08-11 13:50 UTC | JIA5441 | — | 7 kt | 312° | — |
| 2026-08-10 23:18 UTC | JIA9964 | FL16 | 133 kt | 178° | — |
| 2026-08-10 21:48 UTC | JIA5610 | FL15 | 142 kt | 236° | — |
| 2026-08-10 19:30 UTC | JIA5521 | — | 0 kt | 39° |
DFW → KM80
DFW
→
KM80
Dallas-fort Worth International Airport → Scott Airport |
| 2026-08-10 12:20 UTC | JIA5355 | — | 0 kt | 25° | — |
| 2026-08-10 03:40 UTC | JIA5312 | FL60 | 214 kt | 85° | — |
| 2026-08-09 23:58 UTC | JIA5178 | FL6 | 63 kt | 186° | — |
| 2026-08-09 22:00 UTC | JIA5118 | FL36 | 264 kt | 168° | — |
| 2026-08-09 18:56 UTC | JIA5406 | FL812 | 131 kt | 180° | — |
| 2026-08-09 16:28 UTC | JIA5468 | FL13 | 141 kt | 127° | — |
| 2026-08-09 13:40 UTC | JIA5325 | — | 13 kt | 312° | — |
| 2026-08-09 02:40 UTC | JIA5361 | FL12 | 148 kt | 360° | — |
| 2026-08-08 18:14 UTC | JIA5611 | — | 6 kt | 304° | — |
| 2026-08-08 12:14 UTC | JIA5542 | — | 2 kt | 73° | — |
| 2026-08-08 03:16 UTC | JIA5275 | FL54 | 276 kt | 339° | — |
| 2026-08-07 23:36 UTC | JIA5605 | — | 8 kt | 42° | — |
| 2026-08-07 20:20 UTC | JIA5649 | — | 10 kt | 39° | — |
| 2026-08-07 18:30 UTC | JIA5372 | FL17 | 168 kt | 143° | — |
| 2026-08-07 16:12 UTC | JIA5280 | — | 4 kt | 25° | — |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Bombardier |
| Model | CRJ-701 (CL-600-2C10) Regional Jet Search all Bombardier CRJ-701 (CL-600-2C10) Regional Jet |
| Year built | 2001 |
| Construction Number (C/N) | 10025 |
| Aircraft Type | Fixed wing multi engine |
| Number of Seats | 22 |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | Ge CF34 SERIES |
Aircraft
| Registration Number | N500AE |
| Mode S (ICAO24) Code | a639f5 |
| Certification Class | Standard |
| Certification Issued | 2011-10-25 |
| Air Worthiness Test | 2001-12-14 |
| Last Action Taken | 2023-03-24 |
| Current Status | Valid |
Owner
| Registration Type | Corporation |
| Owner | AMERICAN AIRLINES INC |
| Address |
Md 8b369 Fort Worth, TX 76155 United States |
| Region | Southwestern |
N500AE
1957 Douglas DC-7C, c/n 45130
Airframe Info
| Manufacturer | Douglas |
| Model | DC-7C Search all Douglas DC-7C |
| Year built | 1957 |
| Construction Number (C/N) | 45130 |
| Aircraft Type | Fixed wing multi engine |
| Number of Seats | 102 |
| Number of Engines | 4 |
| Engine Type | Reciprocating |
| Engine Manufacturer and Model | Wright TC18EA SERIES |
| Also Registered As |
|
Aircraft
| Registration Number | N500AE |
| Mode S (ICAO24) Code | |
| Current Status | Written off December 31, 1972 |
Owner
| Owner | |
| Address |
, United States |