Aircraft N517JB Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
1
aircraft record found
N517JB
Blue Moon
2000 Airbus A320-232, c/n 1327
Latest photos of N517JB
Recent Routes
NO LIVE DATA
JetBlue Airways
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-10-23 23:56 UTC | JBU606 / B6606 | — | 3 kt | 93° | — |
| 2026-10-23 18:36 UTC | JBU605 / B6605 | FL350 | 454 kt | 133° | — |
| 2026-10-23 16:36 UTC | JBU1134 / B61134 | — | 0 kt | 101° |
SJU → MCO
SJU
→
MCO
Luis Munoz Marin International Airport → Orlando International Airport |
| 2026-10-22 22:28 UTC | JBU233 / B6233 | FL1 | 130 kt | 90° |
MCO → SJU
MCO
→
SJU
Orlando International Airport → Luis Munoz Marin International Airport |
| 2026-10-22 18:30 UTC | JBU127 / B6127 | — | 7 kt | 107° |
EWR → MCO
EWR
→
MCO
Newark Liberty International Airport → Orlando International Airport |
| 2026-10-22 14:30 UTC | JBU2028 / B62028 | — | 10 kt | 278° |
MCO → EWR
MCO
→
EWR
Orlando International Airport → Newark Liberty International Airport |
| 2026-10-22 03:36 UTC | JBU699 / B6699 | — | 0 kt | 180° |
LGA → MCO
LGA
→
MCO
Laguardia Airport → Orlando International Airport |
| 2026-10-21 23:22 UTC | JBU1098 / B61098 | — | 13 kt | 222° |
MCO → LGA
MCO
→
LGA
Orlando International Airport → Laguardia Airport |
| 2026-10-21 03:26 UTC | JBU129 / B6129 | — | 8 kt | 76° | — |
| 2026-10-20 22:08 UTC | JBU130 / B6130 | FL370 | 478 kt | 116° | — |
| 2026-10-20 08:18 UTC | MX517 / MX517 | — | 3 kt | 93° | — |
| 2026-10-19 23:12 UTC | JBU969 / B6969 | — | 0 kt | 107° | — |
| 2026-10-19 19:50 UTC | JBU670 / B6670 | FL9 | 137 kt | 327° | — |
| 2026-10-19 16:58 UTC | JBU2266 / B62266 | — | 0 kt | 96° | — |
| 2026-10-19 11:18 UTC | JBU2265 / B62265 | FL370 | 474 kt | 130° | — |
| 2026-10-18 19:02 UTC | JBU337 / B6337 | — | 3 kt | 93° | — |
| 2026-10-18 14:54 UTC | JBU438 / B6438 | — | 13 kt | 158° |
MCO → BDL
MCO
→
BDL
Orlando International Airport → Bradley International Airport |
| 2026-10-18 02:34 UTC | JBU334 / B6334 | — | 0 kt | 357° | — |
| 2026-10-17 19:10 UTC | JBU729 / B6729 | — | 0 kt | 98° | — |
| 2026-10-17 12:48 UTC | JBU730 / B6730 | FL370 | 464 kt | 123° | — |
| 2026-10-16 00:18 UTC | JBU1085 / B61085 | — | 0 kt | 96° | — |
| 2026-10-15 20:40 UTC | JBU1086 / B61086 | FL6 | 132 kt | 43° | — |
| 2026-10-13 00:42 UTC | JBU8612 / B68612 | — | 0 kt | 93° | — |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Airbus |
| Model | A320-232 Search all Airbus A320-232 |
| Year built | 2000 |
| Construction Number (C/N) | 1327 |
| Aircraft Type | Fixed wing multi engine |
| Number of Seats | 200 |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | International Aero Engines V2527-A5 |
Aircraft
| Registration Number | N517JB |
| Alternative Code/Name | Blue Moon |
| Mode S (ICAO24) Code | a67c3a |
| Certification Class | Standard |
| Certification Issued | 2024-05-24 |
| Air Worthiness Test | 2000-12-06 |
| Last Action Taken | 2024-05-24 |
| Current Status | Valid |
Owner
| Registration Type | Corporation |
| Owner | JETBLUE AIRWAYS CORP |
| Address |
Long Island City, NY 11101 United States |
| Region | Eastern |