N527EA — Bombardier CRJ-702 (CL-600-2C10) Regional Jet Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
2
aircraft records found
N527EA
Bombardier CRJ-702 (CL-600-2C10) Regional Jet, c/n 10305
N527EA is a Bombardier CRJ-702 (CL-600-2C10) Regional Jet (serial number 10305). It is configured with 2 engines and 80 seats. Registration status is listed as Valid, with ownership recorded under AMERICAN AIRLINES INC in Fort Worth, TX, United States. The profile includes 10 photos documenting this aircraft.
Latest photos of N527EA
Recent Routes
NO LIVE DATA
PSA Airlines
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-10-28 02:20 UTC | JIA5269 | FL5 | 133 kt | 209° | — |
| 2026-10-27 23:40 UTC | JIA5128 | FL-3 | 129 kt | 323° | — |
| 2026-10-27 20:50 UTC | JIA5497 | FL9 | 131 kt | 183° | — |
| 2026-10-27 17:16 UTC | JIA5509 | — | 17 kt | 321° | — |
| 2026-10-27 15:34 UTC | JIA5330 | FL-2 | 123 kt | 38° | — |
| 2026-10-27 13:00 UTC | JIA5424 | FL-4 | 119 kt | 356° | — |
| 2026-10-27 02:06 UTC | JIA5544 | — | 9 kt | 307° |
DCA → PNS
DCA
→
PNS
Ronald Reagan Washington Ntl Airport → Pensacola International Airport |
| 2026-10-26 23:04 UTC | JIA5401 | — | 13 kt | 321° | — |
| 2026-10-26 20:58 UTC | JIA5606 | FL3 | 135 kt | 330° | — |
| 2026-10-26 17:10 UTC | JIA5389 | FL5 | 130 kt | 356° | — |
| 2026-10-26 11:50 UTC | JIA5399 | — | 15 kt | 25° | — |
| 2026-10-26 04:04 UTC | JIA5073 | FL14 | 130 kt | 269° | — |
| 2026-10-26 01:34 UTC | JIA5584 | — | 15 kt | 174° | — |
| 2026-10-25 19:28 UTC | JIA5082 | FL4 | 130 kt | 356° | — |
| 2026-10-25 14:36 UTC | JIA5585 | FL7 | 121 kt | 356° | — |
| 2026-10-25 10:10 UTC | JIA5199 | FL4 | 117 kt | 356° | — |
| 2026-10-25 04:32 UTC | JIA5655 | FL5 | 123 kt | 94° | — |
| 2026-10-25 01:44 UTC | JIA5549 | FL4 | 120 kt | 355° | — |
| 2026-10-24 23:36 UTC | JIA5293 | FL6 | 131 kt | 0° | — |
| 2026-10-24 19:24 UTC | JIA5180 | FL8 | 135 kt | 356° | — |
| 2026-10-24 13:56 UTC | JIA5417 | — | 70 kt | 354° | — |
| 2026-10-24 02:14 UTC | JIA5184 | — | 0 kt | 152° | — |
| 2026-10-23 23:02 UTC | JIA5021 | FL6 | 132 kt | 357° | — |
| 2026-10-22 12:30 UTC | JIA5764 | — | 14 kt | 183° | — |
| 2026-10-21 11:42 UTC | JIA5278 | FL6 | 124 kt | 355° | — |
| 2026-10-21 03:28 UTC | JIA5142 | FL9 | 126 kt | 41° | — |
| 2026-10-21 00:16 UTC | JIA5390 | FL6 | 124 kt | 356° | — |
| 2026-10-20 21:16 UTC | JIA5161 | FL11 | 129 kt | 44° | — |
| 2026-10-20 18:38 UTC | JIA5615 | — | 4 kt | 298° |
YUL → PHL
YUL
→
PHL
Montreal / Pierre Elliott Trudeau International Airport → Philadelphia International Airport |
| 2026-10-20 13:06 UTC | JIA5218 | — | 9 kt | 160° | — |
| 2026-10-20 03:06 UTC | JIA5357 | FL17 | 121 kt | 56° | — |
| 2026-10-19 23:54 UTC | JIA5274 | — | 4 kt | 349° |
DCA → MSY
DCA
→
MSY
Ronald Reagan Washington Ntl Airport → Louis Armstrong New Orleans International Airport |
| 2026-10-19 21:08 UTC | JIA5224 | FL13 | 131 kt | 45° | — |
| 2026-10-19 18:46 UTC | JIA5183 | — | 18 kt | 321° |
MSP → DCA
MSP
→
DCA
Minneapolis-st Paul Intl/wold-chamberlain Airport → Ronald Reagan Washington Ntl Airport |
| 2026-10-19 11:22 UTC | JIA5160 | — | 5 kt | 270° | — |
| 2026-10-19 04:04 UTC | JIA5283 | FL1 | 121 kt | 156° | — |
| 2026-10-19 01:24 UTC | JIA5148 | — | 12 kt | 321° | — |
| 2026-10-18 19:44 UTC | JIA5039 | — | 11 kt | 329° | — |
| 2026-10-18 17:06 UTC | JIA5231 | FL6 | 126 kt | 260° | — |
| 2026-10-17 08:30 UTC | JIA5230 | FL-1 | 121 kt | 43° |
DCA → BTR
DCA
→
BTR
Ronald Reagan Washington Ntl Airport → Baton Rouge Metro, Ryan Fld Airport |
| 2026-10-17 04:06 UTC | JIA5147 | — | 16 kt | 318° | — |
| 2026-10-16 21:40 UTC | JIA5610 | FL16 | 147 kt | 235° | — |
| 2026-10-16 19:26 UTC | JIA5521 | — | 3 kt | 225° |
DFW → KM80
DFW
→
KM80
Dallas-fort Worth International Airport → Scott Airport |
| 2026-10-16 14:34 UTC | JIA5190 | — | 12 kt | 219° | — |
| 2026-10-16 04:40 UTC | JIA5207 | FL48 | 312 kt | 233° | — |
| 2026-10-16 02:46 UTC | JIA5276 | — | 12 kt | 222° | — |
| 2026-10-15 18:20 UTC | JIA5292 | — | 52 kt | 180° | — |
| 2026-10-14 18:28 UTC | JIA5162 | — | 15 kt | 270° | — |
| 2026-10-14 15:40 UTC | JIA5669 | FL5 | 133 kt | 325° | — |
| 2026-10-14 12:28 UTC | JIA5157 | — | 8 kt | 301° | — |
| 2026-10-14 00:44 UTC | JIA5473 | FL11 | 124 kt | 236° |
DCA → DAY
DCA
→
DAY
Ronald Reagan Washington Ntl Airport → James M Cox Dayton International Airport |
| 2026-10-13 22:48 UTC | JIA530R | — | 13 kt | 332° | — |
| 2026-10-13 20:42 UTC | JIA5131 | FL4 | 128 kt | 141° | — |
| 2026-10-13 12:44 UTC | JIA5146 | FL99 | 300 kt | 14° | — |
| 2026-10-13 02:16 UTC | JIA5382 | FL2 | 130 kt | 270° | — |
| 2026-10-12 00:28 UTC | JIA5608 | FL8 | 126 kt | 176° | — |
| 2026-10-11 21:16 UTC | JIA5350 | — | 86 kt | 177° |
YUL → CLT
YUL
→
CLT
Montreal / Pierre Elliott Trudeau International Airport → Charlotte/douglas International Airport |
| 2026-10-11 14:04 UTC | JIA5403 | — | 12 kt | 354° | — |
| 2026-10-10 17:46 UTC | JIA5604 | FL10 | 131 kt | 356° | — |
| 2026-10-10 15:54 UTC | JIA5482 | FL35 | 241 kt | 153° | — |
| 2026-10-10 13:30 UTC | JIA5676 | FL9 | 128 kt | 357° | — |
| 2026-10-10 02:00 UTC | JIA5384 | FL4 | 129 kt | 90° | — |
| 2026-10-09 23:00 UTC | JIA5172 | — | 18 kt | 318° | — |
| 2026-10-09 03:04 UTC | JIA9962 | — | 6 kt | 236° | — |
| 2026-10-08 17:08 UTC | JIA5026 | FL8 | 129 kt | 269° | — |
| 2026-10-08 15:04 UTC | JIA5108 | — | 4 kt | 172° | — |
| 2026-10-08 10:24 UTC | JIA5062 | — | 5 kt | 270° |
CAK → DCA
CAK
→
DCA
Akron-canton Regional Airport → Ronald Reagan Washington Ntl Airport |
| 2026-10-08 00:08 UTC | JIA5305 | — | 8 kt | 17° |
DCA → CAK
DCA
→
CAK
Ronald Reagan Washington Ntl Airport → Akron-canton Regional Airport |
| 2026-10-07 17:14 UTC | JIA5619 | — | 8 kt | 321° | — |
| 2026-10-07 12:40 UTC | JIA5374 | — | 13 kt | 332° |
MSN → DCA
MSN
→
DCA
Dane County Rgnl/truax Fld Airport → Ronald Reagan Washington Ntl Airport |
| 2026-10-07 03:26 UTC | JIA5221 | FL10 | 121 kt | 209° | — |
| 2026-10-06 23:48 UTC | JIA5095 | — | 8 kt | 318° | — |
| 2026-10-06 19:50 UTC | JIA5324 | FL-2 | 126 kt | 356° |
YYZ → DCA
YYZ
→
DCA
Lester B Pearson International Airport → Ronald Reagan Washington Ntl Airport |
| 2026-10-05 13:58 UTC | JIA5294 | — | 8 kt | 222° | — |
| 2026-10-05 03:28 UTC | JIA5066 | FL63 | 262 kt | 96° | — |
| 2026-10-05 01:20 UTC | JIA5316 | — | 8 kt | 270° | — |
| 2026-10-04 21:04 UTC | JIA5226 | FL15 | 151 kt | 235° | — |
| 2026-10-04 00:14 UTC | JIA5601 | — | 6 kt | 259° | — |
| 2026-10-03 17:52 UTC | JIA5109 | — | 3 kt | 262° | — |
| 2026-10-03 00:14 UTC | JIA5093 | — | 18 kt | 321° | — |
| 2026-10-02 20:00 UTC | JIA5449 | — | 11 kt | 332° | — |
| 2026-10-02 11:12 UTC | JIA5261 | — | 4 kt | 323° | — |
| 2026-10-01 22:56 UTC | JIA5098 | — | 4 kt | 295° | — |
| 2026-10-01 10:44 UTC | JIA5603 | — | 3 kt | 290° | — |
| 2026-10-01 03:30 UTC | JIA5422 | FL17 | 133 kt | 105° | — |
| 2026-10-01 01:18 UTC | JIA5140 | — | 5 kt | 225° | — |
| 2026-09-30 21:10 UTC | JIA5587 | — | 0 kt | 321° | — |
| 2026-09-30 15:08 UTC | JIA5463 | — | 10 kt | 335° | — |
| 2026-09-30 03:30 UTC | JIA5411 | FL6 | 128 kt | 90° | — |
| 2026-09-29 23:16 UTC | JIA5404 | — | 4 kt | 262° | — |
| 2026-09-28 20:52 UTC | JIA5243 | — | 7 kt | 141° |
DCA → MSY
DCA
→
MSY
Ronald Reagan Washington Ntl Airport → Louis Armstrong New Orleans International Airport |
| 2026-09-28 18:12 UTC | JIA5241 | FL8 | 149 kt | 91° | — |
| 2026-09-28 15:36 UTC | JIA5627 | — | 15 kt | 321° | — |
| 2026-09-28 11:26 UTC | JIA5169 | — | 2 kt | 163° | — |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Bombardier |
| Model | CRJ-702 (CL-600-2C10) Regional Jet Search all Bombardier CRJ-702 (CL-600-2C10) Regional Jet |
| Construction Number (C/N) | 10305 |
| Aircraft Type | Fixed wing multi engine |
| Number of Seats | 80 |
| Number of Engines | 2 |
| Engine Type | Turbofan |
Aircraft
| Registration Number | N527EA |
| Mode S (ICAO24) Code | a6a354 |
| Certification Class | Standard |
| Certification Issued | 2011-10-28 |
| Air Worthiness Test | 2010-07-15 |
| Last Action Taken | 2023-03-24 |
| Current Status | Valid |
Owner
| Registration Type | Corporation |
| Owner | AMERICAN AIRLINES INC |
| Address |
Md 8b369 Fort Worth, TX 76155 United States |
| Region | Southwestern |