Aircraft N530GJ Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
1
aircraft record found
N530GJ
2005 Bombardier CRJ-702 (CL-600-2C10) Regional Jet, c/n 10216
Latest photos of N530GJ
Recent Routes
NO LIVE DATA
SkyWest
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-08-31 03:18 UTC | SKW5622 / OO5622 | — | 0 kt | 183° |
DEN → LNK
DEN
→
LNK
Denver International Airport → Lincoln Airport |
| 2026-08-30 23:48 UTC | SKW5805 / OO5805 | FL53 | 152 kt | 1° | — |
| 2026-08-30 20:26 UTC | SKW5556 / OO5556 | FL264 | 448 kt | 18° | — |
| 2026-08-30 17:52 UTC | SKW5319 / OO5319 | — | 13 kt | 183° |
FSD → DEN
FSD
→
DEN
Joe Foss Fld Airport → Denver International Airport |
| 2026-08-30 15:18 UTC | SKW5975 / OO5975 | FL16 | 134 kt | 215° |
DEN → FSD
DEN
→
FSD
Denver International Airport → Joe Foss Fld Airport |
| 2026-08-28 20:02 UTC | SKW5972 / OO5972 | — | 0 kt | 183° | — |
| 2026-08-28 16:52 UTC | SKW5497 / OO5497 | FL14 | 126 kt | 199° | — |
| 2026-08-28 14:34 UTC | SKW5221 / OO5221 | — | 11 kt | 183° | — |
| 2026-08-28 02:28 UTC | SKW5494 / OO5494 | FL267 | 456 kt | 162° | — |
| 2026-08-28 00:08 UTC | SKW4743 / OO4743 | — | 13 kt | 180° | — |
| 2026-08-27 21:30 UTC | SKW5233 / OO5233 | FL255 | 492 kt | 146° | — |
| 2026-08-27 19:58 UTC | SKW5649 / OO5649 | — | 21 kt | 183° |
LNK → DEN
LNK
→
DEN
Lincoln Airport → Denver International Airport |
| 2026-08-27 17:26 UTC | SKW5831 / OO5831 | — | 0 kt | 239° |
DEN → LNK
DEN
→
LNK
Denver International Airport → Lincoln Airport |
| 2026-08-27 13:36 UTC | SKW4696 / OO4696 | FL64 | 170 kt | 0° |
COS → DEN
COS
→
DEN
City Of Colorado Springs Municipal Airport → Denver International Airport |
| 2026-08-27 10:48 UTC | SKWMX530 | — | 0 kt | 121° | — |
| 2026-08-27 04:52 UTC | SKW5669 / OO5669 | — | 1 kt | 101° |
DEN → COS
DEN
→
COS
Denver International Airport → City Of Colorado Springs Municipal Airport |
| 2026-08-26 18:06 UTC | SKW5793 / OO5793 | FL50 | 103 kt | 1° | — |
| 2026-08-26 15:22 UTC | SKW5374 / OO5374 | FL210 | 401 kt | 301° |
DEN → WY60
DEN
→
WY60
Denver International Airport → Heiner Airport |
| 2026-08-26 13:00 UTC | SKW5803 / OO5803 | — | 7 kt | 6° |
LNK → DEN
LNK
→
DEN
Lincoln Airport → Denver International Airport |
| 2026-08-24 20:42 UTC | SKW4694 / OO4694 | — | 0 kt | 183° | — |
| 2026-08-24 17:18 UTC | SKW4663 / OO4663 | FL306 | 476 kt | 21° |
DEN → 1SD0
DEN
→
1SD0
Denver International Airport → Dorsey Ranch Airport |
| 2026-08-24 14:22 UTC | SKW5791 / OO5791 | FL53 | 147 kt | 0° | — |
| 2026-08-24 05:20 UTC | SKW5428 / OO5428 | FL47 | 128 kt | 179° | — |
| 2026-08-24 03:28 UTC | SKW5989 / OO5989 | — | 8 kt | 183° | — |
| 2026-08-23 21:20 UTC | SKW5421 / OO5421 | FL57 | 254 kt | 167° | — |
| 2026-08-23 18:46 UTC | SKW5462 / OO5462 | — | 11 kt | 183° | — |
| 2026-08-23 16:08 UTC | SKW5376 / OO5376 | FL9 | 122 kt | 180° | — |
| 2026-08-23 12:32 UTC | SKW5801 / OO5801 | FL9 | 131 kt | 270° | — |
| 2026-08-22 21:38 UTC | SKW5439 / OO5439 | FL19 | 132 kt | 227° | — |
| 2026-08-22 16:44 UTC | SKW5419 / OO5419 | — | 15 kt | 323° |
ROA → ORD
ROA
→
ORD
Roanoke/blacksburg Regional (woodrum Fld) Airport → Chicago O'hare International Airport |
| 2026-08-22 12:58 UTC | SKW5353 / OO5353 | — | 10 kt | 141° | — |
| 2026-08-22 02:32 UTC | SKW5615 / OO5615 | FL9 | 131 kt | 270° | — |
| 2026-08-21 23:30 UTC | SKW5365 / OO5365 | FL10 | 122 kt | 271° | — |
| 2026-08-21 20:42 UTC | SKW4782 / OO4782 | FL9 | 133 kt | 270° |
GRB → ORD
GRB
→
ORD
Green Bay/austin Straubel International Airport → Chicago O'hare International Airport |
| 2026-08-21 19:20 UTC | SKW5371 / OO5371 | FL8 | 129 kt | 180° | — |
| 2026-08-21 16:48 UTC | SKW4664 / OO4664 | — | 11 kt | 90° | — |
| 2026-08-21 14:18 UTC | SKW5330 / OO5330 | FL19 | 143 kt | 105° | — |
| 2026-08-21 10:52 UTC | SKW5264 / OO5264 | — | 7 kt | 357° | — |
| 2026-08-21 03:32 UTC | SKW6012 / OO6012 | FL78 | 287 kt | 124° | — |
| 2026-08-20 21:06 UTC | SKW4646 / OO4646 | — | 11 kt | 3° |
CAK → ORD
CAK
→
ORD
Akron-canton Regional Airport → Chicago O'hare International Airport |
| 2026-08-20 18:48 UTC | SKW6098 / OO6098 | — | 111 kt | 3° | — |
| 2026-08-20 10:56 UTC | SKW5723 / OO5723 | FL7 | 132 kt | 90° | — |
| 2026-08-20 03:38 UTC | SKW5274 / OO5274 | — | 11 kt | 84° | — |
| 2026-08-20 01:20 UTC | SKW5703 / OO5703 | — | 9 kt | 0° | — |
| 2026-08-19 22:38 UTC | SKW5713 / OO5713 | FL18 | 164 kt | 179° | — |
| 2026-08-19 18:40 UTC | SKW5653 / OO5653 | — | 8 kt | 0° | — |
| 2026-08-19 15:12 UTC | SKW5544 / OO5544 | FL34 | 263 kt | 79° | — |
| 2026-08-19 11:22 UTC | SKW5076 / OO5076 | — | 25 kt | 270° |
PAH → ORD
PAH
→
ORD
Barkley Regional Airport → Chicago O'hare International Airport |
| 2026-08-18 23:40 UTC | SKW5045 / OO5045 | — | 4 kt | 203° | — |
| 2026-08-18 20:38 UTC | SKW5055 / OO5055 | FL5 | 133 kt | 270° | — |
| 2026-08-18 17:56 UTC | SKW317H / OO317H | — | 1 kt | 208° |
ORD → PAH
ORD
→
PAH
Chicago O'hare International Airport → Barkley Regional Airport |
| 2026-08-18 15:28 UTC | SKW5721 / OO5721 | FL6 | 121 kt | 270° | — |
| 2026-08-18 13:46 UTC | SKW5665 / OO5665 | FL9 | 127 kt | 261° | — |
| 2026-08-18 00:46 UTC | SKW581F / OO581F | FL19 | 159 kt | 269° | — |
| 2026-08-17 23:34 UTC | SKW4672 / OO4672 | — | 20 kt | 90° | — |
| 2026-08-17 18:50 UTC | SKW5715 / OO5715 | FL19 | 135 kt | 355° | — |
| 2026-08-17 15:16 UTC | SKW5275 / OO5275 | — | 16 kt | 87° |
GRB → ORD
GRB
→
ORD
Green Bay/austin Straubel International Airport → Chicago O'hare International Airport |
| 2026-08-17 00:42 UTC | SKW5385 / OO5385 | — | 13 kt | 90° |
ORD → GRB
ORD
→
GRB
Chicago O'hare International Airport → Green Bay/austin Straubel International Airport |
| 2026-08-16 22:50 UTC | SKW5845 / OO5845 | FL9 | 122 kt | 270° | — |
| 2026-08-16 19:50 UTC | SKW5867 / OO5867 | FL9 | 135 kt | 180° | — |
| 2026-08-16 17:24 UTC | SKW5237 / OO5237 | FL8 | 135 kt | 222° | — |
| 2026-08-16 13:46 UTC | SKW5532 / OO5532 | FL56 | 281 kt | 100° | — |
| 2026-08-16 02:08 UTC | SKW5652 / OO5652 | — | 21 kt | 90° | — |
| 2026-08-15 22:32 UTC | SKW5538 / OO5538 | FL141 | 343 kt | 233° | — |
| 2026-08-15 20:30 UTC | SKW4769 / OO4769 | — | 12 kt | 42° | — |
| 2026-08-15 17:40 UTC | SKW4688 / OO4688 | FL11 | 137 kt | 180° | — |
| 2026-08-15 14:34 UTC | SKW5678 / OO5678 | — | 3 kt | 76° | — |
| 2026-08-14 17:50 UTC | SKW4716 / OO4716 | FL370 | 491 kt | 15° | — |
| 2026-08-13 12:12 UTC | SKW5576 / OO5576 | — | 8 kt | 183° | — |
| 2026-08-12 18:32 UTC | SKW4795 / OO4795 | FL54 | 153 kt | 1° | — |
| 2026-08-12 16:26 UTC | SKW5380 / OO5380 | FL220 | 396 kt | 242° |
DEN → K8V1
DEN
→
K8V1
Denver International Airport → K8V1 |
| 2026-08-11 04:18 UTC | SKW5366 / OO5366 | FL370 | 454 kt | 10° | — |
| 2026-08-11 02:36 UTC | SKW5103 / OO5103 | — | 6 kt | 93° | — |
| 2026-08-10 20:26 UTC | SKW5229 / OO5229 | — | 20 kt | 183° |
DEN → FSD
DEN
→
FSD
Denver International Airport → Joe Foss Fld Airport |
| 2026-08-10 17:16 UTC | SKW5235 / OO5235 | FL370 | 471 kt | 16° |
DEN → 3SD6
DEN
→
3SD6
Denver International Airport → 3SD6 |
| 2026-08-10 15:02 UTC | SKW5367 / OO5367 | — | 1 kt | 183° | — |
| 2026-08-10 02:32 UTC | SKW5547 / OO5547 | FL370 | 438 kt | 3° | — |
| 2026-08-10 00:48 UTC | SKW5431 / OO5431 | FL54 | 130 kt | 0° |
LNK → DEN
LNK
→
DEN
Lincoln Airport → Denver International Airport |
| 2026-08-09 21:38 UTC | SKW5827 / OO5827 | — | 0 kt | 236° |
DEN → LNK
DEN
→
LNK
Denver International Airport → Lincoln Airport |
| 2026-08-09 12:26 UTC | SKW5829 / OO5829 | FL52 | 126 kt | 180° | — |
| 2026-08-09 04:50 UTC | SKW5257 / OO5257 | FL56 | 250 kt | 296° | — |
| 2026-08-07 23:06 UTC | SKW5377 / OO5377 | — | 0 kt | 186° | — |
| 2026-08-07 20:38 UTC | SKW6031 / OO6031 | FL102 | 260 kt | 180° |
DEN → KE14
DEN
→
KE14
Denver International Airport → Ohkay Owingeh Airport |
| 2026-08-07 18:42 UTC | SKW5685 / OO5685 | — | 19 kt | 183° | — |
| 2026-08-07 15:10 UTC | SKW475E / OO475E | FL350 | 409 kt | 1° | — |
| 2026-08-07 12:36 UTC | SKW5239 / OO5239 | FL51 | 146 kt | 181° | — |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Bombardier |
| Model | CRJ-702 (CL-600-2C10) Regional Jet Search all Bombardier CRJ-702 (CL-600-2C10) Regional Jet |
| Year built | 2005 |
| Construction Number (C/N) | 10216 |
| Aircraft Type | Fixed wing multi engine |
| Number of Seats | 78 |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | Ge CF34 SERIES |
| Also Registered As |
N151GJ
Valid
|
Aircraft
| Registration Number | N530GJ |
| Mode S (ICAO24) Code | a6b10c |
| Certification Class | Standard |
| Certification Issued | 2024-12-14 |
| Air Worthiness Test | 2020-04-27 |
| Last Action Taken | 2024-12-14 |
| Current Status | Valid |
| Delivery Date | 2005-06-16 |
Owner
| Registration Type | Corporation |
| Owner | SKYWEST AIRLINES INC |
| Address |
Saint George, UT 847902085 United States |
| Region | Northwest Mountain |