N537EA — Bombardier CRJ-702ER NG (CL-600-2C10) Regional Jet Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
1
aircraft record found
N537EA
Bombardier CRJ-702ER NG (CL-600-2C10) Regional Jet, c/n 10316
N537EA is a Bombardier CRJ-702ER NG (CL-600-2C10) Regional Jet (serial number 10316). It is configured with 2 engines and 80 seats. Registration status is listed as Valid, with ownership recorded under AMERICAN AIRLINES INC in Fort Worth, TX, United States. The profile includes 12 photos documenting this aircraft.
Latest photos of N537EA
Recent Routes
NO LIVE DATA
PSA Airlines
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-11-14 23:16 UTC | JIA5095 | FL27 | 224 kt | 126° | — |
| 2026-11-14 20:00 UTC | JIA5107 | — | 3 kt | 143° | — |
| 2026-11-13 21:48 UTC | JIA5085 | — | 6 kt | 262° | — |
| 2026-11-13 19:58 UTC | JIA5127 | — | 0 kt | 315° |
MSP → DCA
MSP
→
DCA
Minneapolis-st Paul Intl/wold-chamberlain Airport → Ronald Reagan Washington Ntl Airport |
| 2026-11-13 12:20 UTC | JIA5042 | FL3 | 116 kt | 323° | — |
| 2026-11-13 03:54 UTC | JIA5455 | FL4 | 127 kt | 348° |
MSP → PHL
MSP
→
PHL
Minneapolis-st Paul Intl/wold-chamberlain Airport → Philadelphia International Airport |
| 2026-11-13 00:44 UTC | JIA5648 | — | 0 kt | 323° | — |
| 2026-11-12 20:12 UTC | JIA5647 | — | 10 kt | 194° | — |
| 2026-11-12 14:18 UTC | JIA5424 | — | 6 kt | 338° | — |
| 2026-11-12 02:58 UTC | JIA5544 | FL2 | 135 kt | 166° |
DCA → PNS
DCA
→
PNS
Ronald Reagan Washington Ntl Airport → Pensacola International Airport |
| 2026-11-12 00:06 UTC | JIA5094 | — | 9 kt | 332° | — |
| 2026-11-11 19:32 UTC | JIA5150 | — | 5 kt | 172° | — |
| 2026-11-11 13:46 UTC | JIA5562 | — | 7 kt | 326° | — |
| 2026-11-11 04:20 UTC | JIA5322 | FL14 | 134 kt | 55° | — |
| 2026-11-11 01:02 UTC | JIA5629 | — | 1 kt | 340° | — |
| 2026-11-10 17:00 UTC | JIA9956 | — | 10 kt | 17° | — |
| 2026-11-07 14:56 UTC | JIA9952 | FL9 | 122 kt | 360° | — |
| 2026-11-07 12:46 UTC | JIA5231 | FL12 | 123 kt | 356° | — |
| 2026-11-07 07:16 UTC | JIA5263 | FL12 | 126 kt | 227° | — |
| 2026-11-07 05:42 UTC | JIA5070 | FL13 | 117 kt | 357° | — |
| 2026-11-07 03:00 UTC | JIA5136 | FL6 | 135 kt | 150° | — |
| 2026-11-07 01:04 UTC | JIA5166 | — | 10 kt | 357° | — |
| 2026-11-06 17:56 UTC | JIA5409 | — | 1 kt | 323° |
BDL → DCA
BDL
→
DCA
Bradley International Airport → Ronald Reagan Washington Ntl Airport |
| 2026-11-06 03:46 UTC | JIA5653 | — | 4 kt | 174° | — |
| 2026-11-05 23:32 UTC | JIA5284 | — | 10 kt | 329° | — |
| 2026-11-05 19:00 UTC | JIA5087 | — | 12 kt | 335° |
LIT → DFW
LIT
→
DFW
Bill And Hillary Clinton Ntl/adams Fld Airport → Dallas-fort Worth International Airport |
| 2026-11-05 12:38 UTC | JIA5146 | — | 10 kt | 335° | — |
| 2026-11-05 01:24 UTC | JIA5554 | FL5 | 127 kt | 91° |
DFW → PNS
DFW
→
PNS
Dallas-fort Worth International Airport → Pensacola International Airport |
| 2026-11-04 22:28 UTC | JIA5208 | — | 0 kt | 169° | — |
| 2026-11-04 16:28 UTC | JIA5101 | — | 0 kt | 329° |
IAD → CLT
IAD
→
CLT
Washington Dulles International Airport → Charlotte/douglas International Airport |
| 2026-11-04 04:12 UTC | JIA5065 | FL6 | 146 kt | 357° | — |
| 2026-11-04 02:30 UTC | JIA5204 | — | 13 kt | 323° | — |
| 2026-11-03 21:04 UTC | JIA5246 | — | 4 kt | 172° | — |
| 2026-11-01 20:02 UTC | JIA5224 | — | 3 kt | 290° | — |
| 2026-11-01 14:34 UTC | JIA5410 | — | 12 kt | 329° | — |
| 2026-10-31 20:54 UTC | JIA5183 | — | 1 kt | 129° |
BGR → DCA
BGR
→
DCA
Bangor International Airport → Ronald Reagan Washington Ntl Airport |
| 2026-10-31 16:50 UTC | JIA5619 | — | 29 kt | 323° | — |
| 2026-10-31 01:58 UTC | JIA5510 | — | 10 kt | 321° |
DCA → ATL
DCA
→
ATL
Ronald Reagan Washington Ntl Airport → Hartsfield/jackson Atlanta International Airport |
| 2026-10-30 21:00 UTC | JIA5254 | FL-2 | 100 kt | 355° | — |
| 2026-10-30 16:16 UTC | JIA5144 | — | 12 kt | 340° |
ROC → DCA
ROC
→
DCA
Frederick Douglass/greater Rochester International Airport → Ronald Reagan Washington Ntl Airport |
| 2026-10-30 12:06 UTC | JIA5270 | — | 12 kt | 323° | — |
| 2026-10-30 02:06 UTC | JIA5078 | FL13 | 132 kt | 0° | — |
| 2026-10-29 22:42 UTC | JIA5401 | — | 15 kt | 323° | — |
| 2026-10-29 21:02 UTC | JIA5606 | FL4 | 137 kt | 330° | — |
| 2026-10-29 18:00 UTC | JIA5604 | FL9 | 137 kt | 356° | — |
| 2026-10-29 15:50 UTC | JIA5482 | FL48 | 257 kt | 122° | — |
| 2026-10-29 13:28 UTC | JIA5403 | FL9 | 126 kt | 356° | — |
| 2026-10-28 23:04 UTC | JIA5236 | FL2 | 126 kt | 150° | — |
| 2026-10-28 21:10 UTC | JIA5454 | — | 12 kt | 332° | — |
| 2026-10-28 18:42 UTC | JIA5026 | FL0 | 126 kt | 178° | — |
| 2026-10-28 16:30 UTC | JIA5267 | — | 1 kt | 163° | — |
| 2026-10-28 12:00 UTC | JIA5678 | — | 0 kt | 323° | — |
| 2026-10-28 02:58 UTC | JIA5289 | FL1 | 129 kt | 330° | — |
| 2026-10-27 23:48 UTC | JIA5436 | — | 12 kt | 332° |
BNA → PHL
BNA
→
PHL
Nashville International Airport → Philadelphia International Airport |
| 2026-10-27 21:24 UTC | JIA5161 | FL12 | 137 kt | 46° | — |
| 2026-10-27 18:38 UTC | JIA5615 | — | 24 kt | 338° |
PHL → YUL
PHL
→
YUL
Philadelphia International Airport → Montreal / Pierre Elliott Trudeau International Airport |
| 2026-10-27 13:00 UTC | JIA5271 | FL147 | 333 kt | 27° | — |
| 2026-10-27 01:26 UTC | JIA5550 | FL-1 | 141 kt | 39° | — |
| 2026-10-26 23:14 UTC | JIA5134 | — | 3 kt | 256° |
BGR → PHL
BGR
→
PHL
Bangor International Airport → Philadelphia International Airport |
| 2026-10-26 18:58 UTC | JIA5525 | — | 15 kt | 354° |
PHL → YYZ
PHL
→
YYZ
Philadelphia International Airport → Lester B Pearson International Airport |
| 2026-10-26 17:24 UTC | JIA5665 | — | 0 kt | 141° |
DCA → YYZ
DCA
→
YYZ
Ronald Reagan Washington Ntl Airport → Lester B Pearson International Airport |
| 2026-10-26 13:36 UTC | JIA5485 | — | 1 kt | 180° |
MSP → DCA
MSP
→
DCA
Minneapolis-st Paul Intl/wold-chamberlain Airport → Ronald Reagan Washington Ntl Airport |
| 2026-10-26 03:16 UTC | JIA5496 | — | 6 kt | 129° |
DCA → MSP
DCA
→
MSP
Ronald Reagan Washington Ntl Airport → Minneapolis-st Paul Intl/wold-chamberlain Airport |
| 2026-10-25 23:44 UTC | JIA5128 | — | 11 kt | 323° |
PHL → BNA
PHL
→
BNA
Philadelphia International Airport → Nashville International Airport |
| 2026-10-25 20:32 UTC | JIA5497 | FL7 | 135 kt | 183° | — |
| 2026-10-25 17:08 UTC | JIA5282 | FL48 | 20 kt | 323° | — |
| 2026-10-25 12:14 UTC | JIA5420 | — | 9 kt | 304° | — |
| 2026-10-24 19:46 UTC | JIA5324 | — | 69 kt | 321° |
YYZ → DCA
YYZ
→
DCA
Lester B Pearson International Airport → Ronald Reagan Washington Ntl Airport |
| 2026-10-24 14:18 UTC | JIA5659 | — | 16 kt | 326° | — |
| 2026-10-24 01:34 UTC | JIA5148 | — | 6 kt | 253° | — |
| 2026-10-23 17:22 UTC | JIA5373 | FL6 | 135 kt | 182° | — |
| 2026-10-23 14:38 UTC | JIA5023 | — | 3 kt | 253° | — |
| 2026-10-23 12:34 UTC | JIA5438 | FL0 | 119 kt | 33° |
PHL → BNA
PHL
→
BNA
Philadelphia International Airport → Nashville International Airport |
| 2026-10-23 10:36 UTC | JIA5186 | — | 0 kt | 323° | — |
| 2026-10-21 23:10 UTC | JIA5500 | — | 17 kt | 323° | — |
| 2026-10-20 23:08 UTC | JIA5601 | — | 16 kt | 326° | — |
| 2026-10-20 19:36 UTC | JIA5039 | — | 21 kt | 323° | — |
| 2026-10-19 21:40 UTC | JIA5296 | — | 20 kt | 267° |
DFW → LIT
DFW
→
LIT
Dallas-fort Worth International Airport → Bill And Hillary Clinton Ntl/adams Fld Airport |
| 2026-10-19 15:08 UTC | JIA5072 | — | 15 kt | 323° | — |
| 2026-10-19 02:12 UTC | JIA5452 | — | 1 kt | 166° |
DCA → RDU
DCA
→
RDU
Ronald Reagan Washington Ntl Airport → Raleigh-durham International Airport |
| 2026-10-18 15:10 UTC | JIA5660 | — | 15 kt | 323° | — |
| 2026-10-18 03:34 UTC | JIA5418 | FL3 | 116 kt | 209° | — |
| 2026-10-18 01:18 UTC | JIA5326 | — | 1 kt | 253° | — |
| 2026-10-17 21:04 UTC | JIA5133 | — | 3 kt | 298° | — |
| 2026-10-17 17:36 UTC | JIA5298 | — | 6 kt | 304° | — |
| 2026-10-17 11:28 UTC | JIA5088 | — | 2 kt | 340° | — |
| 2026-10-16 22:10 UTC | JIA5248 | — | 4 kt | 304° |
DCA → PHL
DCA
→
PHL
Ronald Reagan Washington Ntl Airport → Philadelphia International Airport |
| 2026-10-16 20:32 UTC | JIA5626 | — | 22 kt | 321° |
DCA → RDU
DCA
→
RDU
Ronald Reagan Washington Ntl Airport → Raleigh-durham International Airport |
| 2026-10-16 15:48 UTC | JIA5108 | — | 4 kt | 222° | — |
| 2026-10-16 10:40 UTC | JIA5062 | — | 4 kt | 203° |
CAK → DCA
CAK
→
DCA
Akron-canton Regional Airport → Ronald Reagan Washington Ntl Airport |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Bombardier |
| Model | CRJ-702ER NG (CL-600-2C10) Regional Jet Search all Bombardier CRJ-702ER NG (CL-600-2C10) Regional Jet |
| Construction Number (C/N) | 10316 |
| Aircraft Type | Fixed wing multi engine |
| Number of Seats | 80 |
| Number of Engines | 2 |
| Engine Type | Turbofan |
Aircraft
| Registration Number | N537EA |
| Mode S (ICAO24) Code | a6cad3 |
| Certification Class | Standard |
| Certification Issued | 2011-10-28 |
| Air Worthiness Test | 2010-12-03 |
| Last Action Taken | 2023-03-24 |
| Current Status | Valid |
Owner
| Registration Type | Corporation |
| Owner | AMERICAN AIRLINES INC |
| Address |
Md 8b369 Fort Worth, TX 76155 United States |
| Region | Southwestern |