Aircraft N573NN Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
1
aircraft record found
N573NN
2015 Bombardier CRJ-900LR (CL-600-2D24), c/n 15362
Latest photos of N573NN
Recent Routes
NO LIVE DATA
PSA Airlines
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-10-10 03:26 UTC | JIA5259 | FL-1 | 113 kt | 225° | — |
| 2026-10-10 00:58 UTC | JIA5531 | — | 14 kt | 293° | — |
| 2026-10-09 22:06 UTC | JIA5439 | FL7 | 134 kt | 188° | — |
| 2026-10-09 18:54 UTC | JIA5240 | — | 9 kt | 326° | — |
| 2026-10-09 12:50 UTC | JIA5318 | — | 8 kt | 301° |
MSN → PHL
MSN
→
PHL
Dane County Rgnl/truax Fld Airport → Philadelphia International Airport |
| 2026-10-09 02:30 UTC | JIA5335 | FL8 | 140 kt | 209° |
PHL → MSN
PHL
→
MSN
Philadelphia International Airport → Dane County Rgnl/truax Fld Airport |
| 2026-10-08 21:58 UTC | JIA5616 | — | 12 kt | 295° |
YUL → PHL
YUL
→
PHL
Montreal / Pierre Elliott Trudeau International Airport → Philadelphia International Airport |
| 2026-10-08 17:18 UTC | JIA5492 | — | 2 kt | 180° | — |
| 2026-10-08 11:54 UTC | JIA5620 | — | 12 kt | 307° | — |
| 2026-10-07 23:50 UTC | JIA5352 | FL15 | 136 kt | 225° | — |
| 2026-10-07 19:50 UTC | JIA5356 | — | 6 kt | 298° | — |
| 2026-10-07 17:22 UTC | JIA5474 | FL10 | 139 kt | 252° | — |
| 2026-10-07 13:44 UTC | JIA5570 | — | 11 kt | 301° | — |
| 2026-10-07 01:30 UTC | JIA5273 | FL5 | 127 kt | 90° | — |
| 2026-10-06 22:38 UTC | JIA5592 | — | 12 kt | 20° | — |
| 2026-10-06 20:04 UTC | JIA5328 | — | 13 kt | 307° | — |
| 2026-10-06 17:10 UTC | JIA5028 | — | 10 kt | 273° | — |
| 2026-10-06 14:58 UTC | JIA5623 | FL6 | 131 kt | 230° | — |
| 2026-10-06 12:40 UTC | JIA5310 | — | 9 kt | 335° | — |
| 2026-10-06 01:46 UTC | JIA5493 | FL6 | 138 kt | 261° | — |
| 2026-10-05 22:52 UTC | JIA5257 | — | 7 kt | 273° | — |
| 2026-10-05 20:04 UTC | JIA5249 | FL9 | 137 kt | 41° |
PHL → LEX
PHL
→
LEX
Philadelphia International Airport → Blue Grass Airport |
| 2026-10-05 17:28 UTC | JIA5204 | — | 8 kt | 284° | — |
| 2026-10-05 11:30 UTC | JIA5229 | — | 12 kt | 293° | — |
| 2026-10-05 02:56 UTC | JIA5064 | FL9 | 140 kt | 235° |
PHL → DAY
PHL
→
DAY
Philadelphia International Airport → James M Cox Dayton International Airport |
| 2026-10-04 11:34 UTC | JIA5378 | — | 0 kt | 217° |
BGR → PHL
BGR
→
PHL
Bangor International Airport → Philadelphia International Airport |
| 2026-10-04 03:28 UTC | JIA5377 | — | 0 kt | 45° |
PHL → BGR
PHL
→
BGR
Philadelphia International Airport → Bangor International Airport |
| 2026-10-03 18:44 UTC | JIA5614 | — | 10 kt | 290° | — |
| 2026-10-03 16:12 UTC | JIA5341 | FL5 | 120 kt | 81° | — |
| 2026-10-03 11:34 UTC | JIA5088 | — | 8 kt | 293° | — |
| 2026-10-02 22:28 UTC | JIA5632 | FL3 | 135 kt | 216° | — |
| 2026-10-02 20:48 UTC | JIA5347 | — | 1 kt | 217° |
MSP → PHL
MSP
→
PHL
Minneapolis-st Paul Intl/wold-chamberlain Airport → Philadelphia International Airport |
| 2026-10-02 17:52 UTC | JIA5343 | — | 5 kt | 132° |
PHL → MSP
PHL
→
MSP
Philadelphia International Airport → Minneapolis-st Paul Intl/wold-chamberlain Airport |
| 2026-10-02 13:16 UTC | JIA5075 | — | 16 kt | 20° | — |
| 2026-10-02 02:12 UTC | JIA5219 | FL8 | 138 kt | 54° | — |
| 2026-10-01 22:10 UTC | JIA5165 | — | 11 kt | 304° | — |
| 2026-10-01 19:00 UTC | JIA5455 | FL13 | 140 kt | 225° | — |
| 2026-10-01 16:44 UTC | JIA5298 | — | 6 kt | 298° | — |
| 2026-10-01 11:20 UTC | JIA5330 | — | 12 kt | 301° | — |
| 2026-10-01 01:26 UTC | JIA5583 | FL9 | 135 kt | 180° | — |
| 2026-09-30 22:02 UTC | JIA5060 | — | 10 kt | 293° | — |
| 2026-09-30 18:44 UTC | JIA5047 | FL2 | 141 kt | 71° | — |
| 2026-09-30 15:40 UTC | JIA5590 | — | 15 kt | 160° |
PHL → RDU
PHL
→
RDU
Philadelphia International Airport → Raleigh-durham International Airport |
| 2026-09-28 23:16 UTC | JIA5337 | — | 22 kt | 0° |
PHL → CVG
PHL
→
CVG
Philadelphia International Airport → Cincinnati/northern Kentucky International Airport |
| 2026-09-28 20:18 UTC | JIA5129 | — | 7 kt | 270° | — |
| 2026-09-28 18:24 UTC | JIA5624 | FL6 | 127 kt | 322° | — |
| 2026-09-28 16:22 UTC | JIA5608 | — | 12 kt | 290° | — |
| 2026-09-28 03:32 UTC | JIA5245 | FL10 | 133 kt | 56° |
DFW → DAY
DFW
→
DAY
Dallas-fort Worth International Airport → James M Cox Dayton International Airport |
| 2026-09-27 23:58 UTC | JIA5178 | — | 13 kt | 191° | — |
| 2026-09-27 21:50 UTC | JIA5530 | FL7 | 139 kt | 39° | — |
| 2026-09-27 13:50 UTC | JIA5556 | — | 7 kt | 335° |
ROA → DFW
ROA
→
DFW
Roanoke/blacksburg Regional (woodrum Fld) Airport → Dallas-fort Worth International Airport |
| 2026-09-27 02:32 UTC | JIA5559 | FL14 | 132 kt | 327° |
DFW → ROA
DFW
→
ROA
Dallas-fort Worth International Airport → Roanoke/blacksburg Regional (woodrum Fld) Airport |
| 2026-09-26 22:26 UTC | JIA5400 | — | 4 kt | 293° | — |
| 2026-09-26 15:46 UTC | JIA5158 | — | 13 kt | 335° |
DFW → KM80
DFW
→
KM80
Dallas-fort Worth International Airport → Scott Airport |
| 2026-09-26 00:58 UTC | JIA5639 | — | 4 kt | 42° | — |
| 2026-09-25 20:20 UTC | JIA9954 | — | 4 kt | 37° | — |
| 2026-09-25 16:12 UTC | JIA5161 | FL8 | 134 kt | 55° | — |
| 2026-09-25 13:04 UTC | JIA5417 | FL10 | 129 kt | 356° | — |
| 2026-09-24 23:18 UTC | JIA5099 | — | 0 kt | 152° | — |
| 2026-09-24 20:14 UTC | JIA5555 | FL13 | 131 kt | 356° | — |
| 2026-09-24 15:06 UTC | JIA5209 | FL12 | 122 kt | 357° | — |
| 2026-09-24 00:36 UTC | JIA5609 | FL8 | 134 kt | 55° |
DFW → DAY
DFW
→
DAY
Dallas-fort Worth International Airport → James M Cox Dayton International Airport |
| 2026-09-23 20:00 UTC | JIA5114 | — | 10 kt | 329° | — |
| 2026-09-23 13:24 UTC | JIA5565 | — | 8 kt | 267° | — |
| 2026-09-23 05:36 UTC | JIA9962 | FL1 | 131 kt | 169° | — |
| 2026-09-22 21:48 UTC | JIA5093 | FL9 | 134 kt | 33° | — |
| 2026-09-22 17:52 UTC | JIA5449 | — | 0 kt | 225° | — |
| 2026-09-22 01:24 UTC | JIA5652 | — | 4 kt | 222° |
MSP → DCA
MSP
→
DCA
Minneapolis-st Paul Intl/wold-chamberlain Airport → Ronald Reagan Washington Ntl Airport |
| 2026-09-21 18:50 UTC | JIA5407 | — | 1 kt | 326° | — |
| 2026-09-21 16:36 UTC | JIA5473 | FL10 | 136 kt | 55° | — |
| 2026-09-21 14:38 UTC | JIA5402 | — | 23 kt | 352° | — |
| 2026-09-21 10:44 UTC | JIA5210 | — | 16 kt | 326° | — |
| 2026-09-21 03:38 UTC | JIA5613 | FL8 | 125 kt | 50° |
DCA → CLE
DCA
→
CLE
Ronald Reagan Washington Ntl Airport → Cleveland-hopkins International Airport |
| 2026-09-19 20:24 UTC | JIA5313 | — | 3 kt | 270° | — |
| 2026-09-19 16:02 UTC | JIA5079 | — | 6 kt | 321° |
DCA → BDL
DCA
→
BDL
Ronald Reagan Washington Ntl Airport → Bradley International Airport |
| 2026-09-19 11:38 UTC | JIA5510 | — | 12 kt | 323° |
ATL → DCA
ATL
→
DCA
Hartsfield/jackson Atlanta International Airport → Ronald Reagan Washington Ntl Airport |
| 2026-09-19 00:34 UTC | JIA5410 | FL29 | 192 kt | 169° | — |
| 2026-09-18 22:44 UTC | JIA5173 | — | 10 kt | 326° | — |
| 2026-09-18 15:52 UTC | JIA5186 | — | 1 kt | 287° | — |
| 2026-09-18 11:48 UTC | JIA5187 | — | 0 kt | 172° |
DCA → ATL
DCA
→
ATL
Ronald Reagan Washington Ntl Airport → Hartsfield/jackson Atlanta International Airport |
| 2026-09-18 03:40 UTC | JIA5376 | FL6 | 141 kt | 81° | — |
| 2026-09-18 00:14 UTC | JIA5472 | — | 10 kt | 323° | — |
| 2026-09-17 16:44 UTC | JIA5109 | — | 11 kt | 335° | — |
| 2026-09-17 11:44 UTC | JIA5031 | — | 16 kt | 326° | — |
| 2026-09-17 02:58 UTC | JI5163 / JI5163 | FL6 | 125 kt | 32° | — |
| 2026-09-17 00:56 UTC | JI5466 / JI5466 | FL5 | 144 kt | 356° | — |
| 2026-09-16 17:28 UTC | JIA5452 | FL8 | 143 kt | 356° | — |
| 2026-09-16 15:46 UTC | JIA5119 | FL-1 | 135 kt | 147° | — |
| 2026-09-16 12:44 UTC | JIA5214 | FL8 | 154 kt | 356° | — |
| 2026-09-16 01:46 UTC | JIA5037 | FL5 | 127 kt | 65° | — |
| 2026-09-15 22:56 UTC | JIA5211 | FL5 | 141 kt | 356° |
CLT → K6V4
CLT
→
K6V4
Charlotte/douglas International Airport → Wall Municipal Airport |
| 2026-09-15 13:26 UTC | JIA5540 | FL8 | 145 kt | 355° | — |
| 2026-09-15 03:20 UTC | JIA5464 | FL24 | 124 kt | 33° | — |
| 2026-09-15 00:22 UTC | JIA5258 | FL7 | 130 kt | 356° | — |
| 2026-09-14 20:02 UTC | JIA5144 | FL9 | 136 kt | 356° |
ROC → DCA
ROC
→
DCA
Frederick Douglass/greater Rochester International Airport → Ronald Reagan Washington Ntl Airport |
| 2026-09-14 15:46 UTC | JIA5676 | FL8 | 141 kt | 355° | — |
| 2026-09-14 13:40 UTC | JIA5260 | FL3 | 138 kt | 360° | — |
| 2026-09-14 01:20 UTC | JIA5052 | — | 12 kt | 323° | — |
| 2026-09-13 22:58 UTC | JIA5475 | FL36 | 129 kt | 340° | — |
| 2026-09-13 19:14 UTC | JIA5256 | FL423 | 146 kt | 356° | — |
| 2026-09-13 14:18 UTC | JIA5322 | FL6 | 140 kt | 356° | — |
| 2026-09-13 04:54 UTC | JIA5529 | FL138 | 362 kt | 261° | — |
| 2026-09-13 02:36 UTC | JIA5537 | FL7 | 130 kt | 176° | — |
| 2026-09-12 20:40 UTC | JIA5126 | FL7 | 144 kt | 176° | — |
| 2026-09-12 17:14 UTC | JIA5262 | FL35 | 189 kt | 253° | — |
| 2026-09-12 15:00 UTC | JIA5477 | FL7 | 143 kt | 176° | — |
| 2026-09-12 03:18 UTC | JIA5408 | FL4 | 129 kt | 131° | — |
| 2026-09-11 13:16 UTC | JIA5124 | — | 12 kt | 160° | — |
| 2026-09-10 23:18 UTC | JIA5618 | FL14 | 139 kt | 212° | — |
| 2026-09-10 20:14 UTC | JIA5543 | — | 12 kt | 20° | — |
| 2026-09-10 12:56 UTC | JIA5218 | — | 0 kt | 20° | — |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Bombardier |
| Model | CRJ-900LR (CL-600-2D24) Search all Bombardier CRJ-900LR (CL-600-2D24) |
| Year built | 2015 |
| Construction Number (C/N) | 15362 |
| Aircraft Type | Fixed wing multi engine |
| Number of Seats | 76 |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | General Electric CF34-8C5 |
Aircraft
| Registration Number | N573NN |
| Mode S (ICAO24) Code | a75ac7 |
| Certification Class | Standard |
| Certification Issued | 2015-04-09 |
| Air Worthiness Test | 2015-04-09 |
| Last Action Taken | 2023-05-05 |
| Current Status | Valid |
| Delivery Date | 2015-04-09 |
Owner
| Registration Type | Corporation |
| Owner | AMERICAN AIRLINES INC |
| Address |
Md 8b369 Fort Worth, TX 76155 United States |
| Region | Southwestern |