Aircraft N574NN Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
1
aircraft record found
N574NN
2015 Bombardier CRJ-900ER (CL-600-2D24), c/n 15365
Recent Routes
NO LIVE DATA
PSA Airlines
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-10-06 01:42 UTC | JIA5622 | FL1 | 139 kt | 38° | — |
| 2026-10-05 23:32 UTC | JIA5311 | — | 28 kt | 23° | — |
| 2026-10-05 18:22 UTC | JIA5345 | FL8 | 138 kt | 356° | — |
| 2026-10-05 16:24 UTC | JIA5536 | FL9 | 134 kt | 42° | — |
| 2026-10-05 14:16 UTC | JIA5638 | FL6 | 138 kt | 356° | — |
| 2026-10-05 04:14 UTC | JIA5225 | FL5 | 140 kt | 117° | — |
| 2026-10-05 01:46 UTC | JIA5297 | FL7 | 139 kt | 356° | — |
| 2026-10-04 20:44 UTC | JIA5126 | FL7 | 138 kt | 356° | — |
| 2026-10-04 15:48 UTC | JIA5207 | FL7 | 138 kt | 356° |
ATL → CLT
ATL
→
CLT
Hartsfield/jackson Atlanta International Airport → Charlotte/douglas International Airport |
| 2026-10-04 11:58 UTC | JIA5182 | — | 88 kt | 354° | — |
| 2026-10-04 01:40 UTC | JIA5033 | FL1 | 142 kt | 337° | — |
| 2026-10-03 21:16 UTC | JIA5105 | FL8 | 140 kt | 355° | — |
| 2026-10-03 17:10 UTC | JIA5572 | FL6 | 141 kt | 176° | — |
| 2026-10-03 12:32 UTC | JIA5217 | FL7 | 132 kt | 176° | — |
| 2026-10-03 02:36 UTC | JIA5349 | FL1 | 132 kt | 168° | — |
| 2026-10-02 23:28 UTC | JIA5447 | FL8 | 138 kt | 175° | — |
| 2026-10-02 17:50 UTC | JIA5145 | FL6 | 139 kt | 176° | — |
| 2026-10-02 13:10 UTC | JIA5242 | FL6 | 134 kt | 176° | — |
| 2026-10-02 03:04 UTC | JIA5034 | FL11 | 128 kt | 235° | — |
| 2026-10-02 00:16 UTC | JIA5045 | FL15 | 137 kt | 176° | — |
| 2026-10-01 18:10 UTC | JIA5385 | FL16 | 154 kt | 356° | — |
| 2026-10-01 15:58 UTC | JIA5473 | FL10 | 130 kt | 236° | — |
| 2026-10-01 13:24 UTC | JIA5644 | — | 5 kt | 332° | — |
| 2026-10-01 02:34 UTC | JIA5423 | FL30 | 117 kt | 194° | — |
| 2026-09-30 22:46 UTC | JIA5179 | — | 3 kt | 169° | — |
| 2026-09-30 19:58 UTC | JIA5397 | FL3 | 149 kt | 43° | — |
| 2026-09-30 16:04 UTC | JIA5155 | FL16 | 144 kt | 356° |
CAK → CLT
CAK
→
CLT
Akron-canton Regional Airport → Charlotte/douglas International Airport |
| 2026-09-30 01:42 UTC | JIA5072 | FL12 | 133 kt | 356° | — |
| 2026-09-29 22:50 UTC | JIA5326 | FL4 | 136 kt | 311° | — |
| 2026-09-29 19:26 UTC | JIA5102 | FL-1 | 136 kt | 256° |
PHL → CST7
PHL
→
CST7
Philadelphia International Airport → CST7 |
| 2026-09-29 13:18 UTC | JIA5570 | — | 9 kt | 17° | — |
| 2026-09-28 23:04 UTC | JIA5563 | FL6 | 135 kt | 91° | — |
| 2026-09-28 20:16 UTC | JIA5015 | FL9 | 145 kt | 356° | — |
| 2026-09-28 15:12 UTC | JIA5290 | FL11 | 141 kt | 356° |
CLT → SC94
CLT
→
SC94
Charlotte/douglas International Airport → Weaver Fld Airport |
| 2026-09-28 11:18 UTC | JIA5264 | FL9 | 134 kt | 355° | — |
| 2026-09-28 03:52 UTC | JIA5263 | FL14 | 144 kt | 227° | — |
| 2026-09-28 01:26 UTC | JIA5537 | FL13 | 120 kt | 356° | — |
| 2026-09-27 11:14 UTC | JIA5214 | FL12 | 131 kt | 356° | — |
| 2026-09-27 01:52 UTC | JIA5037 | FL4 | 134 kt | 65° | — |
| 2026-09-26 23:12 UTC | JIA5077 | FL9 | 134 kt | 356° | — |
| 2026-09-26 18:10 UTC | JIA5527 | FL12 | 135 kt | 355° | — |
| 2026-09-26 15:04 UTC | JIA5282 | — | 16 kt | 321° | — |
| 2026-09-26 03:26 UTC | JIA5652 | — | 2 kt | 180° |
MSP → DCA
MSP
→
DCA
Minneapolis-st Paul Intl/wold-chamberlain Airport → Ronald Reagan Washington Ntl Airport |
| 2026-09-25 21:08 UTC | JIA5254 | — | 10 kt | 335° | — |
| 2026-09-25 16:30 UTC | JIA5506 | — | 12 kt | 321° | — |
| 2026-09-25 13:28 UTC | JIA5281 | FL4 | 139 kt | 90° | — |
| 2026-09-25 11:14 UTC | JIA5278 | FL6 | 133 kt | 356° | — |
| 2026-09-25 02:54 UTC | JIA5185 | FL9 | 129 kt | 41° |
DFW → LEX
DFW
→
LEX
Dallas-fort Worth International Airport → Blue Grass Airport |
| 2026-09-24 23:46 UTC | JIA5653 | — | 21 kt | 203° |
DFW → K38J
DFW
→
K38J
Dallas-fort Worth International Airport → K38J |
| 2026-09-24 16:34 UTC | JIA5582 | FL4 | 138 kt | 181° | — |
| 2026-09-24 13:56 UTC | JIA5560 | FL6 | 134 kt | 53° | — |
| 2026-09-23 20:50 UTC | JIA5437 | — | 10 kt | 298° | — |
| 2026-09-23 13:56 UTC | JIA5499 | — | 8 kt | 267° | — |
| 2026-09-23 03:38 UTC | JIA5554 | FL1 | 141 kt | 346° |
DFW → PNS
DFW
→
PNS
Dallas-fort Worth International Airport → Pensacola International Airport |
| 2026-09-22 23:28 UTC | JIA5178 | — | 10 kt | 264° | — |
| 2026-09-22 21:16 UTC | JIA5118 | FL5 | 132 kt | 38° | — |
| 2026-09-22 19:00 UTC | JIA5643 | — | 13 kt | 219° | — |
| 2026-09-22 04:34 UTC | JIA5575 | — | 15 kt | 177° | — |
| 2026-09-21 18:02 UTC | JIA5598 | — | 19 kt | 357° | — |
| 2026-09-21 13:06 UTC | JIA5057 | — | 24 kt | 177° | — |
| 2026-09-21 03:42 UTC | JIA5055 | FL4 | 141 kt | 102° | — |
| 2026-09-21 00:20 UTC | JIA5228 | — | 32 kt | 180° | — |
| 2026-09-20 21:02 UTC | JIA5291 | FL20 | 145 kt | 306° | — |
| 2026-09-20 17:42 UTC | JIA5188 | — | 15 kt | 84° |
CLT → SC94
CLT
→
SC94
Charlotte/douglas International Airport → Weaver Fld Airport |
| 2026-09-20 13:52 UTC | JIA5393 | FL8 | 141 kt | 356° | — |
| 2026-09-20 04:28 UTC | JIA5380 | FL7 | 141 kt | 180° |
DFW → HSV
DFW
→
HSV
Dallas-fort Worth International Airport → Huntsville Intl-carl T Jones Fld Airport |
| 2026-09-20 01:46 UTC | JIA5299 | — | 21 kt | 270° | — |
| 2026-09-19 15:00 UTC | JIA564X | FL5 | 126 kt | 180° | — |
| 2026-09-18 12:20 UTC | JIA5104 | — | 11 kt | 323° | — |
| 2026-09-18 03:52 UTC | JIA5086 | FL13 | 130 kt | 200° | — |
| 2026-09-18 00:52 UTC | JIA5639 | — | 6 kt | 332° | — |
| 2026-09-17 19:16 UTC | JIA5666 | FL4 | 138 kt | 181° | — |
| 2026-09-16 11:38 UTC | JIA5141 | — | 4 kt | 278° | — |
| 2026-09-14 22:00 UTC | JIA5038 | FL2 | 145 kt | 167° | — |
| 2026-09-14 19:22 UTC | JIA5677 | FL6 | 145 kt | 355° | — |
| 2026-09-14 01:10 UTC | JIA5201 | — | 18 kt | 79° | — |
| 2026-09-13 20:04 UTC | JIA5144 | FL11 | 141 kt | 356° | — |
| 2026-09-13 11:38 UTC | JIA5046 | FL8 | 144 kt | 356° | — |
| 2026-09-12 20:02 UTC | JIA5069 | FL7 | 130 kt | 176° | — |
| 2026-09-12 12:46 UTC | JIA5386 | FL10 | 141 kt | 176° | — |
| 2026-09-12 02:14 UTC | JIA5364 | FL0 | 142 kt | 87° | — |
| 2026-09-11 20:48 UTC | JIA5491 | FL10 | 141 kt | 176° | — |
| 2026-09-11 15:26 UTC | JIA5159 | FL7 | 138 kt | 176° | — |
| 2026-09-10 19:52 UTC | JIA5156 | FL10 | 145 kt | 176° | — |
| 2026-09-10 13:14 UTC | JIA5540 | FL6 | 140 kt | 176° | — |
| 2026-09-10 04:12 UTC | JIA5464 | FL28 | 183 kt | 33° | — |
| 2026-09-10 01:40 UTC | JIA5461 | FL14 | 119 kt | 176° | — |
| 2026-09-09 16:28 UTC | JIA5262 | FL4 | 143 kt | 339° | — |
| 2026-09-09 13:20 UTC | JIA5036 | FL12 | 149 kt | 356° | — |
| 2026-09-08 21:20 UTC | JIA5175 | FL12 | 144 kt | 356° | — |
| 2026-09-08 17:12 UTC | JIA5650 | FL13 | 150 kt | 356° | — |
| 2026-09-08 01:50 UTC | JIA5019 | FL12 | 143 kt | 357° | — |
| 2026-09-07 20:28 UTC | JIA5350 | FL13 | 146 kt | 356° |
YUL → CLT
YUL
→
CLT
Montreal / Pierre Elliott Trudeau International Airport → Charlotte/douglas International Airport |
| 2026-09-07 13:26 UTC | JIA5063 | FL16 | 141 kt | 356° | — |
| 2026-09-07 02:04 UTC | JIA5212 | — | 3 kt | 253° | — |
| 2026-09-06 20:54 UTC | JIA5135 | — | 17 kt | 321° | — |
| 2026-09-06 15:22 UTC | JIA5627 | — | 12 kt | 323° | — |
| 2026-09-06 11:14 UTC | JIA5445 | — | 74 kt | 321° | — |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Bombardier |
| Model | CRJ-900ER (CL-600-2D24) Search all Bombardier CRJ-900ER (CL-600-2D24) |
| Year built | 2015 |
| Construction Number (C/N) | 15365 |
| Aircraft Type | Fixed wing multi engine |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | CFM International CF34 |
| Also Registered As |
Aircraft
| Registration Number | N574NN |
| Mode S (ICAO24) Code | a75e7e |
| Certification Class | Standard |
| Certification Issued | 2015-05-01 |
| Air Worthiness Test | 2015-05-01 |
| Last Action Taken | 2023-05-12 |
| Current Status | Valid |
| Delivery Date | 2015-05-01 |
Owner
| Registration Type | Corporation |
| Owner | AMERICAN AIRLINES INC |
| Address |
Md 8b369 Fort Worth, TX 76155 United States |
| Region | Southwestern |