Aircraft N576NN Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
1
aircraft record found
N576NN
2015 Bombardier CRJ-900LR (CL-600-2D24), c/n 15367
Recent Routes
NO LIVE DATA
PSA Airlines
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-09-19 22:10 UTC | JIA5297 | FL26 | 270 kt | 324° | — |
| 2026-09-19 19:58 UTC | JIA5041 | FL10 | 142 kt | 356° |
MSY → PHL
MSY
→
PHL
Louis Armstrong New Orleans International Airport → Philadelphia International Airport |
| 2026-09-19 13:12 UTC | JIA5048 | FL8 | 139 kt | 356° | — |
| 2026-09-19 03:54 UTC | JIA5050 | FL18 | 142 kt | 55° | — |
| 2026-09-19 00:46 UTC | JIA5233 | FL6 | 142 kt | 356° | — |
| 2026-09-18 18:44 UTC | JIA5021 | — | 145 kt | 356° | — |
| 2026-09-18 13:12 UTC | JIA5548 | FL7 | 139 kt | 356° | — |
| 2026-09-18 01:28 UTC | JIA5554 | FL0 | 143 kt | 167° | — |
| 2026-09-17 22:12 UTC | JIA5400 | FL5 | 139 kt | 180° | — |
| 2026-09-17 15:38 UTC | JIA5125 | FL3 | 135 kt | 180° | — |
| 2026-09-17 00:50 UTC | JIA5609 | FL7 | 136 kt | 235° | — |
| 2026-09-16 19:58 UTC | JIA5114 | — | 57 kt | 174° | — |
| 2026-09-16 13:00 UTC | JIA5057 | — | 23 kt | 177° | — |
| 2026-09-16 03:30 UTC | JIA5055 | FL3 | 136 kt | 101° | — |
| 2026-09-15 01:00 UTC | JIA5435 | FL9 | 131 kt | 56° | — |
| 2026-09-14 20:16 UTC | JIA5564 | FL8 | 134 kt | 357° | — |
| 2026-09-14 14:46 UTC | JIA5159 | — | 138 kt | 356° | — |
| 2026-09-14 05:42 UTC | JIA5633 | FL5 | 147 kt | 159° | — |
| 2026-09-13 21:46 UTC | JIA5222 | FL9 | 144 kt | 356° | — |
| 2026-09-13 17:58 UTC | JIA5327 | FL9 | 148 kt | 356° | — |
| 2026-09-13 11:50 UTC | JIA5540 | FL7 | 142 kt | 357° | — |
| 2026-09-13 03:26 UTC | JIA5464 | FL50 | 298 kt | 35° | — |
| 2026-09-13 00:22 UTC | JIA5461 | FL7 | 133 kt | 176° |
DCA → VPS
DCA
→
VPS
Ronald Reagan Washington Ntl Airport → Eglin Afb/destin-ft Walton Beach Airport |
| 2026-09-12 20:50 UTC | JIA5617 | FL7 | 135 kt | 176° | — |
| 2026-09-12 16:12 UTC | JIA5207 | FL7 | 134 kt | 176° | — |
| 2026-09-12 10:58 UTC | JIA5234 | FL7 | 136 kt | 176° | — |
| 2026-09-11 22:20 UTC | JIA5136 | FL8 | 142 kt | 176° |
CLT → 14MS
CLT
→
14MS
Charlotte/douglas International Airport → Rose Fld Airport |
| 2026-09-11 16:06 UTC | JIA5155 | FL7 | 140 kt | 176° |
CAK → CLT
CAK
→
CLT
Akron-canton Regional Airport → Charlotte/douglas International Airport |
| 2026-09-11 11:12 UTC | JIA5278 | FL7 | 136 kt | 175° | — |
| 2026-09-11 03:18 UTC | JIA5185 | FL10 | 134 kt | 42° |
DCA → BGR
DCA
→
BGR
Ronald Reagan Washington Ntl Airport → Bangor International Airport |
| 2026-09-11 00:28 UTC | JIA5653 | — | 14 kt | 217° |
PHL → BGR
PHL
→
BGR
Philadelphia International Airport → Bangor International Airport |
| 2026-09-10 17:34 UTC | JIA5582 | — | 40 kt | 194° |
PHL → MSY
PHL
→
MSY
Philadelphia International Airport → Louis Armstrong New Orleans International Airport |
| 2026-09-10 14:40 UTC | JIA5560 | FL10 | 142 kt | 312° |
PHL → YYZ
PHL
→
YYZ
Philadelphia International Airport → Lester B Pearson International Airport |
| 2026-09-10 00:58 UTC | JIA5336 | — | 6 kt | 326° | — |
| 2026-09-09 17:50 UTC | JIA5599 | — | 0 kt | 34° |
DFW → 41AR
DFW
→
41AR
Dallas-fort Worth International Airport → Ashworth Airport |
| 2026-09-09 13:12 UTC | JIA5157 | FL5 | 138 kt | 181° | — |
| 2026-09-09 01:02 UTC | JIA5422 | FL9 | 136 kt | 235° | — |
| 2026-09-08 14:58 UTC | JIA5642 | FL15 | 158 kt | 356° | — |
| 2026-09-08 01:46 UTC | JIA5205 | FL20 | 131 kt | 55° | — |
| 2026-09-07 23:16 UTC | JIA5516 | FL13 | 141 kt | 356° |
BGR → DCA
BGR
→
DCA
Bangor International Airport → Ronald Reagan Washington Ntl Airport |
| 2026-09-07 17:20 UTC | JIA5591 | FL14 | 149 kt | 356° | — |
| 2026-09-07 13:06 UTC | JIA5322 | FL13 | 143 kt | 356° | — |
| 2026-09-06 22:14 UTC | JIA5291 | FL177 | 402 kt | 267° | — |
| 2026-09-06 19:04 UTC | JIA5082 | FL18 | 143 kt | 356° | — |
| 2026-09-06 13:26 UTC | JIA5189 | FL17 | 140 kt | 357° | — |
| 2026-09-05 19:46 UTC | JIA5163 | FL17 | 134 kt | 356° | — |
| 2026-09-05 13:58 UTC | JIA5426 | FL17 | 144 kt | 356° | — |
| 2026-09-05 05:46 UTC | JIA5206 | FL22 | 180 kt | 251° | — |
| 2026-09-05 03:04 UTC | JIA5447 | FL14 | 124 kt | 176° |
IAD → CLT
IAD
→
CLT
Washington Dulles International Airport → Charlotte/douglas International Airport |
| 2026-09-04 18:54 UTC | JIA5527 | FL15 | 142 kt | 176° | — |
| 2026-09-04 16:48 UTC | JIA5627 | FL0 | 117 kt | 356° | — |
| 2026-09-04 12:04 UTC | JIA5445 | — | 16 kt | 172° | — |
| 2026-09-04 01:46 UTC | JIA5583 | FL10 | 132 kt | 181° |
PHL → CVG
PHL
→
CVG
Philadelphia International Airport → Cincinnati/northern Kentucky International Airport |
| 2026-09-03 23:24 UTC | JIA5553 | FL0 | 125 kt | 256° |
BGR → PHL
BGR
→
PHL
Bangor International Airport → Philadelphia International Airport |
| 2026-09-03 18:38 UTC | JIA5358 | — | 12 kt | 335° |
PHL → BNA
PHL
→
BNA
Philadelphia International Airport → Nashville International Airport |
| 2026-09-03 12:28 UTC | JIA5487 | — | 10 kt | 301° | — |
| 2026-09-03 02:12 UTC | JIA9961 | FL14 | 127 kt | 272° | — |
| 2026-09-03 00:00 UTC | JIA5121 | FL5 | 136 kt | 225° | — |
| 2026-09-02 21:08 UTC | JIA5195 | FL-1 | 14 kt | 76° | — |
| 2026-09-02 00:52 UTC | JIA5545 | FL17 | 135 kt | 145° | — |
| 2026-09-01 20:46 UTC | JIA5334 | FL174 | 129 kt | 256° |
MSN → PHL
MSN
→
PHL
Dane County Rgnl/truax Fld Airport → Philadelphia International Airport |
| 2026-09-01 17:54 UTC | JIA5227 | FL9 | 135 kt | 182° |
PHL → MSN
PHL
→
MSN
Philadelphia International Airport → Dane County Rgnl/truax Fld Airport |
| 2026-09-01 13:48 UTC | JIA5577 | — | 14 kt | 295° | — |
| 2026-09-01 03:08 UTC | JIA5279 | FL9 | 137 kt | 222° | — |
| 2026-08-31 19:40 UTC | JIA5616 | FL5 | 103 kt | 180° | — |
| 2026-08-31 13:54 UTC | JIA5565 | FL14 | 122 kt | 181° | — |
| 2026-08-31 01:28 UTC | JIA5510 | FL1 | 131 kt | 168° | — |
| 2026-08-30 23:28 UTC | JIA557M | FL16 | 150 kt | 356° | — |
| 2026-08-30 21:56 UTC | JIA557P | FL9 | 142 kt | 221° | — |
| 2026-08-30 18:56 UTC | JIA522Q | FL12 | 146 kt | 356° | — |
| 2026-08-30 15:48 UTC | JIA5223 | FL3 | 136 kt | 224° |
CLT → CST7
CLT
→
CST7
Charlotte/douglas International Airport → CST7 |
| 2026-08-30 12:16 UTC | JIA5036 | FL13 | 143 kt | 357° | — |
| 2026-08-30 00:14 UTC | MTX576 | — | 18 kt | 217° | — |
| 2026-08-29 23:38 UTC | JIA5632 | FL-2 | 104 kt | 38° |
PHL → ORF
PHL
→
ORF
Philadelphia International Airport → Norfolk International Airport |
| 2026-08-29 21:32 UTC | JIA5197 | — | 18 kt | 14° | — |
| 2026-08-29 18:08 UTC | JIA5449 | FL29 | 170 kt | 252° |
DCA → PNS
DCA
→
PNS
Ronald Reagan Washington Ntl Airport → Pensacola International Airport |
| 2026-08-29 14:36 UTC | JIA5120 | — | 11 kt | 287° | — |
| 2026-08-29 01:02 UTC | JIA5117 | FL12 | 145 kt | 340° |
PHL → YUL
PHL
→
YUL
Philadelphia International Airport → Montreal / Pierre Elliott Trudeau International Airport |
| 2026-08-28 20:36 UTC | JIA5648 | — | 146 kt | 255° | — |
| 2026-08-28 03:08 UTC | JIA5614 | — | 12 kt | 284° | — |
| 2026-08-27 03:34 UTC | JIA5338 | FL10 | 122 kt | 221° | — |
| 2026-08-27 00:38 UTC | JIA5367 | FL-1 | 129 kt | 256° | — |
| 2026-08-26 20:04 UTC | JIA5644 | FL-1 | 134 kt | 339° | — |
| 2026-08-26 15:48 UTC | JIA5123 | FL-2 | 137 kt | 339° |
YUL → PHL
YUL
→
PHL
Montreal / Pierre Elliott Trudeau International Airport → Philadelphia International Airport |
| 2026-08-26 11:20 UTC | JIA5396 | — | 10 kt | 293° | — |
| 2026-08-26 00:10 UTC | JIA5647 | FL9 | 129 kt | 360° | — |
| 2026-08-25 22:10 UTC | JIA509R | FL-1 | 119 kt | 323° | — |
| 2026-08-25 13:24 UTC | JIA5399 | FL13 | 132 kt | 356° | — |
| 2026-08-25 03:10 UTC | JIA5073 | FL16 | 135 kt | 269° | — |
| 2026-08-25 00:34 UTC | JIA5430 | FL13 | 124 kt | 356° | — |
| 2026-08-24 19:56 UTC | JIA5094 | FL18 | 144 kt | 356° | — |
| 2026-08-24 13:18 UTC | JIA5349 | FL14 | 132 kt | 355° | — |
| 2026-08-24 06:06 UTC | JIA5523 | FL2 | 132 kt | 348° | — |
| 2026-08-24 02:44 UTC | JIA5115 | FL7 | 124 kt | 180° | — |
| 2026-08-23 23:52 UTC | JIA5517 | FL10 | 144 kt | 236° | — |
| 2026-08-23 20:24 UTC | JIA5437 | FL6 | 140 kt | 180° | — |
| 2026-08-23 13:34 UTC | JIA5556 | — | 16 kt | 267° |
ROA → DFW
ROA
→
DFW
Roanoke/blacksburg Regional (woodrum Fld) Airport → Dallas-fort Worth International Airport |
| 2026-08-23 04:16 UTC | JIA5559 | FL12 | 131 kt | 230° |
DFW → ROA
DFW
→
ROA
Dallas-fort Worth International Airport → Roanoke/blacksburg Regional (woodrum Fld) Airport |
| 2026-08-22 01:18 UTC | JIA5064 | — | 16 kt | 141° |
PHL → DAY
PHL
→
DAY
Philadelphia International Airport → James M Cox Dayton International Airport |
| 2026-08-21 12:18 UTC | JIA5640 | — | 13 kt | 295° |
YYZ → PHL
YYZ
→
PHL
Lester B Pearson International Airport → Philadelphia International Airport |
| 2026-08-21 02:44 UTC | JIA5467 | — | 23 kt | 73° | — |
| 2026-08-20 20:50 UTC | JIA9683 | FL3 | 118 kt | 211° | — |
| 2026-08-20 02:32 UTC | JIA5580 | FL0 | 119 kt | 255° |
BNA → PHL
BNA
→
PHL
Nashville International Airport → Philadelphia International Airport |
| 2026-08-19 23:44 UTC | JIA5340 | — | 11 kt | 284° |
PHL → BNA
PHL
→
BNA
Philadelphia International Airport → Nashville International Airport |
| 2026-08-19 20:56 UTC | JIA5543 | FL0 | 10 kt | 335° | — |
| 2026-08-19 13:32 UTC | JIA5427 | — | 9 kt | 301° | — |
| 2026-08-19 01:42 UTC | JIA5043 | FL12 | 123 kt | 32° | — |
| 2026-08-19 00:00 UTC | JIA5473 | FL14 | 125 kt | 356° | — |
| 2026-08-18 22:52 UTC | JIA5550 | FL43 | 179 kt | 331° | — |
| 2026-08-18 00:00 UTC | JIA5067 | FL15 | 139 kt | 175° |
ATL → CLT
ATL
→
CLT
Hartsfield/jackson Atlanta International Airport → Charlotte/douglas International Airport |
| 2026-08-16 23:22 UTC | JIA9955 | FL10 | 127 kt | 41° | — |
| 2026-08-16 19:58 UTC | JIA5161 | FL1 | 139 kt | 251° | — |
| 2026-08-16 17:08 UTC | JIA5298 | — | 10 kt | 287° | — |
| 2026-08-16 11:46 UTC | JIA5414 | — | 21 kt | 73° | — |
| 2026-08-16 03:32 UTC | JIA5418 | FL7 | 145 kt | 209° | — |
| 2026-08-15 19:48 UTC | JIA5356 | — | 14 kt | 335° | — |
| 2026-08-15 17:12 UTC | JIA5474 | FL7 | 137 kt | 71° | — |
| 2026-08-15 12:48 UTC | JIA5362 | FL-2 | 137 kt | 339° | — |
| 2026-08-15 03:24 UTC | JIA5369 | FL1 | 135 kt | 212° | — |
| 2026-08-15 01:12 UTC | JIA5060 | — | 128 kt | 256° | — |
| 2026-08-14 22:22 UTC | JIA5285 | FL15 | 145 kt | 236° | — |
| 2026-08-14 19:08 UTC | JIA5304 | — | 12 kt | 312° |
DCA → PHL
DCA
→
PHL
Ronald Reagan Washington Ntl Airport → Philadelphia International Airport |
| 2026-08-14 16:56 UTC | JIA5216 | — | 17 kt | 318° |
ATL → CLT
ATL
→
CLT
Hartsfield/jackson Atlanta International Airport → Charlotte/douglas International Airport |
| 2026-08-14 11:32 UTC | JIA5209 | — | 21 kt | 301° |
ATL → DCA
ATL
→
DCA
Hartsfield/jackson Atlanta International Airport → Ronald Reagan Washington Ntl Airport |
| 2026-08-14 04:04 UTC | JIA5212 | — | 3 kt | 267° |
DCA → ATL
DCA
→
ATL
Ronald Reagan Washington Ntl Airport → Hartsfield/jackson Atlanta International Airport |
| 2026-08-14 00:40 UTC | JIA5638 | — | 12 kt | 318° | — |
| 2026-08-13 17:00 UTC | JIA5109 | — | 12 kt | 318° | — |
| 2026-08-13 11:42 UTC | JIA5552 | — | 9 kt | 335° |
ATL → CLT
ATL
→
CLT
Hartsfield/jackson Atlanta International Airport → Charlotte/douglas International Airport |
| 2026-08-13 02:36 UTC | JIA5547 | FL2 | 134 kt | 250° | — |
| 2026-08-12 23:42 UTC | JIA5404 | — | 2 kt | 278° | — |
| 2026-08-12 02:18 UTC | JIA5623 | — | 8 kt | 309° | — |
| 2026-08-11 03:36 UTC | JIA5363 | — | 14 kt | 352° |
PHL → DCA
PHL
→
DCA
Philadelphia International Airport → Ronald Reagan Washington Ntl Airport |
| 2026-08-10 21:14 UTC | JIA5240 | — | 6 kt | 273° | — |
| 2026-08-09 23:36 UTC | JIA5618 | FL13 | 144 kt | 212° | — |
| 2026-08-09 19:58 UTC | JIA5639 | — | 29 kt | 259° | — |
| 2026-08-09 16:02 UTC | JIA5022 | — | 10 kt | 284° | — |
| 2026-08-08 16:36 UTC | JIA5040 | — | 52 kt | 250° | — |
| 2026-08-08 01:48 UTC | JIA9965 | FL8 | 122 kt | 224° | — |
| 2026-08-08 00:12 UTC | JIA5532 | FL15 | 122 kt | 182° | — |
| 2026-08-07 20:56 UTC | JIA5514 | — | 10 kt | 284° | — |
| 2026-08-07 17:06 UTC | JIA5436 | FL8 | 137 kt | 180° | — |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Bombardier |
| Model | CRJ-900LR (CL-600-2D24) Search all Bombardier CRJ-900LR (CL-600-2D24) |
| Year built | 2015 |
| Construction Number (C/N) | 15367 |
| Aircraft Type | Fixed wing multi engine |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | GE CF34-8C5 |
Aircraft
| Registration Number | N576NN |
| Mode S (ICAO24) Code | a765ec |
| Certification Class | Standard |
| Certification Issued | 2015-05-13 |
| Air Worthiness Test | 2015-05-13 |
| Last Action Taken | 2023-05-12 |
| Current Status | Valid |
Owner
| Registration Type | Corporation |
| Owner | AMERICAN AIRLINES INC |
| Address |
Md 8b369 Fort Worth, TX 76155 United States |
| Region | Southwestern |