Aircraft N593NN Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
1
aircraft record found
N593NN
2016 Bombardier CRJ-900LR (CL-600-2D24), c/n 15405
Latest photos of N593NN
Recent Routes
NO LIVE DATA
PSA Airlines
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-10-10 01:08 UTC | JIA5327 | FL6 | 135 kt | 357° | — |
| 2026-10-09 22:22 UTC | JIA5491 | FL15 | 144 kt | 160° | — |
| 2026-10-09 18:08 UTC | JIA5209 | FL8 | 136 kt | 356° | — |
| 2026-10-09 14:10 UTC | JIA5063 | FL6 | 135 kt | 356° | — |
| 2026-10-09 03:56 UTC | JIA5537 | FL8 | 133 kt | 176° | — |
| 2026-10-08 23:00 UTC | JIA9952 | FL8 | 136 kt | 356° | — |
| 2026-10-06 20:48 UTC | JIA5030 | — | 0 kt | 96° |
YYZ → CLT
YYZ
→
CLT
Lester B Pearson International Airport → Charlotte/douglas International Airport |
| 2026-10-06 17:36 UTC | JIA5020 | FL7 | 141 kt | 356° | — |
| 2026-10-06 12:04 UTC | JIA5495 | FL7 | 127 kt | 357° | — |
| 2026-10-06 00:24 UTC | JIA5099 | — | 0 kt | 149° | — |
| 2026-10-05 18:00 UTC | JIA5529 | FL7 | 138 kt | 356° | — |
| 2026-10-05 14:50 UTC | JIA5188 | FL98 | 294 kt | 128° |
CLT → SC94
CLT
→
SC94
Charlotte/douglas International Airport → Weaver Fld Airport |
| 2026-10-05 12:12 UTC | JIA5035 | FL9 | 138 kt | 356° | — |
| 2026-10-05 03:04 UTC | JIA5033 | FL3 | 134 kt | 43° | — |
| 2026-10-05 00:16 UTC | JIA5470 | FL8 | 139 kt | 357° | — |
| 2026-10-04 14:08 UTC | JIA5290 | FL9 | 139 kt | 356° |
CLT → SC94
CLT
→
SC94
Charlotte/douglas International Airport → Weaver Fld Airport |
| 2026-10-04 10:02 UTC | JIA5345 | FL7 | 133 kt | 356° | — |
| 2026-10-04 04:00 UTC | JIA5338 | — | 12 kt | 143° |
PHL → LEX
PHL
→
LEX
Philadelphia International Airport → Blue Grass Airport |
| 2026-10-04 00:30 UTC | JIA5134 | — | 3 kt | 217° |
BGR → PHL
BGR
→
PHL
Bangor International Airport → Philadelphia International Airport |
| 2026-10-03 19:30 UTC | JIA5102 | — | 12 kt | 349° |
PHL → CST7
PHL
→
CST7
Philadelphia International Airport → CST7 |
| 2026-10-03 13:10 UTC | JIA5577 | — | 10 kt | 290° | — |
| 2026-10-03 01:14 UTC | JIA5483 | — | 8 kt | 90° | — |
| 2026-10-02 22:50 UTC | JIA5211 | FL7 | 145 kt | 176° |
CLT → K6V4
CLT
→
K6V4
Charlotte/douglas International Airport → Wall Municipal Airport |
| 2026-10-02 13:38 UTC | JIA5679 | FL7 | 142 kt | 176° |
YUL → CLT
YUL
→
CLT
Montreal / Pierre Elliott Trudeau International Airport → Charlotte/douglas International Airport |
| 2026-10-02 02:54 UTC | JIA5137 | — | 10 kt | 138° | — |
| 2026-10-01 23:16 UTC | JIA5077 | FL14 | 139 kt | 176° | — |
| 2026-10-01 18:38 UTC | JIA5223 | FL16 | 147 kt | 356° |
CLT → CST7
CLT
→
CST7
Charlotte/douglas International Airport → CST7 |
| 2026-10-01 10:58 UTC | JIA5216 | FL13 | 145 kt | 356° |
ATL → CLT
ATL
→
CLT
Hartsfield/jackson Atlanta International Airport → Charlotte/douglas International Airport |
| 2026-10-01 03:02 UTC | JIA5498 | — | 0 kt | 267° | — |
| 2026-09-30 11:06 UTC | JIA5103 | FL13 | 145 kt | 356° | — |
| 2026-09-29 23:32 UTC | JIA5352 | FL16 | 143 kt | 225° | — |
| 2026-09-29 20:48 UTC | JIA5479 | — | 8 kt | 295° | — |
| 2026-09-29 17:18 UTC | JIA5478 | FL12 | 137 kt | 234° | — |
| 2026-09-29 13:26 UTC | JIA5124 | FL0 | 124 kt | 339° | — |
| 2026-09-29 00:18 UTC | JIA5524 | FL10 | 142 kt | 32° | — |
| 2026-09-28 21:48 UTC | JIA5448 | FL10 | 141 kt | 356° | — |
| 2026-09-27 20:08 UTC | JIA5617 | FL11 | 140 kt | 356° | — |
| 2026-09-27 16:02 UTC | JIA5562 | FL9 | 146 kt | 356° | — |
| 2026-09-27 11:10 UTC | JIA5654 | FL9 | 132 kt | 356° | — |
| 2026-09-26 20:04 UTC | JIA5412 | FL13 | 135 kt | 356° | — |
| 2026-09-26 14:52 UTC | JIA5322 | FL8 | 134 kt | 356° | — |
| 2026-09-26 00:50 UTC | JIA5258 | FL9 | 130 kt | 356° | — |
| 2026-09-25 19:30 UTC | JIA5069 | FL8 | 135 kt | 356° | — |
| 2026-09-25 13:06 UTC | JIA5459 | FL7 | 132 kt | 355° | — |
| 2026-09-25 01:10 UTC | JIA5458 | FL17 | 114 kt | 45° | — |
| 2026-09-24 17:30 UTC | JIA5661 | FL12 | 125 kt | 356° | — |
| 2026-09-24 02:30 UTC | JIA5232 | FL85 | 267 kt | 296° |
MSY → DCA
MSY
→
DCA
Louis Armstrong New Orleans International Airport → Ronald Reagan Washington Ntl Airport |
| 2026-09-23 11:20 UTC | JIA5264 | FL15 | 131 kt | 357° | — |
| 2026-09-22 22:54 UTC | JIA5106 | FL10 | 137 kt | 48° | — |
| 2026-09-22 20:44 UTC | JIA5082 | FL8 | 136 kt | 356° | — |
| 2026-09-22 16:24 UTC | JIA5638 | FL6 | 141 kt | 355° | — |
| 2026-09-22 03:54 UTC | JIA5225 | FL6 | 135 kt | 117° | — |
| 2026-09-22 00:30 UTC | JIA5201 | FL9 | 131 kt | 177° | — |
| 2026-09-21 20:02 UTC | JIA5156 | FL8 | 155 kt | 356° | — |
| 2026-09-21 13:12 UTC | JIA5193 | FL8 | 145 kt | 356° | — |
| 2026-09-21 05:04 UTC | JIA5460 | FL18 | 125 kt | 39° | — |
| 2026-09-21 00:30 UTC | JIA5447 | FL7 | 150 kt | 356° |
IAD → CLT
IAD
→
CLT
Washington Dulles International Airport → Charlotte/douglas International Airport |
| 2026-09-19 15:32 UTC | JIA5207 | FL7 | 143 kt | 356° |
ATL → CLT
ATL
→
CLT
Hartsfield/jackson Atlanta International Airport → Charlotte/douglas International Airport |
| 2026-09-19 02:48 UTC | JIA5323 | — | 14 kt | 172° | — |
| 2026-09-18 19:12 UTC | JIA5385 | — | 15 kt | 25° | — |
| 2026-09-18 16:28 UTC | JIA5473 | FL9 | 140 kt | 56° | — |
| 2026-09-18 13:34 UTC | JIA5644 | — | 17 kt | 321° |
DCA → BGR
DCA
→
BGR
Ronald Reagan Washington Ntl Airport → Bangor International Airport |
| 2026-09-18 04:10 UTC | JIA5423 | FL18 | 139 kt | 193° | — |
| 2026-09-17 23:02 UTC | JIA5179 | — | 2 kt | 225° | — |
| 2026-09-17 20:02 UTC | JIA5295 | FL2 | 145 kt | 43° | — |
| 2026-09-17 17:02 UTC | JIA5079 | — | 16 kt | 323° |
DCA → BDL
DCA
→
BDL
Ronald Reagan Washington Ntl Airport → Bradley International Airport |
| 2026-09-17 12:54 UTC | JIA5215 | — | 3 kt | 357° |
BGR → DCA
BGR
→
DCA
Bangor International Airport → Ronald Reagan Washington Ntl Airport |
| 2026-09-17 04:18 UTC | JIA5377 | — | 0 kt | 17° |
PHL → BGR
PHL
→
BGR
Philadelphia International Airport → Bangor International Airport |
| 2026-09-17 02:02 UTC | JIA5165 | — | 4 kt | 17° | — |
| 2026-09-16 20:04 UTC | JIA5040 | FL-3 | 124 kt | 256° | — |
| 2026-09-16 12:56 UTC | JIA5585 | FL-4 | 134 kt | 340° | — |
| 2026-09-15 22:40 UTC | JIA5636 | FL-1 | 133 kt | 141° | — |
| 2026-09-15 12:56 UTC | JIA5218 | — | 12 kt | 51° | — |
| 2026-09-15 02:02 UTC | JIA5357 | FL20 | 140 kt | 56° | — |
| 2026-09-14 22:36 UTC | JIA5018 | FL-2 | 113 kt | 339° | — |
| 2026-09-14 18:50 UTC | JIA5614 | — | 12 kt | 338° | — |
| 2026-09-14 16:12 UTC | JIA5341 | FL5 | 140 kt | 81° | — |
| 2026-09-14 12:50 UTC | JIA5318 | FL-1 | 115 kt | 339° |
MSN → PHL
MSN
→
PHL
Dane County Rgnl/truax Fld Airport → Philadelphia International Airport |
| 2026-09-14 04:38 UTC | JIA5512 | FL6 | 133 kt | 209° |
PHL → MSN
PHL
→
MSN
Philadelphia International Airport → Dane County Rgnl/truax Fld Airport |
| 2026-09-14 01:38 UTC | JIA5532 | — | 9 kt | 321° | — |
| 2026-09-13 22:32 UTC | JIA5335 | FL8 | 143 kt | 29° |
PHL → MSN
PHL
→
MSN
Philadelphia International Airport → Dane County Rgnl/truax Fld Airport |
| 2026-09-13 16:32 UTC | JIA5298 | FL1 | 143 kt | 256° | — |
| 2026-09-13 14:08 UTC | JIA5623 | FL10 | 136 kt | 180° | — |
| 2026-09-13 01:42 UTC | JIA5287 | — | 10 kt | 338° | — |
| 2026-09-12 13:18 UTC | JIA5310 | — | 1 kt | 172° | — |
| 2026-09-12 02:58 UTC | JIA5376 | FL9 | 135 kt | 81° | — |
| 2026-09-12 00:26 UTC | JIA5094 | — | 8 kt | 293° | — |
| 2026-09-11 19:26 UTC | JIA5607 | — | 11 kt | 321° | — |
| 2026-09-11 17:14 UTC | JIA5222 | FL6 | 152 kt | 328° | — |
| 2026-09-10 23:50 UTC | JIA5461 | FL7 | 132 kt | 176° | — |
| 2026-09-10 20:44 UTC | JIA5564 | FL7 | 141 kt | 176° | — |
| 2026-09-10 14:26 UTC | JIA5253 | FL6 | 137 kt | 176° | — |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Bombardier |
| Model | CRJ-900LR (CL-600-2D24) Search all Bombardier CRJ-900LR (CL-600-2D24) |
| Year built | 2016 |
| Construction Number (C/N) | 15405 |
| Aircraft Type | Fixed wing multi engine |
| Number of Engines | 2 |
| Engine Type | Turbofan |
Aircraft
| Registration Number | N593NN |
| Mode S (ICAO24) Code | a7a9c5 |
| Certification Class | Standard |
| Certification Issued | 2016-05-11 |
| Air Worthiness Test | 2016-05-11 |
| Last Action Taken | 2023-08-04 |
| Current Status | Valid |
Owner
| Registration Type | Corporation |
| Owner | AMERICAN AIRLINES INC |
| Address |
Md 8b369 Fort Worth, TX 76155 United States |
| Region | Southwestern |