N621JB — 2005 Airbus A320-232 Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
1
aircraft record found
N621JB
Do-Be-Do-Be-Blue
2005 Airbus A320-232, c/n 2491
N621JB is a 2005 Airbus A320-232 (serial number 2491). It is configured with 2 engines and 200 seats. Registration status is listed as Valid, with ownership recorded under JETBLUE AIRWAYS in Long Island City, NY, United States. The profile includes 35 photos documenting this aircraft.
Latest photos of N621JB
Recent Routes
NO LIVE DATA
JetBlue Airways
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-11-13 22:14 UTC | JBU1576 / B61576 | FL2 | 137 kt | 270° | — |
| 2026-11-13 17:58 UTC | JBU1575 / B61575 | FL350 | 423 kt | 165° | — |
| 2026-11-13 14:22 UTC | JBU1795 / B61795 | — | 21 kt | 135° | — |
| 2026-11-13 05:40 UTC | JBU2994 / B62994 | — | 0 kt | 270° | — |
| 2026-11-13 02:20 UTC | JBU2180 / B62180 | FL1 | 127 kt | 270° | — |
| 2026-11-12 23:24 UTC | JBU2379 / B62379 | FL3 | 138 kt | 90° | — |
| 2026-11-12 18:40 UTC | JBU413 / B6413 | — | 10 kt | 315° | — |
| 2026-11-12 14:26 UTC | JBU814 / B6814 | FL8 | 131 kt | 150° | — |
| 2026-11-11 15:40 UTC | JBU271 / B6271 | FL0 | 140 kt | 90° | — |
| 2026-11-11 02:22 UTC | JBU672 / B6672 | — | 4 kt | 70° | — |
| 2026-11-10 20:46 UTC | JBU2076 / B62076 | FL-1 | 129 kt | 90° | — |
| 2026-11-10 19:08 UTC | JBU1005 / B61005 | — | 0 kt | 267° | — |
| 2026-11-10 15:30 UTC | JBU865 / B6865 | FL-1 | 135 kt | 91° | — |
| 2026-11-08 22:40 UTC | JBU1950 / B61950 | FL11 | 139 kt | 224° | — |
| 2026-11-08 18:40 UTC | JBU2049 / B62049 | FL40 | 271 kt | 234° | — |
| 2026-11-06 05:20 UTC | JBU8706 / B68706 | — | 12 kt | 307° | — |
| 2026-11-06 00:46 UTC | JBU9005 / B69005 | FL10 | 118 kt | 274° | — |
| 2026-11-05 04:30 UTC | JBU866 / B6866 | FL10 | 130 kt | 224° | — |
| 2026-11-04 20:38 UTC | JBU2780 / B62780 | FL1 | 125 kt | 90° | — |
| 2026-11-04 17:12 UTC | JBU2179 / B62179 | FL4 | 140 kt | 270° | — |
| 2026-11-04 13:34 UTC | JBU67 / B667 | FL0 | 141 kt | 90° | — |
| 2026-11-04 06:52 UTC | JBU376 / B6376 | — | 3 kt | 208° | — |
| 2026-11-04 00:00 UTC | JBU1376 / B61376 | FL0 | 133 kt | 90° | — |
| 2026-11-03 19:56 UTC | JBU1759 / B61759 | FL350 | 419 kt | 177° | — |
| 2026-11-02 23:22 UTC | JBU1852 / B61852 | — | 17 kt | 262° |
CUN → JFK
CUN
→
JFK
Cancún International Airport → John F Kennedy International Airport |
| 2026-11-02 18:26 UTC | JBU1851 / B61851 | — | 1 kt | 256° |
JFK → CUN
JFK
→
CUN
John F Kennedy International Airport → Cancún International Airport |
| 2026-11-02 16:54 UTC | J2 5 4S | FL340 | 477 kt | 211° | — |
| 2026-11-02 05:52 UTC | JBU1536 / B61536 | — | 15 kt | 31° | — |
| 2026-11-01 22:42 UTC | JBU2637 / B62637 | FL350 | 462 kt | 180° | — |
| 2026-11-01 20:14 UTC | JBU380 / B6380 | — | 17 kt | 301° | — |
| 2026-11-01 14:54 UTC | JBU1179 / B61179 | FL350 | 465 kt | 177° | — |
| 2026-10-31 19:06 UTC | JBU1060 / B61060 | — | 8 kt | 158° | — |
| 2026-10-31 13:08 UTC | JBU1059 / B61059 | FL350 | 476 kt | 177° | — |
| 2026-10-29 23:08 UTC | JBU1004 / B61004 | FL1 | 135 kt | 119° |
SJU → JFK
SJU
→
JFK
Luis Munoz Marin International Airport → John F Kennedy International Airport |
| 2026-10-29 18:14 UTC | JBU133 / B6133 | FL2 | 137 kt | 90° |
MCO → SJU
MCO
→
SJU
Orlando International Airport → Luis Munoz Marin International Airport |
| 2026-10-29 14:08 UTC | JBU1727 / B61727 | — | 0 kt | 169° |
EWR → MCO
EWR
→
MCO
Newark Liberty International Airport → Orlando International Airport |
| 2026-10-29 01:38 UTC | JBU106 / B6106 | — | 2 kt | 278° | — |
| 2026-10-28 11:20 UTC | JBU2472 / B62472 | FL1 | 131 kt | 90° | — |
| 2026-10-28 02:40 UTC | JBU2471 / B62471 | FL370 | 496 kt | 121° | — |
| 2026-10-28 00:50 UTC | JBU685 / B6685 | FL1 | 151 kt | 91° |
EWR → FLL
EWR
→
FLL
Newark Liberty International Airport → Fort Lauderdale/hollywood International Airport |
| 2026-10-27 21:10 UTC | JBU128 / B6128 | — | 6 kt | 298° |
MCO → EWR
MCO
→
EWR
Orlando International Airport → Newark Liberty International Airport |
| 2026-10-27 14:30 UTC | JBU2920 / B62920 | — | 13 kt | 79° | — |
| 2026-10-27 00:28 UTC | JBU2919 / B62919 | FL4 | 131 kt | 268° | — |
| 2026-10-26 20:16 UTC | JBU1078 / B61078 | — | 0 kt | 104° | — |
| 2026-10-26 13:30 UTC | JBU2895 / B62895 | FL350 | 466 kt | 142° | — |
| 2026-10-26 04:18 UTC | JBU470 / B6470 | — | 12 kt | 281° | — |
| 2026-10-25 22:54 UTC | JBU38 / B638 | FL1 | 143 kt | 90° |
SJO → FLL
SJO
→
FLL
Juan Santamaría International Airport → Fort Lauderdale/hollywood International Airport |
| 2026-10-25 18:50 UTC | JBU39 / B639 | — | 8 kt | 70° |
FLL → SJO
FLL
→
SJO
Fort Lauderdale/hollywood International Airport → Juan Santamaría International Airport |
| 2026-10-25 14:48 UTC | JBU2272 / B62272 | FL0 | 134 kt | 90° | — |
| 2026-10-25 04:14 UTC | JBU2271 / B62271 | — | 0 kt | 290° | — |
| 2026-10-24 21:54 UTC | JBU1474 / B61474 | FL1 | 140 kt | 91° | — |
| 2026-10-24 01:24 UTC | JBU70 / B670 | — | 10 kt | 208° | — |
| 2026-10-23 20:54 UTC | JBU2072 / B62072 | FL1 | 137 kt | 90° | — |
| 2026-10-23 15:32 UTC | JBU2071 / B62071 | FL350 | 481 kt | 125° | — |
| 2026-10-23 13:36 UTC | JBU87 / B687 | FL1 | 139 kt | 270° | — |
| 2026-10-23 03:34 UTC | JBU88 / B688 | FL5 | 124 kt | 358° | — |
| 2026-10-22 22:42 UTC | JBU1958 / B61958 | FL1 | 128 kt | 91° | — |
| 2026-10-22 17:00 UTC | JBU1957 / B61957 | FL350 | 476 kt | 157° | — |
| 2026-10-21 22:48 UTC | JBU789 / B6789 | FL1 | 120 kt | 90° | — |
| 2026-10-21 19:12 UTC | JBU790 / B6790 | — | 19 kt | 28° | — |
| 2026-10-21 15:10 UTC | JBU2148 / B62148 | FL1 | 136 kt | 270° | — |
| 2026-10-21 00:44 UTC | JBU1149 / B61149 | — | 0 kt | 107° | — |
| 2026-10-20 20:34 UTC | JBU2372 / B62372 | FL1 | 136 kt | 90° |
AUS → FLL
AUS
→
FLL
Austin-bergstrom International Airport → Fort Lauderdale/hollywood International Airport |
| 2026-10-20 17:18 UTC | JBU2371 / B62371 | — | 0 kt | 197° | — |
| 2026-10-20 12:46 UTC | JBU1906 / B61906 | FL0 | 145 kt | 91° |
TPA → FLL
TPA
→
FLL
Tampa International Airport → Fort Lauderdale/hollywood International Airport |
| 2026-10-20 03:26 UTC | JBU2152 / B62152 | — | 1 kt | 278° | — |
| 2026-10-19 21:48 UTC | JBU1751 / B61751 | FL2 | 140 kt | 90° |
TPA → SJU
TPA
→
SJU
Tampa International Airport → Luis Munoz Marin International Airport |
| 2026-10-19 17:48 UTC | JBU452 / B6452 | — | 2 kt | 284° | — |
| 2026-10-19 13:28 UTC | JBU1033 / B61033 | FL1 | 137 kt | 90° |
MCO → SJU
MCO
→
SJU
Orlando International Airport → Luis Munoz Marin International Airport |
| 2026-10-19 01:40 UTC | JBU2523 / B62523 | — | 0 kt | 101° |
DCA → MCO
DCA
→
MCO
Ronald Reagan Washington Ntl Airport → Orlando International Airport |
| 2026-10-18 21:16 UTC | JBU24 / B624 | — | 8 kt | 253° | — |
| 2026-10-18 17:08 UTC | JBU2433 / B62433 | FL4 | 134 kt | 93° | — |
| 2026-10-18 13:44 UTC | JBU1480 / B61480 | — | 8 kt | 250° | — |
| 2026-10-18 09:44 UTC | JBU1717 / B61717 | FL0 | 128 kt | 90° | — |
| 2026-10-18 02:24 UTC | JBU1714 / B61714 | FL370 | 457 kt | 121° | — |
| 2026-10-18 00:32 UTC | JBU1131 / B61131 | FL1 | 135 kt | 270° | — |
| 2026-10-17 21:46 UTC | JBU1130 / B61130 | FL5 | 125 kt | 327° | — |
| 2026-10-17 03:12 UTC | JBU1882 / B61882 | FL0 | 143 kt | 90° | — |
| 2026-10-16 23:00 UTC | JBU2182 / B62182 | — | 10 kt | 270° | — |
| 2026-10-16 18:12 UTC | JBU1625 / B61625 | FL0 | 132 kt | 90° | — |
| 2026-10-16 14:52 UTC | JBU1626 / B61626 | FL4 | 132 kt | 225° |
FLL → RDU
FLL
→
RDU
Fort Lauderdale/hollywood International Airport → Raleigh-durham International Airport |
| 2026-10-16 10:54 UTC | JBU1248 / B61248 | FL0 | 127 kt | 90° | — |
| 2026-10-16 03:56 UTC | JBU1629 / B61629 | FL340 | 474 kt | 178° | — |
| 2026-10-16 01:04 UTC | JBU818 / B6818 | — | 0 kt | 248° |
JFK → BOS
JFK
→
BOS
John F Kennedy International Airport → General Edward Lawrence Logan International Airport |
| 2026-10-15 20:46 UTC | JBU60 / B660 | FL-3 | 120 kt | 211° | — |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Airbus |
| Model | A320-232 Search all Airbus A320-232 |
| Year built | 2005 |
| Construction Number (C/N) | 2491 |
| Aircraft Type | Fixed wing multi engine |
| Number of Seats | 200 |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | International Aero Engines V2527-A5 |
Aircraft
| Registration Number | N621JB |
| Alternative Code/Name | Do-Be-Do-Be-Blue |
| Mode S (ICAO24) Code | a81abe |
| Certification Class | Standard |
| Certification Issued | 2005-07-21 |
| Air Worthiness Test | 2005-07-22 |
| Last Action Taken | 2023-04-07 |
| Current Status | Valid |
Owner
| Registration Type | Corporation |
| Owner | JETBLUE AIRWAYS |
| Address |
Long Island City, NY 111014020 United States |
| Region | Eastern |