Aircraft N645AE Data

N645AE
2000 Embraer ERJ-145LR (EMB-145LR), c/n 145212
Share Photo Links
Latest photos of N645AE
Aircraft N645AE, EMB-145LR, at KORD, photo by Mark Pasqualino
Mark Pasqualino
@ KORD
Aircraft N645AE, MIA 2011, at KMIA, photo by Florida Metal
Florida Metal
@ KMIA
Aircraft N645AE, American Eagle, at MIA, photo by Florida Metal
Florida Metal
@ MIA
Aircraft N645AE, Departing DFW Airport, at DFW, photo by Zane Adams
Zane Adams
@ DFW
Recent Routes
NO LIVE DATA Piedmont Airlines (1948-1989)
Time Callsign FL Speed Heading Route
2026-09-14 23:52 UTC PDT5833 / PI5833 FL10 127 kt 329° PHL → ROA PHLROA Philadelphia International Airport

Roanoke/blacksburg Regional (woodrum Fld) Airport
2026-09-14 21:14 UTC PDT5974 / PI5974 FL-2 125 kt 339°
2026-09-14 17:06 UTC PDT5878 / PI5878 FL-2 132 kt 339°
2026-09-14 15:46 UTC PDT6100 / PI6100 FL7 150 kt 296°
2026-09-14 12:48 UTC PDT6037 / PI6037 FL-1 112 kt 339°
2026-09-14 02:28 UTC PDT6081 / PI6081 FL77 266 kt 263°
2026-09-14 00:36 UTC PDT5935 / PI5935 14 kt 160° PHL → BUF PHLBUF Philadelphia International Airport

Buffalo Niagara International Airport
2026-09-13 13:36 UTC PDT5944 / PI5944 13 kt 340°
2026-09-11 22:10 UTC PDT5836 / PI5836 FL0 135 kt 255° PHL → BUF PHLBUF Philadelphia International Airport

Buffalo Niagara International Airport
2026-09-11 17:44 UTC PDT5864 / PI5864 8 kt 242°
2026-09-11 15:32 UTC PDT5943 / PI5943 FL45 190 kt 339°
2026-09-11 12:42 UTC PDT6069 / PI6069 FL7 134 kt 176°
2026-09-11 01:40 UTC PDT5911 / PI5911 13 kt 90°
2026-09-10 21:52 UTC PDT6089 / PI6089 FL9 138 kt 176°
2026-09-10 18:34 UTC PDT5828 / PI5828 FL8 135 kt 176°
2026-09-10 16:24 UTC PDT5931 / PI5931 FL10 128 kt 297°
2026-09-10 12:38 UTC PDT5846 / PI5846 FL6 129 kt 176°
2026-09-09 23:46 UTC PDT6090 / PI6090 FL45 228 kt 297°
2026-09-09 22:18 UTC PDT6043 / PI6043 FL14 148 kt 176°
2026-09-09 18:28 UTC PDT5997 / PI5997 FL13 141 kt 357°
2026-09-09 13:28 UTC PDT5872 / PI5872 FL12 123 kt 226°
2026-09-09 00:20 UTC PDT6000 / PI6000 82 kt 256°
2026-09-08 21:48 UTC PDT5896 / PI5896 FL8 141 kt 297°
2026-09-08 18:52 UTC PDT6041 / PI6041 FL15 138 kt 355°
2026-09-08 15:22 UTC PDT6065 / PI6065 FL14 139 kt 356°
2026-09-08 10:56 UTC PDT5929 / PI5929 FL13 157 kt 356°
2026-09-08 01:18 UTC PDT6059 / PI6059 FL41 230 kt 82°
2026-09-07 20:10 UTC PDT5899 / PI5899 FL13 124 kt 126°
2026-09-07 17:56 UTC PDT6075 / PI6075 FL14 143 kt 356°
2026-09-07 12:50 UTC PDT5921 / PI5921 FL16 140 kt 356°
2026-09-06 21:08 UTC PDT5989 / PI5989 FL57 269 kt 316°
2026-09-06 18:30 UTC PDT5996 / PI5996 FL18 156 kt 356°
2026-09-06 13:52 UTC PDT5909 / PI5909 FL16 140 kt 356°
2026-09-05 20:46 UTC PDT5980 / PI5980 FL59 273 kt 53°
2026-09-05 17:24 UTC PDT6016 / PI6016 FL18 145 kt 356° CLT → 14MS CLT14MS Charlotte/douglas International Airport

Rose Fld Airport
2026-09-05 11:12 UTC PDT5834 / PI5834 FL14 144 kt 356°
2026-09-05 05:36 UTC PDT5819 / PI5819 FL6 123 kt 217°
2026-09-05 03:00 UTC PDT6039 / PI6039 10 kt 273°
2026-09-04 19:54 UTC PDT5923 / PI5923 12 kt 160°
2026-09-04 15:48 UTC PDT6032 / PI6032 FL0 129 kt 339°
2026-09-04 11:28 UTC PDT6022 / PI6022 10 kt 290°
2026-09-04 02:58 UTC PDT6020 / PI6020 FL7 126 kt 271°
2026-09-03 22:20 UTC PDT6063 / PI6063 18 kt 284°
2026-09-03 19:06 UTC PDT5827 / PI5827 12 kt 20°
2026-09-03 14:18 UTC PDT5895 / PI5895 22 kt 276°
2026-09-03 00:36 UTC PDT5812 / PI5812 FL4 128 kt 147°
2026-09-02 18:02 UTC PDT6076 / PI6076 13 kt 338°
2026-09-02 13:56 UTC PDT5797 / PI5797 8 kt 281°
2026-09-02 00:44 UTC PDT5821 / PI5821 FL20 234 kt 211°
2026-09-01 21:36 UTC PDT5884 / PI5884 17 kt 20° YYZ → PHL YYZPHL Lester B Pearson International Airport

Philadelphia International Airport
2026-09-01 13:30 UTC PDT5785 / PI5785 FL-1 133 kt 339°
2026-09-01 01:24 UTC PDT5952 / PI5952 FL8 141 kt 230° PHL → CLE PHLCLE Philadelphia International Airport

Cleveland-hopkins International Airport
2026-08-30 22:20 UTC PDT5891 / PI5891 FL-1 134 kt 339° ORH → PHL ORHPHL Worcester Regional Airport

Philadelphia International Airport
2026-08-30 20:42 UTC PDT6049 / PI6049 FL9 122 kt 274° PHL → ORH PHLORH Philadelphia International Airport

Worcester Regional Airport
2026-08-30 15:52 UTC PDT6038 / PI6038 FL101 284 kt 201° PHL → K60J PHLK60J Philadelphia International Airport

Odell Williamson Municipal Airport
2026-08-30 00:18 UTC PDT5971 / PI5971 FL-2 113 kt 339°
2026-08-29 22:42 UTC PDT5823 / PI5823 FL4 135 kt 357° PHL → BDL PHLBDL Philadelphia International Airport

Bradley International Airport
2026-08-29 21:10 UTC PDT6120 / PI6120 FL-2 132 kt 339°
2026-08-29 13:48 UTC PDT6123 / PI6123 10 kt 340° BGR → PHL BGRPHL Bangor International Airport

Philadelphia International Airport
2026-08-29 01:24 UTC PDT5811 / PI5811 8 kt 20°
2026-08-28 23:06 UTC PDT5857 / PI5857 10 kt 135° PHL → BDL PHLBDL Philadelphia International Airport

Bradley International Airport
2026-08-28 20:42 UTC PDT6054 / PI6054 10 kt 158° ROC → PHL ROCPHL Frederick Douglass/greater Rochester International Airport

Philadelphia International Airport
2026-08-28 18:40 UTC PDT5953 / PI5953 8 kt 14° PHL → ROC PHLROC Philadelphia International Airport

Frederick Douglass/greater Rochester International Airport
2026-08-28 16:26 UTC PDT5954 / PI5954 FL-1 128 kt 256°
2026-08-28 11:06 UTC PDT5934 / PI5934 FL28 185 kt 235°
2026-08-28 02:40 UTC PDT9653 / PI9653 FL6 119 kt 117°
2026-08-27 20:36 UTC PDT5941 / PI5941 FL277 8 kt 160°
2026-08-27 18:36 UTC PDT5791 / PI5791 23 kt 340°
2026-08-27 16:14 UTC PDT6124 / PI6124 FL29 255 kt 354°
2026-08-25 18:36 UTC PDT5994 / PI5994 FL-1 76 kt 256°
2026-08-24 22:12 UTC PDT6117 / PI6117 FL0 126 kt 339°
2026-08-24 00:40 UTC PDT6061 / PI6061 12 kt 357°
2026-08-23 22:46 UTC PDT5863 / PI5863 FL14 131 kt 271° PHL → K60J PHLK60J Philadelphia International Airport

Odell Williamson Municipal Airport
2026-08-23 20:34 UTC PDT5930 / PI5930 10 kt 76° ROC → PHL ROCPHL Frederick Douglass/greater Rochester International Airport

Philadelphia International Airport
2026-08-23 15:48 UTC PDT6114 / PI6114 FL1 135 kt 339°
2026-08-23 11:18 UTC PDT5815 / PI5815 FL1 16 kt 20°
2026-08-22 20:16 UTC PDT6077 / PI6077 6 kt 219°
2026-08-22 11:10 UTC PDT6115 / PI6115 FL-1 113 kt 339°
2026-08-22 00:54 UTC PDT5798 / PI5798 FL2 128 kt 44° PHL → BDL PHLBDL Philadelphia International Airport

Bradley International Airport
2026-08-21 02:36 UTC PDT5862 / PI5862 15 kt 338°
2026-08-20 21:18 UTC PDT5882 / PI5882 FL19 139 kt 104°
2026-08-20 12:54 UTC PDT5844 / PI5844 FL1079 134 kt 256°
2026-08-20 00:40 UTC PDT6106 / PI6106 FL6 139 kt 358°
2026-08-19 13:16 UTC PDT6131 / PI6131 FL53 215 kt 144°
2026-08-19 02:04 UTC PDT5822 / PI5822 FL55 253 kt 15°
2026-08-19 00:38 UTC PDT6078 / PI6078 FL1 15 kt 20°
2026-08-18 23:22 UTC PDT6111 / PI6111 FL73 235 kt 305°
2026-08-18 17:18 UTC PDT6009 / PI6009 FL1 137 kt 255°
2026-08-18 13:42 UTC PDT6056 / PI6056 12 kt 264°
2026-08-18 05:22 UTC PDT5808 / PI5808 FL9 136 kt 297°
2026-08-18 04:06 UTC PDT5898 / PI5898 15 kt 20°
2026-08-17 18:14 UTC PDT5883 / PI5883 FL18 147 kt 356°
2026-08-17 13:16 UTC PDT6066 / PI6066 FL14 144 kt 354°
2026-08-17 02:26 UTC PDT5905 / PI5905 15 kt 149°
2026-08-16 20:28 UTC PDT6097 / PI6097 FL16 143 kt 356°
2026-08-15 19:18 UTC PDT6072 / PI6072 FL16 154 kt 356°
2026-08-15 14:56 UTC PDT5995 / PI5995 FL14 149 kt 356°
2026-08-15 12:06 UTC PDT5790 / PI5790 FL11 130 kt 356°
2026-08-15 02:56 UTC PDT5865 / PI5865 FL2 134 kt 212°
2026-08-15 01:22 UTC PDT6086 / PI6086 FL12 131 kt 356°
2026-08-14 20:04 UTC PDT5987 / PI5987 FL12 141 kt 356°
2026-08-14 16:50 UTC PDT5973 / PI5973 FL16 148 kt 357°
2026-08-14 15:22 UTC PDT5947 / PI5947 FL41 177 kt 343°
2026-08-14 02:08 UTC PDT5889 / PI5889 259 kt 255°
2026-08-13 23:12 UTC PDT5861 / PI5861 FL15 144 kt 176°
2026-08-13 20:08 UTC PDT5998 / PI5998 FL15 155 kt 355°
2026-08-13 17:04 UTC PDT6095 / PI6095 FL17 158 kt 357°
2026-08-13 13:04 UTC PDT5972 / PI5972 FL17 130 kt 356°
2026-08-13 01:14 UTC PDT5970 / PI5970 FL26 226 kt 229°
2026-08-12 22:44 UTC PDT5969 / PI5969 FL17 155 kt 356°
2026-08-12 18:44 UTC PDT6040 / PI6040 FL16 162 kt 356°
2026-08-12 15:20 UTC PDT5867 / PI5867 FL15 141 kt 356°
2026-08-12 11:24 UTC PDT5801 / PI5801 FL15 130 kt 356°
2026-08-11 20:44 UTC PDT6018 / PI6018 FL13 141 kt 176°
2026-08-11 16:56 UTC PDT6094 / PI6094 FL17 203 kt 358°
2026-08-11 13:04 UTC PDT6006 / PI6006 FL15 141 kt 356°
2026-08-11 00:06 UTC PDT6044 / PI6044 FL19 180 kt 177°
2026-08-10 16:54 UTC PDT6014 / PI6014 FL13 151 kt 357°
2026-08-10 12:56 UTC PDT5792 / PI5792 FL14 147 kt 357°
2026-08-10 01:56 UTC PDT6125 / PI6125 FL20 142 kt 188°
2026-08-09 13:58 UTC PDT6093 / PI6093 FL14 148 kt 176°
2026-08-09 12:26 UTC PDT5976 / PI5976 FL16 144 kt 225°
2026-08-09 09:54 UTC PDT5847 / PI5847 FL16 142 kt 357°
2026-08-09 03:22 UTC PDT5914 / PI5914 FL14 138 kt 225°
2026-08-09 01:28 UTC PDT5964 / PI5964 FL13 151 kt 355°
2026-08-08 21:38 UTC PDT6042 / PI6042 FL14 137 kt 177°
2026-08-08 11:02 UTC PDT5926 / PI5926 FL14 125 kt 176°
2026-08-08 02:34 UTC PDT5832 / PI5832 FL167 397 kt 326°
2026-08-08 01:00 UTC PDT5981 / PI5981 FL13 128 kt 176°
2026-08-07 20:26 UTC PDT6003 / PI6003 FL13 140 kt 176°
2026-08-07 18:26 UTC PDT5925 / PI5925 FL14 147 kt 213°
2026-08-07 16:22 UTC PDT6015 / PI6015 10 kt 340°
2026-08-07 13:48 UTC PDT5824 / PI5824 FL6 148 kt 358°

Live location data from OpenSky Network

Airframe Info
Manufacturer Embraer
Model ERJ-145LR (EMB-145LR) Search all Embraer ERJ-145LR (EMB-145LR)
Year built 2000
Construction Number (C/N) 145212
Aircraft Type Fixed wing multi engine
Number of Seats 55
Number of Engines 2
Engine Type Turbofan
Engine Manufacturer and Model Allison AE 3007A
Also Registered As
PT-SGZ Manufacturer's registration
Aircraft
Registration Number N645AE
Mode S (ICAO24) Code a877d3
Certification Class Standard
Certification Issued 2011-08-31
Air Worthiness Test 2000-01-16
Last Action Taken 2023-03-10
Current Status Valid
Owner
Registration Type Corporation
Owner AMERICAN AIRLINES INC
Address Md 8b369
Fort Worth, TX 76155
United States
Region Southwestern