Aircraft N701SK Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
1
aircraft record found
N701SK
2004 Bombardier CRJ-700 (CL-600-2C10) Regional Jet, c/n 10133
Latest photos of N701SK
Recent Routes
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-10-04 17:36 UTC | SKW6355 / OO6355 | FL241 | 357 kt | 194° |
STL → ORD
STL
→
ORD
St Louis Lambert International Airport → Chicago O'hare International Airport |
| 2026-10-04 12:50 UTC | SKW6365 / OO6365 | FL8 | 116 kt | 262° | — |
| 2026-10-04 02:36 UTC | SKW4899 / OO4899 | FL63 | 287 kt | 135° | — |
| 2026-10-03 15:46 UTC | SKW6255 / OO6255 | — | 16 kt | 68° | — |
| 2026-10-03 04:14 UTC | SKW6498 / OO6498 | — | 9 kt | 70° | — |
| 2026-10-03 02:12 UTC | SKW4928 / OO4928 | — | 17 kt | 90° | — |
| 2026-10-02 21:22 UTC | SKW6418 / OO6418 | — | 12 kt | 65° | — |
| 2026-10-02 11:02 UTC | SKW4826 / OO4826 | — | 21 kt | 90° | — |
| 2026-10-02 06:08 UTC | SKW4824 / OO4824 | FL12 | 109 kt | 308° | — |
| 2026-10-02 03:16 UTC | SKW6297 / OO6297 | — | 10 kt | 253° | — |
| 2026-10-01 20:30 UTC | SKW6273 / OO6273 | — | 0 kt | 0° |
BNA → ORD
BNA
→
ORD
Nashville International Airport → Chicago O'hare International Airport |
| 2026-10-01 15:10 UTC | SKW4917 / OO4917 | — | 12 kt | 84° |
ORD → BNA
ORD
→
BNA
Chicago O'hare International Airport → Nashville International Airport |
| 2026-10-01 00:02 UTC | SKW6339 / OO6339 | FL58 | 286 kt | 50° | — |
| 2026-09-30 21:00 UTC | SKW4942 / OO4942 | FL10 | 131 kt | 270° |
COS → ORD
COS
→
ORD
City Of Colorado Springs Municipal Airport → Chicago O'hare International Airport |
| 2026-09-30 17:52 UTC | SKW6390 / OO6390 | — | 0 kt | 270° |
DFW → COS
DFW
→
COS
Dallas-fort Worth International Airport → City Of Colorado Springs Municipal Airport |
| 2026-09-30 15:10 UTC | SKW6414 / OO6414 | — | 0 kt | 326° | — |
| 2026-09-30 04:02 UTC | SKW6222 / OO6222 | FL62 | 143 kt | 312° | — |
| 2026-09-29 19:40 UTC | SKW4903 / OO4903 | FL81 | 285 kt | 212° | — |
| 2026-09-29 11:52 UTC | SKW4926 / OO4926 | — | 0 kt | 42° | — |
| 2026-09-29 00:26 UTC | SKW4929 / OO4929 | — | 0 kt | 73° |
DFW → K24N
DFW
→
K24N
Dallas-fort Worth International Airport → Jicarilla Apache Nation Airport |
| 2026-09-28 19:22 UTC | SKW6302 / OO6302 | — | 10 kt | 318° | — |
| 2026-09-28 10:08 UTC | SKW6416 / OO6416 | — | 0 kt | 194° |
DFW → LNK
DFW
→
LNK
Dallas-fort Worth International Airport → Lincoln Airport |
| 2026-09-28 00:08 UTC | SKW6486 / OO6486 | — | 3 kt | 48° | — |
| 2026-09-27 15:26 UTC | SKW4916 / OO4916 | FL203 | 379 kt | 327° |
DFW → KAEJ
DFW
→
KAEJ
Dallas-fort Worth International Airport → Central Colorado Regional Airport |
| 2026-09-27 01:14 UTC | SKW6448 / OO6448 | — | 4 kt | 273° | — |
| 2026-09-26 21:50 UTC | SKW6272 / OO6272 | FL23 | 172 kt | 90° | — |
| 2026-09-26 18:20 UTC | SKW4934 / OO4934 | — | 11 kt | 39° |
DFW → K24N
DFW
→
K24N
Dallas-fort Worth International Airport → Jicarilla Apache Nation Airport |
| 2026-09-26 12:30 UTC | SKW4835 / OO4835 | — | 1 kt | 25° | — |
| 2026-09-26 04:22 UTC | SKW4837 / OO4837 | FL84 | 298 kt | 5° | — |
| 2026-09-26 02:20 UTC | SKW6408 / OO6408 | — | 3 kt | 349° | — |
| 2026-09-25 19:02 UTC | SKW6254 / OO6254 | FL102 | 208 kt | 187° |
DFW → KI58
DFW
→
KI58
Dallas-fort Worth International Airport → Crooked Lake Seaplane Base |
| 2026-09-25 16:20 UTC | SKW4957 / OO4957 | — | 59 kt | 183° |
DFW → KE30
DFW
→
KE30
Dallas-fort Worth International Airport → Bruce Fld Airport |
| 2026-09-25 00:50 UTC | SKW4975 / OO4975 | — | 6 kt | 0° |
DFW → 5TA6
DFW
→
5TA6
Dallas-fort Worth International Airport → 5TA6 |
| 2026-09-24 21:12 UTC | SKW6197 / OO6197 | — | 6 kt | 39° |
COS → DFW
COS
→
DFW
City Of Colorado Springs Municipal Airport → Dallas-fort Worth International Airport |
| 2026-09-24 18:48 UTC | SKW6189 / OO6189 | — | 2 kt | 262° | — |
| 2026-09-23 22:08 UTC | SKW6209 / OO6209 | — | 17 kt | 222° | — |
| 2026-09-22 23:58 UTC | SKW6316 / OO6316 | — | 0 kt | 349° |
ROC → ORD
ROC
→
ORD
Frederick Douglass/greater Rochester International Airport → Chicago O'hare International Airport |
| 2026-09-22 13:44 UTC | SKW4977 / OO4977 | FL7 | 120 kt | 90° |
FSD → ORD
FSD
→
ORD
Joe Foss Fld Airport → Chicago O'hare International Airport |
| 2026-09-22 05:20 UTC | SKW4958 / OO4958 | — | 1 kt | 51° |
ORD → FSD
ORD
→
FSD
Chicago O'hare International Airport → Joe Foss Fld Airport |
| 2026-09-21 22:56 UTC | SKW4997 / OO4997 | FL148 | 391 kt | 288° |
ORD → K6V4
ORD
→
K6V4
Chicago O'hare International Airport → Wall Municipal Airport |
| 2026-09-21 19:34 UTC | SKW6285 / OO6285 | FL9 | 126 kt | 89° | — |
| 2026-09-20 21:14 UTC | SKW4932 / OO4932 | — | 15 kt | 138° | — |
| 2026-09-20 14:48 UTC | SKW6196 / OO6196 | FL360 | 385 kt | 266° | — |
| 2026-09-19 23:04 UTC | SKW6308 / OO6308 | — | 7 kt | 357° | — |
| 2026-09-19 18:44 UTC | SKW9913 / OO9913 | FL20 | 138 kt | 75° | — |
| 2026-09-19 16:30 UTC | SKW4828 / OO4828 | FL31 | 162 kt | 38° | — |
| 2026-09-19 04:04 UTC | SKW6412 / OO6412 | FL236 | 474 kt | 260° | — |
| 2026-09-19 01:12 UTC | SKW6350 / OO6350 | FL7 | 135 kt | 356° | — |
| 2026-09-18 18:54 UTC | SKW6270 / OO6270 | FL8 | 137 kt | 356° | — |
| 2026-09-17 22:06 UTC | SKW6347 / OO6347 | — | 21 kt | 90° | — |
| 2026-09-17 18:50 UTC | SKW9914 / OO9914 | FL7 | 117 kt | 274° | — |
| 2026-09-17 02:40 UTC | SKW6257 / OO6257 | FL5 | 121 kt | 6° | — |
| 2026-09-16 16:10 UTC | SKW6298 / OO6298 | — | 18 kt | 65° | — |
| 2026-09-16 04:56 UTC | SKW4992 / OO4992 | — | 13 kt | 90° |
FSD → ORD
FSD
→
ORD
Joe Foss Fld Airport → Chicago O'hare International Airport |
| 2026-09-13 17:50 UTC | SKW6368 / OO6368 | FL49 | 230 kt | 93° | — |
| 2026-09-13 12:00 UTC | SKW6388 / OO6388 | — | 10 kt | 245° | — |
| 2026-09-12 17:56 UTC | SKW4937 / OO4937 | FL9 | 123 kt | 230° | — |
| 2026-09-12 03:00 UTC | SKW4914 / OO4914 | FL174 | 274 kt | 242° | — |
| 2026-09-11 17:14 UTC | SKW6256 / OO6256 | FL9 | 127 kt | 209° | — |
| 2026-09-11 03:30 UTC | SKW6456 / OO6456 | FL101 | 229 kt | 186° | — |
| 2026-09-10 22:02 UTC | SKW5014 / OO5014 | FL11 | 141 kt | 221° |
ORD → LEX
ORD
→
LEX
Chicago O'hare International Airport → Blue Grass Airport |
| 2026-09-09 20:22 UTC | SKW6352 / OO6352 | — | 21 kt | 84° |
ORD → HSV
ORD
→
HSV
Chicago O'hare International Airport → Huntsville Intl-carl T Jones Fld Airport |
| 2026-09-06 22:16 UTC | SKW5001 / OO5001 | — | 15 kt | 76° | — |
| 2026-09-06 14:56 UTC | SKW6225 / OO6225 | FL370 | 471 kt | 70° | — |
| 2026-09-06 03:28 UTC | SKW6186 / OO6186 | FL173 | 351 kt | 222° | — |
| 2026-09-05 19:02 UTC | SKW4921 / OO4921 | FL176 | 328 kt | 271° | — |
| 2026-09-05 14:44 UTC | SKW6331 / OO6331 | — | 15 kt | 222° | — |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Bombardier |
| Model | CRJ-700 (CL-600-2C10) Regional Jet Search all Bombardier CRJ-700 (CL-600-2C10) Regional Jet |
| Year built | 2004 |
| Construction Number (C/N) | 10133 |
| Aircraft Type | Fixed wing multi engine |
| Number of Seats | 22 |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | General Electric CF34-8C1 |
Aircraft
| Registration Number | N701SK |
| Mode S (ICAO24) Code | a959df |
| Certification Class | Standard |
| Certification Issued | 2019-03-27 |
| Air Worthiness Test | 2004-01-26 |
| Last Action Taken | 2023-07-21 |
| Current Status | Valid |
Owner
| Registration Type | Corporation |
| Owner | SKYWEST AIRLINES INC |
| Address |
St George, UT 847902085 United States |
| Region | Northwest Mountain |