Aircraft N739AE Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
3
aircraft records found
N739AE
2005 Embraer 170SE (ERJ-170-100SE), c/n 17000080
Recent Routes
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-10-22 23:24 UTC | ENY3971 | FL44 | 234 kt | 359° | — |
| 2026-10-22 20:04 UTC | ENY4224 | — | 10 kt | 0° | — |
| 2026-10-22 16:12 UTC | ENY4054 | — | 16 kt | 0° |
DFW → ACT
DFW
→
ACT
Dallas-fort Worth International Airport → Waco Regional Airport |
| 2026-10-22 12:26 UTC | ENY3709 | — | 23 kt | 0° | — |
| 2026-10-22 04:50 UTC | ENY3714 | FL49 | 267 kt | 75° | — |
| 2026-10-22 02:40 UTC | ENY3787 | — | 20 kt | 0° | — |
| 2026-10-21 14:50 UTC | ENY3339 | — | 19 kt | 0° | — |
| 2026-10-21 03:28 UTC | ENY3735 | FL320 | 464 kt | 204° | — |
| 2026-10-21 00:36 UTC | ENY4003 | — | 18 kt | 0° | — |
| 2026-10-20 21:32 UTC | ENY4243 | FL320 | 438 kt | 228° |
DFW → 3TE4
DFW
→
3TE4
Dallas-fort Worth International Airport → Hot Springs Airport |
| 2026-10-20 19:08 UTC | ENY3376 | — | 18 kt | 0° | — |
| 2026-10-20 16:14 UTC | ENY4218 | FL333 | 407 kt | 228° |
DFW → 3TE4
DFW
→
3TE4
Dallas-fort Worth International Airport → Hot Springs Airport |
| 2026-10-20 13:40 UTC | ENY3525 | — | 18 kt | 0° | — |
| 2026-10-20 02:30 UTC | ENY4282 | FL119 | 348 kt | 36° | — |
| 2026-10-20 00:10 UTC | ENY3428 | — | 19 kt | 0° | — |
| 2026-10-19 20:40 UTC | ENY4052 | — | 23 kt | 0° | — |
| 2026-10-19 17:02 UTC | ENY3983 | — | 18 kt | 0° |
LRD → DFW
LRD
→
DFW
Laredo International Airport → Dallas-fort Worth International Airport |
| 2026-10-19 11:40 UTC | ENY3601 | — | 20 kt | 0° | — |
| 2026-10-19 04:28 UTC | ENY3666 | FL17 | 143 kt | 133° | — |
| 2026-10-19 01:00 UTC | ENY4122 | — | 20 kt | 0° | — |
| 2026-10-18 17:32 UTC | ENY3636 | — | 43 kt | 203° |
MTY → DFW
MTY
→
DFW
Monterrey International Airport → Dallas-fort Worth International Airport |
| 2026-10-18 15:16 UTC | ENY3703 | — | 1 kt | 211° |
DFW → MTY
DFW
→
MTY
Dallas-fort Worth International Airport → Monterrey International Airport |
| 2026-10-18 10:50 UTC | ENY3393 | — | 10 kt | 0° |
ACT → DFW
ACT
→
DFW
Waco Regional Airport → Dallas-fort Worth International Airport |
| 2026-10-18 04:56 UTC | ENY3349 | FL4 | 122 kt | 14° | — |
| 2026-10-18 03:10 UTC | ENY3875 | — | 23 kt | 273° | — |
| 2026-10-17 22:06 UTC | ENY4090 | — | 17 kt | 270° |
DFW → MM22
DFW
→
MM22
Dallas-fort Worth International Airport → MM22 |
| 2026-10-17 15:52 UTC | ENY3873 | — | 12 kt | 270° | — |
| 2026-10-17 02:16 UTC | ENY4279 | — | 16 kt | 270° | — |
| 2026-10-16 21:30 UTC | ENY4123 | — | 15 kt | 270° |
MIA → BNA
MIA
→
BNA
Miami International Airport → Nashville International Airport |
| 2026-10-16 12:54 UTC | EMTX739 | — | 5 kt | 231° | — |
| 2026-10-16 03:38 UTC | EYLCL739 | — | 4 kt | 270° | — |
| 2026-10-16 02:42 UTC | ENY4164 | — | 16 kt | 270° |
DFW → RSN
DFW
→
RSN
Dallas-fort Worth International Airport → Ruston Regional Airport |
| 2026-10-15 12:28 UTC | ENY3372 | — | 23 kt | 0° |
LRD → DFW
LRD
→
DFW
Laredo International Airport → Dallas-fort Worth International Airport |
| 2026-10-15 04:58 UTC | ENY3702 | — | 4 kt | 129° |
DFW → LRD
DFW
→
LRD
Dallas-fort Worth International Airport → Laredo International Airport |
| 2026-10-14 22:06 UTC | ENY3392 | — | 27 kt | 0° | — |
| 2026-10-14 19:30 UTC | ENY3924 | — | 14 kt | 177° |
DFW → CMI
DFW
→
CMI
Dallas-fort Worth International Airport → University Of Illinois/willard Airport |
| 2026-10-14 11:40 UTC | ENY3784 | — | 13 kt | 0° | — |
| 2026-10-14 03:56 UTC | ENY4308 | FL1 | 132 kt | 133° | — |
| 2026-10-13 19:24 UTC | ENY3776 | — | 18 kt | 0° | — |
| 2026-10-11 15:36 UTC | ENY4032 | — | 23 kt | 0° | — |
| 2026-10-11 10:56 UTC | ENY3647 | — | 22 kt | 0° | — |
| 2026-10-11 01:28 UTC | ENY3705 | FL117 | 316 kt | 271° | — |
| 2026-10-10 19:52 UTC | ENY3870 | — | 19 kt | 0° | — |
| 2026-10-10 16:50 UTC | ENY3476 | — | 21 kt | 0° |
DFW → HSV
DFW
→
HSV
Dallas-fort Worth International Airport → Huntsville Intl-carl T Jones Fld Airport |
| 2026-10-09 23:22 UTC | ENY3453 | — | 17 kt | 270° | — |
| 2026-10-09 21:36 UTC | ENY3859 | FL36 | 188 kt | 65° | — |
| 2026-10-09 19:20 UTC | ENY4046 | — | 15 kt | 270° | — |
| 2026-10-09 16:36 UTC | ENY3536 | FL82 | 250 kt | 98° |
DFW → SEM
DFW
→
SEM
Dallas-fort Worth International Airport → Craig Fld Airport |
| 2026-10-09 13:56 UTC | ENY3369 | — | 12 kt | 90° | — |
| 2026-10-09 03:48 UTC | ENY3723 | FL320 | 426 kt | 228° | — |
| 2026-10-09 01:32 UTC | ENY3722 | — | 13 kt | 270° |
AUS → DFW
AUS
→
DFW
Austin-bergstrom International Airport → Dallas-fort Worth International Airport |
| 2026-10-08 21:14 UTC | ENY3728 | — | 17 kt | 200° | — |
| 2026-10-08 17:44 UTC | ENY4185 | FL320 | 463 kt | 200° | — |
| 2026-10-07 23:20 UTC | ENY3844 | — | 16 kt | 270° | — |
| 2026-10-07 19:06 UTC | ENY3996 | FL92 | 282 kt | 70° | — |
| 2026-10-07 17:28 UTC | ENY3378 | — | 12 kt | 208° | — |
| 2026-10-07 01:44 UTC | ENY9874 | — | 20 kt | 270° | — |
| 2026-10-03 17:12 UTC | ENY9869 | FL87 | 290 kt | 206° | — |
| 2026-09-29 03:14 UTC | ENY3596 | FL30 | 127 kt | 142° | — |
| 2026-09-28 19:18 UTC | ENY3492 | — | 17 kt | 180° | — |
| 2026-09-28 16:04 UTC | ENY4162 | FL7 | 139 kt | 270° |
MSP → ORD
MSP
→
ORD
Minneapolis-st Paul Intl/wold-chamberlain Airport → Chicago O'hare International Airport |
| 2026-09-28 10:56 UTC | ENY4094 | — | 15 kt | 3° |
CVG → ORD
CVG
→
ORD
Cincinnati/northern Kentucky International Airport → Chicago O'hare International Airport |
| 2026-09-28 08:42 UTC | ENY3690 | — | 19 kt | 90° | — |
| 2026-09-28 00:34 UTC | ENY3544 | — | 9 kt | 357° | — |
| 2026-09-27 18:22 UTC | ENY3584 | FL6 | 135 kt | 271° | — |
| 2026-09-27 11:50 UTC | ENY3651 | — | 15 kt | 59° | — |
| 2026-09-27 02:18 UTC | ENY3650 | FL13 | 115 kt | 17° | — |
| 2026-09-26 22:54 UTC | ENY4098 | — | 21 kt | 180° | — |
| 2026-09-26 02:38 UTC | ENY3385 | — | 18 kt | 65° | — |
| 2026-09-25 17:28 UTC | ENY3551 | — | 23 kt | 65° |
MSP → ORD
MSP
→
ORD
Minneapolis-st Paul Intl/wold-chamberlain Airport → Chicago O'hare International Airport |
| 2026-09-25 12:08 UTC | ENY3637 | — | 6 kt | 0° | — |
| 2026-09-25 05:14 UTC | ENY3644 | FL12 | 123 kt | 220° | — |
| 2026-09-25 03:24 UTC | ENY3660 | — | 14 kt | 62° | — |
| 2026-09-24 21:14 UTC | ENY3517 | — | 10 kt | 31° | — |
| 2026-09-24 18:54 UTC | ENY3545 | FL21 | 132 kt | 96° | — |
| 2026-09-24 03:32 UTC | ENY4096 | — | 21 kt | 0° |
DCA → CLE
DCA
→
CLE
Ronald Reagan Washington Ntl Airport → Cleveland-hopkins International Airport |
| 2026-09-23 21:32 UTC | ENY3455 | FL4 | 120 kt | 90° |
PHX → SAF
PHX
→
SAF
Phoenix Sky Harbor International Airport → Santa Fe Regional Airport |
| 2026-09-23 17:14 UTC | ENY3575 | FL5 | 122 kt | 90° |
RST → ORD
RST
→
ORD
Rochester International Airport → Chicago O'hare International Airport |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Embraer |
| Model | 170SE (ERJ-170-100SE) Search all Embraer 170SE (ERJ-170-100SE) |
| Year built | 2005 |
| Construction Number (C/N) | 17000080 |
| Aircraft Type | Fixed wing multi engine |
| Number of Seats | 70 |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | Ge CF34 SERIES |
| Also Registered As |
Aircraft
| Registration Number | N739AE |
| Mode S (ICAO24) Code | a9ec7f |
| Certification Class | Standard |
| Certification Issued | 2024-07-02 |
| Air Worthiness Test | 2005-09-09 |
| Last Action Taken | 2024-08-23 |
| Current Status | Valid |
| Delivery Date | 2005-09-08 |
Owner
| Registration Type | Corporation |
| Owner | WILMINGTON TRUST CO TRUSTEE |
| Address |
Wilmington, DE 198901100 United States |
| Region | Eastern |
N739AE
2001 Embraer ERJ-135LR (EMB-135LR), c/n 145402
Airframe Info
| Manufacturer | Embraer |
| Model | ERJ-135LR (EMB-135LR) Search all Embraer ERJ-135LR (EMB-135LR) |
| Year built | 2001 |
| Construction Number (C/N) | 145402 |
| Aircraft Type | Fixed wing multi engine |
| Number of Seats | 37 |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | Allison Ae3007A1 |
| Also Registered As |
Aircraft
| Registration Number | N739AE |
| Mode S (ICAO24) Code | A9EC7F |
| Certification Class | Standard |
| Certification Issued | 2011-10-20 |
| Air Worthiness Test | 2001-03-24 |
| Last Action Taken | 2011-10-20 |
| Current Status | De-registered |
Owner
| Registration Type | Corporation |
| Owner | American Eagle Airlines |
| Address |
Fort Worth, TX 76155 United States |
| Region | Southwestern |
N739AE
1978 Cessna 172N, c/n 17270383
Airframe Info
| Manufacturer | Cessna |
| Model | 172N Search all Cessna 172N |
| Year built | 1978 |
| Construction Number (C/N) | 17270383 |
| Aircraft Type | Fixed wing single engine |
| Number of Seats | 4 |
| Number of Engines | 1 |
| Engine Type | Reciprocating |
Aircraft
| Registration Number | N739AE |
| Mode S (ICAO24) Code | a9ec7f |
| Certification Issued | 1978-09-25 |
| Current Status | Deregistered |
| Delivery Date | 1978-09-25 |
| Registration Cancel Date | 1979-03-02 |
Owner
| Registration Type | Corporation |
| Owner | CAPE CENTRAL AIRWAYS INC |
| Address |
Cape Girardeau, MO 63701 |
| Region | Central |