Aircraft N7709Y Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
1
aircraft record found
N7709Y
1965 Piper PA-30, c/n 30-797
Recent Routes
NO LIVE DATA
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-08-14 16:40 UTC | N7709Y | FL7 | 69 kt | 47° | — |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Piper |
| Model | PA-30 Search all Piper PA-30 |
| Year built | 1965 |
| Construction Number (C/N) | 30-797 |
| Aircraft Type | Fixed wing multi engine |
| Number of Seats | 4 |
| Number of Engines | 2 |
| Engine Type | Reciprocating |
| Engine Manufacturer and Model | Lycoming IO-320 SERIES |
Aircraft
| Registration Number | N7709Y |
| Mode S (ICAO24) Code | aa6cb1 |
| Certification Class | Standard |
| Certification Issued | 2024-11-22 |
| Air Worthiness Test | 1965-04-27 |
| Last Action Taken | 2024-11-22 |
| Current Status | Valid |
Owner
| Address |
Reese, MI 487579211 United States |
| Region | Great Lakes |