Aircraft N852NN Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
1
aircraft record found
N852NN
3GG
2010 Boeing 737-823, c/n 40581
Latest photos of N852NN
Recent Routes
NO LIVE DATA
American Airlines
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-08-30 21:40 UTC | AAL1677 / AA1677 | — | 1 kt | 191° |
KAZ3 → SMF
KAZ3 →
SMF
KAZ3 → Sacramento International Airport |
| 2026-08-30 15:50 UTC | AAL1958 / AA1958 | — | 0 kt | 174° | — |
| 2026-08-29 23:10 UTC | AAL2900 / AA2900 | FL7 | 143 kt | 274° | — |
| 2026-08-29 00:48 UTC | AAL699 / AA699 | — | 1 kt | 267° |
LAS → PHX
LAS
→
PHX
Harry Reid International Airport → Phoenix Sky Harbor International Airport |
| 2026-08-28 22:16 UTC | AAL1475 / AA1475 | — | 1 kt | 42° |
ORD → LAS
ORD
→
LAS
Chicago O'hare International Airport → Harry Reid International Airport |
| 2026-08-28 17:02 UTC | AAL2614 / AA2614 | FL7 | 153 kt | 270° |
SFO → ORD
SFO
→
ORD
San Francisco International Airport → Chicago O'hare International Airport |
| 2026-08-28 05:56 UTC | AAL3100 / AA3100 | — | 4 kt | 62° | — |
| 2026-08-28 03:20 UTC | AAL1735 / AA1735 | FL3 | 145 kt | 263° | — |
| 2026-08-27 21:46 UTC | AAL1100 / AA1100 | — | 17 kt | 17° | — |
| 2026-08-27 16:26 UTC | AAL602 / AA602 | FL2 | 154 kt | 263° | — |
| 2026-08-27 02:12 UTC | AAL2833 / AA2833 | — | 6 kt | 312° | — |
| 2026-08-26 22:08 UTC | AAL1917 / AA1917 | FL0 | 150 kt | 87° | — |
| 2026-08-26 14:42 UTC | AAL2294 / AA2294 | FL1 | 153 kt | 87° |
AUS → MIA
AUS
→
MIA
Austin-bergstrom International Airport → Miami International Airport |
| 2026-08-26 03:44 UTC | AAL1062 / AA1062 | — | 1 kt | 28° |
ORD → AUS
ORD
→
AUS
Chicago O'hare International Airport → Austin-bergstrom International Airport |
| 2026-08-25 22:44 UTC | AAL2389 / AA2389 | FL8 | 148 kt | 270° |
YYC → ORD
YYC
→
ORD
Calgary International Airport → Chicago O'hare International Airport |
| 2026-08-25 13:12 UTC | AAL360 / AA360 | FL7 | 150 kt | 270° | — |
| 2026-08-25 02:58 UTC | AAL1293 / AA1293 | FL2 | 133 kt | 141° | — |
| 2026-08-24 23:36 UTC | AAL1189 / AA1189 | — | 4 kt | 0° |
DCA → ORD
DCA
→
ORD
Ronald Reagan Washington Ntl Airport → Chicago O'hare International Airport |
| 2026-08-24 19:38 UTC | AAL843 / AA843 | — | 6 kt | 270° |
TPA → DCA
TPA
→
DCA
Tampa International Airport → Ronald Reagan Washington Ntl Airport |
| 2026-08-24 16:36 UTC | AAL2920 / AA2920 | — | 0 kt | 70° |
ORD → TPA
ORD
→
TPA
Chicago O'hare International Airport → Tampa International Airport |
| 2026-08-24 01:58 UTC | AAL1873 / AA1873 | FL8 | 142 kt | 271° |
SLC → ORD
SLC
→
ORD
Salt Lake City International Airport → Chicago O'hare International Airport |
| 2026-08-23 16:24 UTC | AAL1106 / AA1106 | — | 10 kt | 323° |
ORD → DFW
ORD
→
DFW
Chicago O'hare International Airport → Dallas-fort Worth International Airport |
| 2026-08-22 00:40 UTC | AAL2868 / AA2868 | — | 8 kt | 90° | — |
| 2026-08-21 15:40 UTC | AAL3301 / AA3301 | FL5 | 154 kt | 181° | — |
| 2026-08-21 01:32 UTC | AAL2120 / AA2120 | FL27 | 175 kt | 96° | — |
| 2026-08-20 22:34 UTC | AAL1562 / AA1562 | FL14 | 165 kt | 356° | — |
| 2026-08-20 17:38 UTC | AAL2152 / AA2152 | FL13 | 155 kt | 356° | — |
| 2026-08-20 12:28 UTC | AAL3182 / AA3182 | FL15 | 150 kt | 176° | — |
| 2026-08-20 03:02 UTC | AAL2165 / AA2165 | — | 11 kt | 135° | — |
| 2026-08-19 23:04 UTC | AAL975 / AA975 | — | 13 kt | 3° | — |
| 2026-08-19 16:50 UTC | AAL3228 / AA3228 | FL370 | 465 kt | 171° | — |
| 2026-08-19 12:20 UTC | AAL2386 / AA2386 | — | 1 kt | 276° |
PHL → ORD
PHL
→
ORD
Philadelphia International Airport → Chicago O'hare International Airport |
| 2026-08-18 11:32 UTC | AAL2970 / AA2970 | FL0 | 113 kt | 256° |
ORD → PHL
ORD
→
PHL
Chicago O'hare International Airport → Philadelphia International Airport |
| 2026-08-18 03:58 UTC | AAL2346 / AA2346 | — | 2 kt | 51° |
DFW → ORD
DFW
→
ORD
Dallas-fort Worth International Airport → Chicago O'hare International Airport |
| 2026-08-18 00:44 UTC | AAL2269 / AA2269 | — | 10 kt | 270° | — |
| 2026-08-17 19:32 UTC | AAL1172 / AA1172 | — | 10 kt | 270° | — |
| 2026-08-17 10:32 UTC | AA0013 / AA13 | — | 13 kt | 231° | — |
| 2026-08-16 14:06 UTC | AAL1067 / AA1067 | — | 1 kt | 267° |
AUS → DFW
AUS
→
DFW
Austin-bergstrom International Airport → Dallas-fort Worth International Airport |
| 2026-08-16 03:58 UTC | AAL1905 / AA1905 | — | 8 kt | 180° | — |
| 2026-08-15 22:24 UTC | AAL2284 / AA2284 | FL15 | 158 kt | 176° |
OKC → PHX
OKC
→
PHX
Okc Will Rogers International Airport → Phoenix Sky Harbor International Airport |
| 2026-08-14 10:54 UTC | AAL1063 / AA1063 | FL12 | 160 kt | 176° | — |
| 2026-08-14 03:14 UTC | AAL983 / AA983 | FL4 | 136 kt | 193° | — |
| 2026-08-13 23:42 UTC | AAL967 / AA967 | FL2 | 152 kt | 87° | — |
| 2026-08-13 15:18 UTC | AAL243 / AA243 | FL4 | 155 kt | 87° | — |
| 2026-08-13 12:52 UTC | AAL242 / AA242 | FL259 | 431 kt | 179° | — |
| 2026-08-12 21:20 UTC | AAL2618 / AA2618 | FL5 | 158 kt | 87° | — |
| 2026-08-12 17:34 UTC | AAL2124 / AA2124 | FL350 | 453 kt | 171° | — |
| 2026-08-12 15:04 UTC | AAL1152 / AA1152 | FL4 | 163 kt | 88° |
EWR → MIA
EWR
→
MIA
Newark Liberty International Airport → Miami International Airport |
| 2026-08-12 04:26 UTC | AAL2008 / AA2008 | — | 8 kt | 276° |
MIA → EWR
MIA
→
EWR
Miami International Airport → Newark Liberty International Airport |
| 2026-08-11 14:54 UTC | AAL892 / AA892 | FL4 | 139 kt | 87° | — |
| 2026-08-10 23:48 UTC | AAL1732 / AA1732 | FL30 | 205 kt | 284° | — |
| 2026-08-10 20:08 UTC | AAL301 / AA301 | FL15 | 162 kt | 176° | — |
| 2026-08-10 11:36 UTC | AAL376 / AA376 | FL10 | 161 kt | 356° | — |
| 2026-08-10 02:02 UTC | AAL2676 / AA2676 | FL13 | 148 kt | 272° | — |
| 2026-08-09 23:02 UTC | AAL874 / AA874 | FL15 | 154 kt | 176° | — |
| 2026-08-08 23:46 UTC | AAL2169 / AA2169 | — | 9 kt | 115° | — |
| 2026-08-08 20:00 UTC | AAL2575 / AA2575 | FL17 | 158 kt | 176° | — |
| 2026-08-08 13:12 UTC | AAL1042 / AA1042 | FL14 | 141 kt | 177° | — |
| 2026-08-08 04:52 UTC | AAL961 / AA961 | FL10 | 151 kt | 0° | — |
| 2026-08-08 01:18 UTC | AAL3121 / AA3121 | FL14 | 151 kt | 176° | — |
| 2026-08-07 22:48 UTC | AAL2104 / AA2104 | FL1 | 161 kt | 144° | — |
| 2026-08-07 18:42 UTC | AAL2980 / AA2980 | FL2 | 150 kt | 119° |
BOS → MIA
BOS
→
MIA
General Edward Lawrence Logan International Airport → Miami International Airport |
| 2026-08-07 14:24 UTC | AAL3127 / AA3127 | — | 1 kt | 25° |
MIA → BOS
MIA
→
BOS
Miami International Airport → General Edward Lawrence Logan International Airport |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Boeing |
| Model | 737-823 Search all Boeing 737-823 |
| Year built | 2010 |
| Construction Number (C/N) | 40581 |
| Aircraft Type | Fixed wing multi engine |
| Number of Seats | 162 |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | CFM International CFM56-7B7BE |
Aircraft
| Registration Number | N852NN |
| Alternative Code/Name | 3GG |
| Mode S (ICAO24) Code | abafff |
| Certification Class | Standard |
| Certification Issued | 2010-09-16 |
| Air Worthiness Test | 2010-09-14 |
| Last Action Taken | 2023-05-05 |
| Current Status | Valid |
Owner
| Registration Type | Corporation |
| Owner | WILMINGTON TRUST CO TRUSTEE |
| Address |
1100 North Market St Wilmington, DE 198901605 United States |
| Region | Eastern |