Aircraft N868AM Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
1
aircraft record found
N868AM
2022 Boeing 737-8 MAX, c/n 65188 l/n 8361
Latest photos of N868AM
Recent Routes
NO LIVE DATA
AeroMéxico
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-09-17 20:32 UTC | AMX681 / AM681 | — | 12 kt | 186° |
YUL → MEX
YUL
→
MEX
Montreal / Pierre Elliott Trudeau International Airport → Mexico City Benito Juárez International Airport |
| 2026-09-17 11:16 UTC | AMX680 / AM680 | — | 6 kt | 149° |
MEX → YUL
MEX
→
YUL
Mexico City Benito Juárez International Airport → Montreal / Pierre Elliott Trudeau International Airport |
| 2026-09-17 03:20 UTC | AMX307 / AM307 | — | 36 kt | 65° | — |
| 2026-09-17 01:12 UTC | AMX304 / AM304 | FL124 | 336 kt | 198° |
MEX → MMCH
MEX
→
MMCH
Mexico City Benito Juárez International Airport → Chilpancingo National Airport |
| 2026-09-16 23:10 UTC | AMX947 / AM947 | — | 51 kt | 59° | — |
| 2026-09-16 00:34 UTC | AMX944 / AM944 | FL175 | 387 kt | 321° |
MEX → MTY
MEX
→
MTY
Mexico City Benito Juárez International Airport → Monterrey International Airport |
| 2026-09-15 01:48 UTC | AMX421 / AM421 | FL71 | 172 kt | 240° |
MIA → MEX
MIA
→
MEX
Miami International Airport → Mexico City Benito Juárez International Airport |
| 2026-09-14 21:08 UTC | AMX420 / AM420 | — | 76 kt | 87° | — |
| 2026-09-14 15:54 UTC | AMX671 / AM671 | — | 65 kt | 59° |
GUA → MEX
GUA
→
MEX
La Aurora International Airport → Mexico City Benito Juárez International Airport |
| 2026-09-14 00:52 UTC | AMX678 / AM678 | — | 0 kt | 107° |
MEX → GUA
MEX
→
GUA
Mexico City Benito Juárez International Airport → La Aurora International Airport |
| 2026-09-13 10:42 UTC | AMX755 / AM755 | — | 70 kt | 59° | — |
| 2026-09-13 02:58 UTC | AMX754 / AM754 | FL274 | 435 kt | 158° |
MEX → ULQ
MEX
→
ULQ
Mexico City Benito Juárez International Airport → Heriberto Gíl Martínez Airport |
| 2026-09-12 21:28 UTC | AMX423 / AM423 | FL70 | 166 kt | 59° |
MIA → MEX
MIA
→
MEX
Miami International Airport → Mexico City Benito Juárez International Airport |
| 2026-09-12 16:04 UTC | AMX412 / AM412 | FL-1 | 120 kt | 88° | — |
| 2026-09-12 03:42 UTC | AMX861 / AM861 | FL69 | 108 kt | 239° | — |
| 2026-09-12 00:10 UTC | AMX858 / AM858 | FL3 | 147 kt | 12° |
MEX → JAL
MEX
→
JAL
Mexico City Benito Juárez International Airport → El Lencero Airport |
| 2026-09-11 21:04 UTC | AMX929 / AM929 | — | 56 kt | 59° | — |
| 2026-09-11 18:36 UTC | AMX918 / AM918 | — | 9 kt | 284° | — |
| 2026-09-11 10:30 UTC | AMX709 / AM709 | — | 13 kt | 138° |
BOG → MEX
BOG
→
MEX
El Dorado International Airport → Mexico City Benito Juárez International Airport |
| 2026-09-11 04:48 UTC | AMX708 / AM708 | — | 6 kt | 217° | — |
| 2026-09-10 22:44 UTC | AMX615 / AM615 | FL70 | 173 kt | 60° |
PHX → MEX
PHX
→
MEX
Phoenix Sky Harbor International Airport → Mexico City Benito Juárez International Airport |
| 2026-09-10 17:50 UTC | AMX614 / AM614 | — | 0 kt | 177° | — |
| 2026-09-10 05:30 UTC | AMX715 / AM715 | — | 42 kt | 59° |
HMO → MEX
HMO
→
MEX
General Ignacio L. Pesqueira International Airport → Mexico City Benito Juárez International Airport |
| 2026-09-10 01:46 UTC | AMX710 / AM710 | — | 1 kt | 149° |
MEX → HMO
MEX
→
HMO
Mexico City Benito Juárez International Airport → General Ignacio L. Pesqueira International Airport |
| 2026-09-08 21:38 UTC | AMX693 / AM693 | — | 18 kt | 138° |
YYZ → MEX
YYZ
→
MEX
Lester B Pearson International Airport → Mexico City Benito Juárez International Airport |
| 2026-09-08 10:56 UTC | AMX692 / AM692 | — | 0 kt | 115° | — |
| 2026-09-08 02:56 UTC | AMX669 / AM669 | — | 18 kt | 208° |
SFO → MEX
SFO
→
MEX
San Francisco International Airport → Mexico City Benito Juárez International Airport |
| 2026-09-07 20:12 UTC | AMX668 / AM668 | — | 11 kt | 298° | — |
| 2026-09-07 09:38 UTC | AMX019 / AM19 | — | 90 kt | 59° | — |
| 2026-09-06 22:20 UTC | AMX046 / AM46 | — | 2 kt | 65° | — |
| 2026-09-06 15:00 UTC | AMX112 / AM112 | FL69 | 164 kt | 60° | — |
| 2026-09-06 01:06 UTC | AMX117 / AM117 | FL45 | 164 kt | 38° | — |
| 2026-09-05 21:06 UTC | AMX633 / AM633 | — | 84 kt | 59° | — |
| 2026-09-05 17:48 UTC | AMX632 / AM632 | FL10 | 140 kt | 131° | — |
| 2026-09-05 13:40 UTC | AMX101 / AM101 | — | 92 kt | 59° | — |
| 2026-09-05 03:56 UTC | AMX108 / AM108 | FL270 | 431 kt | 321° | — |
| 2026-09-03 21:44 UTC | AMX495 / AM495 | FL70 | 105 kt | 60° |
SEA → MEX
SEA
→
MEX
Seattle-tacoma International Airport → Mexico City Benito Juárez International Airport |
| 2026-09-03 04:08 UTC | AMX494 / AM494 | — | 8 kt | 236° | — |
| 2026-09-02 18:32 UTC | AMX116 / AM116 | — | 10 kt | 163° | — |
| 2026-09-02 15:10 UTC | AMX113 / AM113 | FL61 | 189 kt | 230° | — |
| 2026-09-02 04:30 UTC | AMX823 / AM823 | — | 56 kt | 239° | — |
| 2026-09-02 01:14 UTC | AMX836 / AM836 | FL370 | 470 kt | 77° | — |
| 2026-09-01 21:58 UTC | AMX695 / AM695 | FL69 | 140 kt | 60° |
YVR → MEX
YVR
→
MEX
Vancouver International Airport → Mexico City Benito Juárez International Airport |
| 2026-09-01 13:28 UTC | AMX694 / AM694 | — | 0 kt | 39° | — |
| 2026-08-30 02:54 UTC | AMX341 / AM341 | — | 15 kt | 186° | — |
| 2026-08-29 23:34 UTC | AMX338 / AM338 | FL292 | 422 kt | 289° | — |
| 2026-08-29 03:20 UTC | AMX321 / AM321 | FL70 | 166 kt | 239° | — |
| 2026-08-29 00:32 UTC | AMX320 / AM320 | FL350 | 469 kt | 87° | — |
| 2026-08-28 22:08 UTC | AMX235 / AM235 | — | 15 kt | 188° | — |
| 2026-08-28 17:28 UTC | AMX793 / AM793 | FL370 | 455 kt | 152° | — |
| 2026-08-28 01:50 UTC | AMX792 / AM792 | — | 8 kt | 203° | — |
| 2026-08-27 20:00 UTC | AMX230 / AM230 | FL284 | 428 kt | 282° | — |
| 2026-08-27 17:58 UTC | AMX411 / AM411 | — | 42 kt | 59° |
EWR → MEX
EWR
→
MEX
Newark Liberty International Airport → Mexico City Benito Juárez International Airport |
| 2026-08-27 02:02 UTC | AMX410 / AM410 | — | 12 kt | 298° | — |
| 2026-08-26 19:20 UTC | AMX805 / AM805 | — | 36 kt | 208° | — |
| 2026-08-26 16:20 UTC | AMX802 / AM802 | FL198 | 343 kt | 110° | — |
| 2026-08-25 04:48 UTC | AMX840 / AM840 | FL390 | 474 kt | 88° | — |
| 2026-08-25 01:10 UTC | AMX687 / AM687 | — | 30 kt | 79° |
ORD → MEX
ORD
→
MEX
Chicago O'hare International Airport → Mexico City Benito Juárez International Airport |
| 2026-08-24 18:48 UTC | AMX686 / AM686 | — | 6 kt | 0° | — |
| 2026-08-23 00:28 UTC | AMX645 / AM645 | FL68 | 171 kt | 239° | — |
| 2026-08-22 19:14 UTC | AMX644 / AM644 | FL2 | 147 kt | 263° | — |
| 2026-08-22 13:30 UTC | AMX331 / AM331 | — | 12 kt | 146° | — |
| 2026-08-22 04:52 UTC | AMX340 / AM340 | FL293 | 437 kt | 289° | — |
| 2026-08-22 02:54 UTC | AMX251 / AM251 | — | 36 kt | 76° | — |
| 2026-08-21 23:16 UTC | AMX240 / AM240 | FL270 | 407 kt | 301° | — |
| 2026-08-21 00:10 UTC | AMX629 / AM629 | — | 14 kt | 166° | — |
| 2026-08-20 20:42 UTC | AMX628 / AM628 | FL127 | 335 kt | 108° |
MEX → MSJC
MEX
→
MSJC
Mexico City Benito Juárez International Airport → El Jocotillo Airport |
| 2026-08-20 17:10 UTC | AMX1741 / AM1741 | — | 12 kt | 138° |
TPA → MEX
TPA
→
MEX
Tampa International Airport → Mexico City Benito Juárez International Airport |
| 2026-08-20 00:12 UTC | AMX1740 / AM1740 | — | 13 kt | 98° | — |
| 2026-08-19 19:22 UTC | AMX655 / AM655 | FL70 | 173 kt | 59° | — |
| 2026-08-19 10:26 UTC | AMX654 / AM654 | FL266 | 403 kt | 142° | — |
| 2026-08-19 01:44 UTC | AMX762 / AM762 | — | 45 kt | 59° |
BOG → MEX
BOG
→
MEX
El Dorado International Airport → Mexico City Benito Juárez International Airport |
| 2026-08-18 19:46 UTC | AMX761 / AM761 | — | 0 kt | 217° | — |
| 2026-08-18 13:36 UTC | AMX801 / AM801 | FL69 | 163 kt | 59° | — |
| 2026-08-18 04:24 UTC | AMX812 / AM812 | FL350 | 457 kt | 104° | — |
| 2026-08-17 16:08 UTC | AMX803 / AM803 | — | 37 kt | 70° | — |
| 2026-08-17 12:48 UTC | AMX800 / AM800 | FL330 | 440 kt | 102° | — |
| 2026-08-17 02:48 UTC | AMX145 / AM145 | FL68 | 95 kt | 60° | — |
| 2026-08-16 21:44 UTC | AMX144 / AM144 | FL310 | 460 kt | 320° | — |
| 2026-08-16 19:20 UTC | AMX641 / AM641 | — | 66 kt | 59° |
BOS → MEX
BOS
→
MEX
General Edward Lawrence Logan International Airport → Mexico City Benito Juárez International Airport |
| 2026-08-16 00:06 UTC | AMX640 / AM640 | — | 0 kt | 219° | — |
| 2026-08-15 17:02 UTC | AMX718 / AM718 | — | 24 kt | 208° |
BOG → MEX
BOG
→
MEX
El Dorado International Airport → Mexico City Benito Juárez International Airport |
| 2026-08-15 11:14 UTC | AMX717 / AM717 | — | 1 kt | 211° | — |
| 2026-08-15 03:24 UTC | AMX403 / AM403 | FL69 | 177 kt | 60° |
JFK → MEX
JFK
→
MEX
John F Kennedy International Airport → Mexico City Benito Juárez International Airport |
| 2026-08-14 20:10 UTC | AMX402 / AM402 | — | 20 kt | 34° | — |
| 2026-08-14 02:38 UTC | AMX555 / AM555 | — | 62 kt | 239° |
CUN → MEX
CUN
→
MEX
Cancún International Airport → Mexico City Benito Juárez International Airport |
| 2026-08-13 23:18 UTC | AMX536 / AM536 | — | 20 kt | 304° | — |
| 2026-08-10 05:30 UTC | AMX199 / AM199 | — | 10 kt | 129° | — |
| 2026-08-10 01:06 UTC | AMX196 / AM196 | FL147 | 427 kt | 317° | — |
| 2026-08-09 21:02 UTC | AMX649 / AM649 | — | 15 kt | 211° | — |
| 2026-08-09 05:50 UTC | AMX648 / AM648 | FL2 | 155 kt | 263° | — |
| 2026-08-08 23:40 UTC | AMX543 / AM543 | — | 22 kt | 208° | — |
| 2026-08-08 20:12 UTC | AMX524 / AM524 | — | 21 kt | 304° | — |
| 2026-08-08 16:44 UTC | AMX825 / AM825 | — | 18 kt | 138° | — |
| 2026-08-08 13:24 UTC | AMX820 / AM820 | FL370 | 459 kt | 80° | — |
| 2026-08-07 21:36 UTC | AMX809 / AM809 | FL70 | 167 kt | 59° | — |
| 2026-08-07 18:54 UTC | AMX804 / AM804 | FL211 | 390 kt | 110° | — |
| 2026-08-07 04:20 UTC | AMX109 / AM109 | — | 64 kt | 59° | — |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Boeing |
| Model | 737-8 MAX Search all Boeing 737-8 MAX |
| Year built | 2022 |
| Construction Number (C/N) | 65188 |
| Line Number (L/N) | 8361 |
| Aircraft Type | Fixed wing multi engine |
| Number of Seats | 176 |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | CFMI LEAP-1B |
Aircraft
| Registration Number | N868AM |
| Mode S (ICAO24) Code | abec9b |
| Certification Class | Standard |
| Certification Issued | 2022-10-14 |
| Air Worthiness Test | 2022-10-03 |
| Last Action Taken | 2023-09-09 |
| Current Status | Valid |
| Delivery Date | 2022-10-17 |
Owner
| Address |
2000 Ave Of The Stars Ste 1000n Los Angeles, CA 900674734 United States |
| Region | Western-Pacific |