Aircraft N908AE Data

N908AE
2005 Embraer ERJ-145LR (EMB-145LR), c/n 14500897
Share Photo Links
Latest photos of N908AE
Aircraft N908AE, EMB-145LR, at KORD, photo by Mark Pasqualino
Mark Pasqualino
@ KORD
Aircraft N908AE, EMB-145LR, at KORD, photo by Mark Pasqualino
Mark Pasqualino
@ KORD
Aircraft N908AE, ORD 2021, at KORD, photo by Florida Metal
Florida Metal
@ KORD
Aircraft N908AE, EMB-145LR, at KORD, photo by Mark Pasqualino
Mark Pasqualino
@ KORD
Recent Routes
NO LIVE DATA Piedmont Airlines (1948-1989)
Time Callsign FL Speed Heading Route
2026-09-15 00:52 UTC PDT5811 / PI5811 8 kt 158°
2026-09-14 20:48 UTC PDT6133 / PI6133 62 kt 340°
2026-09-14 15:24 UTC PDT6009 / PI6009 8 kt 17°
2026-09-14 12:22 UTC PDT5797 / PI5797 FL-1 133 kt 339°
2026-09-14 02:10 UTC PDT5821 / PI5821 FL9 132 kt 229°
2026-09-13 22:30 UTC PDT5804 / PI5804 12 kt 20°
2026-09-13 19:16 UTC PDT5919 / PI5919 10 kt 250°
2026-09-13 13:24 UTC PDT5844 / PI5844 20 kt 338°
2026-09-12 22:32 UTC PDT5788 / PI5788 FL3 130 kt 178°
2026-09-12 20:18 UTC PDT5949 / PI5949 14 kt 250° PHL → ORF PHLORF Philadelphia International Airport

Norfolk International Airport
2026-09-12 15:46 UTC PDT6045 / PI6045 FL-2 136 kt 339°
2026-09-11 21:34 UTC PDT5974 / PI5974 12 kt 20°
2026-09-11 17:24 UTC PDT5878 / PI5878 13 kt 273°
2026-09-11 15:42 UTC PDT6100 / PI6100 FL11 135 kt 297°
2026-09-11 12:40 UTC PDT5830 / PI5830 8 kt 250° ROA → PHL ROAPHL Roanoke/blacksburg Regional (woodrum Fld) Airport

Philadelphia International Airport
2026-09-11 02:58 UTC PDT5905 / PI5905 17 kt 149°
2026-09-10 18:42 UTC PDT5883 / PI5883 FL6 148 kt 176°
2026-09-10 13:24 UTC PDT5785 / PI5785 FL6 130 kt 176°
2026-09-10 01:34 UTC PDT5971 / PI5971 FL3 135 kt 102°
2026-09-09 22:00 UTC PDT6067 / PI6067 FL14 147 kt 176°
2026-09-09 17:38 UTC PDT6052 / PI6052 FL13 145 kt 355°
2026-09-09 13:06 UTC PDT5850 / PI5850 FL12 155 kt 356°
2026-09-09 03:02 UTC PDT5874 / PI5874 FL6 135 kt 196°
2026-09-08 23:52 UTC PDT6044 / PI6044 FL13 140 kt 356°
2026-09-08 19:58 UTC PDT6031 / PI6031 FL16 148 kt 356°
2026-09-08 15:02 UTC PDT5995 / PI5995 FL16 144 kt 356°
2026-09-08 11:02 UTC PDT5918 / PI5918 FL12 159 kt 356°
2026-09-08 02:40 UTC PDT5865 / PI5865 FL1 131 kt 31°
2026-09-08 00:00 UTC PDT6086 / PI6086 FL13 139 kt 355°
2026-09-07 19:22 UTC PDT5946 / PI5946 FL16 141 kt 356°
2026-09-07 17:46 UTC PDT8891 / PI8891 FL25 140 kt 160°
2026-09-07 11:12 UTC PDT5799 / PI5799 22 kt 340°
2026-09-07 03:26 UTC PDT5870 / PI5870 18 kt 225° PHL → BUF PHLBUF Philadelphia International Airport

Buffalo Niagara International Airport
2026-09-07 00:56 UTC PDT6039 / PI6039 9 kt 284°
2026-09-06 22:22 UTC PDT6081 / PI6081 FL123 339 kt 193°
2026-09-06 18:02 UTC PDT6062 / PI6062 FL0 125 kt 339°
2026-09-06 14:08 UTC PDT5948 / PI5948 FL-1 126 kt 340°
2026-09-06 01:04 UTC PDT5798 / PI5798 13 kt 225° PHL → BDL PHLBDL Philadelphia International Airport

Bradley International Airport
2026-09-05 20:48 UTC PDT5951 / PI5951 60 kt 256°
2026-09-05 01:40 UTC PDT5807 / PI5807 FL9 128 kt 297°
2026-09-04 19:46 UTC PDT5795 / PI5795 31 kt 222° PHL → BUF PHLBUF Philadelphia International Airport

Buffalo Niagara International Airport
2026-09-04 16:04 UTC PDT6116 / PI6116 FL1 146 kt 255°
2026-09-04 14:14 UTC PDT5839 / PI5839 FL49 238 kt 360°
2026-09-04 00:46 UTC PDT6108 / PI6108 12 kt 70° ROC → PHL ROCPHL Frederick Douglass/greater Rochester International Airport

Philadelphia International Airport
2026-09-03 20:52 UTC PDT6120 / PI6120 FL1 126 kt 255°
2026-09-03 17:38 UTC PDT8850 / PI8850 FL42 215 kt 342°
2026-09-03 14:58 UTC PDT5901 / PI5901 FL16 146 kt 356°
2026-09-03 01:42 UTC PDT5892 / PI5892 FL2 136 kt 224° ROC → PHL ROCPHL Frederick Douglass/greater Rochester International Airport

Philadelphia International Airport
2026-09-02 22:38 UTC PDT6055 / PI6055 FL17 166 kt 356°
2026-09-02 19:44 UTC PDT5983 / PI5983 FL17 162 kt 356°
2026-09-01 14:30 UTC PDT5956 / PI5956 FL16 154 kt 356°
2026-09-01 11:10 UTC PDT5927 / PI5927 FL14 152 kt 356°
2026-09-01 00:18 UTC PDT5907 / PI5907 FL17 129 kt 27°
2026-08-31 03:14 UTC PDT5980 / PI5980 FL15 129 kt 356°
2026-08-30 09:44 UTC PDT5814 / PI5814 FL16 141 kt 356°
2026-08-30 01:02 UTC PDT5912 / PI5912 FL53 235 kt 316°
2026-08-29 21:30 UTC PDT6085 / PI6085 FL15 138 kt 355°
2026-08-29 16:30 UTC PDT6002 / PI6002 FL16 142 kt 356°
2026-08-29 14:00 UTC PDT8820 / PI8820 FL10 131 kt 32°
2026-08-29 11:14 UTC PDT5922 / PI5922 FL23 191 kt 76°
2026-08-29 04:46 UTC PDT5802 / PI5802 FL10 136 kt 226°
2026-08-29 02:50 UTC PDT6104 / PI6104 15 kt 20°
2026-08-28 19:18 UTC PDT6114 / PI6114 12 kt 158°
2026-08-28 13:10 UTC PDT5815 / PI5815 FL-1 28 kt 256°
2026-08-28 03:14 UTC PDT5812 / PI5812 FL3 133 kt 148°
2026-08-27 23:14 UTC PDT5869 / PI5869 10 kt 340°
2026-08-27 18:06 UTC PDT6076 / PI6076 FL-1 78 kt 256°
2026-08-27 11:38 UTC PDT6022 / PI6022 78 kt 256°
2026-08-27 03:16 UTC PDT6020 / PI6020 FL35 257 kt 29°
2026-08-27 01:14 UTC PDT6061 / PI6061 8 kt 290°
2026-08-26 23:40 UTC PDT5863 / PI5863 FL14 130 kt 272° PHL → K60J PHLK60J Philadelphia International Airport

Odell Williamson Municipal Airport
2026-08-26 21:54 UTC PDT6063 / PI6063 12 kt 284°
2026-08-26 18:14 UTC PDT5794 / PI5794 FL-1 130 kt 339°
2026-08-26 16:04 UTC PDT5957 / PI5957 FL18 142 kt 104°
2026-08-26 12:58 UTC PDT5787 / PI5787 FL14 132 kt 176°
2026-08-26 03:04 UTC PDT5803 / PI5803 FL37 251 kt 226°
2026-08-26 00:06 UTC PDT6026 / PI6026 FL13 141 kt 356°
2026-08-25 20:00 UTC PDT5998 / PI5998 FL18 136 kt 357°
2026-08-25 15:52 UTC PDT6083 / PI6083 FL16 133 kt 356°
2026-08-25 11:10 UTC PDT5917 / PI5917 FL13 121 kt 356°
2026-08-25 03:42 UTC PDT5903 / PI5903 FL3 137 kt 57°
2026-08-25 00:12 UTC PDT5964 / PI5964 FL17 126 kt 355°
2026-08-24 15:14 UTC PDT5960 / PI5960 FL17 143 kt 355°
2026-08-24 10:46 UTC PDT5860 / PI5860 FL12 139 kt 356°
2026-08-24 03:44 UTC PDT5871 / PI5871 FL17 144 kt 105°
2026-08-24 01:16 UTC PDT5989 / PI5989 FL14 139 kt 355°
2026-08-23 15:56 UTC PDT6050 / PI6050 FL15 135 kt 356°
2026-08-23 11:26 UTC PDT5916 / PI5916 FL17 124 kt 356°
2026-08-23 01:16 UTC PDT5881 / PI5881 FL60 234 kt 320°
2026-08-22 21:54 UTC PDT5984 / PI5984 FL16 143 kt 356°
2026-08-22 18:26 UTC PDT6047 / PI6047 FL17 145 kt 356°
2026-08-22 11:30 UTC PDT5801 / PI5801 FL15 148 kt 356°
2026-08-22 03:12 UTC PDT5808 / PI5808 FL5 140 kt 116°
2026-08-22 01:52 UTC PDT6028 / PI6028 14 kt 20°
2026-08-21 23:46 UTC PDT6012 / PI6012 FL39 260 kt 213°
2026-08-21 18:04 UTC PDT8835 / PI8835 FL26 141 kt 160°
2026-08-21 16:24 UTC PDT6065 / PI6065 FL15 147 kt 356°
2026-08-20 20:10 UTC PDT5991 / PI5991 FL17 148 kt 357°
2026-08-20 01:00 UTC PDT6080 / PI6080 FL3 135 kt 32°
2026-08-19 22:42 UTC PDT6043 / PI6043 FL14 141 kt 357°
2026-08-19 19:52 UTC PDT6128 / PI6128 FL15 146 kt 356°
2026-08-19 10:56 UTC PDT5992 / PI5992 FL65 272 kt 45°
2026-08-19 03:16 UTC PDT6079 / PI6079 FL6 129 kt 284°
2026-08-18 20:02 UTC PDT6003 / PI6003 FL18 145 kt 357°
2026-08-18 18:08 UTC PDT5925 / PI5925 FL13 139 kt 32°
2026-08-18 15:40 UTC PDT6015 / PI6015 9 kt 301°
2026-08-18 13:42 UTC PDT5824 / PI5824 FL8 132 kt 357°
2026-08-18 02:16 UTC PDT6033 / PI6033 FL1 100 kt 255°
2026-08-17 18:44 UTC PDT6037 / PI6037 10 kt 287°
2026-08-17 16:26 UTC PDT6038 / PI6038 FL50 266 kt 232° PHL → K60J PHLK60J Philadelphia International Airport

Odell Williamson Municipal Airport
2026-08-17 14:04 UTC PDT6056 / PI6056 12 kt 20°
2026-08-17 00:44 UTC PDT5898 / PI5898 FL7 141 kt 117°
2026-08-16 21:08 UTC PDT5999 / PI5999 FL15 142 kt 356°
2026-08-16 17:28 UTC PDT5938 / PI5938 FL13 150 kt 356°
2026-08-16 14:06 UTC PDT5965 / PI5965 FL16 143 kt 356°
2026-08-15 18:14 UTC PDT6008 / PI6008 FL14 155 kt 356° CLT → K6L4 CLTK6L4 Charlotte/douglas International Airport

Logan County Airport
2026-08-15 14:40 UTC PDT5982 / PI5982 FL13 143 kt 356°
2026-08-14 23:46 UTC PDT5861 / PI5861 FL14 148 kt 356°
2026-08-14 22:26 UTC PDT5872 / PI5872 FL23 208 kt 188°
2026-08-14 15:42 UTC PDT6032 / PI6032 FL-1 136 kt 339°
2026-08-14 10:44 UTC PDT5936 / PI5936 10 kt 332°
2026-08-14 04:32 UTC PDT5820 / PI5820 FL134 349 kt 294°
2026-08-14 01:24 UTC PDT5857 / PI5857 FL6 136 kt 224° PHL → BDL PHLBDL Philadelphia International Airport

Bradley International Airport
2026-08-10 11:14 UTC PDT6115 / PI6115 12 kt 329°
2026-08-09 02:14 UTC PDT5862 / PI5862 8 kt 174°
2026-08-08 21:34 UTC PDT5882 / PI5882 FL18 137 kt 105°
2026-08-08 18:44 UTC PDT5800 / PI5800 8 kt 287° PHL → BUF PHLBUF Philadelphia International Airport

Buffalo Niagara International Airport
2026-08-08 14:50 UTC PDT6107 / PI6107 12 kt 253°
2026-08-07 05:10 UTC PDT5805 / PI5805 FL6 115 kt 193°

Live location data from OpenSky Network

Airframe Info
Manufacturer Embraer
Model ERJ-145LR (EMB-145LR) Search all Embraer ERJ-145LR (EMB-145LR)
Year built 2005
Construction Number (C/N) 14500897
Aircraft Type Fixed wing multi engine
Number of Seats 55
Number of Engines 2
Engine Type Turbofan
Engine Manufacturer and Model Rolls-Royce N908AE
Aircraft
Registration Number N908AE
Mode S (ICAO24) Code ac8ce9
Certification Class Standard
Certification Issued 2011-09-21
Air Worthiness Test 2005-03-23
Last Action Taken 2023-03-17
Current Status Valid
Owner
Registration Type Corporation
Owner AMERICAN AIRLINES INC
Address Md 8b369
Fort Worth, TX 76155
United States
Region Southwestern