Aircraft N913EV Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
1
aircraft record found
N913EV
2002 Bombardier CRJ-200ER (CL-600-2B19), c/n 7731
Latest photos of N913EV
Recent Routes
NO LIVE DATA
SkyWest
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-10-23 19:38 UTC | SKW4740 / OO4740 | — | 18 kt | 177° | — |
| 2026-10-23 17:40 UTC | SKW5234 / OO5234 | FL4 | 142 kt | 187° | — |
| 2026-10-23 15:30 UTC | SKW5340 / OO5340 | — | 19 kt | 177° | — |
| 2026-10-23 04:42 UTC | SKW5552 / OO5552 | — | 10 kt | 146° |
ORD → ATW
ORD
→
ATW
Chicago O'hare International Airport → Appleton International Airport |
| 2026-10-23 01:34 UTC | SKW5197 / OO5197 | — | 10 kt | 262° | — |
| 2026-10-21 19:48 UTC | SKW6099 / OO6099 | FL6 | 133 kt | 252° | — |
| 2026-10-21 16:14 UTC | SKW5317 / OO5317 | — | 12 kt | 14° |
GRB → ORD
GRB
→
ORD
Green Bay/austin Straubel International Airport → Chicago O'hare International Airport |
| 2026-10-21 00:48 UTC | SKW5605 / OO5605 | — | 11 kt | 354° |
ORD → GRB
ORD
→
GRB
Chicago O'hare International Airport → Green Bay/austin Straubel International Airport |
| 2026-10-20 21:52 UTC | SKW5727 / OO5727 | — | 15 kt | 357° | — |
| 2026-10-20 19:02 UTC | SKW5721 / OO5721 | FL18 | 150 kt | 57° | — |
| 2026-10-20 16:00 UTC | SKW5105 / OO5105 | — | 16 kt | 357° |
MCW → ORD
MCW
→
ORD
Mason City Municipal Airport → Chicago O'hare International Airport |
| 2026-10-20 14:02 UTC | SKW312A / OO312A | — | 13 kt | 239° | — |
| 2026-10-20 11:30 UTC | SKW5121 / OO5121 | — | 17 kt | 0° | — |
| 2026-10-20 04:20 UTC | SKW5124 / OO5124 | FL35 | 191 kt | 322° | — |
| 2026-10-20 00:00 UTC | SKW6018 / OO6018 | — | 15 kt | 59° | — |
| 2026-10-19 20:10 UTC | SKW767U / OO767U | FL12 | 139 kt | 223° | — |
| 2026-10-19 17:50 UTC | SKW4779 / OO4779 | — | 15 kt | 84° | — |
| 2026-10-19 15:24 UTC | SKW5614 / OO5614 | FL21 | 157 kt | 202° | — |
| 2026-10-18 23:46 UTC | SKW5362 / OO5362 | — | 15 kt | 177° | — |
| 2026-10-18 21:28 UTC | SKW5852 / OO5852 | FL6 | 130 kt | 269° | — |
| 2026-10-18 19:38 UTC | SKW5526 / OO5526 | — | 10 kt | 90° | — |
| 2026-10-18 17:30 UTC | SKW5558 / OO5558 | FL8 | 151 kt | 227° | — |
| 2026-10-18 11:24 UTC | SKW5799 / OO5799 | — | 20 kt | 90° | — |
| 2026-10-16 01:20 UTC | SKW5555 / OO5555 | FL11 | 150 kt | 186° | — |
| 2026-10-15 22:52 UTC | SKW5648 / OO5648 | — | 21 kt | 90° | — |
| 2026-10-15 20:34 UTC | SKW5668 / OO5668 | FL9 | 138 kt | 72° | — |
| 2026-10-15 18:10 UTC | SKW5100 / OO5100 | — | 15 kt | 90° | — |
| 2026-10-15 15:24 UTC | SKW5119 / OO5119 | FL55 | 252 kt | 83° |
DEN → IDG
DEN
→
IDG
Denver International Airport → Ida Grove Municipal Airport |
| 2026-10-15 13:22 UTC | SKW5089 / OO5089 | — | 0 kt | 183° | — |
| 2026-10-15 03:36 UTC | SKW406P / OO406P | FL300 | 441 kt | 331° | — |
| 2026-10-14 22:50 UTC | SKW5108 / OO5108 | — | 0 kt | 93° | — |
| 2026-10-14 18:22 UTC | SKW737Y / OO737Y | FL89 | 296 kt | 295° |
IAH → KGZN
IAH
→
KGZN
George Bush Intcntl/houston Airport → Gregory M Simmons Meml Airport |
| 2026-10-14 15:42 UTC | SKW5131 / OO5131 | FL5 | 142 kt | 90° | — |
| 2026-10-14 02:26 UTC | SKW371W / OO371W | FL4 | 135 kt | 144° | — |
| 2026-10-13 22:56 UTC | SKW5091 / OO5091 | FL4 | 145 kt | 90° | — |
| 2026-10-13 15:16 UTC | SKW5804 / OO5804 | FL5 | 150 kt | 270° | — |
| 2026-10-13 02:20 UTC | SKW5368 / OO5368 | FL4 | 135 kt | 142° | — |
| 2026-10-12 18:06 UTC | SKW5086 / OO5086 | FL4 | 133 kt | 90° | — |
| 2026-10-12 04:40 UTC | SKW408P / OO408P | FL10 | 144 kt | 197° | — |
| 2026-10-11 23:42 UTC | SKW5129 / OO5129 | FL5 | 130 kt | 90° | — |
| 2026-10-11 20:46 UTC | SKW356A / OO356A | FL65 | 307 kt | 92° |
IAH → SEM
IAH
→
SEM
George Bush Intcntl/houston Airport → Craig Fld Airport |
| 2026-10-11 18:22 UTC | SKW5068 / OO5068 | FL4 | 146 kt | 91° | — |
| 2026-10-11 16:06 UTC | SKW5088 / OO5088 | FL115 | 346 kt | 63° |
IAH → K00M
IAH
→
K00M
George Bush Intcntl/houston Airport → Thigpen Fld Airport |
| 2026-10-11 12:54 UTC | SKW5532 / OO5532 | FL4 | 139 kt | 269° | — |
| 2026-10-11 01:16 UTC | SKW5211 / OO5211 | FL26 | 128 kt | 141° | — |
| 2026-10-10 21:48 UTC | SKW5312 / OO5312 | FL6 | 142 kt | 91° | — |
| 2026-10-10 19:16 UTC | SKW5289 / OO5289 | FL48 | 153 kt | 230° |
SFO → ABQ
SFO
→
ABQ
San Francisco International Airport → Albuquerque International Sunport Airport |
| 2026-10-09 22:06 UTC | SKW4671 / OO4671 | FL6 | 143 kt | 89° | — |
| 2026-10-09 19:44 UTC | SKW5664 / OO5664 | FL28 | 164 kt | 113° | — |
| 2026-10-08 12:20 UTC | SKW5093 / OO5093 | FL51 | 0 kt | 0° | — |
| 2026-10-08 03:46 UTC | SKW5051 / OO5051 | FL289 | 424 kt | 308° | — |
| 2026-10-08 01:52 UTC | SKW5755 / OO5755 | — | 10 kt | 0° | — |
| 2026-10-07 23:08 UTC | SKW498K / OO498K | FL67 | 163 kt | 251° | — |
| 2026-10-05 23:02 UTC | SKW5073 / OO5073 | FL4 | 135 kt | 89° | — |
| 2026-10-05 21:28 UTC | SKW459L / OO459L | FL51 | 278 kt | 223° | — |
| 2026-10-05 19:56 UTC | SKW5139 / OO5139 | FL6 | 135 kt | 89° |
IAH → LA40
IAH
→
LA40
George Bush Intcntl/houston Airport → F L Braughton Airport |
| 2026-10-04 17:58 UTC | SKW5751 / OO5751 | FL5 | 141 kt | 91° | — |
| 2026-10-04 02:18 UTC | SKW4629 / OO4629 | FL17 | 171 kt | 143° | — |
| 2026-10-03 20:00 UTC | SKW5128 / OO5128 | FL7 | 140 kt | 90° |
IAH → SEM
IAH
→
SEM
George Bush Intcntl/houston Airport → Craig Fld Airport |
| 2026-10-02 23:30 UTC | SKW6056 / OO6056 | FL4 | 142 kt | 90° | — |
| 2026-10-02 20:48 UTC | SKW439H / OO439H | FL99 | 294 kt | 164° |
DEN → TX20
DEN
→
TX20
Denver International Airport → Steen Airport |
| 2026-10-02 17:48 UTC | SKW5708 / OO5708 | — | 8 kt | 273° | — |
| 2026-10-02 15:06 UTC | SKW371U / OO371U | FL252 | 439 kt | 17° | — |
| 2026-10-02 12:38 UTC | SKW5137 / OO5137 | — | 14 kt | 312° | — |
| 2026-10-02 03:10 UTC | SKW482P / OO482P | FL270 | 465 kt | 111° | — |
| 2026-10-02 01:24 UTC | SKW5391 / OO5391 | — | 13 kt | 270° |
COS → DEN
COS
→
DEN
City Of Colorado Springs Municipal Airport → Denver International Airport |
| 2026-10-01 23:44 UTC | SKW5200 / OO5200 | — | 0 kt | 124° | — |
| 2026-09-30 06:26 UTC | SKW5207 / OO5207 | — | 13 kt | 87° | — |
| 2026-09-28 20:02 UTC | SKW5029 / OO5029 | — | 6 kt | 0° | — |
| 2026-09-28 17:14 UTC | SKW576U / OO576U | FL42 | 155 kt | 325° | — |
| 2026-09-28 10:54 UTC | SKW5041 / OO5041 | — | 3 kt | 87° | — |
| 2026-09-28 02:10 UTC | SKW328X / OO328X | FL20 | 134 kt | 28° | — |
| 2026-09-27 21:00 UTC | SKW5591 / OO5591 | FL7 | 137 kt | 90° | — |
| 2026-09-27 17:48 UTC | SKW5651 / OO5651 | FL18 | 173 kt | 169° | — |
| 2026-09-27 15:42 UTC | SKW5710 / OO5710 | — | 13 kt | 253° | — |
| 2026-09-27 01:38 UTC | SKW5830 / OO5830 | FL51 | 277 kt | 174° | — |
| 2026-09-26 23:32 UTC | SKW4698 / OO4698 | — | 8 kt | 357° |
CAK → ORD
CAK
→
ORD
Akron-canton Regional Airport → Chicago O'hare International Airport |
| 2026-09-26 20:50 UTC | SKW5358 / OO5358 | FL11 | 125 kt | 3° |
ORD → CAK
ORD
→
CAK
Chicago O'hare International Airport → Akron-canton Regional Airport |
| 2026-09-25 22:04 UTC | SKW5686 / OO5686 | — | 10 kt | 357° | — |
| 2026-09-25 14:18 UTC | SKW5584 / OO5584 | — | 0 kt | 354° |
CAK → ORD
CAK
→
ORD
Akron-canton Regional Airport → Chicago O'hare International Airport |
| 2026-09-25 00:22 UTC | SKW5352 / OO5352 | — | 8 kt | 87° |
ORD → CAK
ORD
→
CAK
Chicago O'hare International Airport → Akron-canton Regional Airport |
| 2026-09-24 21:22 UTC | SKW5017 / OO5017 | — | 20 kt | 90° | — |
| 2026-09-24 19:08 UTC | SKW5016 / OO5016 | FL122 | 392 kt | 348° | — |
| 2026-09-24 16:00 UTC | SKW5104 / OO5104 | — | 12 kt | 0° | — |
| 2026-09-24 00:16 UTC | SKW730V / OO730V | FL119 | 305 kt | 251° | — |
| 2026-09-23 20:42 UTC | SKW5122 / OO5122 | FL6 | 125 kt | 90° | — |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Bombardier |
| Model | CRJ-200ER (CL-600-2B19) Search all Bombardier CRJ-200ER (CL-600-2B19) |
| Year built | 2002 |
| Construction Number (C/N) | 7731 |
| Aircraft Type | Fixed wing multi engine |
| Number of Seats | 55 |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | Ge CF34 SERIES |
Aircraft
| Registration Number | N913EV |
| Mode S (ICAO24) Code | aca248 |
| Certification Class | Standard |
| Certification Issued | 2018-12-18 |
| Air Worthiness Test | 2003-01-10 |
| Last Action Taken | 2023-07-01 |
| Current Status | Valid |
Owner
| Registration Type | Corporation |
| Owner | SKYWEST AIRLINES INC |
| Address |
St George, UT 847902085 United States |
| Region | Northwest Mountain |