Aircraft N918AE Data

N918AE
2005 Embraer ERJ-145LR (EMB-145LR), c/n 14500902
Share Photo Links
Latest photos of N918AE
Aircraft N918AE, ORD spotting 2018, at KORD, photo by Florida Metal
Florida Metal
@ KORD
Aircraft N918AE, EMB-145LR, at KORD, photo by Mark Pasqualino
Mark Pasqualino
@ KORD
Aircraft N918AE, ORD spotting, at KORD, photo by Florida Metal
Florida Metal
@ KORD
Aircraft N918AE, MIA spotting, at KMIA, photo by Florida Metal
Florida Metal
@ KMIA
Recent Routes
NO LIVE DATA Piedmont Airlines (1948-1989)
Time Callsign FL Speed Heading Route
2026-09-14 11:22 UTC PDT5814 / PI5814 FL10 134 kt 357°
2026-09-14 01:44 UTC PDT5912 / PI5912 FL39 202 kt 325°
2026-09-13 23:12 UTC PDT6017 / PI6017 20 kt 28°
2026-09-13 18:30 UTC PDT5928 / PI5928 FL7 143 kt 355°
2026-09-13 17:10 UTC PDT5944 / PI5944 FL49 186 kt 340°
2026-09-12 21:56 UTC PDT6082 / PI6082 7 kt 290°
2026-09-12 15:40 UTC PDT5823 / PI5823 FL-2 140 kt 339° PHL → BDL PHLBDL Philadelphia International Airport

Bradley International Airport
2026-09-12 11:20 UTC PDT6060 / PI6060 14 kt 53°
2026-09-12 01:28 UTC PDT5802 / PI5802 FL41 149 kt 92°
2026-09-11 21:18 UTC PDT5840 / PI5840 FL-1 133 kt 339° PHL → ROC PHLROC Philadelphia International Airport

Frederick Douglass/greater Rochester International Airport
2026-09-11 18:58 UTC PDT5988 / PI5988 FL10 141 kt 213°
2026-09-11 17:34 UTC PDT6015 / PI6015 FL10 139 kt 176°
2026-09-11 12:50 UTC PDT5785 / PI5785 FL7 131 kt 176°
2026-09-11 02:14 UTC PDT5971 / PI5971 FL5 133 kt 103°
2026-09-10 22:50 UTC PDT6099 / PI6099 FL7 133 kt 176°
2026-09-10 13:10 UTC PDT5921 / PI5921 FL10 130 kt 176°
2026-09-10 01:22 UTC PDT5889 / PI5889 FL65 254 kt 50°
2026-09-09 22:04 UTC PDT5989 / PI5989 FL14 133 kt 176°
2026-09-09 17:22 UTC PDT5966 / PI5966 FL16 141 kt 357°
2026-09-09 13:18 UTC PDT5969 / PI5969 FL13 143 kt 356°
2026-09-08 23:04 UTC PDT6068 / PI6068 FL9 130 kt 230°
2026-09-08 20:28 UTC PDT5991 / PI5991 FL15 146 kt 356°
2026-09-08 16:18 UTC PDT6083 / PI6083 FL12 151 kt 356°
2026-09-08 10:48 UTC PDT5860 / PI5860 FL10 156 kt 356°
2026-09-08 00:46 UTC PDT5856 / PI5856 FL17 127 kt 104°
2026-09-07 22:16 UTC PDT6051 / PI6051 FL14 149 kt 355°
2026-09-07 18:06 UTC PDT5883 / PI5883 FL16 147 kt 357°
2026-09-07 13:24 UTC PDT6006 / PI6006 FL13 149 kt 355°
2026-09-06 23:04 UTC PDT5981 / PI5981 FL43 243 kt 99°
2026-09-06 21:02 UTC PDT5963 / PI5963 FL18 142 kt 356°
2026-09-06 11:12 UTC PDT5926 / PI5926 FL15 129 kt 356°
2026-09-05 23:24 UTC PDT6129 / PI6129 FL124 260 kt 336°
2026-09-05 21:38 UTC PDT6085 / PI6085 FL16 146 kt 356°
2026-09-05 02:46 UTC PDT5832 / PI5832 FL111 337 kt 336°
2026-09-05 00:28 UTC PDT6118 / PI6118 FL16 148 kt 175°
2026-09-04 18:46 UTC PDT6096 / PI6096 FL15 144 kt 176°
2026-09-04 17:00 UTC PDT5976 / PI5976 FL12 144 kt 45°
2026-09-04 15:02 UTC PDT5901 / PI5901 FL14 143 kt 176°
2026-09-04 01:52 UTC PDT5892 / PI5892 FL2 132 kt 134° ROC → PHL ROCPHL Frederick Douglass/greater Rochester International Airport

Philadelphia International Airport
2026-09-03 17:48 UTC PDT5996 / PI5996 FL16 147 kt 356°
2026-09-03 12:58 UTC PDT5915 / PI5915 FL13 140 kt 356°
2026-09-03 03:14 UTC PDT5879 / PI5879 15 kt 323°
2026-09-03 00:20 UTC PDT5968 / PI5968 FL13 132 kt 356°
2026-09-02 19:54 UTC PDT5987 / PI5987 FL15 132 kt 356°
2026-09-02 16:26 UTC PDT5973 / PI5973 FL16 139 kt 356°
2026-09-02 15:04 UTC PDT5947 / PI5947 FL34 151 kt 339°
2026-09-02 13:20 UTC PDT6066 / PI6066 FL14 144 kt 356°
2026-09-01 23:52 UTC PDT5833 / PI5833 FL14 129 kt 329° PHL → ROA PHLROA Philadelphia International Airport

Roanoke/blacksburg Regional (woodrum Fld) Airport
2026-09-01 21:46 UTC PDT5923 / PI5923 10 kt 20°
2026-09-01 17:22 UTC PDT6114 / PI6114 FL0 129 kt 339°
2026-09-01 15:10 UTC PDT6014 / PI6014 FL39 229 kt 143°
2026-09-01 12:52 UTC PDT5972 / PI5972 FL13 146 kt 356°
2026-09-01 01:16 UTC PDT5970 / PI5970 FL15 198 kt 225°
2026-08-31 21:34 UTC PDT6053 / PI6053 FL14 146 kt 356°
2026-08-31 17:34 UTC PDT5979 / PI5979 FL17 153 kt 357°
2026-08-30 23:02 UTC PDT6035 / PI6035 FL16 149 kt 356°
2026-08-30 14:22 UTC PDT5982 / PI5982 FL13 144 kt 356°
2026-08-30 10:00 UTC PDT5851 / PI5851 FL13 138 kt 356°
2026-08-30 02:28 UTC PDT5876 / PI5876 FL65 257 kt 43°
2026-08-30 00:28 UTC PDT6098 / PI6098 FL16 143 kt 356°
2026-08-29 20:24 UTC PDT6005 / PI6005 FL16 141 kt 356°
2026-08-29 18:04 UTC PDT6007 / PI6007 FL7 141 kt 181°
2026-08-29 16:04 UTC PDT6040 / PI6040 FL13 147 kt 357°
2026-08-29 12:48 UTC PDT5992 / PI5992 FL13 141 kt 356°
2026-08-29 04:14 UTC PDT6079 / PI6079 FL1 137 kt 282°
2026-08-29 00:54 UTC PDT6097 / PI6097 FL14 126 kt 177°
2026-08-28 17:28 UTC PDT5826 / PI5826 FL15 148 kt 357°
2026-08-28 13:50 UTC PDT6070 / PI6070 FL14 149 kt 356°
2026-08-27 17:46 UTC PDT5873 / PI5873 FL6 131 kt 117°
2026-08-27 10:10 UTC PDT6092 / PI6092 FL15 144 kt 176°
2026-08-27 00:52 UTC PDT5875 / PI5875 FL9 133 kt 197°
2026-08-26 18:18 UTC PDT5997 / PI5997 FL13 140 kt 176°
2026-08-26 15:06 UTC PDT5937 / PI5937 FL15 140 kt 177°
2026-08-26 11:14 UTC PDT6069 / PI6069 FL13 151 kt 356°
2026-08-26 01:12 UTC PDT5911 / PI5911 FL13 126 kt 180°
2026-08-25 11:26 UTC PDT5801 / PI5801 FL12 124 kt 356°
2026-08-25 01:12 UTC PDT5807 / PI5807 FL8 130 kt 297°
2026-08-24 22:26 UTC PDT5974 / PI5974 FL0 76 kt 256°
2026-08-24 17:22 UTC PDT6076 / PI6076 FL206 108 kt 256°
2026-08-24 13:38 UTC PDT5789 / PI5789 FL933 8 kt 28° ROC → PHL ROCPHL Frederick Douglass/greater Rochester International Airport

Philadelphia International Airport
2026-08-24 04:24 UTC PDT5810 / PI5810 FL26 220 kt 75°
2026-08-24 02:24 UTC PDT5809 / PI5809 8 kt 250°
2026-08-23 18:02 UTC PDT5800 / PI5800 FL343 113 kt 338° PHL → BUF PHLBUF Philadelphia International Airport

Buffalo Niagara International Airport
2026-08-23 13:00 UTC PDT5813 / PI5813 FL1 133 kt 339° ROC → PHL ROCPHL Frederick Douglass/greater Rochester International Airport

Philadelphia International Airport
2026-08-23 02:38 UTC PDT5816 / PI5816 6 kt 352° PHL → ROC PHLROC Philadelphia International Airport

Frederick Douglass/greater Rochester International Airport
2026-08-22 21:56 UTC PDT5884 / PI5884 15 kt 338° YYZ → PHL YYZPHL Lester B Pearson International Airport

Philadelphia International Airport
2026-08-22 17:20 UTC PDT5855 / PI5855 13 kt 343°
2026-08-22 12:28 UTC PDT6105 / PI6105 19 kt 338°
2026-08-22 03:18 UTC PDT5900 / PI5900 FL54 235 kt 165°
2026-08-22 00:24 UTC PDT6104 / PI6104 FL259 18 kt 256°
2026-08-21 20:42 UTC PDT5930 / PI5930 18 kt 340° ROC → PHL ROCPHL Frederick Douglass/greater Rochester International Airport

Philadelphia International Airport
2026-08-21 16:14 UTC PDT6126 / PI6126 FL-2 19 kt 338° ROC → PHL ROCPHL Frederick Douglass/greater Rochester International Airport

Philadelphia International Airport
2026-08-21 11:36 UTC PDT5837 / PI5837 15 kt 340°
2026-08-21 02:20 UTC PDT9984 / PI9984 FL13 144 kt 126°
2026-08-20 23:54 UTC PDT5842 / PI5842 FL15 134 kt 177°
2026-08-20 18:30 UTC PDT6047 / PI6047 FL17 144 kt 356°
2026-08-20 15:10 UTC PDT5867 / PI5867 FL16 142 kt 175°
2026-08-20 13:30 UTC PDT5878 / PI5878 FL78 302 kt 40°
2026-08-19 13:24 UTC PDT6113 / PI6113 FL15 140 kt 356°
2026-08-19 01:28 UTC PDT5907 / PI5907 FL14 141 kt 29°
2026-08-18 23:40 UTC PDT5932 / PI5932 FL15 126 kt 357°
2026-08-18 18:46 UTC PDT5938 / PI5938 FL18 152 kt 356°
2026-08-18 11:12 UTC PDT5927 / PI5927 FL14 127 kt 357°
2026-08-18 00:04 UTC PDT6004 / PI6004 FL16 145 kt 176°
2026-08-17 22:44 UTC PDT5890 / PI5890 FL20 145 kt 211°
2026-08-17 16:06 UTC PDT5990 / PI5990 FL16 155 kt 356°
2026-08-17 14:04 UTC PDT5924 / PI5924 FL16 133 kt 251°
2026-08-17 11:08 UTC PDT5897 / PI5897 FL11 146 kt 356°
2026-08-16 01:12 UTC PDT5866 / PI5866 7 kt 17°
2026-08-15 20:04 UTC PDT6064 / PI6064 19 kt 338°
2026-08-15 16:36 UTC PDT5791 / PI5791 FL-2 138 kt 339°
2026-08-15 14:26 UTC PDT6124 / PI6124 FL9 138 kt 249°
2026-08-15 10:56 UTC PDT5936 / PI5936 12 kt 340°
2026-08-15 03:32 UTC PDT5820 / PI5820 FL65 255 kt 299°
2026-08-14 22:18 UTC PDT6063 / PI6063 FL-1 134 kt 339°
2026-08-14 18:38 UTC PDT5794 / PI5794 13 kt 163°
2026-08-14 16:32 UTC PDT5957 / PI5957 FL24 193 kt 205°
2026-08-14 15:10 UTC PDT5834 / PI5834 FL19 135 kt 356°
2026-08-13 23:54 UTC PDT6112 / PI6112 FL7 139 kt 306°
2026-08-13 14:58 UTC PDT6001 / PI6001 FL15 147 kt 357°
2026-08-13 10:06 UTC PDT5847 / PI5847 FL10 127 kt 356°
2026-08-13 04:10 UTC PDT5914 / PI5914 FL16 122 kt 225°
2026-08-13 02:24 UTC PDT5964 / PI5964 FL14 137 kt 356°
2026-08-12 19:48 UTC PDT5983 / PI5983 FL206 349 kt 236°
2026-08-12 15:14 UTC PDT6093 / PI6093 FL14 131 kt 356°
2026-08-12 10:54 UTC PDT5852 / PI5852 FL14 143 kt 356°
2026-08-11 11:10 UTC PDT5920 / PI5920 FL12 145 kt 175°
2026-08-11 02:48 UTC PDT6101 / PI6101 FL46 253 kt 162°
2026-08-11 01:32 UTC PDT5959 / PI5959 FL12 130 kt 176°
2026-08-10 16:42 UTC PDT6073 / PI6073 FL14 153 kt 357°
2026-08-10 11:04 UTC PDT5849 / PI5849 FL14 143 kt 357°
2026-08-10 03:42 UTC PDT5868 / PI5868 6 kt 262°
2026-08-10 01:12 UTC PDT5950 / PI5950 FL13 143 kt 176°
2026-08-09 03:40 UTC PDT5898 / PI5898 FL8 140 kt 298°
2026-08-09 00:14 UTC PDT6086 / PI6086 FL16 153 kt 357°
2026-08-08 19:46 UTC PDT5998 / PI5998 FL14 155 kt 175°
2026-08-08 15:12 UTC PDT6055 / PI6055 FL25 151 kt 161°
2026-08-08 13:36 UTC PDT5955 / PI5955 FL14 141 kt 176°
2026-08-08 12:20 UTC PDT5871 / PI5871 FL13 134 kt 105°
2026-08-08 10:30 UTC PDT5846 / PI5846 FL13 135 kt 176°
2026-08-08 02:32 UTC PDT5913 / PI5913 FL38 233 kt 318°
2026-08-07 15:12 UTC PDT5960 / PI5960 FL14 134 kt 176°

Live location data from OpenSky Network

Airframe Info
Manufacturer Embraer
Model ERJ-145LR (EMB-145LR) Search all Embraer ERJ-145LR (EMB-145LR)
Year built 2005
Construction Number (C/N) 14500902
Aircraft Type Fixed wing multi engine
Number of Seats 55
Number of Engines 2
Engine Type Turbofan
Engine Manufacturer and Model Rolls-royc AE3007 SER
Aircraft
Registration Number N918AE
Mode S (ICAO24) Code acb468
Certification Class Standard
Certification Issued 2011-09-29
Air Worthiness Test 2005-03-31
Last Action Taken 2023-03-17
Current Status Valid
Owner
Registration Type Corporation
Owner AMERICAN AIRLINES INC
Address Md 8b369
Fort Worth, TX 76155
United States
Region Southwestern
N918AE
British Aerospace BAe-3201 Jetstream, c/n 918
Share Photo Links
Airframe Info
Manufacturer British Aerospace
Model BAe-3201 Jetstream Search all British Aerospace BAe-3201 Jetstream
Construction Number (C/N) 918
Number of Seats 19
Number of Engines 2
Aircraft
Registration Number N918AE
Mode S (ICAO24) Code acb468
Certification Issued 1991-04-09
Last Action Taken 1996-11-20
Current Status Deregistered
Registration Cancel Date 1997-09-17
Owner
Registration Type Corporation
Owner FIRST SECURITY BANK NA TRUSTEE
Address Salt Lake City, UT 84111
United States