Aircraft N925AE Data

N925AE
2005 Embraer ERJ-145LR (EMB-145LR), c/n 14500908
Share Photo Links
Latest photos of N925AE
Aircraft N925AE, EMB-145LR, at KORD, photo by Mark Pasqualino
Mark Pasqualino
@ KORD
Aircraft N925AE, EMB-145LR, at KORD, photo by Mark Pasqualino
Mark Pasqualino
@ KORD
Aircraft N925AE, American Eagle, at MIA, photo by Florida Metal
Florida Metal
@ MIA
Aircraft N925AE, American Eagle ERJ-145, at CVG, photo by Christian Maurer
Christian Maurer
@ CVG
Recent Routes
NO LIVE DATA Piedmont Airlines (1948-1989)
Time Callsign FL Speed Heading Route
2026-10-04 17:02 UTC PDT6008 / PI6008 FL7 130 kt 356° CLT → KEBD CLT → KEBD Charlotte/douglas International Airport
→
Southern West Virginia Regional Airport
2026-10-04 13:26 UTC PDT5905 / PI5905 FL9 144 kt 356° —
2026-10-03 23:54 UTC PDT6086 / PI6086 FL8 134 kt 359° —
2026-10-03 19:46 UTC PDT5995 / PI5995 — 53 kt 357° —
2026-10-03 14:34 UTC PDT6071 / PI6071 FL6 134 kt 176° —
2026-10-03 13:36 UTC PDT5891 / PI5891 FL141 349 kt 115° —
2026-10-03 00:30 UTC PDT6005 / PI6005 FL6 130 kt 176° —
2026-10-02 16:14 UTC PDT6083 / PI6083 FL6 130 kt 176° —
2026-10-02 11:16 UTC PDT5790 / PI5790 — 18 kt 354° —
2026-10-02 02:40 UTC PDT5865 / PI5865 FL12 155 kt 32° —
2026-10-01 19:28 UTC PDT5826 / PI5826 FL16 166 kt 356° —
2026-10-01 15:14 UTC PDT6048 / PI6048 FL14 148 kt 356° —
2026-10-01 13:24 UTC PDT6039 / PI6039 FL45 248 kt 214° —
2026-09-30 21:46 UTC PDT5884 / PI5884 — 19 kt 28° YYZ → PHL YYZ → PHL Lester B Pearson International Airport
→
Philadelphia International Airport
2026-09-30 17:00 UTC PDT5871 / PI5871 — 15 kt 340° —
2026-09-30 11:14 UTC PDT5930 / PI5930 — 15 kt 20° ROC → PHL ROC → PHL Frederick Douglass/greater Rochester International Airport
→
Philadelphia International Airport
2026-09-30 02:06 UTC PDT5817 / PI5817 — 19 kt 87° PHL → ROC PHL → ROC Philadelphia International Airport
→
Frederick Douglass/greater Rochester International Airport
2026-09-30 00:06 UTC PDT6064 / PI6064 — 13 kt 340° —
2026-09-29 18:24 UTC PDT6079 / PI6079 — 7 kt 231° —
2026-09-29 13:14 UTC PDT5787 / PI5787 FL7 129 kt 356° —
2026-09-29 01:30 UTC PDT6074 / PI6074 FL41 231 kt 277° —
2026-09-28 22:08 UTC PDT6024 / PI6024 FL13 136 kt 356° —
2026-09-28 18:26 UTC PDT5983 / PI5983 FL12 134 kt 355° —
2026-09-28 15:32 UTC PDT5942 / PI5942 FL8 129 kt 356° —
2026-09-28 13:32 UTC PDT5980 / PI5980 FL29 166 kt 37° —
2026-09-28 11:06 UTC PDT5917 / PI5917 FL11 126 kt 356° —
2026-09-28 04:36 UTC PDT5903 / PI5903 FL4 127 kt 237° —
2026-09-28 00:58 UTC PDT5959 / PI5959 — 21 kt 25° —
2026-09-27 21:44 UTC PDT5970 / PI5970 FL13 138 kt 355° —
2026-09-27 18:20 UTC PDT6004 / PI6004 FL9 145 kt 356° —
2026-09-27 14:08 UTC PDT5943 / PI5943 FL11 135 kt 356° —
2026-09-27 10:08 UTC PDT5848 / PI5848 FL9 122 kt 356° —
2026-09-27 02:34 UTC PDT5868 / PI5868 FL2 137 kt 349° —
2026-09-27 00:46 UTC PDT5842 / PI5842 FL11 112 kt 356° —
2026-09-26 20:46 UTC PDT5988 / PI5988 FL9 127 kt 356° —
2026-09-26 19:32 UTC PDT8844 / PI8844 FL10 141 kt 212° —
2026-09-26 11:00 UTC PDT5934 / PI5934 — 9 kt 340° —
2026-09-25 23:30 UTC PDT6073 / PI6073 FL8 142 kt 296° —
2026-09-25 20:02 UTC PDT6128 / PI6128 FL8 140 kt 356° —
2026-09-25 15:16 UTC PDT6094 / PI6094 FL10 140 kt 357° —
2026-09-25 11:26 UTC PDT5915 / PI5915 FL7 128 kt 356° —
2026-09-25 02:06 UTC PDT5879 / PI5879 FL3 127 kt 54° —
2026-09-24 21:44 UTC PDT5841 / PI5841 FL14 132 kt 355° —
2026-09-24 17:06 UTC PDT6015 / PI6015 FL16 124 kt 355° —
2026-09-24 12:48 UTC PDT5785 / PI5785 FL16 127 kt 356° —
2026-09-24 02:26 UTC PDT5971 / PI5971 FL4 133 kt 102° —
2026-09-23 21:48 UTC PDT6085 / PI6085 FL17 134 kt 356° —
2026-09-23 17:32 UTC PDT6061 / PI6061 FL15 128 kt 356° —
2026-09-23 13:04 UTC PDT5921 / PI5921 FL16 137 kt 356° —
2026-09-23 01:32 UTC PDT5889 / PI5889 FL62 271 kt 311° —
2026-09-22 22:04 UTC PDT5937 / PI5937 FL9 129 kt 356° —
2026-09-22 14:24 UTC PDT9975 / PI9975 FL8 126 kt 356° —
2026-09-22 04:12 UTC PDT5845 / PI5845 — 11 kt 338° —
2026-09-21 14:34 UTC PDT6119 / PI6119 FL9 136 kt 212° —
2026-09-21 11:00 UTC PDT5936 / PI5936 — 8 kt 56° —
2026-09-21 03:22 UTC PDT5820 / PI5820 FL11 126 kt 53° —
2026-09-21 00:44 UTC PDT5923 / PI5923 — 20 kt 293° —
2026-09-20 19:56 UTC PDT5825 / PI5825 — 17 kt 340° —
2026-09-20 15:58 UTC PDT5795 / PI5795 — 8 kt 250° PHL → BUF PHL → BUF Philadelphia International Airport
→
Buffalo Niagara International Airport
2026-09-20 00:50 UTC PDT5807 / PI5807 FL5 126 kt 117° —
2026-09-19 22:18 UTC PDT5836 / PI5836 FL-1 132 kt 159° PHL → BUF PHL → BUF Philadelphia International Airport
→
Buffalo Niagara International Airport
2026-09-19 18:10 UTC PDT6076 / PI6076 — 24 kt 340° —
2026-09-19 11:28 UTC PDT6022 / PI6022 FL-2 102 kt 339° —
2026-09-19 02:14 UTC PDT6020 / PI6020 FL47 242 kt 12° —
2026-09-19 00:20 UTC PDT5811 / PI5811 FL-1 115 kt 339° PHL → BDL PHL → BDL Philadelphia International Airport
→
Bradley International Airport
2026-09-18 20:12 UTC PDT5922 / PI5922 FL-1 133 kt 339° —
2026-09-18 18:08 UTC PDT6036 / PI6036 FL4 138 kt 337° —
2026-09-18 16:04 UTC PDT5896 / PI5896 FL-2 123 kt 339° —
2026-09-18 02:32 UTC PDT6108 / PI6108 FL-2 130 kt 256° PHL → ROC PHL → ROC Philadelphia International Airport
→
Frederick Douglass/greater Rochester International Airport
2026-09-17 22:58 UTC PDT5914 / PI5914 FL0 129 kt 160° PHL → BUF PHL → BUF Philadelphia International Airport
→
Buffalo Niagara International Airport
2026-09-17 18:20 UTC PDT6126 / PI6126 — 13 kt 256° ROC → PHL ROC → PHL Frederick Douglass/greater Rochester International Airport
→
Philadelphia International Airport
2026-09-17 11:12 UTC PDT6060 / PI6060 — 20 kt 301° —
2026-09-17 01:14 UTC PDT5802 / PI5802 FL25 144 kt 46° —
2026-09-16 22:24 UTC PDT6028 / PI6028 FL-3 129 kt 339° —
2026-09-16 15:50 UTC PDT6122 / PI6122 FL-4 128 kt 338° —
2026-09-15 18:16 UTC PDT6046 / PI6046 — 13 kt 256° —
2026-09-15 12:48 UTC PDT5794 / PI5794 FL-4 120 kt 339° —
2026-09-15 01:38 UTC PDT5882 / PI5882 FL15 135 kt 106° —
2026-09-14 17:18 UTC PDT9977 / PI9977 FL-2 127 kt 256° —
2026-09-13 22:52 UTC PDT5843 / PI5843 FL9 137 kt 296° —
2026-09-13 20:56 UTC PDT5839 / PI5839 FL1 135 kt 339° —
2026-09-13 16:22 UTC PDT5987 / PI5987 — 33 kt 273° —
2026-09-12 15:42 UTC PDT5898 / PI5898 FL14 145 kt 225° —
2026-09-12 12:38 UTC PDT6069 / PI6069 FL6 142 kt 176° —
2026-09-12 03:04 UTC PDT5911 / PI5911 FL6 131 kt 179° —
2026-09-11 15:06 UTC PDT5962 / PI5962 FL7 144 kt 176° —
2026-09-11 11:16 UTC PDT5920 / PI5920 FL9 136 kt 176° —
2026-09-11 02:34 UTC PDT6101 / PI6101 FL38 224 kt 184° —
2026-09-10 19:42 UTC PDT6042 / PI6042 FL8 156 kt 176° —
2026-09-10 10:56 UTC PDT5984 / PI5984 FL12 134 kt 176° —
2026-09-09 22:24 UTC PDT5981 / PI5981 FL58 260 kt 75° —
2026-09-09 20:10 UTC PDT5940 / PI5940 FL14 140 kt 356° —
2026-09-09 16:20 UTC PDT5810 / PI5810 FL15 145 kt 357° —
2026-09-09 11:20 UTC PDT5793 / PI5793 FL10 147 kt 356° —
2026-09-09 02:40 UTC PDT5902 / PI5902 FL12 127 kt 187° —
2026-09-08 14:54 UTC PDT6013 / PI6013 FL14 140 kt 357° —
2026-09-07 22:24 UTC PDT5967 / PI5967 FL14 144 kt 356° —
2026-09-07 18:00 UTC PDT5931 / PI5931 FL14 145 kt 355° —
2026-09-07 15:16 UTC PDT6100 / PI6100 FL6 140 kt 296° —
2026-09-07 13:44 UTC PDT6056 / PI6056 — 8 kt 250° —
2026-09-07 02:32 UTC PDT5808 / PI5808 FL7 138 kt 297° —
2026-09-06 22:42 UTC PDT5857 / PI5857 FL2 135 kt 45° —
2026-09-06 20:24 UTC PDT5831 / PI5831 FL1 134 kt 339° ROA → PHL ROA → PHL Roanoke/blacksburg Regional (woodrum Fld) Airport
→
Philadelphia International Airport
2026-09-06 18:26 UTC PDT5904 / PI5904 — 14 kt 149° —
2026-09-06 15:48 UTC PDT6002 / PI6002 FL18 128 kt 358° —
2026-09-06 11:56 UTC PDT5927 / PI5927 FL16 129 kt 356° —
2026-09-05 23:36 UTC PDT6026 / PI6026 FL21 143 kt 27° —
2026-09-05 21:38 UTC PDT5963 / PI5963 FL15 142 kt 356° CLT → II45 CLT → II45 Charlotte/douglas International Airport
→
II45
2026-09-05 16:42 UTC PDT6075 / PI6075 FL16 142 kt 356° —
2026-09-05 11:42 UTC PDT5860 / PI5860 FL18 147 kt 355° —
2026-09-05 01:02 UTC PDT5856 / PI5856 FL19 140 kt 104° —
2026-09-04 22:28 UTC PDT5861 / PI5861 FL15 147 kt 176° —
2026-09-04 21:08 UTC PDT5872 / PI5872 FL19 146 kt 104° —

Live location data from OpenSky Network

Airframe Info
Manufacturer Embraer
Model ERJ-145LR (EMB-145LR) Search all Embraer ERJ-145LR (EMB-145LR)
Year built 2005
Construction Number (C/N) 14500908
Aircraft Type Fixed wing multi engine
Number of Seats 55
Number of Engines 2
Engine Type Turbofan
Engine Manufacturer and Model Rolls-royc AE3007 SER
Aircraft
Registration Number N925AE
Mode S (ICAO24) Code acd0c2
Certification Class Standard
Certification Issued 2011-10-17
Air Worthiness Test 2005-04-30
Last Action Taken 2023-03-24
Current Status Valid
Owner
Registration Type Corporation
Owner AMERICAN AIRLINES INC
Address Md 8b369
Fort Worth, TX 76155
United States
Region Southwestern