Aircraft N939AE Data

N939AE
2005 Embraer ERJ-145LR (EMB-145LR), c/n 14500923
Share Photo Links
Latest photos of N939AE
Aircraft N939AE, Landing at Tri-Cities Airport., at KTRI, photo by Aerowephile
Aerowephile
@ KTRI
Aircraft N939AE, MIA spotting 2014, at KMIA, photo by Florida Metal
Florida Metal
@ KMIA
Aircraft N939AE, MIA spotting 2014, at KMIA, photo by Florida Metal
Florida Metal
@ KMIA
Aircraft N939AE, ORD spotting 2019, at KORD, photo by Florida Metal
Florida Metal
@ KORD
Recent Routes
IN FLIGHT PDT5964 PI5964 Piedmont Airlines (1948-1989)
Time Callsign FL Speed Heading Route
2026-09-16 21:54 UTC PDT5964 / PI5964 FL113 326 kt 283°
2026-09-16 19:40 UTC PDT5963 / PI5963 FL4 143 kt 176°
2026-09-16 15:16 UTC PDT6127 / PI6127 FL6 147 kt 356°
2026-09-16 13:22 UTC PDT6107 / PI6107 11 kt 205°
2026-09-16 10:56 UTC PDT5792 / PI5792 FL4 149 kt 356°
2026-09-16 02:28 UTC PDT5838 / PI5838 FL47 248 kt 125°
2026-09-16 00:06 UTC PDT6005 / PI6005 FL6 129 kt 356°
2026-09-15 17:26 UTC PDT6052 / PI6052 FL5 143 kt 356°
2026-09-15 13:02 UTC PDT5916 / PI5916 FL6 136 kt 356°
2026-09-15 01:08 UTC PDT5881 / PI5881 FL66 257 kt 285°
2026-09-14 21:24 UTC PDT6053 / PI6053 FL10 132 kt 356°
2026-09-14 16:56 UTC PDT6015 / PI6015 FL10 142 kt 357°
2026-09-14 13:10 UTC PDT6071 / PI6071 FL7 133 kt 356°
2026-09-14 04:20 UTC PDT5891 / PI5891 FL6 134 kt 181° ORH → PHL ORHPHL Worcester Regional Airport

Philadelphia International Airport
2026-09-14 00:50 UTC PDT5981 / PI5981 FL9 133 kt 356°
2026-09-13 20:56 UTC PDT5999 / PI5999 FL9 139 kt 357°
2026-09-13 19:16 UTC PDT5872 / PI5872 FL32 229 kt 185°
2026-09-13 17:14 UTC PDT5795 / PI5795 35 kt 256° PHL → BUF PHLBUF Philadelphia International Airport

Buffalo Niagara International Airport
2026-09-13 12:00 UTC PDT6060 / PI6060 12 kt 340°
2026-09-13 02:54 UTC PDT5802 / PI5802 FL26 177 kt 226°
2026-09-12 20:18 UTC PDT5922 / PI5922 13 kt 248°
2026-09-12 01:42 UTC PDT6007 / PI6007 FL4 127 kt 336°
2026-09-11 22:16 UTC PDT5857 / PI5857 FL-1 132 kt 339° PHL → BDL PHLBDL Philadelphia International Airport

Bradley International Airport
2026-09-11 16:04 UTC PDT5896 / PI5896 10 kt 248°
2026-09-10 22:38 UTC PDT6055 / PI6055 13 kt 169° PHL → ORF PHLORF Philadelphia International Airport

Norfolk International Airport
2026-09-10 15:50 UTC PDT6045 / PI6045 10 kt 158°
2026-09-10 12:18 UTC PDT5861 / PI5861 86 kt 256°
2026-09-09 18:24 UTC PDT5858 / PI5858 37 kt 256°
2026-09-09 13:36 UTC PDT5837 / PI5837 FL-3 114 kt 256°
2026-09-09 12:16 UTC PDT9977 / PI9977 FL3 119 kt 307°
2026-09-09 09:52 UTC PDT5848 / PI5848 FL11 148 kt 356°
2026-09-09 02:56 UTC PDT5868 / PI5868 FL-1 126 kt 169°
2026-09-09 00:32 UTC PDT6098 / PI6098 FL12 145 kt 355°
2026-09-08 20:20 UTC PDT6042 / PI6042 FL13 144 kt 356°
2026-09-08 16:34 UTC PDT6073 / PI6073 FL13 159 kt 355°
2026-09-08 10:52 UTC PDT5920 / PI5920 FL12 155 kt 356°
2026-09-08 02:34 UTC PDT6101 / PI6101 FL65 283 kt 219°
2026-09-08 00:28 UTC PDT5950 / PI5950 FL13 136 kt 357°
2026-09-07 18:16 UTC PDT6134 / PI6134 FL16 146 kt 355°
2026-09-07 16:08 UTC PDT5975 / PI5975 FL69 265 kt 323°
2026-09-07 13:24 UTC PDT6088 / PI6088 FL16 140 kt 356°
2026-09-07 02:32 UTC PDT5912 / PI5912 FL52 237 kt 283°
2026-09-07 01:10 UTC PDT6024 / PI6024 FL15 143 kt 355°
2026-09-06 21:16 UTC PDT6085 / PI6085 FL16 145 kt 356°
2026-09-06 16:10 UTC PDT6094 / PI6094 FL18 133 kt 356°
2026-09-06 11:14 UTC PDT5834 / PI5834 FL16 123 kt 356°
2026-09-06 00:30 UTC PDT5819 / PI5819 FL7 133 kt 306°
2026-09-05 20:24 UTC PDT5825 / PI5825 20 kt 28°
2026-09-05 18:38 UTC PDT6082 / PI6082 FL20 214 kt 267°
2026-09-05 16:28 UTC PDT6009 / PI6009 16 kt 20°
2026-09-05 15:28 UTC PDT6030 / PI6030 FL9 134 kt 298°
2026-09-05 11:56 UTC PDT5846 / PI5846 FL17 139 kt 356°
2026-09-04 23:52 UTC PDT5969 / PI5969 FL14 142 kt 176°
2026-09-04 20:24 UTC PDT5991 / PI5991 FL18 151 kt 176°
2026-09-04 15:48 UTC PDT6065 / PI6065 FL15 154 kt 177°
2026-09-04 10:56 UTC PDT5860 / PI5860 FL14 135 kt 176°
2026-09-04 00:28 UTC PDT5856 / PI5856 FL17 131 kt 107°
2026-09-03 21:52 UTC PDT6129 / PI6129 FL16 140 kt 176°
2026-09-03 13:18 UTC PDT5965 / PI5965 FL14 143 kt 355°
2026-09-03 02:28 UTC PDT5876 / PI5876 FL42 280 kt 47°
2026-09-03 00:02 UTC PDT6086 / PI6086 FL13 127 kt 356°
2026-09-02 19:20 UTC PDT5946 / PI5946 FL17 137 kt 357°
2026-09-02 17:42 UTC PDT6120 / PI6120 FL55 255 kt 215°
2026-09-02 10:44 UTC PDT5936 / PI5936 12 kt 340°
2026-09-02 05:34 UTC PDT5820 / PI5820 FL16 131 kt 233°
2026-09-02 04:06 UTC PDT6039 / PI6039 9 kt 284°
2026-09-01 22:20 UTC PDT6081 / PI6081 FL88 297 kt 248°
2026-09-01 20:20 UTC PDT5804 / PI5804 10 kt 248°
2026-09-01 14:00 UTC PDT5824 / PI5824 FL7 149 kt 358°
2026-09-01 11:32 UTC PDT5815 / PI5815 12 kt 262°
2026-09-01 01:28 UTC PDT5805 / PI5805 FL14 144 kt 327°
2026-08-31 21:58 UTC PDT6063 / PI6063 FL-1 126 kt 339°
2026-08-31 18:22 UTC PDT5994 / PI5994 FL-2 139 kt 339°
2026-08-31 12:44 UTC PDT5830 / PI5830 FL-2 131 kt 339° ROA → PHL ROAPHL Roanoke/blacksburg Regional (woodrum Fld) Airport

Philadelphia International Airport
2026-08-31 00:16 UTC PDT5905 / PI5905 FL10 131 kt 230°
2026-08-30 21:32 UTC PDT6014 / PI6014 FL16 280 kt 272°
2026-08-30 17:48 UTC PDT6041 / PI6041 FL16 144 kt 356°
2026-08-30 13:56 UTC PDT5945 / PI5945 FL13 138 kt 355°
2026-08-29 18:12 UTC PDT5983 / PI5983 FL14 145 kt 356°
2026-08-29 14:58 UTC PDT5982 / PI5982 FL13 144 kt 357°
2026-08-28 13:02 UTC PDT5921 / PI5921 FL17 141 kt 356°
2026-08-28 01:10 UTC PDT5889 / PI5889 FL61 228 kt 340°
2026-08-27 22:40 UTC PDT5980 / PI5980 FL16 147 kt 356°
2026-08-27 18:30 UTC PDT6132 / PI6132 FL13 138 kt 176°
2026-08-27 12:38 UTC PDT5785 / PI5785 15 kt 20°
2026-08-27 01:16 UTC PDT5952 / PI5952 FL9 140 kt 230° PHL → CLE PHLCLE Philadelphia International Airport

Cleveland-hopkins International Airport
2026-08-26 20:32 UTC PDT6049 / PI6049 13 kt 65° PHL → ORH PHLORH Philadelphia International Airport

Worcester Regional Airport
2026-08-26 18:10 UTC PDT6037 / PI6037 FL-1 137 kt 339°
2026-08-26 16:02 UTC PDT6038 / PI6038 FL71 240 kt 264° PHL → K60J PHLK60J Philadelphia International Airport

Odell Williamson Municipal Airport
2026-08-26 13:04 UTC PDT6131 / PI6131 16 kt 20°
2026-08-26 02:30 UTC PDT5822 / PI5822 FL53 250 kt 23°
2026-08-25 23:48 UTC PDT6078 / PI6078 FL-1 99 kt 339°
2026-08-25 22:28 UTC PDT6111 / PI6111 FL59 223 kt 342°
2026-08-25 20:16 UTC PDT5831 / PI5831 FL-1 139 kt 339° ROA → PHL ROAPHL Roanoke/blacksburg Regional (woodrum Fld) Airport

Philadelphia International Airport
2026-08-25 18:18 UTC PDT5908 / PI5908 12 kt 194° PHL → ROA PHLROA Philadelphia International Airport

Roanoke/blacksburg Regional (woodrum Fld) Airport
2026-08-24 23:24 UTC PDT5943 / PI5943 18 kt 20°
2026-08-24 21:40 UTC PDT5942 / PI5942 FL4 136 kt 179°
2026-08-23 00:08 UTC PDT6000 / PI6000 15 kt 357°
2026-08-22 23:02 UTC PDT5843 / PI5843 FL7 136 kt 117°
2026-08-22 18:52 UTC PDT6062 / PI6062 FL-1 15 kt 340°
2026-08-21 20:48 UTC PDT979Q / PI979Q 9 kt 262°
2026-08-21 15:16 UTC PDT9978 / PI9978 FL1 117 kt 225°

Live location data from OpenSky Network

Airframe Info
Manufacturer Embraer
Model ERJ-145LR (EMB-145LR) Search all Embraer ERJ-145LR (EMB-145LR)
Year built 2005
Construction Number (C/N) 14500923
Aircraft Type Fixed wing multi engine
Number of Seats 55
Number of Engines 2
Engine Type Turbofan
Engine Manufacturer and Model Rolls-royc AE3007 SER
Aircraft
Registration Number N939AE
Mode S (ICAO24) Code ad071d
Certification Class Standard
Certification Issued 2011-09-21
Air Worthiness Test 2005-07-01
Last Action Taken 2023-03-17
Current Status Valid
Owner
Registration Type Corporation
Owner AMERICAN AIRLINES INC
Address Md 8b369
Fort Worth, TX 76155
United States
Region Southwestern