Aircraft N953SW Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
1
aircraft record found
N953SW
2003 Bombardier CRJ-200LR (CL-600-2B19), c/n 7813
Latest photos of N953SW
Recent Routes
NO LIVE DATA
SkyWest
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-08-25 16:44 UTC | SKW4691 / OO4691 | — | 8 kt | 183° |
COS → DEN
COS
→
DEN
City Of Colorado Springs Municipal Airport → Denver International Airport |
| 2026-08-25 14:40 UTC | SKMX953 | — | 0 kt | 98° | — |
| 2026-08-24 04:48 UTC | SKW5308 / OO5308 | — | 0 kt | 124° |
DEN → COS
DEN
→
COS
Denver International Airport → City Of Colorado Springs Municipal Airport |
| 2026-08-24 03:30 UTC | SKW6067 / OO6067 | — | 1 kt | 183° | — |
| 2026-08-23 22:50 UTC | SKW721H / OO721H | FL40 | 176 kt | 266° | — |
| 2026-08-23 19:52 UTC | SKW5029 / OO5029 | — | 13 kt | 87° | — |
| 2026-08-23 17:28 UTC | SKW576U / OO576U | FL40 | 142 kt | 324° | — |
| 2026-08-23 11:12 UTC | SKW5046 / OO5046 | — | 12 kt | 84° | — |
| 2026-08-23 04:44 UTC | SKW5037 / OO5037 | FL32 | 154 kt | 143° | — |
| 2026-08-23 00:10 UTC | SKW5362 / OO5362 | FL9 | 137 kt | 271° | — |
| 2026-08-22 22:12 UTC | SKW5395 / OO5395 | FL11 | 152 kt | 267° | — |
| 2026-08-22 19:00 UTC | SKW5640 / OO5640 | FL9 | 136 kt | 270° | — |
| 2026-08-22 17:20 UTC | SKW5234 / OO5234 | FL8 | 136 kt | 252° | — |
| 2026-08-22 15:20 UTC | SKW5118 / OO5118 | — | 18 kt | 180° | — |
| 2026-08-22 05:46 UTC | SKW479K / OO479K | FL28 | 173 kt | 46° | — |
| 2026-08-22 03:20 UTC | SKW5059 / OO5059 | — | 18 kt | 87° | — |
| 2026-08-21 23:08 UTC | SKW390U / OO390U | FL230 | 472 kt | 175° |
DEN → K2K3
DEN
→
K2K3
Denver International Airport → 2K3 |
| 2026-08-21 21:28 UTC | SKW5114 / OO5114 | — | 0 kt | 180° | — |
| 2026-08-21 19:18 UTC | SKW380F / OO380F | FL260 | 439 kt | 304° |
DEN → SBS
DEN
→
SBS
Denver International Airport → Steamboat Springs/bob Adams Fld Airport |
| 2026-08-21 17:32 UTC | SKW5400 / OO5400 | — | 8 kt | 180° |
COS → DEN
COS
→
DEN
City Of Colorado Springs Municipal Airport → Denver International Airport |
| 2026-08-21 05:44 UTC | SKW741Y / OO741Y | — | 21 kt | 273° |
DEN → COS
DEN
→
COS
Denver International Airport → City Of Colorado Springs Municipal Airport |
| 2026-08-21 01:08 UTC | SKW5126 / OO5126 | — | 2 kt | 273° | — |
| 2026-08-20 21:44 UTC | SKW5047 / OO5047 | FL107 | 285 kt | 153° |
DEN → K14F
DEN
→
K14F
Denver International Airport → 14F |
| 2026-08-20 18:42 UTC | SKW5245 / OO5245 | — | 15 kt | 90° | — |
| 2026-08-20 17:00 UTC | SKW5743 / OO5743 | FL58 | 141 kt | 224° | — |
| 2026-08-20 14:54 UTC | SKW5564 / OO5564 | — | 17 kt | 90° | — |
| 2026-08-20 02:06 UTC | SKW6025 / OO6025 | FL173 | 376 kt | 350° | — |
| 2026-08-19 23:20 UTC | SKW5477 / OO5477 | — | 4 kt | 180° | — |
| 2026-08-19 20:32 UTC | SKW5638 / OO5638 | FL57 | 152 kt | 269° | — |
| 2026-08-19 18:22 UTC | SKW5054 / OO5054 | FL52 | 164 kt | 1° | — |
| 2026-08-19 12:16 UTC | SKW5085 / OO5085 | — | 12 kt | 180° | — |
| 2026-08-18 22:52 UTC | SKW6062 / OO6062 | FL94 | 278 kt | 274° | — |
| 2026-08-18 21:32 UTC | SKW5106 / OO5106 | — | 3 kt | 183° | — |
| 2026-08-18 19:04 UTC | SKW5077 / OO5077 | FL212 | 380 kt | 314° |
DEN → WY61
DEN
→
WY61
Denver International Airport → Rock & A Hard Place Ranch Airport |
| 2026-08-18 17:00 UTC | SKW4631 / OO4631 | — | 25 kt | 90° | — |
| 2026-08-18 14:26 UTC | SKW324G / OO324G | FL57 | 135 kt | 223° | — |
| 2026-08-18 12:34 UTC | SKW4682 / OO4682 | — | 4 kt | 183° |
COS → DEN
COS
→
DEN
City Of Colorado Springs Municipal Airport → Denver International Airport |
| 2026-08-17 21:30 UTC | SKW5120 / OO5120 | — | 10 kt | 104° | — |
| 2026-08-17 18:20 UTC | SKW525Y / OO525Y | FL53 | 256 kt | 270° | — |
| 2026-08-17 14:54 UTC | SKW5213 / OO5213 | — | 12 kt | 39° |
CAK → ORD
CAK
→
ORD
Akron-canton Regional Airport → Chicago O'hare International Airport |
| 2026-08-17 04:24 UTC | SKW5982 / OO5982 | — | 15 kt | 90° |
ORD → CAK
ORD
→
CAK
Chicago O'hare International Airport → Akron-canton Regional Airport |
| 2026-08-17 01:16 UTC | SKW5436 / OO5436 | — | 15 kt | 90° | — |
| 2026-08-16 21:34 UTC | SKW526H / OO526H | FL307 | 335 kt | 128° | — |
| 2026-08-16 19:54 UTC | SKW5191 / OO5191 | — | 17 kt | 245° | — |
| 2026-08-13 19:16 UTC | SKW5192 / OO5192 | FL17 | 137 kt | 269° | — |
| 2026-08-11 22:38 UTC | SKW4752 / OO4752 | — | 8 kt | 37° |
CAK → ORD
CAK
→
ORD
Akron-canton Regional Airport → Chicago O'hare International Airport |
| 2026-08-11 20:16 UTC | SKW519Y / OO519Y | — | 8 kt | 37° |
ORD → CAK
ORD
→
CAK
Chicago O'hare International Airport → Akron-canton Regional Airport |
| 2026-08-11 14:06 UTC | SKW5449 / OO5449 | — | 10 kt | 8° | — |
| 2026-08-10 23:54 UTC | SKW578A / OO578A | FL16 | 158 kt | 85° | — |
| 2026-08-10 21:06 UTC | SKW5141 / OO5141 | — | 4 kt | 87° |
ORD → ACB
ORD
→
ACB
Chicago O'hare International Airport → Antrim County Airport |
| 2026-08-10 18:30 UTC | SKW416M / OO416M | FL114 | 354 kt | 36° |
ORD → ACB
ORD
→
ACB
Chicago O'hare International Airport → Antrim County Airport |
| 2026-08-10 16:36 UTC | SKW5807 / OO5807 | — | 14 kt | 31° | — |
| 2026-08-10 14:38 UTC | SKW5949 / OO5949 | FL14 | 128 kt | 218° | — |
| 2026-08-10 06:24 UTC | SKW4681 / OO4681 | — | 69 kt | 87° | — |
| 2026-08-10 03:30 UTC | SKW5907 / OO5907 | — | 5 kt | 70° | — |
| 2026-08-10 01:36 UTC | SKW6022 / OO6022 | — | 15 kt | 87° | — |
| 2026-08-09 18:20 UTC | SKW5733 / OO5733 | FL18 | 147 kt | 219° | — |
| 2026-08-09 15:18 UTC | SKW5020 / OO5020 | FL9 | 148 kt | 270° | — |
| 2026-08-08 18:16 UTC | SKW5015 / OO5015 | FL11 | 144 kt | 182° | — |
| 2026-08-08 16:04 UTC | SKW5065 / OO5065 | — | 19 kt | 248° | — |
| 2026-08-08 13:10 UTC | SKW5038 / OO5038 | FL31 | 152 kt | 188° | — |
| 2026-08-08 11:14 UTC | SKW5025 / OO5025 | — | 13 kt | 166° |
MGW → IAD
MGW
→
IAD
Morgantown Muni/walter L Bill Hart Fld Airport → Washington Dulles International Airport |
| 2026-08-08 04:54 UTC | SKW5041 / OO5041 | — | 11 kt | 87° | — |
| 2026-08-08 03:30 UTC | SKW328X / OO328X | FL11 | 148 kt | 28° | — |
| 2026-08-08 00:40 UTC | SKW5064 / OO5064 | — | 22 kt | 87° | — |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Bombardier |
| Model | CRJ-200LR (CL-600-2B19) Search all Bombardier CRJ-200LR (CL-600-2B19) |
| Year built | 2003 |
| Construction Number (C/N) | 7813 |
| Aircraft Type | Fixed wing multi engine |
| Number of Seats | 55 |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | Ge CF34 SERIES |
Aircraft
| Registration Number | N953SW |
| Mode S (ICAO24) Code | ad4171 |
| Certification Class | Standard |
| Certification Issued | 2003-08-14 |
| Air Worthiness Test | 2003-08-14 |
| Last Action Taken | 2023-04-14 |
| Current Status | Valid |
Owner
| Registration Type | Corporation |
| Owner | SKYWEST AIRLINES INC |
| Address |
Saint George, UT 847902085 United States |
| Region | Northwest Mountain |