Aircraft OK-TVU Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
1
aircraft record found
OK-TVU
2012 Boeing 737-86N, c/n 38025 l/n 3968
Latest photos of OK-TVU
Recent Routes
ON GROUND
Travel Service
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-09-17 10:02 UTC | TVS46V / QS46V | — | 10 kt | 304° |
PRG → OPO
PRG
→
OPO
Václav Havel Airport Prague → Francisco de Sá Carneiro Airport |
| 2026-09-17 08:46 UTC | TVS8KQ | — | 13 kt | 115° | — |
| 2026-09-17 01:56 UTC | TVS7KQ | FL370 | 450 kt | 147° | — |
| 2026-09-16 21:40 UTC | TVS5FA | — | 0 kt | 34° | — |
| 2026-09-16 18:00 UTC | TVS8FA | FL272 | 418 kt | 160° |
PRG → VLO
PRG
→
VLO
Václav Havel Airport Prague → Vlorë Air Base Airport |
| 2026-09-16 15:32 UTC | TVS49A / QS49A | — | 4 kt | 203° |
BCN → PRG
BCN
→
PRG
Josep Tarradellas Barcelona-El Prat Airport → Václav Havel Airport Prague |
| 2026-09-16 11:54 UTC | TVS4PN | — | 10 kt | 293° |
PRG → BCN
PRG
→
BCN
Václav Havel Airport Prague → Josep Tarradellas Barcelona-El Prat Airport |
| 2026-09-16 07:26 UTC | TVS4RT | — | 0 kt | 124° | — |
| 2026-09-16 04:24 UTC | TVS3RT | FL2 | 140 kt | 327° | — |
| 2026-09-15 15:36 UTC | TVS2GH | — | 6 kt | 214° | — |
| 2026-09-15 12:20 UTC | TVS1GH | FL114 | 302 kt | 207° | — |
| 2026-09-15 09:24 UTC | TVS4NQ | — | 2 kt | 34° |
KGS → PRG
KGS
→
PRG
Kos International Airport "Ippokratis" → Václav Havel Airport Prague |
| 2026-09-15 05:56 UTC | TVS3NQ | — | 3 kt | 56° |
PRG → KGS
PRG
→
KGS
Václav Havel Airport Prague → Kos International Airport "Ippokratis" |
| 2026-09-15 02:20 UTC | TVS2007 / QS2007 | — | 0 kt | 37° | — |
| 2026-09-14 20:38 UTC | TVS2006 / QS2006 | FL8 | 137 kt | 359° | — |
| 2026-09-14 13:12 UTC | TVS1235 / QS1235 | — | 0 kt | 34° | — |
| 2026-09-14 06:10 UTC | TVS1234 / QS1234 | FL370 | 464 kt | 147° | — |
| 2026-09-13 22:54 UTC | TVS2861 / QS2861 | — | 6 kt | 197° | — |
| 2026-09-13 19:08 UTC | TVS2860 / QS2860 | FL158 | 383 kt | 195° | — |
| 2026-09-13 06:56 UTC | ISR761 / 6H761 | — | 10 kt | 143° |
TLV → PRG
TLV
→
PRG
Ben Gurion International Airport → Václav Havel Airport Prague |
| 2026-09-13 01:50 UTC | ISR344 / 6H344 | — | 22 kt | 304° |
FCO → TLV
FCO
→
TLV
Rome–Fiumicino Leonardo da Vinci International Airport → Ben Gurion International Airport |
| 2026-09-12 21:00 UTC | ISR343 / 6H343 | FL3 | 158 kt | 163° | — |
| 2026-09-12 15:12 UTC | ISR718 / 6H718 | FL3 | 142 kt | 301° |
BUD → TLV
BUD
→
TLV
Budapest Liszt Ferenc International Airport → Ben Gurion International Airport |
| 2026-09-12 11:00 UTC | TVL5089 | — | 0 kt | 312° | — |
| 2026-09-12 08:14 UTC | TVL5088 | FL223 | 416 kt | 174° | — |
| 2026-09-12 03:32 UTC | TVS508P / QS508P | — | 0 kt | 132° | — |
| 2026-09-11 23:10 UTC | TVS2783 / QS2783 | — | 6 kt | 174° | — |
| 2026-09-11 19:38 UTC | TVS2782 / QS2782 | — | 12 kt | 270° |
PRG → DJE
PRG
→
DJE
Václav Havel Airport Prague → Djerba Zarzis International Airport |
| 2026-09-11 09:08 UTC | TVS4TV | FL15 | 157 kt | 245° | — |
| 2026-09-11 05:52 UTC | TVS3TV | FL6 | 192 kt | 225° | — |
| 2026-09-10 22:04 UTC | TVS2921 / QS2921 | FL60 | 381 kt | 333° | — |
| 2026-09-10 19:30 UTC | TVS2920 / QS2920 | FL17 | 186 kt | 42° | — |
| 2026-09-10 16:04 UTC | TVS56K / QS56K | — | 0 kt | 186° |
AYT → BRQ
AYT
→
BRQ
Antalya International Airport → Brno-Tuřany Airport |
| 2026-09-10 12:24 UTC | TVS56T / QS56T | — | 32 kt | 177° |
BRQ → AYT
BRQ
→
AYT
Brno-Tuřany Airport → Antalya International Airport |
| 2026-09-10 08:52 UTC | TVS2325 / QS2325 | — | 15 kt | 98° | — |
| 2026-09-10 05:32 UTC | TVS2324 / QS2324 | FL47 | 244 kt | 262° | — |
| 2026-09-09 23:52 UTC | TVS8V / QS8V | — | 9 kt | 96° | — |
| 2026-09-09 20:20 UTC | TVS7V / QS7V | FL492 | 145 kt | 6° | — |
| 2026-09-09 17:02 UTC | TVS23D / QS23D | — | 12 kt | 98° | — |
| 2026-09-09 14:22 UTC | TVS23C / QS23C | FL30 | 173 kt | 26° | — |
| 2026-09-09 11:12 UTC | TVP7367 | FL6 | 163 kt | 331° | — |
| 2026-09-09 07:22 UTC | TVP7366 | FL34 | 205 kt | 16° | — |
| 2026-09-08 18:48 UTC | TVP7773 | FL5 | 153 kt | 115° | — |
| 2026-09-08 15:32 UTC | TVP7772 | FL5 | 150 kt | 164° | — |
| 2026-09-08 12:00 UTC | TVP7443 | FL5 | 155 kt | 114° | — |
| 2026-09-08 08:22 UTC | TVP7442 | FL4 | 145 kt | 329° | — |
| 2026-09-07 18:44 UTC | TVP7305 | FL2 | 149 kt | 115° | — |
| 2026-09-07 12:34 UTC | TVP7304 | FL17 | 154 kt | 2° | — |
| 2026-09-07 03:42 UTC | TVP7267 | FL1 | 151 kt | 332° | — |
| 2026-09-06 23:42 UTC | TVP7290 | FL25 | 214 kt | 107° | — |
| 2026-09-06 19:24 UTC | TVP7291 | — | 9 kt | 31° | — |
| 2026-09-06 15:14 UTC | TVP7288 | FL28 | 174 kt | 286° | — |
| 2026-09-06 11:56 UTC | TVP7289 | — | 0 kt | 194° | — |
| 2026-09-06 07:50 UTC | TVP7266 | FL27 | 159 kt | 287° | — |
| 2026-09-06 03:58 UTC | TVP7113 | FL3 | 151 kt | 332° | — |
| 2026-09-05 21:32 UTC | TVP7112 | FL350 | 463 kt | 144° | — |
| 2026-09-05 16:40 UTC | TVP7473 | FL4 | 152 kt | 332° | — |
| 2026-09-05 12:56 UTC | TVP7472 | FL253 | 378 kt | 176° |
WAW → LAKV
WAW
→
LAKV
Warsaw Chopin Airport → Kuçovë Air Base Airport |
| 2026-09-05 11:34 UTC | TVP7 72 | FL370 | 406 kt | 189° | — |
| 2026-09-05 09:50 UTC | TVP7489 | FL4 | 154 kt | 332° | — |
| 2026-09-05 06:52 UTC | TVP7488 | — | 10 kt | 104° | — |
| 2026-09-04 18:14 UTC | TVP7413 | FL7 | 169 kt | 331° | — |
| 2026-09-04 14:46 UTC | TVP7410 | FL7 | 148 kt | 344° | — |
| 2026-09-04 11:18 UTC | TVP7411 | — | 0 kt | 194° | — |
| 2026-09-04 07:04 UTC | TVP7412 | FL6 | 139 kt | 344° | — |
| 2026-09-03 20:18 UTC | TVP7209 | FL3 | 146 kt | 332° | — |
| 2026-09-03 16:26 UTC | TVP7208 | — | 10 kt | 31° |
WAW → AYT
WAW
→
AYT
Warsaw Chopin Airport → Antalya International Airport |
| 2026-09-03 12:40 UTC | TVP7541 | FL3 | 151 kt | 332° | — |
| 2026-09-03 08:24 UTC | TVP7540 | FL189 | 418 kt | 197° | — |
| 2026-09-03 03:34 UTC | TVP7149 | FL2 | 148 kt | 331° | — |
| 2026-09-02 22:48 UTC | TVP7148 | FL4 | 149 kt | 311° | — |
| 2026-09-01 18:18 UTC | TVP7307 | FL3 | 151 kt | 332° | — |
| 2026-09-01 12:04 UTC | TVP7306 | — | 0 kt | 138° | — |
| 2026-08-31 04:26 UTC | TVP7203 | — | 0 kt | 62° | — |
| 2026-08-31 00:44 UTC | TVP7204 | FL39 | 187 kt | 106° | — |
| 2026-08-30 21:18 UTC | TVP7451 | — | 6 kt | 28° | — |
| 2026-08-30 17:20 UTC | TVP7450 | FL15 | 154 kt | 291° | — |
| 2026-08-30 13:10 UTC | TVP7205 | — | 5 kt | 28° | — |
| 2026-08-30 09:20 UTC | TVP7202 | FL39 | 174 kt | 107° | — |
| 2026-08-30 07:34 UTC | TVP7242 | FL350 | 456 kt | 174° | — |
| 2026-08-30 03:38 UTC | TVP7319 | FL3 | 160 kt | 332° | — |
| 2026-08-29 23:54 UTC | TVP7318 | — | 3 kt | 278° | — |
| 2026-08-29 18:58 UTC | TVP7423 | FL3 | 153 kt | 332° | — |
| 2026-08-29 14:58 UTC | TVP7408 | FL252 | 407 kt | 160° |
WRO → VLO
WRO
→
VLO
Copernicus Wrocław Airport → Vlorë Air Base Airport |
| 2026-08-29 12:14 UTC | TVP7409 | — | 4 kt | 28° | — |
| 2026-08-29 08:40 UTC | TVP7422 | FL273 | 442 kt | 181° |
WAW → LAKV
WAW
→
LAKV
Warsaw Chopin Airport → Kuçovë Air Base Airport |
| 2026-08-28 04:00 UTC | TVP7527 | FL2 | 143 kt | 115° | — |
| 2026-08-27 22:38 UTC | TVP7526 | — | 3 kt | 132° | — |
| 2026-08-22 17:50 UTC | TVP7107 | FL4 | 155 kt | 331° | — |
| 2026-08-22 17:12 UTC | TVP7127 | FL380 | 430 kt | 344° | — |
| 2026-08-22 12:04 UTC | TVP7106 | — | 444 kt | 145° | — |
| 2026-08-22 03:36 UTC | TVP7465 | FL9 | 159 kt | 114° | — |
| 2026-08-21 23:32 UTC | TVP7474 | — | 0 kt | 160° | — |
| 2026-08-21 19:20 UTC | TVP7475 | — | 484 kt | 342° | — |
| 2026-08-21 15:32 UTC | TVP7028 | — | 0 kt | 160° |
POZ → RHO
POZ
→
RHO
Poznań-Ławica Airport → Rhodes International Airport "Diagoras" |
| 2026-08-21 11:34 UTC | TVP7029 | — | 0 kt | 183° |
RHO → POZ
RHO
→
POZ
Rhodes International Airport "Diagoras" → Poznań-Ławica Airport |
| 2026-08-21 07:44 UTC | TVP7464 | — | 0 kt | 160° | — |
| 2026-08-19 11:24 UTC | TVP7 09 | FL276 | 346 kt | 360° | — |
| 2026-08-15 08:24 UTC | TVP5106 | FL159 | 391 kt | 150° | — |
| 2026-08-13 22:20 UTC | TVP7395 | FL-1 | 132 kt | 115° | — |
| 2026-08-13 15:56 UTC | TVP7394 | — | 0 kt | 11° | — |
| 2026-08-13 04:24 UTC | TVP7272 | FL34 | 170 kt | 106° | — |
| 2026-08-12 23:44 UTC | TVP7269 | FL9 | 146 kt | 90° |
AYT → KTW
AYT
→
KTW
Antalya International Airport → Katowice Wojciech Korfanty International Airport |
| 2026-08-12 19:52 UTC | TVP7268 | FL3 | 113 kt | 7° |
KTW → AYT
KTW
→
AYT
Katowice Wojciech Korfanty International Airport → Antalya International Airport |
| 2026-08-12 16:20 UTC | TVP7383 | FL14 | 154 kt | 91° | — |
| 2026-08-12 12:04 UTC | TVP7382 | FL12 | 154 kt | 239° | — |
| 2026-08-12 08:04 UTC | TVP7045 | FL10 | 149 kt | 90° | — |
| 2026-08-12 04:58 UTC | TVP7044 | FL53 | 227 kt | 263° | — |
| 2026-08-11 12:22 UTC | TVP7785 | FL17 | 152 kt | 270° | — |
| 2026-08-10 16:28 UTC | TVP7768 | FL321 | 439 kt | 183° | — |
| 2026-08-10 14:02 UTC | TVP7769 | — | 0 kt | 194° | — |
| 2026-08-10 10:28 UTC | TVP7770 | FL330 | 453 kt | 185° | — |
| 2026-08-10 07:46 UTC | TVP7771 | — | 63 kt | 115° | — |
| 2026-08-10 04:12 UTC | TVP7784 | FL330 | 428 kt | 185° |
KTW → LYPO
KTW
→
LYPO
Katowice Wojciech Korfanty International Airport → Ćemovsko Polje / Špiro Mugoša Airfield Airport |
| 2026-08-10 00:18 UTC | TVP7047 | FL14 | 154 kt | 90° |
ATH → KTW
ATH
→
KTW
Athens Eleftherios Venizelos International Airport → Katowice Wojciech Korfanty International Airport |
| 2026-08-09 20:48 UTC | TVP7046 | — | 12 kt | 307° |
KTW → ATH
KTW
→
ATH
Katowice Wojciech Korfanty International Airport → Athens Eleftherios Venizelos International Airport |
| 2026-08-09 16:56 UTC | TVP7493 | FL15 | 155 kt | 90° | — |
| 2026-08-09 12:56 UTC | TVP7402 | FL15 | 148 kt | 292° | — |
| 2026-08-09 08:46 UTC | TVP7403 | — | 0 kt | 183° | — |
| 2026-08-09 04:40 UTC | TVP7492 | FL176 | 304 kt | 176° | — |
| 2026-08-08 14:08 UTC | TVP7487 | FL16 | 157 kt | 271° |
SKG → KTW
SKG
→
KTW
Thessaloniki Macedonia International Airport → Katowice Wojciech Korfanty International Airport |
| 2026-08-08 11:04 UTC | TVP7698 | — | 17 kt | 346° |
POZ → SKG
POZ
→
SKG
Poznań-Ławica Airport → Thessaloniki Macedonia International Airport |
| 2026-08-08 08:06 UTC | TVP7699 | — | 0 kt | 183° |
SKG → POZ
SKG
→
POZ
Thessaloniki Macedonia International Airport → Poznań-Ławica Airport |
| 2026-08-08 04:38 UTC | TVP7486 | — | 12 kt | 135° |
KTW → SKG
KTW
→
SKG
Katowice Wojciech Korfanty International Airport → Thessaloniki Macedonia International Airport |
| 2026-08-07 23:12 UTC | TVP7775 | FL13 | 168 kt | 271° | — |
| 2026-08-07 19:26 UTC | TVP7534 | FL64 | 242 kt | 196° | — |
| 2026-08-07 15:32 UTC | TVP7535 | FL7 | 997 kt | 285° | — |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Boeing |
| Model | 737-86N Search all Boeing 737-86N |
| Year built | 2012 |
| Construction Number (C/N) | 38025 |
| Line Number (L/N) | 3968 |
| Aircraft Type | Fixed wing multi engine |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | CFM International CFM56-7B26 |
| Also Registered As |
|
Aircraft
| Registration Number | OK-TVU |
| Mode S (ICAO24) Code | 49D276 |
| Current Status | Registered |
| Delivery Date | 2012-03-22 |
Owner
| Owner | Travel Service Airlines |
| Address |
, Czech Republic |