Aircraft PK-GLS Data

PK-GLS
2013 Airbus A320-214, c/n 5556
Share Photo Links
Latest photo of PK-GLS
Aircraft PK-GLS, Citylink A320 landing at in CGK, at WIII, photo by FerryPNL
FerryPNL
@ WIII
Recent Routes
NO LIVE DATA Escuela De Pilotos Are Aviacion
Time Callsign FL Speed Heading Route
2026-09-15 08:26 UTC CTV851 FL259 431 kt 82°
2026-09-15 06:46 UTC CTV850 FL25 145 kt 290°
2026-09-14 22:36 UTC CTV436 FL236 420 kt 60°
2026-09-14 08:32 UTC CTV737 FL5 129 kt 68°
2026-09-14 05:58 UTC CTV736 FL262 428 kt 91°
2026-09-12 09:12 UTC CTV907 FL4 122 kt 68°
2026-09-12 06:48 UTC CTV906 FL275 441 kt 298° CGK → WIAT CGK → WIAT Soekarno-Hatta International Airport

WIAT
2026-09-11 15:32 UTC CTV983 FL3 134 kt 68°
2026-09-11 13:12 UTC CTV988 FL250 411 kt 195°
2026-09-11 11:58 UTC CTV923 FL4 142 kt 221°
2026-09-11 09:42 UTC CTV922 FL175 365 kt 300° BTH → LKI BTHLKI Hang Nadim International Airport

Lasikin Airport
2026-09-11 07:38 UTC CTV935 FL4 135 kt 222°
2026-09-11 05:36 UTC CTV934 FL98 293 kt 274°
2026-09-11 04:06 UTC CTV925 FL4 140 kt 222°
2026-09-11 01:42 UTC CTV924 FL216 384 kt 312° BTH → LKI BTHLKI Hang Nadim International Airport

Lasikin Airport
2026-09-11 00:06 UTC CTV989 FL4 145 kt 222°
2026-09-10 13:36 UTC CTV986 FL260 440 kt 331°
2026-09-10 12:12 UTC CTV493 FL7 140 kt 68°
2026-09-10 08:28 UTC CTV482 FL134 372 kt 55°
2026-09-10 06:48 UTC CTV753 FL5 132 kt 68°
2026-09-10 03:36 UTC CTV752 FL370 435 kt 103° CGK → CPF CGKCPF Soekarno-Hatta International Airport

Ngloram Airport
2026-09-10 01:44 UTC CTV905 FL3 141 kt 68°
2026-09-10 00:00 UTC CTV904 FL98 294 kt 326° CGK → WIPD CGKWIPD Soekarno-Hatta International Airport

Banding Agung Airport
2026-09-08 10:46 UTC CTV982 FL276 431 kt 332°
2026-09-08 09:26 UTC CTV779 FL5 138 kt 68°
2026-09-08 07:20 UTC CTV778 FL270 405 kt 127° CGK → TSY CGKTSY Soekarno-Hatta International Airport

Wiriadinata Airport
2026-09-08 05:52 UTC CTV719 FL4 142 kt 70°
2026-09-08 03:18 UTC CTV718 FL253 396 kt 104°
2026-09-05 14:18 UTC CTV799 FL3 144 kt 249°
2026-09-05 12:20 UTC CTV798 FL250 384 kt 109°
2026-09-05 10:56 UTC CTV993 FL7 136 kt 68°
2026-09-05 09:18 UTC CTV992 FL140 350 kt 327°
2026-09-05 07:52 UTC CTV687 FL4 138 kt 68°
2026-09-05 03:48 UTC CTV686 FL370 421 kt 91°
2026-09-05 01:44 UTC CTV175 FL1 143 kt 248°
2026-09-04 13:20 UTC CTV783 FL276 402 kt 61°
2026-09-04 11:56 UTC CTV785 FL99 278 kt 233°
2026-09-04 08:12 UTC CTV784 FL282 411 kt 53°
2026-09-04 06:00 UTC CTV787 FL330 424 kt 117° BTH → TSY BTHTSY Hang Nadim International Airport

Wiriadinata Airport
2026-09-04 03:46 UTC CTV786 FL3 140 kt 222°
2026-09-04 00:40 UTC CTV780 FL120 327 kt 227°
2026-09-02 05:44 UTC CTV949 FL350 407 kt 129°
2026-09-02 04:26 UTC CTV948 FL4 140 kt 221°
2026-09-01 16:08 UTC CTV728 FL257 397 kt 91°
2026-09-01 12:14 UTC CTV765 FL4 129 kt 69°
2026-09-01 10:24 UTC CTV764 FL150 336 kt 103° CGK → WARS CGK → WARS Soekarno-Hatta International Airport

WARS
2026-09-01 03:56 UTC CTV763 FL4 128 kt 69°
2026-09-01 01:54 UTC CTV762 FL147 326 kt 101°
2026-08-31 23:58 UTC CTV439 FL4 132 kt 70°
2026-08-31 07:26 UTC CTV446 FL171 356 kt 56°
2026-08-31 01:44 UTC CTV981 FL2 127 kt 68°
2026-08-30 23:26 UTC CTV980 FL270 434 kt 330°
2026-08-30 13:04 UTC CTV979 FL3 129 kt 68°
2026-08-30 09:20 UTC CTV978 FL319 446 kt 345° CGK → LKI CGKLKI Soekarno-Hatta International Airport

Lasikin Airport
2026-08-30 06:36 UTC CTV991 FL4 131 kt 68°
2026-08-30 03:54 UTC CTV990 FL258 434 kt 302° CGK → WIAT CGK → WIAT Soekarno-Hatta International Airport

WIAT
2026-08-30 02:36 UTC CTV939 FL3 130 kt 68°
2026-08-30 00:02 UTC CTV936 FL136 323 kt 313°
2026-08-29 09:02 UTC CTV997 FL4 135 kt 69°
2026-08-29 07:24 UTC CTV996 FL131 279 kt 312°
2026-08-28 18:46 UTC CTV217 FL2 145 kt 68°
2026-08-28 14:12 UTC CTV216 FL338 422 kt 87°
2026-08-28 08:38 UTC CTV453 FL5 132 kt 68°
2026-08-28 05:22 UTC CTV452 FL252 413 kt 61°
2026-08-28 00:10 UTC CTV911 FL3 146 kt 68°
2026-08-27 13:58 UTC CTV815 FL215 393 kt 322°
2026-08-27 11:20 UTC CTV834 FL24 133 kt 109°
2026-08-27 08:40 UTC CTV833 FL267 332 kt 96°
2026-08-27 06:58 UTC CTV823 FL24 146 kt 289°
2026-08-27 03:42 UTC CTV822 FL350 432 kt 113° BDO → CPF BDOCPF Husein Sastranegara International Airport

Ngloram Airport
2026-08-27 02:06 UTC CTV810 FL24 143 kt 109°
2026-08-25 15:02 UTC CTV882 FL225 449 kt 322°
2026-08-25 12:10 UTC CTV647 FL5 132 kt 69°
2026-08-25 08:54 UTC CTV646 FL330 433 kt 95°
2026-08-25 06:54 UTC CTV437 FL5 136 kt 70°
2026-08-25 01:26 UTC CTV438 FL150 327 kt 56°
2026-08-24 06:14 UTC CTV913 FL4 132 kt 68°
2026-08-24 02:52 UTC CTV912 FL215 391 kt 324° CGK → LKI CGKLKI Soekarno-Hatta International Airport

Lasikin Airport
2026-08-24 00:10 UTC CTV775 FL4 138 kt 68°
2026-08-23 13:14 UTC CTV844 FL332 412 kt 124°
2026-08-21 12:52 UTC CTV447 FL4 128 kt 70°
2026-08-20 08:02 UTC CTV943 FL4 140 kt 69°
2026-08-20 04:46 UTC CTV942 FL276 451 kt 330°
2026-08-20 03:12 UTC CTV961 FL3 146 kt 69°
2026-08-20 00:24 UTC CTV960 FL220 427 kt 323°
2026-08-19 14:26 UTC CTV667 FL3 142 kt 249°
2026-08-19 10:56 UTC CTV662 FL370 420 kt 113°
2026-08-19 04:38 UTC CTV885 FL3 138 kt 68°
2026-08-19 01:28 UTC CTV884 FL303 415 kt 317° CGK → WIDE CGK → WIDE Soekarno-Hatta International Airport

WIDE
2026-08-18 15:52 UTC CTV947 FL3 128 kt 68°
2026-08-18 12:54 UTC CTV946 FL303 451 kt 340°
2026-08-18 10:52 UTC CTV969 FL3 126 kt 69°
2026-08-18 07:36 UTC CTV968 FL251 452 kt 331°
2026-08-18 06:20 UTC CTV933 FL4 130 kt 69°
2026-08-18 03:30 UTC CTV932 FL331 467 kt 328°
2026-08-17 13:00 UTC CTV689 FL5 135 kt 68°
2026-08-17 09:44 UTC CTV688 FL370 425 kt 113° CGK → CPF CGKCPF Soekarno-Hatta International Airport

Ngloram Airport
2026-08-17 07:58 UTC CTV419 FL4 132 kt 69°
2026-08-17 04:52 UTC CTV416 FL104 331 kt 36°
2026-08-17 03:20 UTC CTV739 FL4 146 kt 68°
2026-08-16 23:58 UTC CTV738 FL270 410 kt 91°
2026-08-16 16:34 UTC CTV915 FL4 134 kt 68°
2026-08-16 13:18 UTC CTV914 FL212 393 kt 315° CGK → LKI CGKLKI Soekarno-Hatta International Airport

Lasikin Airport
2026-08-16 10:42 UTC CTV415 FL4 132 kt 68°
2026-08-16 07:46 UTC CTV414 FL111 360 kt 18°
2026-08-14 15:42 UTC CTV427 FL4 139 kt 68°
2026-08-14 10:58 UTC CTV426 FL218 393 kt 90°
2026-08-14 05:38 UTC CTV985 FL4 142 kt 69°
2026-08-14 03:18 UTC CTV984 FL260 384 kt 335°
2026-08-13 13:06 UTC CTV727 FL2 136 kt 70°
2026-08-13 10:32 UTC CTV174 FL259 400 kt 104°
2026-08-13 01:10 UTC CTV413 FL3 139 kt 68°
2026-08-12 12:20 UTC CTV412 FL105 352 kt 26°
2026-08-12 11:16 UTC CTV967 FL4 133 kt 69°
2026-08-12 09:02 UTC CTV966 FL39 243 kt 39°
2026-08-12 06:48 UTC CTV491 FL4 127 kt 68°
2026-08-12 03:04 UTC CTV490 FL107 301 kt 66°
2026-08-12 01:30 UTC CTV301 FL3 135 kt 68°
2026-08-11 18:38 UTC CTV300 FL134 376 kt 58°
2026-08-11 11:10 UTC CTV959 FL4 130 kt 68°
2026-08-11 08:30 UTC CTV958 FL278 455 kt 306°
2026-08-11 06:26 UTC CTV971 FL4 140 kt 69°
2026-08-11 03:48 UTC CTV970 FL113 271 kt 37°
2026-08-10 15:10 UTC CTV955 FL4 140 kt 69°
2026-08-10 12:32 UTC CTV954 FL232 409 kt 327°
2026-08-10 10:08 UTC CTV681 FL11 143 kt 68°
2026-08-10 01:04 UTC CTV196 FL310 425 kt 113°
2026-08-09 14:12 UTC CTV033 100 kt 65°
2026-08-09 11:42 UTC CTV032 FL120 322 kt 332°
2026-08-09 09:30 UTC CTV177 10 kt 343°
2026-08-09 06:26 UTC CTV176 FL327 410 kt 91°
2026-08-09 04:58 UTC CTV011 9 kt 245°
2026-08-09 01:04 UTC CTV010 FL295 448 kt 351° HLP → LKI HLPLKI Halim Perdanakusuma International Airport

Lasikin Airport

Live location data from OpenSky Network

Airframe Info
Manufacturer Airbus
Model A320-214 Search all Airbus A320-214
Year built 2013
Construction Number (C/N) 5556
Aircraft Type Fixed wing multi engine
Number of Seats 180
Number of Engines 2
Engine Type Turbofan
Engine Manufacturer and Model CFM International CFM56-5B4/3
Also Registered As
F-WWDX Test Registration Delivery: 2013-00-00 Cancel: 2013-03-26
Aircraft
Registration Number PK-GLS
Mode S (ICAO24) Code 8A03AD
Current Status Registered
Delivery Date 2013-03-26
Owner
Owner Citilink Garuda Indonesia
Address ,
Indonesia