PK-LUF — 2016 Airbus A320-214 Data
= 1024"
:style="isLargeScreen ? 'max-height: calc(100vh - 6rem); overflow-y: auto;' : ''">
1
aircraft record found
PK-LUF
2016 Airbus A320-214, c/n 7223
PK-LUF is a 2016 Airbus A320-214 (serial number 7223). It is configured with 2 engines and 156 seats. Registration status is listed as Active, with ownership recorded under Lion Air Group in Jakarta, Indonesia. The profile includes 1 photo documenting this aircraft.
Recent Routes
NO LIVE DATA
Baltyka
| Time | Callsign | FL | Speed | Heading | Route |
|---|---|---|---|---|---|
| 2026-10-26 09:28 UTC | BTK6508 | FL350 | 457 kt | 92° | — |
| 2026-10-26 06:28 UTC | BTK7158 | FL2 | 137 kt | 249° | — |
| 2026-10-26 03:50 UTC | BTK7157 | — | 20 kt | 203° | — |
| 2026-10-26 01:04 UTC | BTK6265 | FL1 | 139 kt | 248° | — |
| 2026-10-25 19:54 UTC | BTK6264 | FL323 | 470 kt | 107° | — |
| 2026-10-25 12:22 UTC | BTK6353 | FL2 | 141 kt | 248° | — |
| 2026-10-25 10:18 UTC | BTK6352 | FL202 | 391 kt | 99° | — |
| 2026-10-25 01:16 UTC | BTK7369 | FL2 | 136 kt | 249° | — |
| 2026-10-24 13:36 UTC | BTK6362 | FL203 | 417 kt | 101° | — |
| 2026-10-24 10:20 UTC | BTK7630 | FL4 | 141 kt | 68° | — |
| 2026-10-24 06:08 UTC | BTK7631 | — | 8 kt | 20° | — |
| 2026-10-24 01:28 UTC | BTK6863 | FL2 | 141 kt | 248° | — |
| 2026-10-23 14:22 UTC | BTK6862 | FL4 | 146 kt | 222° | — |
| 2026-10-16 13:46 UTC | BTK6887 | FL5 | 135 kt | 68° | — |
| 2026-10-16 10:06 UTC | BTK6886 | FL345 | 475 kt | 330° | — |
| 2026-10-16 07:22 UTC | BTK6659 | FL4 | 133 kt | 68° | — |
| 2026-10-16 03:40 UTC | BTK6658 | FL350 | 456 kt | 100° | — |
| 2026-10-15 11:54 UTC | BTK7503 | FL267 | 424 kt | 105° | — |
| 2026-10-15 10:10 UTC | BTK7512 | FL9 | 134 kt | 65° | — |
| 2026-10-15 07:36 UTC | BTK7501 | FL244 | 414 kt | 80° | — |
| 2026-10-15 05:52 UTC | BTK7520 | — | 136 kt | 65° | — |
| 2026-10-15 02:54 UTC | BTK7513 | FL256 | 394 kt | 100° | — |
| 2026-10-14 13:00 UTC | BTK7502 | FL81 | 140 kt | 245° | — |
| 2026-10-14 08:32 UTC | BTK7308 | FL9 | 129 kt | 65° | — |
| 2026-10-14 04:50 UTC | BTK7309 | FL350 | 448 kt | 113° |
HLP → CPF
HLP
→
CPF
Halim Perdanakusuma International Airport → Ngloram Airport |
| 2026-10-14 03:12 UTC | BTK7056 | — | 7 kt | 346° | — |
| 2026-10-13 13:00 UTC | BTK7055 | FL280 | 453 kt | 331° | — |
| 2026-10-13 03:20 UTC | BTK7054 | — | 9 kt | 245° | — |
| 2026-10-12 03:24 UTC | BTK7517 | FL270 | 411 kt | 99° | — |
| 2026-10-11 23:32 UTC | BTK7508 | — | 6 kt | 349° | — |
| 2026-10-10 15:18 UTC | BTK7152 | FL4 | 139 kt | 68° | — |
| 2026-10-10 12:38 UTC | BTK7159 | — | 19 kt | 203° | — |
| 2026-10-10 09:22 UTC | BTK6345 | FL5 | 135 kt | 69° | — |
| 2026-10-10 07:00 UTC | BTK6344 | FL251 | 433 kt | 125° |
CGK → WIHL
CGK
→
WIHL
Soekarno-Hatta International Airport → WIHL |
| 2026-10-10 05:24 UTC | BTK7154 | FL4 | 129 kt | 68° | — |
| 2026-10-10 02:34 UTC | BTK7153 | — | 15 kt | 203° | — |
| 2026-10-09 14:04 UTC | BTK6213 | FL5 | 138 kt | 68° | — |
| 2026-10-09 10:02 UTC | BTK6212 | FL249 | 451 kt | 58° | — |
| 2026-10-08 02:42 UTC | BTK7263 | FL136 | 301 kt | 264° | — |
| 2026-10-08 00:04 UTC | BTK7264 | FL13 | 144 kt | 146° | — |
| 2026-10-07 14:40 UTC | BTK7265 | FL105 | 367 kt | 292° | — |
| 2026-10-07 12:36 UTC | BTK7262 | FL18 | 148 kt | 146° | — |
| 2026-10-07 07:22 UTC | BTK6865 | FL4 | 136 kt | 68° | — |
| 2026-10-07 04:58 UTC | BTK6864 | FL2 | 147 kt | 41° | — |
| 2026-10-07 02:22 UTC | BTK6743 | FL1 | 143 kt | 248° | — |
| 2026-10-06 19:32 UTC | BTK6742 | FL233 | 397 kt | 62° | — |
| 2026-10-06 13:12 UTC | BTK6235 | FL2 | 142 kt | 248° | — |
| 2026-10-06 08:32 UTC | BTK6266 | FL326 | 439 kt | 90° | — |
| 2026-10-02 10:48 UTC | BTK6401 | FL3 | 138 kt | 68° | — |
| 2026-10-02 01:58 UTC | BTK7510 | — | 11 kt | 335° | — |
| 2026-10-01 23:18 UTC | BTK7511 | FL344 | 441 kt | 106° |
HLP → CPF
HLP
→
CPF
Halim Perdanakusuma International Airport → Ngloram Airport |
| 2026-10-01 13:30 UTC | BTK7310 | — | 3 kt | 352° | — |
| 2026-10-01 09:46 UTC | BTK7311 | FL330 | 449 kt | 103° | — |
| 2026-10-01 05:18 UTC | BTK7516 | — | 5 kt | 290° | — |
| 2026-09-30 04:14 UTC | BTK6229 | FL4 | 147 kt | 68° | — |
| 2026-09-30 01:10 UTC | BTK6228 | FL129 | 382 kt | 33° | — |
| 2026-09-29 23:30 UTC | BTK6391 | FL4 | 141 kt | 68° | — |
| 2026-09-29 14:00 UTC | BTK6588 | FL270 | 415 kt | 105° | — |
| 2026-09-29 10:08 UTC | BTK7150 | FL4 | 129 kt | 68° | — |
| 2026-09-29 07:36 UTC | BTK7151 | — | 15 kt | 203° | — |
| 2026-09-29 04:30 UTC | BTK6267 | FL4 | 133 kt | 68° | — |
| 2026-09-28 23:20 UTC | BTK6236 | FL350 | 432 kt | 92° | — |
| 2026-09-28 13:14 UTC | BTK6281 | FL5 | 143 kt | 249° | — |
| 2026-09-28 06:46 UTC | BTK6280 | FL237 | 435 kt | 61° | — |
Live location data from OpenSky Network
Airframe Info
| Manufacturer | Airbus |
| Model | A320-214 Search all Airbus A320-214 |
| Year built | 2016 |
| Construction Number (C/N) | 7223 |
| Aircraft Type | Fixed wing multi engine |
| Number of Seats | 156 |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | CFMI CM56 |
| Also Registered As |
|
Aircraft
| Registration Number | PK-LUF |
| Mode S (ICAO24) Code | 8A0522 |
| Current Status | Active |
| Delivery Date | 2017-07-28 |
Owner
| Owner | Lion Air Group |
| Address |
Jakarta, Indonesia |