Aircraft PR-GXI Data

PR-GXI
2013 Boeing 737-8EH, c/n 39622
Share Photo Links
Latest photos of PR-GXI
Aircraft PR-GXI, PR-GXI and its special "Smiles" program livery., at SBSP, photo by João Dolzan
João Dolzan
@ SBSP
Aircraft PR-GXI, Wearing a special livery promoting the Smile program., at SBSP, photo by João Dolzan
João Dolzan
@ SBSP
Recent Routes
NO LIVE DATA Gol Transportes Aéreos
Time Callsign FL Speed Heading Route
2026-10-04 21:02 UTC GLO1751 / G31751 FL340 424 kt 299° —
2026-10-04 19:18 UTC GLO2148 / G32148 FL5 130 kt 350° —
2026-10-04 15:44 UTC GLO1997 / G31997 FL380 452 kt 179° —
2026-10-04 14:12 UTC GLO1770 / G31770 — 24 kt 107° —
2026-10-03 23:30 UTC GLO9151 / G39151 FL385 422 kt 221° —
2026-10-03 20:06 UTC GLO2036 / G32036 FL8 126 kt 105° —
2026-10-03 15:14 UTC GLO2085 / G32085 FL5 138 kt 126° —
2026-10-03 12:06 UTC GLO2084 / G32084 FL316 408 kt 230° GIG → SSBJ GIG → SSBJ Rio Galeão – Tom Jobim International Airport
→
Bom Jesus Airport
2026-10-03 08:14 UTC GLO1524 / G31524 FL2 133 kt 125° —
2026-10-03 01:58 UTC GLO1589 / G31589 FL25 144 kt 74° —
2026-10-02 17:50 UTC GLO1662 / G31662 FL350 462 kt 37° —
2026-10-02 15:12 UTC GLO1225 / G31225 FL26 153 kt 73° —
2026-10-02 13:28 UTC GLO1224 / G31224 — 12 kt 121° —
2026-10-02 10:42 UTC GLO1355 / G31355 FL25 141 kt 74° —
2026-10-02 02:32 UTC GLO1354 / G31354 FL370 456 kt 19° —
2026-10-01 23:34 UTC GLO1487 / G31487 FL27 141 kt 254° —
2026-10-01 21:12 UTC GLO1486 / G31486 FL269 429 kt 41° GRU → SNPT GRU → SNPT São Paulo/Guarulhos–Governor André Franco Montoro International Airport
→
Passa Tempo Airport
2026-10-01 19:00 UTC GLO1555 / G31555 FL40 151 kt 254° —
2026-10-01 09:22 UTC GLO1665 / G31665 FL374 447 kt 229° —
2026-10-01 03:54 UTC GLO1680 / G31680 FL370 452 kt 37° —
2026-10-01 00:56 UTC GLO1181 / G31181 FL27 149 kt 73° —
2026-09-30 22:16 UTC GLO1180 / G31180 FL247 396 kt 254° —
2026-09-30 19:58 UTC GLO1485 / G31485 FL28 145 kt 254° —
2026-09-30 17:30 UTC GLO1484 / G31484 FL310 446 kt 7° GRU → SNPT GRU → SNPT São Paulo/Guarulhos–Governor André Franco Montoro International Airport
→
Passa Tempo Airport
2026-09-30 15:32 UTC GLO1291 / G31291 FL27 135 kt 254° —
2026-09-30 13:00 UTC GLO1290 / G31290 FL380 408 kt 244° GRU → UVI GRU → UVI São Paulo/Guarulhos–Governor André Franco Montoro International Airport
→
José Cleto Airport
2026-09-30 10:10 UTC GLO1481 / G31481 FL27 145 kt 74° —
2026-09-30 01:32 UTC GLO1220 / G31220 FL267 413 kt 294° —
2026-09-29 23:00 UTC GLO1221 / G31221 — 37 kt 149° NVT → CGH NVT → CGH Ministro Victor Konder International Airport
→
Congonhas–Deputado Freitas Nobre Airport
2026-09-29 21:26 UTC GLO1218 / G31218 FL11 125 kt 56° CGH → NVT CGH → NVT Congonhas–Deputado Freitas Nobre Airport
→
Ministro Victor Konder International Airport
2026-09-29 18:52 UTC GLO1503 / G31503 — 125 kt 326° —
2026-09-29 15:26 UTC GLO1502 / G31502 FL260 432 kt 55° CGH → SJNQ CGH → SJNQ Congonhas–Deputado Freitas Nobre Airport
→
Destilaria Medasa Airport
2026-09-29 12:56 UTC GLO1307 / G31307 FL26 135 kt 327° —
2026-09-29 10:12 UTC GLO1304 / G31304 FL265 436 kt 30° CGH → SNPT CGH → SNPT Congonhas–Deputado Freitas Nobre Airport
→
Passa Tempo Airport
2026-09-29 00:46 UTC GLO1619 / G31619 FL34 135 kt 146° —
2026-09-28 19:30 UTC GLO1880 / G31880 FL390 470 kt 28° —
2026-09-28 17:26 UTC GLO2077 / G32077 FL7 142 kt 125° —
2026-09-28 12:28 UTC GLO2076 / G32076 FL370 471 kt 28° —
2026-09-28 09:14 UTC GLO2081 / G32081 FL7 139 kt 126° —
2026-09-28 03:38 UTC GLO2080 / G32080 FL410 471 kt 27° —
2026-09-28 01:30 UTC GLO1849 / G31849 FL6 140 kt 126° VIX → GIG VIX → GIG Eurico de Aguiar Salles International Airport
→
Rio Galeão – Tom Jobim International Airport
2026-09-27 23:36 UTC GLO1848 / G31848 FL6 129 kt 352° —
2026-09-27 20:42 UTC GLO2182 / G32182 FL7 145 kt 126° —
2026-09-27 18:02 UTC GL2189 / GL2189 FL231 421 kt 32° —
2026-09-27 15:36 UTC GLO1551 / G31551 FL6 145 kt 125° —
2026-09-27 12:38 UTC GLO1552 / G31552 FL351 398 kt 261° GIG → SDQH GIG → SDQH Rio Galeão – Tom Jobim International Airport
→
Fazenda da Ilha Airport
2026-09-27 09:16 UTC GLO2121 / G32121 FL6 145 kt 125° —
2026-09-27 03:42 UTC GLO2120 / G32120 FL350 452 kt 359° —
2026-09-27 00:22 UTC GLO7655 / G37655 FL6 146 kt 126° —
2026-09-26 20:54 UTC GLO7654 / G37654 FL1 131 kt 102° —
2026-09-26 15:48 UTC GLO1843 / G31843 FL6 138 kt 125° —
2026-09-26 13:50 UTC GLO1842 / G31842 FL7 129 kt 352° —
2026-09-26 11:22 UTC GLO1871 / G31871 FL4 139 kt 126° —
2026-09-25 21:20 UTC GLO1620 / G31620 FL390 471 kt 37° —
2026-09-25 19:02 UTC GLO1587 / G31587 FL28 155 kt 254° —
2026-09-25 13:10 UTC GLO1586 / G31586 FL370 479 kt 37° —
2026-09-25 03:30 UTC GLO1480 / G31480 FL176 378 kt 304° —
2026-09-25 01:12 UTC GLO1455 / G31455 FL32 135 kt 74° —
2026-09-24 18:30 UTC GLO1798 / G31798 FL400 451 kt 352° —
2026-09-24 16:26 UTC GLO1483 / G31483 FL26 147 kt 73° —
2026-09-24 14:08 UTC GLO1482 / G31482 FL314 456 kt 36° GRU → SNPT GRU → SNPT São Paulo/Guarulhos–Governor André Franco Montoro International Airport
→
Passa Tempo Airport
2026-09-24 11:34 UTC GLO1543 / G31543 FL24 141 kt 74° —
2026-09-24 02:12 UTC GLO1756 / G31756 FL380 424 kt 294° —
2026-09-23 21:44 UTC GLO1719 / G31719 FL380 411 kt 247° —
2026-09-23 18:48 UTC GLO1718 / G31718 FL390 492 kt 72° —
2026-09-23 16:32 UTC GLO1408 / G31408 FL380 459 kt 350° —
2026-09-23 13:46 UTC GLO1275 / G31275 FL29 137 kt 147° —
2026-09-23 11:06 UTC GLO1270 / G31270 FL340 371 kt 216° CGH → SSBJ CGH → SSBJ Congonhas–Deputado Freitas Nobre Airport
→
Bom Jesus Airport
2026-09-22 08:00 UTC GLO2003 / G32003 — 96 kt 253° —
2026-09-22 03:52 UTC GLO2002 / G32002 FL390 498 kt 25° —
2026-09-22 02:02 UTC GLO1838 / G31838 FL5 138 kt 125° —
2026-09-21 19:58 UTC GLO2062 / G32062 FL380 381 kt 305° —
2026-09-21 17:38 UTC GLO2039 / G32039 — 98 kt 256° —
2026-09-21 15:18 UTC GLO2038 / G32038 FL193 386 kt 26° —
2026-09-21 08:58 UTC GLO1827 / G31827 FL4 162 kt 125° VIX → GIG VIX → GIG Eurico de Aguiar Salles International Airport
→
Rio Galeão – Tom Jobim International Airport
2026-09-21 02:56 UTC GLO1894 / G31894 FL3 127 kt 352° —
2026-09-21 00:56 UTC GLO1867 / G31867 FL3 145 kt 125° —
2026-09-20 21:50 UTC GLO2018 / G32018 FL360 393 kt 257° GIG → SDQH GIG → SDQH Rio Galeão – Tom Jobim International Airport
→
Fazenda da Ilha Airport
2026-09-20 19:28 UTC GLO1891 / G31891 FL6 143 kt 125° —
2026-09-20 15:22 UTC GLO2151 / G32151 FL330 468 kt 19° —
2026-09-20 13:18 UTC GLO1374 / G31374 FL3 150 kt 125° —
2026-09-20 10:36 UTC GLO1231 / G31231 FL26 147 kt 74° —
2026-09-20 01:54 UTC GLO1856 / G31856 FL6 110 kt 57° —
2026-09-19 23:00 UTC GLO2055 / G32055 FL3 134 kt 125° —
2026-09-19 18:36 UTC GLO2054 / G32054 FL4 132 kt 105° —
2026-09-19 14:46 UTC GLO1983 / G31983 FL2 141 kt 125° —
2026-09-19 12:32 UTC GLO1982 / G31982 FL63 283 kt 232° —
2026-09-19 08:04 UTC GLO1885 / G31885 FL2 135 kt 125° —
2026-09-18 22:40 UTC GLO1870 / G31870 FL390 509 kt 27° —
2026-09-18 20:42 UTC GLO2187 / G32187 FL2 130 kt 126° —
2026-09-18 18:44 UTC GLO2165 / G32165 FL4 128 kt 56° —
2026-09-18 16:06 UTC GLO1889 / G31889 FL2 143 kt 125° —
2026-09-18 01:12 UTC GLO1560 / G31560 FL370 532 kt 37° —
2026-09-17 19:18 UTC GLO1412 / G31412 FL380 464 kt 352° CGH → SNHD CGH → SNHD Congonhas–Deputado Freitas Nobre Airport
→
Fazenda Floresta do Lobo Airport
2026-09-17 16:54 UTC 370 — 24 kt 149° —
2026-09-17 13:22 UTC GLO1406 / G31406 FL360 462 kt 352° CGH → SJDA CGH → SJDA Congonhas–Deputado Freitas Nobre Airport
→
Fazenda Cruzeiro Airport
2026-09-17 10:58 UTC GLO1105 / G31105 FL27 135 kt 148° —
2026-09-17 00:14 UTC GLO1118 / G31118 FL42 147 kt 134° —
2026-09-16 21:46 UTC GLO1415 / G31415 FL30 130 kt 148° —
2026-09-16 16:58 UTC GLO1833 / G31833 FL400 439 kt 329° —
2026-09-16 14:58 UTC GLO1883 / G31883 — 48 kt 253° VIX → GIG VIX → GIG Eurico de Aguiar Salles International Airport
→
Rio Galeão – Tom Jobim International Airport
2026-09-16 13:08 UTC GLO1882 / G31882 — 25 kt 180° —
2026-09-16 00:20 UTC GLO1855 / G31855 — 86 kt 256° —
2026-09-15 21:32 UTC GLO1854 / G31854 FL9 136 kt 57° —
2026-09-15 19:08 UTC GLO1989 / G31989 — 94 kt 256° —
2026-09-15 16:56 UTC GLO2191 / G32191 FL8 129 kt 120° —
2026-09-15 14:16 UTC GL2061 / GL2061 — 100 kt 253° —
2026-09-15 11:22 UTC GLO2060 / G32060 FL340 389 kt 301° GIG → SNPJ GIG → SNPJ Rio Galeão – Tom Jobim International Airport
→
Patrocínio Airport
2026-09-15 08:40 UTC GLO2065 / G32065 FL7 143 kt 125° —
2026-09-15 01:40 UTC GLO2064 / G32064 FL30 157 kt 128° —
2026-09-14 22:44 UTC GLO1985 / G31985 FL6 144 kt 126° —
2026-09-14 20:38 UTC GLO1984 / G31984 FL8 144 kt 121° —
2026-09-14 17:48 UTC GLO1965 / G31965 FL5 144 kt 125° —
2026-09-14 12:18 UTC GLO1710 / G31710 FL390 481 kt 51° —
2026-09-14 09:22 UTC GLO1797 / G31797 FL390 445 kt 6° —
2026-09-13 22:58 UTC GLO1284 / G31284 FL334 422 kt 218° CGH → SSBJ CGH → SSBJ Congonhas–Deputado Freitas Nobre Airport
→
Bom Jesus Airport
2026-09-13 20:20 UTC GLO1437 / G31437 FL27 138 kt 147° —
2026-09-13 17:12 UTC GLO1434 / G31434 FL360 414 kt 347° CGH → SJDA CGH → SJDA Congonhas–Deputado Freitas Nobre Airport
→
Fazenda Cruzeiro Airport
2026-09-13 15:04 UTC GLO1277 / G31277 FL23 136 kt 148° —
2026-09-13 12:14 UTC GLO1272 / G31272 FL352 356 kt 243° CGH → SSBJ CGH → SSBJ Congonhas–Deputado Freitas Nobre Airport
→
Bom Jesus Airport
2026-09-12 23:08 UTC GLO1453 / G31453 FL34 129 kt 148° —
2026-09-12 20:24 UTC GLO1471 / G31471 FL7 166 kt 125° NVT → GIG NVT → GIG Ministro Victor Konder International Airport
→
Rio Galeão – Tom Jobim International Airport
2026-09-12 18:24 UTC GLO1470 / G31470 FL8 140 kt 56° —
2026-09-12 15:48 UTC GLO1446 / G31446 — 80 kt 253° —
2026-09-12 13:40 UTC GLO1349 / G31349 — 86 kt 326° VIX → CGH VIX → CGH Eurico de Aguiar Salles International Airport
→
Congonhas–Deputado Freitas Nobre Airport
2026-09-12 11:26 UTC GLO1346 / G31346 FL8 129 kt 352° CGH → VIX CGH → VIX Congonhas–Deputado Freitas Nobre Airport
→
Eurico de Aguiar Salles International Airport
2026-09-12 00:02 UTC GLO1417 / G31417 — 53 kt 326° —
2026-09-11 21:00 UTC GLO1458 / G31458 FL380 428 kt 352° GRU → SNNT GRU → SNNT São Paulo/Guarulhos–Governor André Franco Montoro International Airport
→
Nova Ponte Airport
2026-09-11 18:34 UTC GLO1678 / G31678 FL28 162 kt 73° —
2026-09-11 12:44 UTC GLO1656 / G31656 FL370 469 kt 37° —
2026-09-11 08:54 UTC GLO7645 / G37645 FL26 140 kt 74° —
2026-09-11 04:48 UTC GLO7648 / G37648 — 10 kt 62° —
2026-09-11 00:18 UTC GLO1379 / G31379 FL25 147 kt 74° —
2026-09-10 22:24 UTC GLO2075 / G32075 — 28 kt 256° —
2026-09-10 19:42 UTC GLO2074 / G32074 FL261 429 kt 31° GIG → SJNQ GIG → SJNQ Rio Galeão – Tom Jobim International Airport
→
Destilaria Medasa Airport
2026-09-10 13:32 UTC GLO1832 / G31832 — 45 kt 256° —
2026-09-10 09:26 UTC GLO1733 / G31733 FL370 441 kt 180° —
2026-09-10 04:42 UTC GLO1732 / G31732 FL223 403 kt 291° —
2026-09-09 23:22 UTC GLO1416 / G31416 FL360 481 kt 3° —
2026-09-09 20:30 UTC GLO1635 / G31635 — 17 kt 315° —
2026-09-09 16:06 UTC GLO1890 / G31890 FL370 489 kt 23° —
2026-09-09 13:54 UTC GLO1851 / G31851 — 57 kt 256° NVT → GIG NVT → GIG Ministro Victor Konder International Airport
→
Rio Galeão – Tom Jobim International Airport
2026-09-09 11:26 UTC GLO1212 / G31212 — 90 kt 236° CGH → NVT CGH → NVT Congonhas–Deputado Freitas Nobre Airport
→
Ministro Victor Konder International Airport
2026-09-08 18:36 UTC GLO1237 / G31237 FL24 149 kt 74° —
2026-09-08 14:18 UTC GLO1794 / G31794 FL370 385 kt 199° —
2026-09-08 00:56 UTC GLO1286 / G31286 FL364 345 kt 217° —
2026-09-07 22:06 UTC GLO1285 / G31285 FL28 141 kt 148° —
2026-09-07 18:26 UTC GLO1236 / G31236 FL333 359 kt 213° GRU → SSBJ GRU → SSBJ São Paulo/Guarulhos–Governor André Franco Montoro International Airport
→
Bom Jesus Airport
2026-09-07 16:08 UTC GLO1179 / G31179 FL24 142 kt 74° —
2026-09-07 13:28 UTC GLO1178 / G31178 FL272 368 kt 250° GRU → CAC GRU → CAC São Paulo/Guarulhos–Governor André Franco Montoro International Airport
→
Coronel Adalberto Mendes da Silva Airport
2026-09-07 10:00 UTC GLO1473 / G31473 FL24 145 kt 73° —
2026-09-07 02:52 UTC GLO1494 / G31494 FL380 429 kt 344° —
2026-09-06 23:58 UTC GLO7643 / G37643 FL25 151 kt 73° —
2026-09-06 20:18 UTC GLO7642 / G37642 — 11 kt 318° —
2026-09-06 15:40 UTC GLO1235 / G31235 FL24 153 kt 73° —
2026-09-06 02:28 UTC GLO2021 / G32021 FL173 385 kt 354° —
2026-09-06 00:54 UTC GLO1895 / G31895 FL7 145 kt 126° —
2026-09-05 20:48 UTC GLO1634 / G31634 FL390 491 kt 37° —
2026-09-05 17:50 UTC GLO1527 / G31527 — 11 kt 146° —
2026-09-05 13:44 UTC GLO1526 / G31526 FL370 461 kt 37° —
2026-09-05 11:10 UTC GLO1401 / G31401 FL32 145 kt 147° —
2026-09-05 07:12 UTC GLO1763 / G31763 FL360 456 kt 169° —
2026-09-05 01:58 UTC GLO1762 / G31762 FL88 295 kt 343° —

Live location data from OpenSky Network

Airframe Info
Manufacturer Boeing
Model 737-8EH Search all Boeing 737-8EH
Year built 2013
Construction Number (C/N) 39622
Aircraft Type Fixed wing multi engine
Number of Engines 2
Engine Type Turbofan
Engine Manufacturer and Model CFM International CFM56-7B27E
Aircraft
Registration Number PR-GXI
Mode S (ICAO24) Code E48E78
Current Status Registered
Delivery Date 2013-08-02
Owner
Owner GOL Linhas Aereas
Address Sao Paulo,
Brazil