Aircraft PR-XMR Data

PR-XMR
The Wizarding World of Harry Potter
2021 Boeing 737-8 MAX, c/n 60233 l/n 7850
Share Photo Links
Latest photos of PR-XMR
Aircraft PR-XMR, Gol Green B738M for departure, at KMIA, photo by FerryPNL
FerryPNL
@ KMIA
Aircraft PR-XMR, Harry Potter GOL 737-8 MAX zx, at KMCO, photo by Florida Metal
Florida Metal
@ KMCO
Aircraft PR-XMR, MCO 2022, at KMCO, photo by Florida Metal
Florida Metal
@ KMCO
Aircraft PR-XMR, GOL 737-8 MAX zx - waiting to get put in Harry Potter livery, at KMCO, photo by Florida Metal
Florida Metal
@ KMCO
Recent Routes
NO LIVE DATA Gol Transportes Aéreos
Time Callsign FL Speed Heading Route
2026-10-10 12:32 UTC GLO1977 / G31977 FL340 461 kt 253° —
2026-10-10 11:12 UTC GLO1976 / G31976 FL233 402 kt 61° —
2026-10-09 00:20 UTC GLO2030 / G32030 FL168 348 kt 12° —
2026-10-08 23:06 UTC GLO1879 / G31879 FL1 143 kt 126° —
2026-10-08 17:48 UTC GLO1878 / G31878 FL370 487 kt 28° —
2026-10-08 15:34 UTC GLO1551 / G31551 FL3 144 kt 126° —
2026-10-08 12:24 UTC GLO1552 / G31552 FL380 417 kt 260° GIG → SDQH GIG → SDQH Rio Galeão – Tom Jobim International Airport
→
Fazenda da Ilha Airport
2026-10-08 09:56 UTC GLO1444 / G31444 — 82 kt 253° —
2026-10-07 23:02 UTC GLO1319 / G31319 — 12 kt 315° —
2026-10-07 20:06 UTC GLO1963 / G31963 FL390 457 kt 159° —
2026-10-07 17:38 UTC GLO1962 / G31962 FL282 439 kt 336° —
2026-10-06 23:48 UTC GLO1320 / G31320 FL246 368 kt 14° —
2026-10-06 22:00 UTC GLO1651 / G31651 — 12 kt 307° VIX → CGH VIX → CGH Eurico de Aguiar Salles International Airport
→
Congonhas–Deputado Freitas Nobre Airport
2026-10-06 19:42 UTC GLO1348 / G31348 — 15 kt 211° CGH → VIX CGH → VIX Congonhas–Deputado Freitas Nobre Airport
→
Eurico de Aguiar Salles International Airport
2026-10-06 15:10 UTC GLO1311 / G31311 — 9 kt 323° —
2026-10-06 12:14 UTC GLO2022 / G32022 FL175 338 kt 13° —
2026-10-06 08:22 UTC GLO1524 / G31524 FL2 141 kt 125° —
2026-10-06 00:18 UTC GLO1655 / G31655 FL25 148 kt 74° —
2026-10-05 19:44 UTC GLO1654 / G31654 FL370 470 kt 37° —
2026-10-05 16:24 UTC GLO1477 / G31477 FL24 159 kt 74° —
2026-10-05 13:58 UTC GLO1476 / G31476 FL77 318 kt 301° —
2026-10-04 23:56 UTC GLO7643 / G37643 FL26 158 kt 74° —
2026-10-04 20:00 UTC GLO7642 / G37642 — 6 kt 82° —
2026-10-04 14:38 UTC GLO7649 / G37649 FL27 174 kt 254° —
2026-10-04 10:40 UTC GLO7212 / G37212 — 8 kt 307° —
2026-10-03 21:00 UTC GLO1620 / G31620 FL390 502 kt 37° —
2026-10-03 18:30 UTC GLO1669 / G31669 FL27 148 kt 73° —
2026-10-03 13:22 UTC GLO1704 / G31704 FL330 482 kt 72° —
2026-10-03 09:58 UTC GLO1721 / G31721 FL360 407 kt 247° —
2026-10-03 03:30 UTC GLO1696 / G31696 FL370 488 kt 37° —
2026-10-03 01:02 UTC GLO1517 / G31517 FL25 146 kt 74° —
2026-10-02 20:40 UTC GLO1516 / G31516 FL2 151 kt 45° —
2026-10-02 15:48 UTC GLO1491 / G31491 FL26 158 kt 74° —
2026-10-02 13:00 UTC GLO1490 / G31490 FL380 418 kt 344° GRU → SJDA GRU → SJDA São Paulo/Guarulhos–Governor André Franco Montoro International Airport
→
Fazenda Cruzeiro Airport
2026-10-02 01:36 UTC GLO1459 / G31459 FL27 150 kt 254° —
2026-10-01 21:02 UTC GLO1414 / G31414 FL380 425 kt 359° —
2026-10-01 18:52 UTC GLO1135 / G31135 — 8 kt 242° —
2026-10-01 16:08 UTC GLO1134 / G31134 FL360 418 kt 261° CGH → SDFN CGH → SDFN Congonhas–Deputado Freitas Nobre Airport
→
Fazenda São Francisco Airport
2026-10-01 12:44 UTC GLO1107 / G31107 — 16 kt 281° —
2026-10-01 10:28 UTC GLO1104 / G31104 FL44 155 kt 135° —
2026-09-30 23:38 UTC GLO1505 / G31505 — 14 kt 329° —
2026-09-30 20:58 UTC GLO1504 / G31504 FL272 442 kt 41° CGH → SJNQ CGH → SJNQ Congonhas–Deputado Freitas Nobre Airport
→
Destilaria Medasa Airport
2026-09-30 16:58 UTC GLO1113 / G31113 — 15 kt 242° —
2026-09-30 14:02 UTC GLO1742 / G31742 FL355 484 kt 175° —
2026-09-30 09:58 UTC GLO1837 / G31837 FL380 461 kt 319° —
2026-09-30 07:52 UTC GLO1899 / G31899 FL6 157 kt 126° —
2026-09-29 15:38 UTC GLO2149 / G32149 FL410 455 kt 10° —
2026-09-29 13:56 UTC GLO1750 / G31750 — 18 kt 172° —
2026-09-29 10:34 UTC GLO1402 / G31402 FL380 469 kt 350° —
2026-09-29 01:02 UTC GLO1419 / G31419 — 8 kt 326° —
2026-09-28 20:52 UTC GLO1783 / G31783 — 455 kt 137° —
2026-09-28 09:50 UTC GLO1745 / G31745 FL370 471 kt 6° —
2026-09-28 02:28 UTC GLO2042 / G32042 FL213 297 kt 223° —
2026-09-27 23:34 UTC GLO1855 / G31855 FL5 138 kt 125° NVT → GIG NVT → GIG Ministro Victor Konder International Airport
→
Rio Galeão – Tom Jobim International Airport
2026-09-27 21:36 UTC GLO1854 / G31854 — 10 kt 146° GIG → NVT GIG → NVT Rio Galeão – Tom Jobim International Airport
→
Ministro Victor Konder International Airport
2026-09-27 18:58 UTC GLO1989 / G31989 FL3 154 kt 126° —
2026-09-27 16:46 UTC GLO2191 / G32191 FL7 151 kt 121° —
2026-09-27 14:12 UTC GLO2095 / G32095 FL2 150 kt 126° —
2026-09-27 12:08 UTC GLO2094 / G32094 FL70 211 kt 307° —
2026-09-27 10:16 UTC GLO1975 / G31975 FL2 154 kt 125° —
2026-09-27 02:08 UTC GLO1748 / G31748 FL7 135 kt 121° —
2026-09-26 21:48 UTC GLO1759 / G31759 FL390 467 kt 99° —
2026-09-26 13:48 UTC GLO1758 / G31758 FL360 452 kt 282° —
2026-09-26 10:12 UTC GLO1400 / G31400 FL380 469 kt 355° —
2026-09-25 20:10 UTC GLO2168 / G32168 FL360 443 kt 306° GIG → SNPJ GIG → SNPJ Rio Galeão – Tom Jobim International Airport
→
Patrocínio Airport
2026-09-25 18:10 UTC GLO1873 / G31873 FL3 150 kt 126° —
2026-09-25 12:40 UTC GLO1872 / G31872 FL370 467 kt 28° —
2026-09-24 13:34 UTC GLO1140 / G31140 FL59 243 kt 193° —
2026-09-24 10:40 UTC GLO1463 / G31463 FL25 140 kt 74° —
2026-09-24 01:58 UTC GLO1839 / G31839 FL380 435 kt 329° —
2026-09-23 22:56 UTC GLO2176 / G32176 FL2 144 kt 126° FOR → GIG FOR → GIG Pinto Martins International Airport
→
Rio Galeão – Tom Jobim International Airport
2026-09-23 18:48 UTC GLO2054 / G32054 — 12 kt 242° —
2026-09-23 13:52 UTC GLO1851 / G31851 FL4 143 kt 124° NVT → GIG NVT → GIG Ministro Victor Konder International Airport
→
Rio Galeão – Tom Jobim International Airport
2026-09-23 11:40 UTC GLO1212 / G31212 — 8 kt 90° CGH → NVT CGH → NVT Congonhas–Deputado Freitas Nobre Airport
→
Ministro Victor Konder International Airport
2026-09-23 00:06 UTC GLO1119 / G31119 — 4 kt 329° —
2026-09-22 21:54 UTC GLO1116 / G31116 FL42 156 kt 134° —
2026-09-22 18:40 UTC GLO1281 / G31281 — 10 kt 146° —
2026-09-22 14:38 UTC GLO2086 / G32086 FL287 392 kt 203° GIG → SSBJ GIG → SSBJ Rio Galeão – Tom Jobim International Airport
→
Bom Jesus Airport
2026-09-22 01:28 UTC GLO1895 / G31895 FL4 145 kt 125° —
2026-09-21 21:16 UTC GLO1634 / G31634 FL330 477 kt 37° —
2026-09-21 18:52 UTC GLO1633 / G31633 — 12 kt 155° —
2026-09-21 13:48 UTC GLO1626 / G31626 FL390 498 kt 35° —
2026-09-21 11:12 UTC GLO1105 / G31105 — 7 kt 146° —
2026-09-20 23:02 UTC GLO2180 / G32180 FL3 151 kt 125° —
2026-09-20 19:13 UTC GLO2152 / G32152 FL370 503 kt 23° —
2026-09-20 16:50 UTC GLO1881 / G31881 FL4 146 kt 125° —
2026-09-20 10:48 UTC GLO1612 / G31612 FL370 492 kt 37° —
2026-09-19 22:50 UTC GLO1533 / G31533 — 8 kt 276° —
2026-09-19 17:02 UTC GLO1532 / G31532 FL390 522 kt 37° —
2026-09-19 13:00 UTC GLO1307 / G31307 — 13 kt 326° —
2026-09-19 10:16 UTC GLO1304 / G31304 FL285 471 kt 20° CGH → SNPT CGH → SNPT Congonhas–Deputado Freitas Nobre Airport
→
Passa Tempo Airport
2026-09-18 21:52 UTC GLO1701 / G31701 FL380 410 kt 236° —
2026-09-18 15:56 UTC GLO1905 / G31905 FL370 515 kt 72° —
2026-09-17 09:48 UTC GLO1749 / G31749 FL370 472 kt 6° —
2026-09-17 01:42 UTC GLO1986 / G31986 FL6 140 kt 120° —
2026-09-16 22:38 UTC GLO2175 / G32175 FL1 134 kt 125° —
2026-09-16 20:10 UTC GLO2070 / G32070 FL171 380 kt 357° —
2026-09-16 16:50 UTC GLO1988 / G31988 FL6 144 kt 121° —
2026-09-16 08:52 UTC GLO1827 / G31827 FL3 155 kt 125° VIX → GIG VIX → GIG Eurico de Aguiar Salles International Airport
→
Rio Galeão – Tom Jobim International Airport
2026-09-16 03:00 UTC GLO1398 / G31398 — 11 kt 264° —
2026-09-16 00:08 UTC GLO1589 / G31589 FL25 153 kt 74° —
2026-09-15 17:54 UTC GLO1588 / G31588 FL370 490 kt 37° —
2026-09-15 10:58 UTC GLO7662 / G37662 — 8 kt 118° —
2026-09-15 01:58 UTC GLO1838 / G31838 FL6 145 kt 125° —
2026-09-14 23:08 UTC GLO1416 / G31416 FL360 442 kt 352° CGH → SJDA CGH → SJDA Congonhas–Deputado Freitas Nobre Airport
→
Fazenda Cruzeiro Airport
2026-09-14 20:16 UTC GLO1635 / G31635 — 0 kt 326° —
2026-09-14 10:28 UTC GLO2093 / G32093 FL3 143 kt 125° —
2026-09-14 01:50 UTC GLO2092 / G32092 FL310 379 kt 217° —
2026-09-12 21:12 UTC GLO1751 / G31751 FL360 440 kt 300° —
2026-09-12 19:36 UTC GLO2148 / G32148 — 8 kt 197° —
2026-09-12 10:14 UTC GLO1797 / G31797 FL370 437 kt 6° —
2026-09-12 02:00 UTC GLO1796 / G31796 FL318 419 kt 210° —
2026-09-11 22:06 UTC GLO1779 / G31779 FL360 453 kt 236° —
2026-09-11 13:48 UTC GLO1728 / G31728 FL312 450 kt 12° —
2026-09-11 03:16 UTC GLO1246 / G31246 FL305 452 kt 217° —
2026-09-10 17:56 UTC GLO1483 / G31483 FL26 139 kt 253° —

Live location data from OpenSky Network

Airframe Info
Manufacturer Boeing
Model 737-8 MAX Search all Boeing 737-8 MAX
Year built 2021
Construction Number (C/N) 60233
Line Number (L/N) 7850
Aircraft Type Fixed wing multi engine
Number of Seats 186
Number of Engines 2
Engine Type Turbofan
Engine Manufacturer and Model CFMI Leap 1B
Aircraft
Registration Number PR-XMR
Alternative Code/Name The Wizarding World of Harry Potter
Mode S (ICAO24) Code E49528
Current Status registered
Delivery Date 2021-08-17
Owner
Owner GOL Transportes Aéreos
Address ,
Brazil